Timeframe
Net sales by geographic location
Net sales by geographic location – (Table representation)
SEC report release date | Europe | Americas | Greater China | Rest of Asia Pacific | Japan |
|---|---|---|---|---|---|
SEC report date:01 May. 26 | Europe: 28,055,000,000 $ | Americas: 45,093,000,000 $ | Greater China: 20,497,000,000 $ | Rest of Asia Pacific: 9,138,000,000 $ | Japan: 8,401,000,000 $ |
SEC report date:30 Jan. 26 | Europe: 38,146,000,000 $ | Americas: 58,529,000,000 $ | Greater China: 25,526,000,000 $ | Rest of Asia Pacific: 12,142,000,000 $ | Japan: 9,413,000,000 $ |
SEC report date:31 Oct. 25 | Europe: 28,703,000,000 $ | Americas: 44,192,000,000 $ | Greater China: 14,493,000,000 $ | Rest of Asia Pacific: 8,442,000,000 $ | Japan: 6,636,000,000 $ |
SEC report date:01 Aug. 25 | Europe: 24,014,000,000 $ | Americas: 41,198,000,000 $ | Greater China: 15,369,000,000 $ | Rest of Asia Pacific: 7,673,000,000 $ | Japan: 5,782,000,000 $ |
SEC report date:02 May. 25 | Europe: 24,454,000,000 $ | Americas: 40,315,000,000 $ | Greater China: 16,002,000,000 $ | Rest of Asia Pacific: 7,290,000,000 $ | Japan: 7,298,000,000 $ |
SEC report date:31 Jan. 25 | Europe: 33,861,000,000 $ | Americas: 52,648,000,000 $ | Greater China: 18,513,000,000 $ | Rest of Asia Pacific: 10,291,000,000 $ | Japan: 8,987,000,000 $ |
SEC report date:01 Nov. 24 | Europe: 24,924,000,000 $ | Americas: 41,664,000,000 $ | Greater China: 15,033,000,000 $ | Rest of Asia Pacific: 7,383,000,000 $ | Japan: 5,926,000,000 $ |
SEC report date:01 Aug. 24 | Europe: 21,884,000,000 $ | Americas: 37,678,000,000 $ | Greater China: 14,728,000,000 $ | Rest of Asia Pacific: 6,390,000,000 $ | Japan: 5,097,000,000 $ |
SEC report date:02 May. 24 | Europe: 24,123,000,000 $ | Americas: 37,273,000,000 $ | Greater China: 16,372,000,000 $ | Rest of Asia Pacific: 6,723,000,000 $ | Japan: 6,262,000,000 $ |
SEC report date:01 Feb. 24 | Europe: 30,397,000,000 $ | Americas: 50,430,000,000 $ | Greater China: 20,819,000,000 $ | Rest of Asia Pacific: 10,162,000,000 $ | Japan: 7,767,000,000 $ |
SEC report date:02 Nov. 23 | Europe: 22,463,000,000 $ | Americas: 40,115,000,000 $ | Greater China: 15,084,000,000 $ | Rest of Asia Pacific: 6,331,000,000 $ | Japan: 5,505,000,000 $ |
SEC report date:03 Aug. 23 | Europe: 20,205,000,000 $ | Americas: 35,383,000,000 $ | Greater China: 15,758,000,000 $ | Rest of Asia Pacific: 5,630,000,000 $ | Japan: 4,821,000,000 $ |
SEC report date:04 May. 23 | Europe: 23,945,000,000 $ | Americas: 37,784,000,000 $ | Greater China: 17,812,000,000 $ | Rest of Asia Pacific: 8,119,000,000 $ | Japan: 7,176,000,000 $ |
SEC report date:02 Feb. 23 | Europe: 27,681,000,000 $ | Americas: 49,278,000,000 $ | Greater China: 23,905,000,000 $ | Rest of Asia Pacific: 9,535,000,000 $ | Japan: 6,755,000,000 $ |
Expand table