Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | iPhone | Mac | iPad | Wearables, Home and Accessories | Services | Total |
|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | iPhone: 56,994,000,000 $ | Mac: 8,399,000,000 $ | iPad: 6,914,000,000 $ | Wearables, Home and Accessories: 7,901,000,000 $ | Services: 30,976,000,000 $ | Total: 111,184,000,000 $ |
Earnings release date:29 Jan. 26 | iPhone: 85,269,000,000 $ | Mac: 8,386,000,000 $ | iPad: 8,595,000,000 $ | Wearables, Home and Accessories: 11,493,000,000 $ | Services: 30,013,000,000 $ | Total: 143,756,000,000 $ |
Earnings release date:30 Oct. 25 | iPhone: 49,025,000,000 $ | Mac: 8,726,000,000 $ | iPad: 6,952,000,000 $ | Wearables, Home and Accessories: 9,013,000,000 $ | Services: 28,750,000,000 $ | Total: 102,466,000,000 $ |
Earnings release date:31 Jul. 25 | iPhone: 44,582,000,000 $ | Mac: 8,046,000,000 $ | iPad: 6,581,000,000 $ | Wearables, Home and Accessories: 7,404,000,000 $ | Services: 27,423,000,000 $ | Total: 94,036,000,000 $ |
Earnings release date:01 May. 25 | iPhone: 46,841,000,000 $ | Mac: 7,949,000,000 $ | iPad: 6,402,000,000 $ | Wearables, Home and Accessories: 7,522,000,000 $ | Services: 26,645,000,000 $ | Total: 95,359,000,000 $ |
Earnings release date:30 Jan. 25 | iPhone: 69,138,000,000 $ | Mac: 8,987,000,000 $ | iPad: 8,088,000,000 $ | Wearables, Home and Accessories: 11,747,000,000 $ | Services: 26,340,000,000 $ | Total: 124,300,000,000 $ |
Earnings release date:31 Oct. 24 | iPhone: 46,222,000,000 $ | Mac: 7,744,000,000 $ | iPad: 6,950,000,000 $ | Wearables, Home and Accessories: 9,042,000,000 $ | Services: 24,972,000,000 $ | Total: 94,930,000,000 $ |
Earnings release date:01 Aug. 24 | iPhone: 39,296,000,000 $ | Mac: 7,009,000,000 $ | iPad: 7,162,000,000 $ | Wearables, Home and Accessories: 8,097,000,000 $ | Services: 24,213,000,000 $ | Total: 85,777,000,000 $ |
Earnings release date:02 May. 24 | iPhone: 45,963,000,000 $ | Mac: 7,451,000,000 $ | iPad: 5,559,000,000 $ | Wearables, Home and Accessories: 7,913,000,000 $ | Services: 23,867,000,000 $ | Total: 90,753,000,000 $ |
Earnings release date:01 Feb. 24 | iPhone: 69,702,000,000 $ | Mac: 7,780,000,000 $ | iPad: 7,023,000,000 $ | Wearables, Home and Accessories: 11,953,000,000 $ | Services: 23,117,000,000 $ | Total: 119,575,000,000 $ |
Earnings release date:02 Nov. 23 | iPhone: 43,805,000,000 $ | Mac: 7,614,000,000 $ | iPad: 6,443,000,000 $ | Wearables, Home and Accessories: 9,322,000,000 $ | Services: 22,314,000,000 $ | Total: 89,498,000,000 $ |
Earnings release date:03 Aug. 23 | iPhone: 39,669,000,000 $ | Mac: 6,840,000,000 $ | iPad: 5,791,000,000 $ | Wearables, Home and Accessories: 8,284,000,000 $ | Services: 21,213,000,000 $ | Total: 81,797,000,000 $ |
Earnings release date:04 May. 23 | iPhone: 51,334,000,000 $ | Mac: 7,168,000,000 $ | iPad: 6,670,000,000 $ | Wearables, Home and Accessories: 8,757,000,000 $ | Services: 20,907,000,000 $ | Total: 94,836,000,000 $ |
Earnings release date:02 Feb. 23 | iPhone: 65,775,000,000 $ | Mac: 7,735,000,000 $ | iPad: 9,396,000,000 $ | Wearables, Home and Accessories: 13,482,000,000 $ | Services: 20,766,000,000 $ | Total: 117,154,000,000 $ |
Earnings release date:27 Oct. 22 | iPhone: 42,626,000,000 $ | Mac: 11,508,000,000 $ | iPad: 7,174,000,000 $ | Wearables, Home and Accessories: 9,650,000,000 $ | Services: 19,188,000,000 $ | Total: 90,146,000,000 $ |
Earnings release date:28 Jul. 22 | iPhone: 40,665,000,000 $ | Mac: 7,382,000,000 $ | iPad: 7,224,000,000 $ | Wearables, Home and Accessories: 8,084,000,000 $ | Services: 19,604,000,000 $ | Total: 82,959,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Americas | Europe | Greater China | Japan | Rest of Asia Pacific | Total |
|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Americas: 45,093,000,000 $ | Europe: 28,055,000,000 $ | Greater China: 20,497,000,000 $ | Japan: 8,401,000,000 $ | Rest of Asia Pacific: 9,138,000,000 $ | Total: 111,184,000,000 $ |
Earnings release date:29 Jan. 26 | Americas: 58,529,000,000 $ | Europe: 38,146,000,000 $ | Greater China: 25,526,000,000 $ | Japan: 9,413,000,000 $ | Rest of Asia Pacific: 12,142,000,000 $ | Total: 143,756,000,000 $ |
Earnings release date:30 Oct. 25 | Americas: 44,192,000,000 $ | Europe: 28,703,000,000 $ | Greater China: 14,493,000,000 $ | Japan: 6,636,000,000 $ | Rest of Asia Pacific: 8,442,000,000 $ | Total: 102,466,000,000 $ |
Earnings release date:31 Jul. 25 | Americas: 41,198,000,000 $ | Europe: 24,014,000,000 $ | Greater China: 15,369,000,000 $ | Japan: 5,782,000,000 $ | Rest of Asia Pacific: 7,673,000,000 $ | Total: 94,036,000,000 $ |
Earnings release date:01 May. 25 | Americas: 40,315,000,000 $ | Europe: 24,454,000,000 $ | Greater China: 16,002,000,000 $ | Japan: 7,298,000,000 $ | Rest of Asia Pacific: 7,290,000,000 $ | Total: 95,359,000,000 $ |
Earnings release date:30 Jan. 25 | Americas: 52,648,000,000 $ | Europe: 33,861,000,000 $ | Greater China: 18,513,000,000 $ | Japan: 8,987,000,000 $ | Rest of Asia Pacific: 10,291,000,000 $ | Total: 124,300,000,000 $ |
Earnings release date:31 Oct. 24 | Americas: 41,664,000,000 $ | Europe: 24,924,000,000 $ | Greater China: 15,033,000,000 $ | Japan: 5,926,000,000 $ | Rest of Asia Pacific: 7,383,000,000 $ | Total: 94,930,000,000 $ |
Earnings release date:01 Aug. 24 | Americas: 37,678,000,000 $ | Europe: 21,884,000,000 $ | Greater China: 14,728,000,000 $ | Japan: 5,097,000,000 $ | Rest of Asia Pacific: 6,390,000,000 $ | Total: 85,777,000,000 $ |
Earnings release date:02 May. 24 | Americas: 37,273,000,000 $ | Europe: 24,123,000,000 $ | Greater China: 16,372,000,000 $ | Japan: 6,262,000,000 $ | Rest of Asia Pacific: 6,723,000,000 $ | Total: 90,753,000,000 $ |
Earnings release date:01 Feb. 24 | Americas: 50,430,000,000 $ | Europe: 30,397,000,000 $ | Greater China: 20,819,000,000 $ | Japan: 7,767,000,000 $ | Rest of Asia Pacific: 10,162,000,000 $ | Total: 119,575,000,000 $ |
Earnings release date:02 Nov. 23 | Americas: 40,115,000,000 $ | Europe: 22,463,000,000 $ | Greater China: 15,084,000,000 $ | Japan: 5,505,000,000 $ | Rest of Asia Pacific: 6,331,000,000 $ | Total: 89,498,000,000 $ |
Earnings release date:03 Aug. 23 | Americas: 35,383,000,000 $ | Europe: 20,205,000,000 $ | Greater China: 15,758,000,000 $ | Japan: 4,821,000,000 $ | Rest of Asia Pacific: 5,630,000,000 $ | Total: 81,797,000,000 $ |
Earnings release date:04 May. 23 | Americas: 37,784,000,000 $ | Europe: 23,945,000,000 $ | Greater China: 17,812,000,000 $ | Japan: 7,176,000,000 $ | Rest of Asia Pacific: 8,119,000,000 $ | Total: 94,836,000,000 $ |
Earnings release date:02 Feb. 23 | Americas: 49,278,000,000 $ | Europe: 27,681,000,000 $ | Greater China: 23,905,000,000 $ | Japan: 6,755,000,000 $ | Rest of Asia Pacific: 9,535,000,000 $ | Total: 117,154,000,000 $ |
Earnings release date:27 Oct. 22 | Americas: 39,808,000,000 $ | Europe: 22,795,000,000 $ | Greater China: 15,470,000,000 $ | Japan: 5,700,000,000 $ | Rest of Asia Pacific: 6,373,000,000 $ | Total: 90,146,000,000 $ |
Earnings release date:28 Jul. 22 | Americas: 37,472,000,000 $ | Europe: 19,287,000,000 $ | Greater China: 14,604,000,000 $ | Japan: 5,446,000,000 $ | Rest of Asia Pacific: 6,150,000,000 $ | Total: 82,959,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Research and development | Selling, general and administrative | Total |
|---|---|---|---|
Earnings release date:30 Apr. 26 | Research and development: 11,419,000,000 $ | Selling, general and administrative: 7,477,000,000 $ | Total: 18,896,000,000 $ |
Earnings release date:29 Jan. 26 | Research and development: 10,887,000,000 $ | Selling, general and administrative: 7,492,000,000 $ | Total: 18,379,000,000 $ |
Earnings release date:30 Oct. 25 | Research and development: 8,866,000,000 $ | Selling, general and administrative: 7,048,000,000 $ | Total: 15,914,000,000 $ |
Earnings release date:31 Jul. 25 | Research and development: 8,866,000,000 $ | Selling, general and administrative: 6,650,000,000 $ | Total: 15,516,000,000 $ |
Earnings release date:01 May. 25 | Research and development: 8,550,000,000 $ | Selling, general and administrative: 6,728,000,000 $ | Total: 15,278,000,000 $ |
Earnings release date:30 Jan. 25 | Research and development: 8,268,000,000 $ | Selling, general and administrative: 7,175,000,000 $ | Total: 15,443,000,000 $ |
Earnings release date:31 Oct. 24 | Research and development: 7,765,000,000 $ | Selling, general and administrative: 6,523,000,000 $ | Total: 14,288,000,000 $ |
Earnings release date:01 Aug. 24 | Research and development: 8,006,000,000 $ | Selling, general and administrative: 6,320,000,000 $ | Total: 14,326,000,000 $ |
Earnings release date:02 May. 24 | Research and development: 7,903,000,000 $ | Selling, general and administrative: 6,468,000,000 $ | Total: 14,371,000,000 $ |
Earnings release date:01 Feb. 24 | Research and development: 7,696,000,000 $ | Selling, general and administrative: 6,786,000,000 $ | Total: 14,482,000,000 $ |
Earnings release date:02 Nov. 23 | Research and development: 7,307,000,000 $ | Selling, general and administrative: 6,151,000,000 $ | Total: 13,458,000,000 $ |
Earnings release date:03 Aug. 23 | Research and development: 7,442,000,000 $ | Selling, general and administrative: 5,973,000,000 $ | Total: 13,415,000,000 $ |
Earnings release date:04 May. 23 | Research and development: 7,457,000,000 $ | Selling, general and administrative: 6,201,000,000 $ | Total: 13,658,000,000 $ |
Earnings release date:02 Feb. 23 | Research and development: 7,709,000,000 $ | Selling, general and administrative: 6,607,000,000 $ | Total: 14,316,000,000 $ |
Earnings release date:27 Oct. 22 | Research and development: 6,761,000,000 $ | Selling, general and administrative: 6,440,000,000 $ | Total: 13,201,000,000 $ |
Earnings release date:28 Jul. 22 | Research and development: 6,797,000,000 $ | Selling, general and administrative: 6,012,000,000 $ | Total: 12,809,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Net income (shareholders): 29,578,000,000 $ |
Earnings release date:29 Jan. 26 | Net income (shareholders): 42,097,000,000 $ |
Earnings release date:30 Oct. 25 | Net income (shareholders): 27,466,000,000 $ |
Earnings release date:31 Jul. 25 | Net income (shareholders): 23,434,000,000 $ |
Earnings release date:01 May. 25 | Net income (shareholders): 24,780,000,000 $ |
Earnings release date:30 Jan. 25 | Net income (shareholders): 36,330,000,000 $ |
Earnings release date:31 Oct. 24 | Net income (shareholders): 14,736,000,000 $ |
Earnings release date:01 Aug. 24 | Net income (shareholders): 21,448,000,000 $ |
Earnings release date:02 May. 24 | Net income (shareholders): 23,636,000,000 $ |
Earnings release date:01 Feb. 24 | Net income (shareholders): 33,916,000,000 $ |
Earnings release date:02 Nov. 23 | Net income (shareholders): 22,956,000,000 $ |
Earnings release date:03 Aug. 23 | Net income (shareholders): 19,881,000,000 $ |
Earnings release date:04 May. 23 | Net income (shareholders): 24,160,000,000 $ |
Earnings release date:02 Feb. 23 | Net income (shareholders): 29,998,000,000 $ |
Earnings release date:27 Oct. 22 | Net income (shareholders): 20,721,000,000 $ |
Earnings release date:28 Jul. 22 | Net income (shareholders): 19,442,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Profit Margin (shareholders): 26.6 % |
Earnings release date:29 Jan. 26 | Profit Margin (shareholders): 29.28 % |
Earnings release date:30 Oct. 25 | Profit Margin (shareholders): 26.8 % |
Earnings release date:31 Jul. 25 | Profit Margin (shareholders): 24.92 % |
Earnings release date:01 May. 25 | Profit Margin (shareholders): 25.99 % |
Earnings release date:30 Jan. 25 | Profit Margin (shareholders): 29.23 % |
Earnings release date:31 Oct. 24 | Profit Margin (shareholders): 15.52 % |
Earnings release date:01 Aug. 24 | Profit Margin (shareholders): 25 % |
Earnings release date:02 May. 24 | Profit Margin (shareholders): 26.04 % |
Earnings release date:01 Feb. 24 | Profit Margin (shareholders): 28.36 % |
Earnings release date:02 Nov. 23 | Profit Margin (shareholders): 25.65 % |
Earnings release date:03 Aug. 23 | Profit Margin (shareholders): 24.31 % |
Earnings release date:04 May. 23 | Profit Margin (shareholders): 25.48 % |
Earnings release date:02 Feb. 23 | Profit Margin (shareholders): 25.61 % |
Earnings release date:27 Oct. 22 | Profit Margin (shareholders): 22.99 % |
Earnings release date:28 Jul. 22 | Profit Margin (shareholders): 23.44 % |
Expand table