Timeframe
Profitability
Profitability – (Table representation)
SEC report release date | Net income | Gross margin |
|---|---|---|
SEC report date:01 May. 26 | Net income: 29,578,000,000 $ | Gross margin: 54,781,000,000 $ |
SEC report date:30 Jan. 26 | Net income: 42,097,000,000 $ | Gross margin: 69,231,000,000 $ |
SEC report date:31 Oct. 25 | Net income: 27,466,000,000 $ | Gross margin: 48,341,000,000 $ |
SEC report date:01 Aug. 25 | Net income: 23,434,000,000 $ | Gross margin: 43,718,000,000 $ |
SEC report date:02 May. 25 | Net income: 24,780,000,000 $ | Gross margin: 44,867,000,000 $ |
SEC report date:31 Jan. 25 | Net income: 36,330,000,000 $ | Gross margin: 58,275,000,000 $ |
SEC report date:01 Nov. 24 | Net income: 14,736,000,000 $ | Gross margin: 43,879,000,000 $ |
SEC report date:01 Aug. 24 | Net income: 21,448,000,000 $ | Gross margin: 39,678,000,000 $ |
SEC report date:02 May. 24 | Net income: 23,636,000,000 $ | Gross margin: 42,271,000,000 $ |
SEC report date:01 Feb. 24 | Net income: 33,916,000,000 $ | Gross margin: 54,855,000,000 $ |
SEC report date:02 Nov. 23 | Net income: 22,956,000,000 $ | Gross margin: 40,427,000,000 $ |
SEC report date:03 Aug. 23 | Net income: 19,881,000,000 $ | Gross margin: 36,413,000,000 $ |
SEC report date:04 May. 23 | Net income: 24,160,000,000 $ | Gross margin: 41,976,000,000 $ |
SEC report date:02 Feb. 23 | Net income: 29,998,000,000 $ | Gross margin: 50,332,000,000 $ |
Expand table
Profit margin (%)
Profit margin (%) – (Table representation)
SEC report release date | Profit Margin |
|---|---|
SEC report date:01 May. 26 | Profit Margin: 26.6 % |
SEC report date:30 Jan. 26 | Profit Margin: 29.28 % |
SEC report date:31 Oct. 25 | Profit Margin: 26.8 % |
SEC report date:01 Aug. 25 | Profit Margin: 24.92 % |
SEC report date:02 May. 25 | Profit Margin: 25.99 % |
SEC report date:31 Jan. 25 | Profit Margin: 29.23 % |
SEC report date:01 Nov. 24 | Profit Margin: 15.52 % |
SEC report date:01 Aug. 24 | Profit Margin: 25 % |
SEC report date:02 May. 24 | Profit Margin: 26.04 % |
SEC report date:01 Feb. 24 | Profit Margin: 28.36 % |
SEC report date:02 Nov. 23 | Profit Margin: 25.65 % |
SEC report date:03 Aug. 23 | Profit Margin: 24.31 % |
SEC report date:04 May. 23 | Profit Margin: 25.48 % |
SEC report date:02 Feb. 23 | Profit Margin: 25.61 % |
Expand table