Timeframe
Assets
Assets – (Table representation)
SEC report release date | Cash and cash equivalents | Marketable securities | Accounts receivable | Other current assets | Non-marketable securities | Deferred income taxes | Other current assets | Property and equipment | Operating lease assets | Goodwill | Other non-current assets | Other (summarized) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEC report date:29 Apr. 26 | Cash and cash equivalents: 38,063,000,000 $ | Marketable securities: 88,777,000,000 $ | Accounts receivable: 62,999,000,000 $ | Other current assets: 23,914,000,000 $ | Non-marketable securities: 106,946,000,000 $ | Deferred income taxes: 1,995,000,000 $ | Other current assets: – | Property and equipment: 281,020,000,000 $ | Operating lease assets: 15,509,000,000 $ | Goodwill: 57,774,000,000 $ | Other non-current assets: 17,478,000,000 $ | Other (summarized): 9,444,000,000 $ |
SEC report date:04 Feb. 26 | Cash and cash equivalents: 30,708,000,000 $ | Marketable securities: 96,135,000,000 $ | Accounts receivable: 62,886,000,000 $ | Other current assets: 16,309,000,000 $ | Non-marketable securities: 68,687,000,000 $ | Deferred income taxes: 9,113,000,000 $ | Other current assets: – | Property and equipment: 246,597,000,000 $ | Operating lease assets: 15,221,000,000 $ | Goodwill: 33,380,000,000 $ | Other non-current assets: 16,245,000,000 $ | Other (summarized): – |
SEC report date:29 Oct. 25 | Cash and cash equivalents: 23,090,000,000 $ | Marketable securities: 75,406,000,000 $ | Accounts receivable: 57,148,000,000 $ | Other current assets: 18,303,000,000 $ | Non-marketable securities: 63,800,000,000 $ | Deferred income taxes: 10,331,000,000 $ | Other current assets: – | Property and equipment: 223,787,000,000 $ | Operating lease assets: 14,524,000,000 $ | Goodwill: 33,269,000,000 $ | Other non-current assets: 16,811,000,000 $ | Other (summarized): – |
SEC report date:23 Jul. 25 | Cash and cash equivalents: 21,036,000,000 $ | Marketable securities: 74,112,000,000 $ | Accounts receivable: 55,048,000,000 $ | Other current assets: 16,020,000,000 $ | Non-marketable securities: 52,574,000,000 $ | Deferred income taxes: 19,289,000,000 $ | Other current assets: – | Property and equipment: 203,231,000,000 $ | Operating lease assets: 14,255,000,000 $ | Goodwill: 32,335,000,000 $ | Other non-current assets: 14,153,000,000 $ | Other (summarized): – |
SEC report date:25 Apr. 25 | Cash and cash equivalents: 23,264,000,000 $ | Marketable securities: 72,064,000,000 $ | Accounts receivable: 51,000,000,000 $ | Other current assets: 15,724,000,000 $ | Non-marketable securities: 51,029,000,000 $ | Deferred income taxes: 18,386,000,000 $ | Other current assets: – | Property and equipment: 185,062,000,000 $ | Operating lease assets: 13,722,000,000 $ | Goodwill: 32,173,000,000 $ | Other non-current assets: 12,950,000,000 $ | Other (summarized): – |
SEC report date:05 Feb. 25 | Cash and cash equivalents: 23,466,000,000 $ | Marketable securities: 72,191,000,000 $ | Accounts receivable: 52,340,000,000 $ | Other current assets: 15,714,000,000 $ | Non-marketable securities: 37,982,000,000 $ | Deferred income taxes: 17,180,000,000 $ | Other current assets: – | Property and equipment: 171,036,000,000 $ | Operating lease assets: 13,588,000,000 $ | Goodwill: 31,885,000,000 $ | Other non-current assets: 14,874,000,000 $ | Other (summarized): – |
SEC report date:29 Oct. 24 | Cash and cash equivalents: 19,959,000,000 $ | Marketable securities: 73,271,000,000 $ | Accounts receivable: 49,104,000,000 $ | Other current assets: 15,207,000,000 $ | Non-marketable securities: 36,177,000,000 $ | Deferred income taxes: 15,915,000,000 $ | Other current assets: – | Property and equipment: 161,270,000,000 $ | Operating lease assets: 13,561,000,000 $ | Goodwill: 31,935,000,000 $ | Other non-current assets: 13,867,000,000 $ | Other (summarized): – |
SEC report date:23 Jul. 24 | Cash and cash equivalents: 27,225,000,000 $ | Marketable securities: 73,500,000,000 $ | Accounts receivable: 47,087,000,000 $ | Other current assets: 14,183,000,000 $ | Non-marketable securities: 34,172,000,000 $ | Deferred income taxes: 14,958,000,000 $ | Other current assets: – | Property and equipment: 151,155,000,000 $ | Operating lease assets: 13,606,000,000 $ | Goodwill: 29,185,000,000 $ | Other non-current assets: 9,699,000,000 $ | Other (summarized): – |
SEC report date:26 Apr. 24 | Cash and cash equivalents: 24,493,000,000 $ | Marketable securities: 83,597,000,000 $ | Accounts receivable: 44,552,000,000 $ | Other current assets: 12,829,000,000 $ | Non-marketable securities: 33,994,000,000 $ | Deferred income taxes: 11,687,000,000 $ | Other current assets: – | Property and equipment: 143,182,000,000 $ | Operating lease assets: 13,768,000,000 $ | Goodwill: 29,183,000,000 $ | Other non-current assets: 10,065,000,000 $ | Other (summarized): – |
SEC report date:31 Jan. 24 | Cash and cash equivalents: 24,048,000,000 $ | Marketable securities: 86,868,000,000 $ | Accounts receivable: 47,964,000,000 $ | Other current assets: 12,650,000,000 $ | Non-marketable securities: 31,008,000,000 $ | Deferred income taxes: 12,169,000,000 $ | Other current assets: – | Property and equipment: 134,345,000,000 $ | Operating lease assets: 14,091,000,000 $ | Goodwill: 29,198,000,000 $ | Other non-current assets: 10,051,000,000 $ | Other (summarized): – |
SEC report date:24 Oct. 23 | Cash and cash equivalents: 30,702,000,000 $ | Marketable securities: 89,233,000,000 $ | Accounts receivable: 41,020,000,000 $ | Other current assets: 12,398,000,000 $ | Non-marketable securities: 30,907,000,000 $ | Deferred income taxes: 10,983,000,000 $ | Other current assets: – | Property and equipment: 125,705,000,000 $ | Operating lease assets: 14,199,000,000 $ | Goodwill: 29,146,000,000 $ | Other non-current assets: 7,628,000,000 $ | Other (summarized): 4,790,000,000 $ |
SEC report date:25 Jul. 23 | Cash and cash equivalents: 25,929,000,000 $ | Marketable securities: 92,403,000,000 $ | Accounts receivable: 38,804,000,000 $ | Other current assets: 9,421,000,000 $ | Non-marketable securities: 31,224,000,000 $ | Deferred income taxes: 9,357,000,000 $ | Other current assets: – | Property and equipment: 121,208,000,000 $ | Operating lease assets: 14,469,000,000 $ | Goodwill: 29,210,000,000 $ | Other non-current assets: 6,822,000,000 $ | Other (summarized): 4,197,000,000 $ |
SEC report date:26 Apr. 23 | Cash and cash equivalents: 25,924,000,000 $ | Marketable securities: 89,178,000,000 $ | Accounts receivable: 36,036,000,000 $ | Other current assets: 8,532,000,000 $ | Non-marketable securities: 31,213,000,000 $ | Deferred income taxes: 6,885,000,000 $ | Other current assets: – | Property and equipment: 117,560,000,000 $ | Operating lease assets: 14,447,000,000 $ | Goodwill: 28,994,000,000 $ | Other non-current assets: 6,439,000,000 $ | Other (summarized): 4,283,000,000 $ |
Expand table