Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Google Search & other | YouTube ads | Google Network | Google subscriptions, platforms, and devices | Google Cloud | Other Bets | Hedging gains (losses) | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Google Search & other: 60,399,000,000 $ | YouTube ads: 9,883,000,000 $ | Google Network: 6,971,000,000 $ | Google subscriptions, platforms, and devices: 12,384,000,000 $ | Google Cloud: 20,028,000,000 $ | Other Bets: 411,000,000 $ | Hedging gains (losses): -180,000,000 $ | Total: 109,896,000,000 $ |
Earnings release date:04 Feb. 26 | Google Search & other: 63,073,000,000 $ | YouTube ads: 11,383,000,000 $ | Google Network: 7,828,000,000 $ | Google subscriptions, platforms, and devices: 13,578,000,000 $ | Google Cloud: 17,664,000,000 $ | Other Bets: 370,000,000 $ | Hedging gains (losses): -68,000,000 $ | Total: 113,828,000,000 $ |
Earnings release date:29 Oct. 25 | Google Search & other: 56,567,000,000 $ | YouTube ads: 10,261,000,000 $ | Google Network: 7,354,000,000 $ | Google subscriptions, platforms, and devices: 12,870,000,000 $ | Google Cloud: 15,157,000,000 $ | Other Bets: 344,000,000 $ | Hedging gains (losses): -207,000,000 $ | Total: 102,346,000,000 $ |
Earnings release date:23 Jul. 25 | Google Search & other: 54,190,000,000 $ | YouTube ads: 9,796,000,000 $ | Google Network: 7,354,000,000 $ | Google subscriptions, platforms, and devices: 11,203,000,000 $ | Google Cloud: 13,624,000,000 $ | Other Bets: 373,000,000 $ | Hedging gains (losses): -112,000,000 $ | Total: 96,428,000,000 $ |
Earnings release date:24 Apr. 25 | Google Search & other: 50,702,000,000 $ | YouTube ads: 8,927,000,000 $ | Google Network: 7,256,000,000 $ | Google subscriptions, platforms, and devices: 10,379,000,000 $ | Google Cloud: 12,260,000,000 $ | Other Bets: 450,000,000 $ | Hedging gains (losses): 260,000,000 $ | Total: 90,234,000,000 $ |
Earnings release date:04 Feb. 25 | Google Search & other: 54,034,000,000 $ | YouTube ads: 10,473,000,000 $ | Google Network: 7,954,000,000 $ | Google subscriptions, platforms, and devices: 11,633,000,000 $ | Google Cloud: 11,955,000,000 $ | Other Bets: 400,000,000 $ | Hedging gains (losses): 20,000,000 $ | Total: 96,469,000,000 $ |
Earnings release date:29 Oct. 24 | Google Search & other: 49,385,000,000 $ | YouTube ads: 8,921,000,000 $ | Google Network: 7,548,000,000 $ | Google subscriptions, platforms, and devices: 10,656,000,000 $ | Google Cloud: 11,353,000,000 $ | Other Bets: 388,000,000 $ | Hedging gains (losses): 17,000,000 $ | Total: 88,268,000,000 $ |
Earnings release date:23 Jul. 24 | Google Search & other: 48,509,000,000 $ | YouTube ads: 8,663,000,000 $ | Google Network: 7,444,000,000 $ | Google subscriptions, platforms, and devices: 9,312,000,000 $ | Google Cloud: 10,347,000,000 $ | Other Bets: 365,000,000 $ | Hedging gains (losses): 102,000,000 $ | Total: 84,742,000,000 $ |
Earnings release date:25 Apr. 24 | Google Search & other: 46,156,000,000 $ | YouTube ads: 8,090,000,000 $ | Google Network: 7,413,000,000 $ | Google subscriptions, platforms, and devices: 8,739,000,000 $ | Google Cloud: 9,574,000,000 $ | Other Bets: 495,000,000 $ | Hedging gains (losses): 72,000,000 $ | Total: 80,539,000,000 $ |
Earnings release date:30 Jan. 24 | Google Search & other: 48,020,000,000 $ | YouTube ads: 9,200,000,000 $ | Google Network: 8,297,000,000 $ | Google subscriptions, platforms, and devices: 10,794,000,000 $ | Google Cloud: 9,192,000,000 $ | Other Bets: 657,000,000 $ | Hedging gains (losses): 150,000,000 $ | Total: 86,310,000,000 $ |
Earnings release date:24 Oct. 23 | Google Search & other: 44,026,000,000 $ | YouTube ads: 7,952,000,000 $ | Google Network: 7,669,000,000 $ | Google subscriptions, platforms, and devices: 8,339,000,000 $ | Google Cloud: 8,411,000,000 $ | Other Bets: 297,000,000 $ | Hedging gains (losses): -1,000,000 $ | Total: 76,693,000,000 $ |
Earnings release date:25 Jul. 23 | Google Search & other: 42,628,000,000 $ | YouTube ads: 7,665,000,000 $ | Google Network: 7,850,000,000 $ | Google subscriptions, platforms, and devices: 8,142,000,000 $ | Google Cloud: 8,031,000,000 $ | Other Bets: 285,000,000 $ | Hedging gains (losses): 3,000,000 $ | Total: 74,604,000,000 $ |
Earnings release date:25 Apr. 23 | Google Search & other: 40,359,000,000 $ | YouTube ads: 6,693,000,000 $ | Google Network: 7,496,000,000 $ | Google subscriptions, platforms, and devices: 7,413,000,000 $ | Google Cloud: 7,454,000,000 $ | Other Bets: 288,000,000 $ | Hedging gains (losses): 84,000,000 $ | Total: 69,787,000,000 $ |
Earnings release date:02 Feb. 23 | Google Search & other: 42,604,000,000 $ | YouTube ads: 7,963,000,000 $ | Google Network: 8,475,000,000 $ | Google subscriptions, platforms, and devices: 8,796,000,000 $ | Google Cloud: 7,315,000,000 $ | Other Bets: 226,000,000 $ | Hedging gains (losses): 669,000,000 $ | Total: 76,048,000,000 $ |
Earnings release date:25 Oct. 22 | Google Search & other: 39,539,000,000 $ | YouTube ads: 7,071,000,000 $ | Google Network: 7,872,000,000 $ | Google subscriptions, platforms, and devices: 6,895,000,000 $ | Google Cloud: 6,868,000,000 $ | Other Bets: 209,000,000 $ | Hedging gains (losses): 638,000,000 $ | Total: 69,092,000,000 $ |
Earnings release date:26 Jul. 22 | Google Search & other: 40,689,000,000 $ | YouTube ads: 7,340,000,000 $ | Google Network: 8,259,000,000 $ | Google subscriptions, platforms, and devices: 6,553,000,000 $ | Google Cloud: 6,276,000,000 $ | Other Bets: 193,000,000 $ | Hedging gains (losses): 375,000,000 $ | Total: 69,685,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | EMEA | APAC | Other Americas | Hedging gains (losses) | Total |
|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | United States: 53,975,000,000 $ | EMEA: 31,468,000,000 $ | APAC: 18,288,000,000 $ | Other Americas: 6,345,000,000 $ | Hedging gains (losses): -180,000,000 $ | Total: 109,896,000,000 $ |
Earnings release date:04 Feb. 26 | United States: 55,444,000,000 $ | EMEA: 33,056,000,000 $ | APAC: 18,527,000,000 $ | Other Americas: 6,869,000,000 $ | Hedging gains (losses): -68,000,000 $ | Total: 113,828,000,000 $ |
Earnings release date:29 Oct. 25 | United States: 48,758,000,000 $ | EMEA: 29,911,000,000 $ | APAC: 17,819,000,000 $ | Other Americas: 6,065,000,000 $ | Hedging gains (losses): -207,000,000 $ | Total: 102,346,000,000 $ |
Earnings release date:23 Jul. 25 | United States: 46,063,000,000 $ | EMEA: 28,262,000,000 $ | APAC: 16,480,000,000 $ | Other Americas: 5,735,000,000 $ | Hedging gains (losses): -112,000,000 $ | Total: 96,428,000,000 $ |
Earnings release date:24 Apr. 25 | United States: 43,964,000,000 $ | EMEA: 25,923,000,000 $ | APAC: 14,854,000,000 $ | Other Americas: 5,233,000,000 $ | Hedging gains (losses): 260,000,000 $ | Total: 90,234,000,000 $ |
Earnings release date:04 Feb. 25 | United States: 47,375,000,000 $ | EMEA: 28,184,000,000 $ | APAC: 15,156,000,000 $ | Other Americas: 5,734,000,000 $ | Hedging gains (losses): 20,000,000 $ | Total: 96,469,000,000 $ |
Earnings release date:29 Oct. 24 | United States: 43,139,000,000 $ | EMEA: 25,472,000,000 $ | APAC: 14,547,000,000 $ | Other Americas: 5,093,000,000 $ | Hedging gains (losses): 17,000,000 $ | Total: 88,268,000,000 $ |
Earnings release date:23 Jul. 24 | United States: 41,196,000,000 $ | EMEA: 24,683,000,000 $ | APAC: 13,823,000,000 $ | Other Americas: 4,938,000,000 $ | Hedging gains (losses): 102,000,000 $ | Total: 84,742,000,000 $ |
Earnings release date:25 Apr. 24 | United States: 38,737,000,000 $ | EMEA: 23,788,000,000 $ | APAC: 13,289,000,000 $ | Other Americas: 4,653,000,000 $ | Hedging gains (losses): 72,000,000 $ | Total: 80,539,000,000 $ |
Earnings release date:30 Jan. 24 | United States: 41,995,000,000 $ | EMEA: 25,010,000,000 $ | APAC: 13,979,000,000 $ | Other Americas: 5,176,000,000 $ | Hedging gains (losses): 150,000,000 $ | Total: 86,310,000,000 $ |
Earnings release date:24 Oct. 23 | United States: 36,354,000,000 $ | EMEA: 22,661,000,000 $ | APAC: 13,126,000,000 $ | Other Americas: 4,553,000,000 $ | Hedging gains (losses): -1,000,000 $ | Total: 76,693,000,000 $ |
Earnings release date:25 Jul. 23 | United States: 35,073,000,000 $ | EMEA: 22,289,000,000 $ | APAC: 12,728,000,000 $ | Other Americas: 4,511,000,000 $ | Hedging gains (losses): 3,000,000 $ | Total: 74,604,000,000 $ |
Earnings release date:25 Apr. 23 | United States: 32,864,000,000 $ | EMEA: 21,078,000,000 $ | APAC: 11,681,000,000 $ | Other Americas: 4,080,000,000 $ | Hedging gains (losses): 84,000,000 $ | Total: 69,787,000,000 $ |
Earnings release date:02 Feb. 23 | United States: 36,982,000,000 $ | EMEA: 21,762,000,000 $ | APAC: 11,979,000,000 $ | Other Americas: 4,656,000,000 $ | Hedging gains (losses): 669,000,000 $ | Total: 76,048,000,000 $ |
Earnings release date:25 Oct. 22 | United States: 33,372,000,000 $ | EMEA: 19,450,000,000 $ | APAC: 11,494,000,000 $ | Other Americas: 4,138,000,000 $ | Hedging gains (losses): 638,000,000 $ | Total: 69,092,000,000 $ |
Earnings release date:26 Jul. 22 | United States: 32,727,000,000 $ | EMEA: 20,533,000,000 $ | APAC: 11,710,000,000 $ | Other Americas: 4,340,000,000 $ | Hedging gains (losses): 375,000,000 $ | Total: 69,685,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenues | Research and development | Sales and marketing | General and administrative | Total |
|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Cost of revenues: 41,271,000,000 $ | Research and development: 17,032,000,000 $ | Sales and marketing: 7,606,000,000 $ | General and administrative: 4,291,000,000 $ | Total: 70,200,000,000 $ |
Earnings release date:04 Feb. 26 | Cost of revenues: 45,766,000,000 $ | Research and development: 18,572,000,000 $ | Sales and marketing: 8,215,000,000 $ | General and administrative: 5,341,000,000 $ | Total: 77,894,000,000 $ |
Earnings release date:29 Oct. 25 | Cost of revenues: 41,369,000,000 $ | Research and development: 15,151,000,000 $ | Sales and marketing: 7,205,000,000 $ | General and administrative: 7,393,000,000 $ | Total: 71,118,000,000 $ |
Earnings release date:23 Jul. 25 | Cost of revenues: 39,039,000,000 $ | Research and development: 13,808,000,000 $ | Sales and marketing: 7,101,000,000 $ | General and administrative: 5,209,000,000 $ | Total: 65,157,000,000 $ |
Earnings release date:24 Apr. 25 | Cost of revenues: 36,361,000,000 $ | Research and development: 13,556,000,000 $ | Sales and marketing: 6,172,000,000 $ | General and administrative: 3,539,000,000 $ | Total: 59,628,000,000 $ |
Earnings release date:04 Feb. 25 | Cost of revenues: 40,613,000,000 $ | Research and development: 13,116,000,000 $ | Sales and marketing: 7,363,000,000 $ | General and administrative: 4,405,000,000 $ | Total: 65,497,000,000 $ |
Earnings release date:29 Oct. 24 | Cost of revenues: 36,474,000,000 $ | Research and development: 12,447,000,000 $ | Sales and marketing: 7,227,000,000 $ | General and administrative: 3,599,000,000 $ | Total: 59,747,000,000 $ |
Earnings release date:23 Jul. 24 | Cost of revenues: 35,507,000,000 $ | Research and development: 11,860,000,000 $ | Sales and marketing: 6,792,000,000 $ | General and administrative: 3,158,000,000 $ | Total: 57,317,000,000 $ |
Earnings release date:25 Apr. 24 | Cost of revenues: 33,712,000,000 $ | Research and development: 11,903,000,000 $ | Sales and marketing: 6,426,000,000 $ | General and administrative: 3,026,000,000 $ | Total: 55,067,000,000 $ |
Earnings release date:30 Jan. 24 | Cost of revenues: 37,575,000,000 $ | Research and development: 12,113,000,000 $ | Sales and marketing: 7,719,000,000 $ | General and administrative: 5,206,000,000 $ | Total: 62,613,000,000 $ |
Earnings release date:24 Oct. 23 | Cost of revenues: 33,229,000,000 $ | Research and development: 11,258,000,000 $ | Sales and marketing: 6,884,000,000 $ | General and administrative: 3,979,000,000 $ | Total: 55,350,000,000 $ |
Earnings release date:25 Jul. 23 | Cost of revenues: 31,916,000,000 $ | Research and development: 10,588,000,000 $ | Sales and marketing: 6,781,000,000 $ | General and administrative: 3,481,000,000 $ | Total: 52,766,000,000 $ |
Earnings release date:25 Apr. 23 | Cost of revenues: 30,612,000,000 $ | Research and development: 11,468,000,000 $ | Sales and marketing: 6,533,000,000 $ | General and administrative: 3,759,000,000 $ | Total: 52,372,000,000 $ |
Earnings release date:02 Feb. 23 | Cost of revenues: 35,342,000,000 $ | Research and development: 10,267,000,000 $ | Sales and marketing: 7,183,000,000 $ | General and administrative: 5,096,000,000 $ | Total: 57,888,000,000 $ |
Earnings release date:25 Oct. 22 | Cost of revenues: 31,158,000,000 $ | Research and development: 10,273,000,000 $ | Sales and marketing: 6,929,000,000 $ | General and administrative: 3,597,000,000 $ | Total: 51,957,000,000 $ |
Earnings release date:26 Jul. 22 | Cost of revenues: 30,104,000,000 $ | Research and development: 9,841,000,000 $ | Sales and marketing: 6,630,000,000 $ | General and administrative: 3,657,000,000 $ | Total: 50,232,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Net income (shareholders): 62,578,000,000 $ |
Earnings release date:04 Feb. 26 | Net income (shareholders): 34,455,000,000 $ |
Earnings release date:29 Oct. 25 | Net income (shareholders): 34,979,000,000 $ |
Earnings release date:23 Jul. 25 | Net income (shareholders): 28,196,000,000 $ |
Earnings release date:24 Apr. 25 | Net income (shareholders): 34,540,000,000 $ |
Earnings release date:04 Feb. 25 | Net income (shareholders): 26,536,000,000 $ |
Earnings release date:29 Oct. 24 | Net income (shareholders): 26,301,000,000 $ |
Earnings release date:23 Jul. 24 | Net income (shareholders): 23,619,000,000 $ |
Earnings release date:25 Apr. 24 | Net income (shareholders): 23,662,000,000 $ |
Earnings release date:30 Jan. 24 | Net income (shareholders): 20,687,000,000 $ |
Earnings release date:24 Oct. 23 | Net income (shareholders): 19,689,000,000 $ |
Earnings release date:25 Jul. 23 | Net income (shareholders): 18,368,000,000 $ |
Earnings release date:25 Apr. 23 | Net income (shareholders): 15,051,000,000 $ |
Earnings release date:02 Feb. 23 | Net income (shareholders): 13,624,000,000 $ |
Earnings release date:25 Oct. 22 | Net income (shareholders): 13,910,000,000 $ |
Earnings release date:26 Jul. 22 | Net income (shareholders): 16,002,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Profit Margin (shareholders): 56.94 % |
Earnings release date:04 Feb. 26 | Profit Margin (shareholders): 30.27 % |
Earnings release date:29 Oct. 25 | Profit Margin (shareholders): 34.18 % |
Earnings release date:23 Jul. 25 | Profit Margin (shareholders): 29.24 % |
Earnings release date:24 Apr. 25 | Profit Margin (shareholders): 38.28 % |
Earnings release date:04 Feb. 25 | Profit Margin (shareholders): 27.51 % |
Earnings release date:29 Oct. 24 | Profit Margin (shareholders): 29.8 % |
Earnings release date:23 Jul. 24 | Profit Margin (shareholders): 27.87 % |
Earnings release date:25 Apr. 24 | Profit Margin (shareholders): 29.38 % |
Earnings release date:30 Jan. 24 | Profit Margin (shareholders): 23.97 % |
Earnings release date:24 Oct. 23 | Profit Margin (shareholders): 25.67 % |
Earnings release date:25 Jul. 23 | Profit Margin (shareholders): 24.62 % |
Earnings release date:25 Apr. 23 | Profit Margin (shareholders): 21.57 % |
Earnings release date:02 Feb. 23 | Profit Margin (shareholders): 17.92 % |
Earnings release date:25 Oct. 22 | Profit Margin (shareholders): 20.13 % |
Earnings release date:26 Jul. 22 | Profit Margin (shareholders): 22.96 % |
Expand table