Timeframe
Operating expenses
Operating expenses – (Table representation)
SEC report release date | Cost of revenues | Research and development | Sales and marketing | General and administrative |
|---|---|---|---|---|
SEC report date:29 Apr. 26 | Cost of revenues: 41,271,000,000 $ | Research and development: 17,032,000,000 $ | Sales and marketing: 7,606,000,000 $ | General and administrative: 4,291,000,000 $ |
SEC report date:04 Feb. 26 | Cost of revenues: 45,766,000,000 $ | Research and development: 18,572,000,000 $ | Sales and marketing: 8,215,000,000 $ | General and administrative: 5,341,000,000 $ |
SEC report date:29 Oct. 25 | Cost of revenues: 41,369,000,000 $ | Research and development: 15,151,000,000 $ | Sales and marketing: 7,205,000,000 $ | General and administrative: 7,393,000,000 $ |
SEC report date:23 Jul. 25 | Cost of revenues: 39,039,000,000 $ | Research and development: 13,808,000,000 $ | Sales and marketing: 7,101,000,000 $ | General and administrative: 5,209,000,000 $ |
SEC report date:25 Apr. 25 | Cost of revenues: 36,361,000,000 $ | Research and development: 13,556,000,000 $ | Sales and marketing: 6,172,000,000 $ | General and administrative: 3,539,000,000 $ |
SEC report date:05 Feb. 25 | Cost of revenues: 40,613,000,000 $ | Research and development: 13,116,000,000 $ | Sales and marketing: 7,363,000,000 $ | General and administrative: 4,405,000,000 $ |
SEC report date:29 Oct. 24 | Cost of revenues: 36,474,000,000 $ | Research and development: 12,447,000,000 $ | Sales and marketing: 7,227,000,000 $ | General and administrative: 3,599,000,000 $ |
SEC report date:23 Jul. 24 | Cost of revenues: 35,507,000,000 $ | Research and development: 11,860,000,000 $ | Sales and marketing: 6,792,000,000 $ | General and administrative: 3,158,000,000 $ |
SEC report date:26 Apr. 24 | Cost of revenues: 33,712,000,000 $ | Research and development: 11,903,000,000 $ | Sales and marketing: 6,426,000,000 $ | General and administrative: 3,026,000,000 $ |
SEC report date:31 Jan. 24 | Cost of revenues: 37,575,000,000 $ | Research and development: 12,113,000,000 $ | Sales and marketing: 7,719,000,000 $ | General and administrative: 5,206,000,000 $ |
SEC report date:24 Oct. 23 | Cost of revenues: 33,229,000,000 $ | Research and development: 11,258,000,000 $ | Sales and marketing: 6,884,000,000 $ | General and administrative: 3,979,000,000 $ |
SEC report date:25 Jul. 23 | Cost of revenues: 31,916,000,000 $ | Research and development: 10,588,000,000 $ | Sales and marketing: 6,781,000,000 $ | General and administrative: 3,481,000,000 $ |
SEC report date:26 Apr. 23 | Cost of revenues: 30,612,000,000 $ | Research and development: 11,468,000,000 $ | Sales and marketing: 6,533,000,000 $ | General and administrative: 3,759,000,000 $ |
Expand table