Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Google Search & other | YouTube ads | Google Network | Google Cloud | Google subscriptions, platforms, and devices | Other Bets | Hedging gains |
|---|---|---|---|---|---|---|---|
SEC report date:29 Apr. 26 | Google Search & other: 60,399,000,000 $ | YouTube ads: 9,883,000,000 $ | Google Network: 6,971,000,000 $ | Google Cloud: 20,028,000,000 $ | Google subscriptions, platforms, and devices: 12,384,000,000 $ | Other Bets: 411,000,000 $ | Hedging gains: -180,000,000 $ |
SEC report date:04 Feb. 26 | Google Search & other: 63,073,000,000 $ | YouTube ads: 11,383,000,000 $ | Google Network: 7,828,000,000 $ | Google Cloud: 17,664,000,000 $ | Google subscriptions, platforms, and devices: 13,578,000,000 $ | Other Bets: 370,000,000 $ | Hedging gains: -68,000,000 $ |
SEC report date:29 Oct. 25 | Google Search & other: 56,567,000,000 $ | YouTube ads: 10,261,000,000 $ | Google Network: 7,354,000,000 $ | Google Cloud: 15,157,000,000 $ | Google subscriptions, platforms, and devices: 12,870,000,000 $ | Other Bets: 344,000,000 $ | Hedging gains: -207,000,000 $ |
SEC report date:23 Jul. 25 | Google Search & other: 54,190,000,000 $ | YouTube ads: 9,796,000,000 $ | Google Network: 7,354,000,000 $ | Google Cloud: 13,624,000,000 $ | Google subscriptions, platforms, and devices: 11,203,000,000 $ | Other Bets: 373,000,000 $ | Hedging gains: -112,000,000 $ |
SEC report date:25 Apr. 25 | Google Search & other: 50,702,000,000 $ | YouTube ads: 8,927,000,000 $ | Google Network: 7,256,000,000 $ | Google Cloud: 12,260,000,000 $ | Google subscriptions, platforms, and devices: 10,379,000,000 $ | Other Bets: 450,000,000 $ | Hedging gains: 260,000,000 $ |
SEC report date:05 Feb. 25 | Google Search & other: 54,034,000,000 $ | YouTube ads: 10,473,000,000 $ | Google Network: 7,954,000,000 $ | Google Cloud: 11,955,000,000 $ | Google subscriptions, platforms, and devices: 11,633,000,000 $ | Other Bets: 400,000,000 $ | Hedging gains: 20,000,000 $ |
SEC report date:29 Oct. 24 | Google Search & other: 49,385,000,000 $ | YouTube ads: 8,921,000,000 $ | Google Network: 7,548,000,000 $ | Google Cloud: 11,353,000,000 $ | Google subscriptions, platforms, and devices: 10,656,000,000 $ | Other Bets: 388,000,000 $ | Hedging gains: 17,000,000 $ |
SEC report date:23 Jul. 24 | Google Search & other: 48,509,000,000 $ | YouTube ads: 8,663,000,000 $ | Google Network: 7,444,000,000 $ | Google Cloud: 10,347,000,000 $ | Google subscriptions, platforms, and devices: 9,312,000,000 $ | Other Bets: 365,000,000 $ | Hedging gains: 102,000,000 $ |
SEC report date:26 Apr. 24 | Google Search & other: 46,156,000,000 $ | YouTube ads: 8,090,000,000 $ | Google Network: 7,413,000,000 $ | Google Cloud: 9,574,000,000 $ | Google subscriptions, platforms, and devices: 8,739,000,000 $ | Other Bets: 495,000,000 $ | Hedging gains: 72,000,000 $ |
SEC report date:31 Jan. 24 | Google Search & other: 48,020,000,000 $ | YouTube ads: 9,200,000,000 $ | Google Network: 8,297,000,000 $ | Google Cloud: 9,192,000,000 $ | Google subscriptions, platforms, and devices: 10,794,000,000 $ | Other Bets: 657,000,000 $ | Hedging gains: 150,000,000 $ |
SEC report date:24 Oct. 23 | Google Search & other: 44,026,000,000 $ | YouTube ads: 7,952,000,000 $ | Google Network: 7,669,000,000 $ | Google Cloud: 8,411,000,000 $ | Google subscriptions, platforms, and devices: 8,339,000,000 $ | Other Bets: 297,000,000 $ | Hedging gains: -1,000,000 $ |
SEC report date:25 Jul. 23 | Google Search & other: 42,628,000,000 $ | YouTube ads: 7,665,000,000 $ | Google Network: 7,850,000,000 $ | Google Cloud: 8,031,000,000 $ | Google subscriptions, platforms, and devices: 8,142,000,000 $ | Other Bets: 285,000,000 $ | Hedging gains: 3,000,000 $ |
SEC report date:26 Apr. 23 | Google Search & other: 40,359,000,000 $ | YouTube ads: 6,693,000,000 $ | Google Network: 7,496,000,000 $ | Google Cloud: 7,454,000,000 $ | Google subscriptions, platforms, and devices: 7,413,000,000 $ | Other Bets: 288,000,000 $ | Hedging gains: 84,000,000 $ |
Expand table