Timeframe
Revenue by geographic location
Revenue by geographic location – (Table representation)
SEC report release date | United States | EMEA | APAC | Other Americas | Hedging gains |
|---|---|---|---|---|---|
SEC report date:29 Apr. 26 | United States: 53,975,000,000 $ | EMEA: 31,468,000,000 $ | APAC: 18,288,000,000 $ | Other Americas: 6,345,000,000 $ | Hedging gains: -180,000,000 $ |
SEC report date:04 Feb. 26 | United States: 55,444,000,000 $ | EMEA: 33,056,000,000 $ | APAC: 18,527,000,000 $ | Other Americas: 6,869,000,000 $ | Hedging gains: -68,000,000 $ |
SEC report date:29 Oct. 25 | United States: 48,758,000,000 $ | EMEA: 29,911,000,000 $ | APAC: 17,819,000,000 $ | Other Americas: 6,065,000,000 $ | Hedging gains: -207,000,000 $ |
SEC report date:23 Jul. 25 | United States: 46,063,000,000 $ | EMEA: 28,262,000,000 $ | APAC: 16,480,000,000 $ | Other Americas: 5,735,000,000 $ | Hedging gains: -112,000,000 $ |
SEC report date:25 Apr. 25 | United States: 43,964,000,000 $ | EMEA: 25,923,000,000 $ | APAC: 14,854,000,000 $ | Other Americas: 5,233,000,000 $ | Hedging gains: 260,000,000 $ |
SEC report date:05 Feb. 25 | United States: 47,375,000,000 $ | EMEA: 28,184,000,000 $ | APAC: 15,156,000,000 $ | Other Americas: 5,734,000,000 $ | Hedging gains: 20,000,000 $ |
SEC report date:29 Oct. 24 | United States: 43,139,000,000 $ | EMEA: 25,472,000,000 $ | APAC: 14,547,000,000 $ | Other Americas: 5,093,000,000 $ | Hedging gains: 17,000,000 $ |
SEC report date:23 Jul. 24 | United States: 41,196,000,000 $ | EMEA: 24,683,000,000 $ | APAC: 13,823,000,000 $ | Other Americas: 4,938,000,000 $ | Hedging gains: 102,000,000 $ |
SEC report date:26 Apr. 24 | United States: 38,737,000,000 $ | EMEA: 23,788,000,000 $ | APAC: 13,289,000,000 $ | Other Americas: 4,653,000,000 $ | Hedging gains: 72,000,000 $ |
SEC report date:31 Jan. 24 | United States: 41,995,000,000 $ | EMEA: 25,010,000,000 $ | APAC: 13,979,000,000 $ | Other Americas: 5,176,000,000 $ | Hedging gains: 150,000,000 $ |
SEC report date:24 Oct. 23 | United States: 36,354,000,000 $ | EMEA: 22,661,000,000 $ | APAC: 13,126,000,000 $ | Other Americas: 4,553,000,000 $ | Hedging gains: -1,000,000 $ |
SEC report date:25 Jul. 23 | United States: 35,073,000,000 $ | EMEA: 22,289,000,000 $ | APAC: 12,728,000,000 $ | Other Americas: 4,511,000,000 $ | Hedging gains: 3,000,000 $ |
SEC report date:26 Apr. 23 | United States: 32,864,000,000 $ | EMEA: 21,078,000,000 $ | APAC: 11,681,000,000 $ | Other Americas: 4,080,000,000 $ | Hedging gains: 84,000,000 $ |
Expand table