Timeframe
Profitability
Profitability – (Table representation)
SEC report release date | Net income | Gross profit |
|---|---|---|
SEC report date:22 Apr. 26 | Net income: 491,000,000 $ | Gross profit: 4,720,000,000 $ |
SEC report date:28 Jan. 26 | Net income: 856,000,000 $ | Gross profit: 5,009,000,000 $ |
SEC report date:22 Oct. 25 | Net income: 1,389,000,000 $ | Gross profit: 5,054,000,000 $ |
SEC report date:23 Jul. 25 | Net income: 1,190,000,000 $ | Gross profit: 3,878,000,000 $ |
SEC report date:23 Apr. 25 | Net income: 420,000,000 $ | Gross profit: 3,153,000,000 $ |
SEC report date:30 Jan. 25 | Net income: 2,332,000,000 $ | Gross profit: 4,179,000,000 $ |
SEC report date:24 Oct. 24 | Net income: 2,183,000,000 $ | Gross profit: 4,997,000,000 $ |
SEC report date:23 Jul. 24 | Net income: 1,494,000,000 $ | Gross profit: 4,578,000,000 $ |
SEC report date:24 Apr. 24 | Net income: 1,144,000,000 $ | Gross profit: 3,696,000,000 $ |
SEC report date:27 Jan. 24 | Net income: 7,943,000,000 $ | Gross profit: 4,438,000,000 $ |
SEC report date:20 Oct. 23 | Net income: 1,878,000,000 $ | Gross profit: 4,178,000,000 $ |
SEC report date:21 Jul. 23 | Net income: 2,614,000,000 $ | Gross profit: 4,533,000,000 $ |
SEC report date:21 Apr. 23 | Net income: 2,539,000,000 $ | Gross profit: 4,511,000,000 $ |
Expand table
Profit margin (%)
Profit margin (%) – (Table representation)
SEC report release date | Profit Margin |
|---|---|
SEC report date:22 Apr. 26 | Profit Margin: 2.19 % |
SEC report date:28 Jan. 26 | Profit Margin: 3.44 % |
SEC report date:22 Oct. 25 | Profit Margin: 4.94 % |
SEC report date:23 Jul. 25 | Profit Margin: 5.29 % |
SEC report date:23 Apr. 25 | Profit Margin: 2.17 % |
SEC report date:30 Jan. 25 | Profit Margin: 9.07 % |
SEC report date:24 Oct. 24 | Profit Margin: 8.67 % |
SEC report date:23 Jul. 24 | Profit Margin: 5.86 % |
SEC report date:24 Apr. 24 | Profit Margin: 5.37 % |
SEC report date:27 Jan. 24 | Profit Margin: 31.56 % |
SEC report date:20 Oct. 23 | Profit Margin: 8.04 % |
SEC report date:21 Jul. 23 | Profit Margin: 10.49 % |
SEC report date:21 Apr. 23 | Profit Margin: 10.88 % |
Expand table