Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Automotive sales | Automotive leasing | Automotive regulatory credits | Energy generation and storage | Services and other | Total |
|---|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Automotive sales: 15,473,000,000 $ | Automotive leasing: 381,000,000 $ | Automotive regulatory credits: 380,000,000 $ | Energy generation and storage: 2,408,000,000 $ | Services and other: 3,745,000,000 $ | Total: 22,387,000,000 $ |
Earnings release date:28 Jan. 26 | Automotive sales: 16,750,000,000 $ | Automotive leasing: 401,000,000 $ | Automotive regulatory credits: 542,000,000 $ | Energy generation and storage: 3,837,000,000 $ | Services and other: 3,371,000,000 $ | Total: 24,901,000,000 $ |
Earnings release date:22 Oct. 25 | Automotive sales: 20,359,000,000 $ | Automotive leasing: 429,000,000 $ | Automotive regulatory credits: 417,000,000 $ | Energy generation and storage: 3,415,000,000 $ | Services and other: 3,475,000,000 $ | Total: 28,095,000,000 $ |
Earnings release date:23 Jul. 25 | Automotive sales: 15,787,000,000 $ | Automotive leasing: 435,000,000 $ | Automotive regulatory credits: 439,000,000 $ | Energy generation and storage: 2,789,000,000 $ | Services and other: 3,046,000,000 $ | Total: 22,496,000,000 $ |
Earnings release date:22 Apr. 25 | Automotive sales: 12,925,000,000 $ | Automotive leasing: 447,000,000 $ | Automotive regulatory credits: 595,000,000 $ | Energy generation and storage: 2,730,000,000 $ | Services and other: 2,638,000,000 $ | Total: 19,335,000,000 $ |
Earnings release date:29 Jan. 25 | Automotive sales: 18,659,000,000 $ | Automotive leasing: 447,000,000 $ | Automotive regulatory credits: 692,000,000 $ | Energy generation and storage: 3,061,000,000 $ | Services and other: 2,848,000,000 $ | Total: 25,707,000,000 $ |
Earnings release date:23 Oct. 24 | Automotive sales: 18,831,000,000 $ | Automotive leasing: 446,000,000 $ | Automotive regulatory credits: 739,000,000 $ | Energy generation and storage: 2,376,000,000 $ | Services and other: 2,790,000,000 $ | Total: 25,182,000,000 $ |
Earnings release date:23 Jul. 24 | Automotive sales: 18,530,000,000 $ | Automotive leasing: 458,000,000 $ | Automotive regulatory credits: 890,000,000 $ | Energy generation and storage: 3,014,000,000 $ | Services and other: 2,608,000,000 $ | Total: 25,500,000,000 $ |
Earnings release date:23 Apr. 24 | Automotive sales: 16,460,000,000 $ | Automotive leasing: 476,000,000 $ | Automotive regulatory credits: 442,000,000 $ | Energy generation and storage: 1,635,000,000 $ | Services and other: 2,288,000,000 $ | Total: 21,301,000,000 $ |
Earnings release date:24 Jan. 24 | Automotive sales: 20,630,000,000 $ | Automotive leasing: 500,000,000 $ | Automotive regulatory credits: 433,000,000 $ | Energy generation and storage: 1,438,000,000 $ | Services and other: 2,166,000,000 $ | Total: 25,167,000,000 $ |
Earnings release date:18 Oct. 23 | Automotive sales: 18,582,000,000 $ | Automotive leasing: 489,000,000 $ | Automotive regulatory credits: 554,000,000 $ | Energy generation and storage: 1,559,000,000 $ | Services and other: 2,166,000,000 $ | Total: 23,350,000,000 $ |
Earnings release date:19 Jul. 23 | Automotive sales: 20,419,000,000 $ | Automotive leasing: 567,000,000 $ | Automotive regulatory credits: 282,000,000 $ | Energy generation and storage: 1,509,000,000 $ | Services and other: 2,150,000,000 $ | Total: 24,927,000,000 $ |
Earnings release date:19 Apr. 23 | Automotive sales: 18,878,000,000 $ | Automotive leasing: 564,000,000 $ | Automotive regulatory credits: 521,000,000 $ | Energy generation and storage: 1,529,000,000 $ | Services and other: 1,837,000,000 $ | Total: 23,329,000,000 $ |
Earnings release date:25 Jan. 23 | Automotive sales: 20,241,000,000 $ | Automotive leasing: 599,000,000 $ | Automotive regulatory credits: 467,000,000 $ | Energy generation and storage: 1,310,000,000 $ | Services and other: 1,701,000,000 $ | Total: 24,318,000,000 $ |
Earnings release date:19 Oct. 22 | Automotive sales: 17,785,000,000 $ | Automotive leasing: 621,000,000 $ | Automotive regulatory credits: 286,000,000 $ | Energy generation and storage: 1,117,000,000 $ | Services and other: 1,645,000,000 $ | Total: 21,454,000,000 $ |
Earnings release date:20 Jul. 22 | Automotive sales: 13,670,000,000 $ | Automotive leasing: 588,000,000 $ | Automotive regulatory credits: 344,000,000 $ | Energy generation and storage: 866,000,000 $ | Services and other: 1,466,000,000 $ | Total: 16,934,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | China | Other international | Total |
|---|---|---|---|---|
Earnings release date:22 Apr. 26 | United States: 10,677,000,000 $ | China: 4,184,000,000 $ | Other international: 7,526,000,000 $ | Total: 22,387,000,000 $ |
Earnings release date:28 Jan. 26 | United States: 10,887,000,000 $ | China: 6,701,000,000 $ | Other international: 7,313,000,000 $ | Total: 24,901,000,000 $ |
Earnings release date:22 Oct. 25 | United States: 14,598,000,000 $ | China: 5,653,000,000 $ | Other international: 7,844,000,000 $ | Total: 28,095,000,000 $ |
Earnings release date:23 Jul. 25 | United States: 11,809,000,000 $ | China: 4,305,000,000 $ | Other international: 6,382,000,000 $ | Total: 22,496,000,000 $ |
Earnings release date:22 Apr. 25 | United States: 10,333,000,000 $ | China: 4,303,000,000 $ | Other international: 4,699,000,000 $ | Total: 19,335,000,000 $ |
Earnings release date:29 Jan. 25 | United States: 12,123,000,000 $ | China: 6,051,000,000 $ | Other international: 7,533,000,000 $ | Total: 25,707,000,000 $ |
Earnings release date:23 Oct. 24 | United States: 12,584,000,000 $ | China: 5,665,000,000 $ | Other international: 6,933,000,000 $ | Total: 25,182,000,000 $ |
Earnings release date:23 Jul. 24 | United States: 13,256,000,000 $ | China: 4,636,000,000 $ | Other international: 7,608,000,000 $ | Total: 25,500,000,000 $ |
Earnings release date:23 Apr. 24 | United States: 9,762,000,000 $ | China: 4,592,000,000 $ | Other international: 6,947,000,000 $ | Total: 21,301,000,000 $ |
Earnings release date:24 Jan. 24 | United States: 11,763,000,000 $ | China: 6,103,000,000 $ | Other international: 7,301,000,000 $ | Total: 25,167,000,000 $ |
Earnings release date:18 Oct. 23 | United States: 10,893,000,000 $ | China: 5,020,000,000 $ | Other international: 7,437,000,000 $ | Total: 23,350,000,000 $ |
Earnings release date:19 Jul. 23 | United States: 11,332,000,000 $ | China: 5,731,000,000 $ | Other international: 7,864,000,000 $ | Total: 24,927,000,000 $ |
Earnings release date:19 Apr. 23 | United States: 11,247,000,000 $ | China: 4,891,000,000 $ | Other international: 7,191,000,000 $ | Total: 23,329,000,000 $ |
Earnings release date:25 Jan. 23 | United States: 11,969,000,000 $ | China: 4,577,000,000 $ | Other international: 7,772,000,000 $ | Total: 24,318,000,000 $ |
Earnings release date:19 Oct. 22 | United States: 10,236,000,000 $ | China: 5,131,000,000 $ | Other international: 6,087,000,000 $ | Total: 21,454,000,000 $ |
Earnings release date:20 Jul. 22 | United States: 9,614,000,000 $ | China: 3,787,000,000 $ | Other international: 3,533,000,000 $ | Total: 16,934,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Research and development | Selling, general and administrative | Restructuring and other | Total |
|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Research and development: 1,946,000,000 $ | Selling, general and administrative: 1,833,000,000 $ | Restructuring and other: – | Total: 3,779,000,000 $ |
Earnings release date:28 Jan. 26 | Research and development: 1,783,000,000 $ | Selling, general and administrative: 1,655,000,000 $ | Restructuring and other: 162,000,000 $ | Total: 3,600,000,000 $ |
Earnings release date:22 Oct. 25 | Research and development: 1,630,000,000 $ | Selling, general and administrative: 1,562,000,000 $ | Restructuring and other: 238,000,000 $ | Total: 3,430,000,000 $ |
Earnings release date:23 Jul. 25 | Research and development: 1,589,000,000 $ | Selling, general and administrative: 1,366,000,000 $ | Restructuring and other: – | Total: 2,955,000,000 $ |
Earnings release date:22 Apr. 25 | Research and development: 1,409,000,000 $ | Selling, general and administrative: 1,251,000,000 $ | Restructuring and other: 94,000,000 $ | Total: 2,754,000,000 $ |
Earnings release date:29 Jan. 25 | Research and development: 1,276,000,000 $ | Selling, general and administrative: 1,313,000,000 $ | Restructuring and other: 7,000,000 $ | Total: 2,596,000,000 $ |
Earnings release date:23 Oct. 24 | Research and development: 1,039,000,000 $ | Selling, general and administrative: 1,186,000,000 $ | Restructuring and other: 55,000,000 $ | Total: 2,280,000,000 $ |
Earnings release date:23 Jul. 24 | Research and development: 1,074,000,000 $ | Selling, general and administrative: 1,277,000,000 $ | Restructuring and other: 622,000,000 $ | Total: 2,973,000,000 $ |
Earnings release date:23 Apr. 24 | Research and development: 1,151,000,000 $ | Selling, general and administrative: 1,374,000,000 $ | Restructuring and other: – | Total: 2,525,000,000 $ |
Earnings release date:24 Jan. 24 | Research and development: 1,094,000,000 $ | Selling, general and administrative: 1,280,000,000 $ | Restructuring and other: – | Total: 2,374,000,000 $ |
Earnings release date:18 Oct. 23 | Research and development: 1,161,000,000 $ | Selling, general and administrative: 1,253,000,000 $ | Restructuring and other: – | Total: 2,414,000,000 $ |
Earnings release date:19 Jul. 23 | Research and development: 943,000,000 $ | Selling, general and administrative: 1,191,000,000 $ | Restructuring and other: – | Total: 2,134,000,000 $ |
Earnings release date:19 Apr. 23 | Research and development: 771,000,000 $ | Selling, general and administrative: 1,076,000,000 $ | Restructuring and other: – | Total: 1,847,000,000 $ |
Earnings release date:25 Jan. 23 | Research and development: 810,000,000 $ | Selling, general and administrative: 1,032,000,000 $ | Restructuring and other: 34,000,000 $ | Total: 1,876,000,000 $ |
Earnings release date:19 Oct. 22 | Research and development: 733,000,000 $ | Selling, general and administrative: 961,000,000 $ | Restructuring and other: – | Total: 1,694,000,000 $ |
Earnings release date:20 Jul. 22 | Research and development: 667,000,000 $ | Selling, general and administrative: 961,000,000 $ | Restructuring and other: 142,000,000 $ | Total: 1,770,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) | Gross profit | Total |
|---|---|---|---|
Earnings release date:22 Apr. 26 | Net income (shareholders): 477,000,000 $ | Gross profit: 4,720,000,000 $ | Total: 5,197,000,000 $ |
Earnings release date:28 Jan. 26 | Net income (shareholders): 840,000,000 $ | Gross profit: 5,009,000,000 $ | Total: 5,849,000,000 $ |
Earnings release date:22 Oct. 25 | Net income (shareholders): 1,373,000,000 $ | Gross profit: 5,054,000,000 $ | Total: 6,427,000,000 $ |
Earnings release date:23 Jul. 25 | Net income (shareholders): 1,172,000,000 $ | Gross profit: 3,878,000,000 $ | Total: 5,050,000,000 $ |
Earnings release date:22 Apr. 25 | Net income (shareholders): 409,000,000 $ | Gross profit: 3,153,000,000 $ | Total: 3,562,000,000 $ |
Earnings release date:29 Jan. 25 | Net income (shareholders): 2,317,000,000 $ | Gross profit: 4,179,000,000 $ | Total: 6,496,000,000 $ |
Earnings release date:23 Oct. 24 | Net income (shareholders): 2,167,000,000 $ | Gross profit: 4,997,000,000 $ | Total: 7,164,000,000 $ |
Earnings release date:23 Jul. 24 | Net income (shareholders): 1,478,000,000 $ | Gross profit: 4,578,000,000 $ | Total: 6,056,000,000 $ |
Earnings release date:23 Apr. 24 | Net income (shareholders): 1,129,000,000 $ | Gross profit: 3,696,000,000 $ | Total: 4,825,000,000 $ |
Earnings release date:24 Jan. 24 | Net income (shareholders): 7,928,000,000 $ | Gross profit: 4,438,000,000 $ | Total: 12,366,000,000 $ |
Earnings release date:18 Oct. 23 | Net income (shareholders): 1,853,000,000 $ | Gross profit: 4,178,000,000 $ | Total: 6,031,000,000 $ |
Earnings release date:19 Jul. 23 | Net income (shareholders): 2,703,000,000 $ | Gross profit: 4,533,000,000 $ | Total: 7,236,000,000 $ |
Earnings release date:19 Apr. 23 | Net income (shareholders): 2,513,000,000 $ | Gross profit: 4,511,000,000 $ | Total: 7,024,000,000 $ |
Earnings release date:25 Jan. 23 | Net income (shareholders): 3,687,000,000 $ | Gross profit: 5,777,000,000 $ | Total: 9,464,000,000 $ |
Earnings release date:19 Oct. 22 | Net income (shareholders): 3,292,000,000 $ | Gross profit: 5,382,000,000 $ | Total: 8,674,000,000 $ |
Earnings release date:20 Jul. 22 | Net income (shareholders): 2,259,000,000 $ | Gross profit: 4,234,000,000 $ | Total: 6,493,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:22 Apr. 26 | Profit Margin (shareholders): 2.13 % |
Earnings release date:28 Jan. 26 | Profit Margin (shareholders): 3.37 % |
Earnings release date:22 Oct. 25 | Profit Margin (shareholders): 4.89 % |
Earnings release date:23 Jul. 25 | Profit Margin (shareholders): 5.21 % |
Earnings release date:22 Apr. 25 | Profit Margin (shareholders): 2.12 % |
Earnings release date:29 Jan. 25 | Profit Margin (shareholders): 9.01 % |
Earnings release date:23 Oct. 24 | Profit Margin (shareholders): 8.61 % |
Earnings release date:23 Jul. 24 | Profit Margin (shareholders): 5.8 % |
Earnings release date:23 Apr. 24 | Profit Margin (shareholders): 5.3 % |
Earnings release date:24 Jan. 24 | Profit Margin (shareholders): 31.5 % |
Earnings release date:18 Oct. 23 | Profit Margin (shareholders): 7.94 % |
Earnings release date:19 Jul. 23 | Profit Margin (shareholders): 10.84 % |
Earnings release date:19 Apr. 23 | Profit Margin (shareholders): 10.77 % |
Earnings release date:25 Jan. 23 | Profit Margin (shareholders): 15.16 % |
Earnings release date:19 Oct. 22 | Profit Margin (shareholders): 15.34 % |
Earnings release date:20 Jul. 22 | Profit Margin (shareholders): 13.34 % |
Expand table