Timeframe
Operating Expenses
Operating Expenses – (Table representation)
SEC report release date | Cost of revenues | Marketing | Technology and development | General and administrative |
|---|---|---|---|---|
SEC report date:23 Jan. 26 | Cost of revenues: 6,522,621,000 $ | Marketing: 1,113,376,000 $ | Technology and development: 890,300,000 $ | General and administrative: 567,802,000 $ |
SEC report date:22 Oct. 25 | Cost of revenues: 6,164,250,000 $ | Marketing: 786,295,000 $ | Technology and development: 853,584,000 $ | General and administrative: 457,931,000 $ |
SEC report date:18 Jul. 25 | Cost of revenues: 5,325,311,000 $ | Marketing: 713,265,000 $ | Technology and development: 824,683,000 $ | General and administrative: 441,213,000 $ |
SEC report date:18 Apr. 25 | Cost of revenues: 5,263,147,000 $ | Marketing: 688,370,000 $ | Technology and development: 822,823,000 $ | General and administrative: 421,462,000 $ |
SEC report date:27 Jan. 25 | Cost of revenues: 5,767,364,000 $ | Marketing: 976,204,000 $ | Technology and development: 776,505,000 $ | General and administrative: 453,674,000 $ |
SEC report date:18 Oct. 24 | Cost of revenues: 5,119,884,000 $ | Marketing: 642,926,000 $ | Technology and development: 735,063,000 $ | General and administrative: 417,353,000 $ |
SEC report date:19 Jul. 24 | Cost of revenues: 5,174,143,000 $ | Marketing: 644,084,000 $ | Technology and development: 711,254,000 $ | General and administrative: 426,992,000 $ |
SEC report date:22 Apr. 24 | Cost of revenues: 4,977,073,000 $ | Marketing: 654,340,000 $ | Technology and development: 702,473,000 $ | General and administrative: 404,020,000 $ |
SEC report date:26 Jan. 24 | Cost of revenues: 5,307,485,000 $ | Marketing: 916,617,000 $ | Technology and development: 673,341,000 $ | General and administrative: 439,273,000 $ |
SEC report date:20 Oct. 23 | Cost of revenues: 4,930,788,000 $ | Marketing: 558,736,000 $ | Technology and development: 657,159,000 $ | General and administrative: 478,591,000 $ |
SEC report date:21 Jul. 23 | Cost of revenues: 4,673,470,000 $ | Marketing: 627,168,000 $ | Technology and development: 657,983,000 $ | General and administrative: 401,497,000 $ |
SEC report date:21 Apr. 23 | Cost of revenues: 4,803,625,000 $ | Marketing: 555,362,000 $ | Technology and development: 687,275,000 $ | General and administrative: 400,924,000 $ |
SEC report date:26 Jan. 23 | Cost of revenues: 5,404,160,000 $ | Marketing: 831,610,000 $ | Technology and development: 673,926,000 $ | General and administrative: 392,453,000 $ |
Expand table