Revenue
Revenue – (Table representation)
Earnings release date | Revenue |
|---|---|
Earnings release date:16 Apr. 26 | Revenue: 12,249,757,000 $ |
Earnings release date:20 Jan. 26 | Revenue: 12,050,762,000 $ |
Earnings release date:21 Oct. 25 | Revenue: 11,510,307,000 $ |
Earnings release date:17 Jul. 25 | Revenue: 11,079,166,000 $ |
Earnings release date:17 Apr. 25 | Revenue: 10,542,801,000 $ |
Earnings release date:21 Jan. 25 | Revenue: 10,246,513,000 $ |
Earnings release date:17 Oct. 24 | Revenue: 9,824,703,000 $ |
Earnings release date:18 Jul. 24 | Revenue: 9,559,310,000 $ |
Earnings release date:18 Apr. 24 | Revenue: 9,370,440,000 $ |
Earnings release date:23 Jan. 24 | Revenue: 8,832,825,000 $ |
Earnings release date:18 Oct. 23 | Revenue: 8,541,668,000 $ |
Earnings release date:19 Jul. 23 | Revenue: 8,187,301,000 $ |
Earnings release date:18 Apr. 23 | Revenue: 8,161,503,000 $ |
Earnings release date:19 Jan. 23 | Revenue: 7,852,053,000 $ |
Earnings release date:18 Oct. 22 | Revenue: 7,925,589,000 $ |
Earnings release date:19 Jul. 22 | Revenue: 7,970,141,000 $ |
Earnings release date:19 Apr. 22 | Revenue: 7,867,767,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | UCAN | EMEA | LATAM | APAC | Total |
|---|---|---|---|---|---|
Earnings release date:16 Apr. 26 | UCAN: 5,245,298,000 $ | EMEA: 3,998,419,000 $ | LATAM: 1,497,058,000 $ | APAC: 1,508,982,000 $ | Total: 12,249,757,000 $ |
Earnings release date:20 Jan. 26 | UCAN: 5,339,270,000 $ | EMEA: 3,872,743,000 $ | LATAM: 1,417,939,000 $ | APAC: 1,420,810,000 $ | Total: 12,050,762,000 $ |
Earnings release date:21 Oct. 25 | UCAN: 5,071,781,000 $ | EMEA: 3,699,052,000 $ | LATAM: 1,370,913,000 $ | APAC: 1,368,561,000 $ | Total: 11,510,307,000 $ |
Earnings release date:17 Jul. 25 | UCAN: 4,929,003,000 $ | EMEA: 3,538,175,000 $ | LATAM: 1,306,735,000 $ | APAC: 1,305,253,000 $ | Total: 11,079,166,000 $ |
Earnings release date:17 Apr. 25 | UCAN: 4,617,098,000 $ | EMEA: 3,404,676,000 $ | LATAM: 1,261,934,000 $ | APAC: 1,259,093,000 $ | Total: 10,542,801,000 $ |
Earnings release date:21 Jan. 25 | UCAN: 4,517,000,000 $ | EMEA: 3,288,000,000 $ | LATAM: 1,230,000,000 $ | APAC: 1,212,000,000 $ | Total: 10,247,000,000 $ |
Earnings release date:17 Oct. 24 | UCAN: 4,322,000,000 $ | EMEA: 3,133,000,000 $ | LATAM: 1,241,000,000 $ | APAC: 1,128,000,000 $ | Total: 9,824,000,000 $ |
Earnings release date:18 Jul. 24 | UCAN: 4,296,000,000 $ | EMEA: 3,008,000,000 $ | LATAM: 1,204,000,000 $ | APAC: 1,052,000,000 $ | Total: 9,560,000,000 $ |
Earnings release date:18 Apr. 24 | UCAN: 4,224,000,000 $ | EMEA: 2,958,000,000 $ | LATAM: 1,165,000,000 $ | APAC: 1,023,000,000 $ | Total: 9,370,000,000 $ |
Earnings release date:23 Jan. 24 | UCAN: 3,931,000,000 $ | EMEA: 2,784,000,000 $ | LATAM: 1,156,000,000 $ | APAC: 963,000,000 $ | Total: 8,834,000,000 $ |
Earnings release date:18 Oct. 23 | UCAN: 3,735,000,000 $ | EMEA: 2,693,000,000 $ | LATAM: 1,143,000,000 $ | APAC: 948,000,000 $ | Total: 8,519,000,000 $ |
Earnings release date:19 Jul. 23 | UCAN: 3,599,000,000 $ | EMEA: 2,562,000,000 $ | LATAM: 1,077,000,000 $ | APAC: 919,000,000 $ | Total: 8,157,000,000 $ |
Earnings release date:18 Apr. 23 | UCAN: 3,608,645,000 $ | EMEA: 2,517,641,000 $ | LATAM: 1,070,192,000 $ | APAC: 933,523,000 $ | Total: 8,130,001,000 $ |
Earnings release date:19 Jan. 23 | UCAN: 3,595,000,000 $ | EMEA: 2,350,000,000 $ | LATAM: 1,017,000,000 $ | APAC: 857,000,000 $ | Total: 7,819,000,000 $ |
Earnings release date:18 Oct. 22 | UCAN: 3,602,000,000 $ | EMEA: 2,376,000,000 $ | LATAM: 1,024,000,000 $ | APAC: 889,000,000 $ | Total: 7,891,000,000 $ |
Earnings release date:19 Jul. 22 | UCAN: 3,538,000,000 $ | EMEA: 2,457,000,000 $ | LATAM: 1,030,000,000 $ | APAC: 908,000,000 $ | Total: 7,933,000,000 $ |
Earnings release date:19 Apr. 22 | UCAN: 3,350,000,000 $ | EMEA: 2,562,000,000 $ | LATAM: 666,000,000 $ | APAC: 917,000,000 $ | Total: 7,495,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenues | Sales and marketing | Technology and development | General and administrative | Total |
|---|---|---|---|---|---|
Earnings release date:16 Apr. 26 | Cost of revenues: 5,888,238,000 $ | Sales and marketing: 842,217,000 $ | Technology and development: 959,696,000 $ | General and administrative: 602,609,000 $ | Total: 8,292,760,000 $ |
Earnings release date:20 Jan. 26 | Cost of revenues: 6,522,621,000 $ | Sales and marketing: 1,113,376,000 $ | Technology and development: 890,300,000 $ | General and administrative: 567,802,000 $ | Total: 9,094,099,000 $ |
Earnings release date:21 Oct. 25 | Cost of revenues: 6,164,250,000 $ | Sales and marketing: 786,295,000 $ | Technology and development: 853,584,000 $ | General and administrative: 457,931,000 $ | Total: 8,262,060,000 $ |
Earnings release date:17 Jul. 25 | Cost of revenues: 5,325,311,000 $ | Sales and marketing: 713,265,000 $ | Technology and development: 824,683,000 $ | General and administrative: 441,213,000 $ | Total: 7,304,472,000 $ |
Earnings release date:17 Apr. 25 | Cost of revenues: 5,263,147,000 $ | Sales and marketing: 688,370,000 $ | Technology and development: 822,823,000 $ | General and administrative: 421,462,000 $ | Total: 7,195,802,000 $ |
Earnings release date:21 Jan. 25 | Cost of revenues: 5,767,364,000 $ | Sales and marketing: 976,204,000 $ | Technology and development: 776,505,000 $ | General and administrative: 453,674,000 $ | Total: 7,973,747,000 $ |
Earnings release date:17 Oct. 24 | Cost of revenues: 5,119,884,000 $ | Sales and marketing: 642,926,000 $ | Technology and development: 735,063,000 $ | General and administrative: 417,353,000 $ | Total: 6,915,226,000 $ |
Earnings release date:18 Jul. 24 | Cost of revenues: 5,174,143,000 $ | Sales and marketing: 644,084,000 $ | Technology and development: 711,254,000 $ | General and administrative: 426,992,000 $ | Total: 6,956,473,000 $ |
Earnings release date:18 Apr. 24 | Cost of revenues: 4,977,073,000 $ | Sales and marketing: 654,340,000 $ | Technology and development: 702,473,000 $ | General and administrative: 404,020,000 $ | Total: 6,737,906,000 $ |
Earnings release date:23 Jan. 24 | Cost of revenues: 5,307,485,000 $ | Sales and marketing: 916,617,000 $ | Technology and development: 673,341,000 $ | General and administrative: 439,273,000 $ | Total: 7,336,716,000 $ |
Earnings release date:18 Oct. 23 | Cost of revenues: 4,930,788,000 $ | Sales and marketing: 558,736,000 $ | Technology and development: 657,159,000 $ | General and administrative: 478,591,000 $ | Total: 6,625,274,000 $ |
Earnings release date:19 Jul. 23 | Cost of revenues: 4,673,470,000 $ | Sales and marketing: 627,168,000 $ | Technology and development: 657,983,000 $ | General and administrative: 401,497,000 $ | Total: 6,360,118,000 $ |
Earnings release date:18 Apr. 23 | Cost of revenues: 4,803,625,000 $ | Sales and marketing: 555,362,000 $ | Technology and development: 687,275,000 $ | General and administrative: 400,924,000 $ | Total: 6,447,186,000 $ |
Earnings release date:19 Jan. 23 | Cost of revenues: 5,404,160,000 $ | Sales and marketing: 831,610,000 $ | Technology and development: 673,926,000 $ | General and administrative: 392,453,000 $ | Total: 7,302,149,000 $ |
Earnings release date:18 Oct. 22 | Cost of revenues: 4,788,665,000 $ | Sales and marketing: 567,954,000 $ | Technology and development: 662,739,000 $ | General and administrative: 373,213,000 $ | Total: 6,392,571,000 $ |
Earnings release date:19 Jul. 22 | Cost of revenues: 4,690,755,000 $ | Sales and marketing: 574,960,000 $ | Technology and development: 716,846,000 $ | General and administrative: 409,297,000 $ | Total: 6,391,858,000 $ |
Earnings release date:19 Apr. 22 | Cost of revenues: 4,284,705,000 $ | Sales and marketing: 555,978,000 $ | Technology and development: 657,530,000 $ | General and administrative: 397,928,000 $ | Total: 5,896,141,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:16 Apr. 26 | Net income (shareholders): 5,282,791,000 $ |
Earnings release date:20 Jan. 26 | Net income (shareholders): 2,418,521,000 $ |
Earnings release date:21 Oct. 25 | Net income (shareholders): 2,546,916,000 $ |
Earnings release date:17 Jul. 25 | Net income (shareholders): 3,125,413,000 $ |
Earnings release date:17 Apr. 25 | Net income (shareholders): 2,890,351,000 $ |
Earnings release date:21 Jan. 25 | Net income (shareholders): 1,868,607,000 $ |
Earnings release date:17 Oct. 24 | Net income (shareholders): 2,363,509,000 $ |
Earnings release date:18 Jul. 24 | Net income (shareholders): 2,147,306,000 $ |
Earnings release date:18 Apr. 24 | Net income (shareholders): 2,332,209,000 $ |
Earnings release date:23 Jan. 24 | Net income (shareholders): 937,838,000 $ |
Earnings release date:18 Oct. 23 | Net income (shareholders): 1,677,422,000 $ |
Earnings release date:19 Jul. 23 | Net income (shareholders): 1,487,610,000 $ |
Earnings release date:18 Apr. 23 | Net income (shareholders): 1,305,120,000 $ |
Earnings release date:19 Jan. 23 | Net income (shareholders): 55,284,000 $ |
Earnings release date:18 Oct. 22 | Net income (shareholders): 1,398,242,000 $ |
Earnings release date:19 Jul. 22 | Net income (shareholders): 1,440,951,000 $ |
Earnings release date:19 Apr. 22 | Net income (shareholders): 1,597,447,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:16 Apr. 26 | Profit Margin (shareholders): 43.13 % |
Earnings release date:20 Jan. 26 | Profit Margin (shareholders): 20.07 % |
Earnings release date:21 Oct. 25 | Profit Margin (shareholders): 22.13 % |
Earnings release date:17 Jul. 25 | Profit Margin (shareholders): 28.21 % |
Earnings release date:17 Apr. 25 | Profit Margin (shareholders): 27.42 % |
Earnings release date:21 Jan. 25 | Profit Margin (shareholders): 18.24 % |
Earnings release date:17 Oct. 24 | Profit Margin (shareholders): 24.06 % |
Earnings release date:18 Jul. 24 | Profit Margin (shareholders): 22.46 % |
Earnings release date:18 Apr. 24 | Profit Margin (shareholders): 24.89 % |
Earnings release date:23 Jan. 24 | Profit Margin (shareholders): 10.62 % |
Earnings release date:18 Oct. 23 | Profit Margin (shareholders): 19.64 % |
Earnings release date:19 Jul. 23 | Profit Margin (shareholders): 18.17 % |
Earnings release date:18 Apr. 23 | Profit Margin (shareholders): 15.99 % |
Earnings release date:19 Jan. 23 | Profit Margin (shareholders): 0.7 % |
Earnings release date:18 Oct. 22 | Profit Margin (shareholders): 17.64 % |
Earnings release date:19 Jul. 22 | Profit Margin (shareholders): 18.08 % |
Earnings release date:19 Apr. 22 | Profit Margin (shareholders): 20.3 % |
Expand table