Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:24 Apr. 26 | Capital expenditure: 1,019,000,000 $-12.7% vs. previous quarter |
Earnings release date:22 Jan. 26 | Capital expenditure: 1,167,000,000 $-2.8% vs. previous quarter |
Earnings release date:24 Oct. 25 | Capital expenditure: 1,200,000,000 $+20.5% vs. previous quarter |
Earnings release date:29 Jul. 25 | Capital expenditure: 996,000,000 $+15.9% vs. previous quarter |
Earnings release date:24 Apr. 25 | Capital expenditure: 859,000,000 $-7.1% vs. previous quarter |
Earnings release date:22 Jan. 25 | Capital expenditure: 925,000,000 $-6.8% vs. previous quarter |
Earnings release date:18 Oct. 24 | Capital expenditure: 993,000,000 $+26.8% vs. previous quarter |
Earnings release date:30 Jul. 24 | Capital expenditure: 783,000,000 $-1.8% vs. previous quarter |
Earnings release date:19 Apr. 24 | Capital expenditure: 797,000,000 $-2.4% vs. previous quarter |
Earnings release date:23 Jan. 24 | Capital expenditure: 817,000,000 $-11.7% vs. previous quarter |
Earnings release date:18 Oct. 23 | Capital expenditure: 925,000,000 $+26.0% vs. previous quarter |
Earnings release date:28 Jul. 23 | Capital expenditure: 734,000,000 $+0.5% vs. previous quarter |
Earnings release date:21 Apr. 23 | Capital expenditure: 730,000,000 $+3.1% vs. previous quarter |
Earnings release date:19 Jan. 23 | Capital expenditure: 708,000,000 $-20.4% vs. previous quarter |
Earnings release date:19 Oct. 22 | Capital expenditure: 890,000,000 $+28.6% vs. previous quarter |
Earnings release date:29 Jul. 22 | Capital expenditure: 692,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Beauty | Grooming | Health Care | Fabric & Home Care | Baby, Feminine & Family Care | Corporate | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:24 Apr. 26 | Beauty: 3,866,000,000 $-4.3% vs. previous quarter | Grooming: 1,608,000,000 $-10.4% vs. previous quarter | Health Care: 3,073,000,000 $-9.8% vs. previous quarter | Fabric & Home Care: 7,403,000,000 $-3.7% vs. previous quarter | Baby, Feminine & Family Care: 5,058,000,000 $-1.3% vs. previous quarter | Corporate: 225,000,000 $+40.6% vs. previous quarter | Total: 21,233,000,000 $-4.4% vs. previous quarter |
Earnings release date:22 Jan. 26 | Beauty: 4,039,000,000 $-2.5% vs. previous quarter | Grooming: 1,794,000,000 $-1.3% vs. previous quarter | Health Care: 3,406,000,000 $+5.8% vs. previous quarter | Fabric & Home Care: 7,686,000,000 $-1.4% vs. previous quarter | Baby, Feminine & Family Care: 5,123,000,000 $-0.9% vs. previous quarter | Corporate: 160,000,000 $-33.9% vs. previous quarter | Total: 22,208,000,000 $-0.8% vs. previous quarter |
Earnings release date:24 Oct. 25 | Beauty: 4,143,000,000 $+11.0% vs. previous quarter | Grooming: 1,817,000,000 $+8.0% vs. previous quarter | Health Care: 3,220,000,000 $+18.3% vs. previous quarter | Fabric & Home Care: 7,793,000,000 $+5.5% vs. previous quarter | Baby, Feminine & Family Care: 5,171,000,000 $+1.5% vs. previous quarter | Corporate: 242,000,000 $-11.7% vs. previous quarter | Total: 22,386,000,000 $+7.2% vs. previous quarter |
Earnings release date:29 Jul. 25 | Beauty: 3,733,000,000 $+7.0% vs. previous quarter | Grooming: 1,683,000,000 $+11.8% vs. previous quarter | Health Care: 2,722,000,000 $-5.5% vs. previous quarter | Fabric & Home Care: 7,385,000,000 $+6.3% vs. previous quarter | Baby, Feminine & Family Care: 5,093,000,000 $+7.1% vs. previous quarter | Corporate: 274,000,000 $+38.4% vs. previous quarter | Total: 20,890,000,000 $+5.6% vs. previous quarter |
Earnings release date:24 Apr. 25 | Beauty: 3,490,000,000 $-9.3% vs. previous quarter | Grooming: 1,505,000,000 $-14.1% vs. previous quarter | Health Care: 2,880,000,000 $-11.4% vs. previous quarter | Fabric & Home Care: 6,948,000,000 $-8.3% vs. previous quarter | Baby, Feminine & Family Care: 4,755,000,000 $-10.2% vs. previous quarter | Corporate: 198,000,000 $+24.5% vs. previous quarter | Total: 19,776,000,000 $-9.6% vs. previous quarter |
Earnings release date:22 Jan. 25 | Beauty: 3,848,000,000 $-1.1% vs. previous quarter | Grooming: 1,752,000,000 $+1.7% vs. previous quarter | Health Care: 3,249,000,000 $+3.2% vs. previous quarter | Fabric & Home Care: 7,575,000,000 $-1.8% vs. previous quarter | Baby, Feminine & Family Care: 5,298,000,000 $+3.8% vs. previous quarter | Corporate: 159,000,000 $-2.5% vs. previous quarter | Total: 21,881,000,000 $+0.7% vs. previous quarter |
Earnings release date:18 Oct. 24 | Beauty: 3,892,000,000 $+4.5% vs. previous quarter | Grooming: 1,723,000,000 $+4.0% vs. previous quarter | Health Care: 3,147,000,000 $+17.7% vs. previous quarter | Fabric & Home Care: 7,710,000,000 $+6.1% vs. previous quarter | Baby, Feminine & Family Care: 5,102,000,000 $+1.9% vs. previous quarter | Corporate: 163,000,000 $-19.3% vs. previous quarter | Total: 21,737,000,000 $+5.9% vs. previous quarter |
Earnings release date:30 Jul. 24 | Beauty: 3,724,000,000 $+4.9% vs. previous quarter | Grooming: 1,657,000,000 $+7.7% vs. previous quarter | Health Care: 2,674,000,000 $-6.9% vs. previous quarter | Fabric & Home Care: 7,265,000,000 $+1.3% vs. previous quarter | Baby, Feminine & Family Care: 5,009,000,000 $+1.5% vs. previous quarter | Corporate: 202,000,000 $+57.8% vs. previous quarter | Total: 20,531,000,000 $+1.7% vs. previous quarter |
Earnings release date:19 Apr. 24 | Beauty: 3,550,000,000 $-7.8% vs. previous quarter | Grooming: 1,539,000,000 $-11.2% vs. previous quarter | Health Care: 2,873,000,000 $-9.4% vs. previous quarter | Fabric & Home Care: 7,169,000,000 $-3.3% vs. previous quarter | Baby, Feminine & Family Care: 4,936,000,000 $-4.1% vs. previous quarter | Corporate: 128,000,000 $+1.6% vs. previous quarter | Total: 20,195,000,000 $-5.8% vs. previous quarter |
Earnings release date:23 Jan. 24 | Beauty: 3,849,000,000 $-6.1% vs. previous quarter | Grooming: 1,734,000,000 $+0.6% vs. previous quarter | Health Care: 3,172,000,000 $+3.2% vs. previous quarter | Fabric & Home Care: 7,415,000,000 $-3.0% vs. previous quarter | Baby, Feminine & Family Care: 5,146,000,000 $-0.8% vs. previous quarter | Corporate: 126,000,000 $-12.5% vs. previous quarter | Total: 21,442,000,000 $-2.0% vs. previous quarter |
Earnings release date:18 Oct. 23 | Beauty: 4,097,000,000 $+9.4% vs. previous quarter | Grooming: 1,724,000,000 $+4.1% vs. previous quarter | Health Care: 3,074,000,000 $+18.7% vs. previous quarter | Fabric & Home Care: 7,646,000,000 $+5.6% vs. previous quarter | Baby, Feminine & Family Care: 5,186,000,000 $+0.6% vs. previous quarter | Corporate: 144,000,000 $-12.2% vs. previous quarter | Total: 21,871,000,000 $+6.4% vs. previous quarter |
Earnings release date:28 Jul. 23 | Beauty: 3,746,000,000 $+7.2% vs. previous quarter | Grooming: 1,656,000,000 $+10.8% vs. previous quarter | Health Care: 2,590,000,000 $-8.4% vs. previous quarter | Fabric & Home Care: 7,241,000,000 $+3.2% vs. previous quarter | Baby, Feminine & Family Care: 5,156,000,000 $+1.9% vs. previous quarter | Corporate: 164,000,000 $-5.2% vs. previous quarter | Total: 20,553,000,000 $+2.4% vs. previous quarter |
Earnings release date:21 Apr. 23 | Beauty: 3,494,000,000 $-8.2% vs. previous quarter | Grooming: 1,495,000,000 $-9.0% vs. previous quarter | Health Care: 2,828,000,000 $-7.3% vs. previous quarter | Fabric & Home Care: 7,016,000,000 $-0.2% vs. previous quarter | Baby, Feminine & Family Care: 5,062,000,000 $-0.1% vs. previous quarter | Corporate: 173,000,000 $-1.1% vs. previous quarter | Total: 20,068,000,000 $-3.4% vs. previous quarter |
Earnings release date:19 Jan. 23 | Beauty: 3,807,000,000 $-3.9% vs. previous quarter | Grooming: 1,643,000,000 $+1.1% vs. previous quarter | Health Care: 3,051,000,000 $+10.7% vs. previous quarter | Fabric & Home Care: 7,032,000,000 $-0.7% vs. previous quarter | Baby, Feminine & Family Care: 5,065,000,000 $+2.7% vs. previous quarter | Corporate: 175,000,000 $-30.8% vs. previous quarter | Total: 20,773,000,000 $+0.8% vs. previous quarter |
Earnings release date:19 Oct. 22 | Beauty: 3,961,000,000 $+14.4% vs. previous quarter | Grooming: 1,625,000,000 $+1.1% vs. previous quarter | Health Care: 2,757,000,000 $+9.8% vs. previous quarter | Fabric & Home Care: 7,082,000,000 $+3.0% vs. previous quarter | Baby, Feminine & Family Care: 4,934,000,000 $+2.3% vs. previous quarter | Corporate: 253,000,000 $+5.9% vs. previous quarter | Total: 20,612,000,000 $+5.6% vs. previous quarter |
Earnings release date:29 Jul. 22 | Beauty: 3,461,000,000 $ | Grooming: 1,608,000,000 $ | Health Care: 2,510,000,000 $ | Fabric & Home Care: 6,876,000,000 $ | Baby, Feminine & Family Care: 4,821,000,000 $ | Corporate: 239,000,000 $ | Total: 19,515,000,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of products sold | Selling, general and administrative expense | Indefinite-lived intangible asset impairment charge | Total |
|---|---|---|---|---|
Earnings release date:24 Apr. 26 | Cost of products sold: 10,722,000,000 $-1.0% vs. previous quarter | Selling, general and administrative expense: 5,936,000,000 $-1.2% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 16,658,000,000 $-1.1% vs. previous quarter |
Earnings release date:22 Jan. 26 | Cost of products sold: 10,834,000,000 $-0.5% vs. previous quarter | Selling, general and administrative expense: 6,008,000,000 $+6.5% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 16,842,000,000 $+1.9% vs. previous quarter |
Earnings release date:24 Oct. 25 | Cost of products sold: 10,887,000,000 $+2.4% vs. previous quarter | Selling, general and administrative expense: 5,643,000,000 $-4.4% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 16,530,000,000 $+0.0% vs. previous quarter |
Earnings release date:29 Jul. 25 | Cost of products sold: 10,631,000,000 $+9.7% vs. previous quarter | Selling, general and administrative expense: 5,903,000,000 $+6.9% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 16,534,000,000 $+8.6% vs. previous quarter |
Earnings release date:24 Apr. 25 | Cost of products sold: 9,694,000,000 $-6.9% vs. previous quarter | Selling, general and administrative expense: 5,524,000,000 $-3.5% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 15,218,000,000 $-5.7% vs. previous quarter |
Earnings release date:22 Jan. 25 | Cost of products sold: 10,418,000,000 $+0.0% vs. previous quarter | Selling, general and administrative expense: 5,723,000,000 $+3.7% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 16,141,000,000 $+1.3% vs. previous quarter |
Earnings release date:18 Oct. 24 | Cost of products sold: 10,421,000,000 $+0.7% vs. previous quarter | Selling, general and administrative expense: 5,519,000,000 $-12.4% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 15,940,000,000 $-4.2% vs. previous quarter |
Earnings release date:30 Jul. 24 | Cost of products sold: 10,348,000,000 $+5.0% vs. previous quarter | Selling, general and administrative expense: 6,299,000,000 $+7.1% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 16,647,000,000 $+5.8% vs. previous quarter |
Earnings release date:19 Apr. 24 | Cost of products sold: 9,855,000,000 $-2.8% vs. previous quarter | Selling, general and administrative expense: 5,880,000,000 $+6.5% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 15,735,000,000 $-7.5% vs. previous quarter |
Earnings release date:23 Jan. 24 | Cost of products sold: 10,144,000,000 $-3.4% vs. previous quarter | Selling, general and administrative expense: 5,522,000,000 $-1.5% vs. previous quarter | Indefinite-lived intangible asset impairment charge: 1,341,000,000 $ | Total: 17,007,000,000 $+5.6% vs. previous quarter |
Earnings release date:18 Oct. 23 | Cost of products sold: 10,501,000,000 $-1.1% vs. previous quarter | Selling, general and administrative expense: 5,604,000,000 $-3.0% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 16,105,000,000 $-1.7% vs. previous quarter |
Earnings release date:28 Jul. 23 | Cost of products sold: 10,613,000,000 $+2.0% vs. previous quarter | Selling, general and administrative expense: 5,778,000,000 $+6.7% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 16,391,000,000 $+3.6% vs. previous quarter |
Earnings release date:21 Apr. 23 | Cost of products sold: 10,404,000,000 $-4.5% vs. previous quarter | Selling, general and administrative expense: 5,416,000,000 $+6.4% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 15,820,000,000 $-1.1% vs. previous quarter |
Earnings release date:19 Jan. 23 | Cost of products sold: 10,897,000,000 $+0.5% vs. previous quarter | Selling, general and administrative expense: 5,091,000,000 $+5.5% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 15,988,000,000 $+2.0% vs. previous quarter |
Earnings release date:19 Oct. 22 | Cost of products sold: 10,846,000,000 $+0.4% vs. previous quarter | Selling, general and administrative expense: 4,827,000,000 $-5.6% vs. previous quarter | Indefinite-lived intangible asset impairment charge: – | Total: 15,673,000,000 $-1.5% vs. previous quarter |
Earnings release date:29 Jul. 22 | Cost of products sold: 10,802,000,000 $ | Selling, general and administrative expense: 5,115,000,000 $ | Indefinite-lived intangible asset impairment charge: – | Total: 15,917,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:24 Apr. 26 | Net income (shareholders): 3,932,000,000 $-9.0% vs. previous quarter | Free cash flow: 3,026,000,000 $-20.5% vs. previous quarter | Total: 6,958,000,000 $-14.4% vs. previous quarter |
Earnings release date:22 Jan. 26 | Net income (shareholders): 4,319,000,000 $-9.1% vs. previous quarter | Free cash flow: 3,805,000,000 $-9.6% vs. previous quarter | Total: 8,124,000,000 $-9.3% vs. previous quarter |
Earnings release date:24 Oct. 25 | Net income (shareholders): 4,750,000,000 $+31.4% vs. previous quarter | Free cash flow: 4,208,000,000 $+5.5% vs. previous quarter | Total: 8,958,000,000 $+17.8% vs. previous quarter |
Earnings release date:29 Jul. 25 | Net income (shareholders): 3,615,000,000 $-4.1% vs. previous quarter | Free cash flow: 3,989,000,000 $+40.2% vs. previous quarter | Total: 7,604,000,000 $+15.0% vs. previous quarter |
Earnings release date:24 Apr. 25 | Net income (shareholders): 3,769,000,000 $-18.6% vs. previous quarter | Free cash flow: 2,846,000,000 $-27.0% vs. previous quarter | Total: 6,615,000,000 $-22.5% vs. previous quarter |
Earnings release date:22 Jan. 25 | Net income (shareholders): 4,630,000,000 $+16.9% vs. previous quarter | Free cash flow: 3,900,000,000 $+17.9% vs. previous quarter | Total: 8,530,000,000 $+17.4% vs. previous quarter |
Earnings release date:18 Oct. 24 | Net income (shareholders): 3,959,000,000 $+26.2% vs. previous quarter | Free cash flow: 3,309,000,000 $-33.4% vs. previous quarter | Total: 7,268,000,000 $-10.4% vs. previous quarter |
Earnings release date:30 Jul. 24 | Net income (shareholders): 3,137,000,000 $-16.4% vs. previous quarter | Free cash flow: 4,971,000,000 $+51.0% vs. previous quarter | Total: 8,108,000,000 $+15.1% vs. previous quarter |
Earnings release date:19 Apr. 24 | Net income (shareholders): 3,754,000,000 $+8.2% vs. previous quarter | Free cash flow: 3,291,000,000 $-23.2% vs. previous quarter | Total: 7,045,000,000 $-9.1% vs. previous quarter |
Earnings release date:23 Jan. 24 | Net income (shareholders): 3,468,000,000 $-23.3% vs. previous quarter | Free cash flow: 4,283,000,000 $+7.6% vs. previous quarter | Total: 7,751,000,000 $-8.8% vs. previous quarter |
Earnings release date:18 Oct. 23 | Net income (shareholders): 4,521,000,000 $+33.6% vs. previous quarter | Free cash flow: 3,979,000,000 $-13.6% vs. previous quarter | Total: 8,500,000,000 $+6.4% vs. previous quarter |
Earnings release date:28 Jul. 23 | Net income (shareholders): 3,384,000,000 $-0.4% vs. previous quarter | Free cash flow: 4,607,000,000 $+47.0% vs. previous quarter | Total: 7,991,000,000 $+22.4% vs. previous quarter |
Earnings release date:21 Apr. 23 | Net income (shareholders): 3,397,000,000 $-13.6% vs. previous quarter | Free cash flow: 3,133,000,000 $+9.3% vs. previous quarter | Total: 6,530,000,000 $-4.0% vs. previous quarter |
Earnings release date:19 Jan. 23 | Net income (shareholders): 3,933,000,000 $-0.2% vs. previous quarter | Free cash flow: 2,866,000,000 $-9.9% vs. previous quarter | Total: 6,799,000,000 $-4.5% vs. previous quarter |
Earnings release date:19 Oct. 22 | Net income (shareholders): 3,939,000,000 $+29.1% vs. previous quarter | Free cash flow: 3,180,000,000 $+5.3% vs. previous quarter | Total: 7,119,000,000 $+17.2% vs. previous quarter |
Earnings release date:29 Jul. 22 | Net income (shareholders): 3,052,000,000 $ | Free cash flow: 3,021,000,000 $ | Total: 6,073,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:24 Apr. 26 | Profit margin (shareholders): 18.52 %-0.9 pp vs. previous quarter | Profit margin (free cash flow): 14.25 %-2.9 pp vs. previous quarter |
Earnings release date:22 Jan. 26 | Profit margin (shareholders): 19.45 %-1.8 pp vs. previous quarter | Profit margin (free cash flow): 17.13 %-1.7 pp vs. previous quarter |
Earnings release date:24 Oct. 25 | Profit margin (shareholders): 21.22 %+3.9 pp vs. previous quarter | Profit margin (free cash flow): 18.8 %-0.3 pp vs. previous quarter |
Earnings release date:29 Jul. 25 | Profit margin (shareholders): 17.3 %-1.8 pp vs. previous quarter | Profit margin (free cash flow): 19.1 %+4.7 pp vs. previous quarter |
Earnings release date:24 Apr. 25 | Profit margin (shareholders): 19.06 %-2.1 pp vs. previous quarter | Profit margin (free cash flow): 14.39 %-3.4 pp vs. previous quarter |
Earnings release date:22 Jan. 25 | Profit margin (shareholders): 21.16 %+2.9 pp vs. previous quarter | Profit margin (free cash flow): 17.82 %+2.6 pp vs. previous quarter |
Earnings release date:18 Oct. 24 | Profit margin (shareholders): 18.21 %+2.9 pp vs. previous quarter | Profit margin (free cash flow): 15.22 %-9.0 pp vs. previous quarter |
Earnings release date:30 Jul. 24 | Profit margin (shareholders): 15.28 %-3.3 pp vs. previous quarter | Profit margin (free cash flow): 24.21 %+7.9 pp vs. previous quarter |
Earnings release date:19 Apr. 24 | Profit margin (shareholders): 18.59 %+2.4 pp vs. previous quarter | Profit margin (free cash flow): 16.3 %-3.7 pp vs. previous quarter |
Earnings release date:23 Jan. 24 | Profit margin (shareholders): 16.17 %-4.5 pp vs. previous quarter | Profit margin (free cash flow): 19.97 %+1.8 pp vs. previous quarter |
Earnings release date:18 Oct. 23 | Profit margin (shareholders): 20.67 %+4.2 pp vs. previous quarter | Profit margin (free cash flow): 18.19 %-4.2 pp vs. previous quarter |
Earnings release date:28 Jul. 23 | Profit margin (shareholders): 16.46 %-0.5 pp vs. previous quarter | Profit margin (free cash flow): 22.42 %+6.8 pp vs. previous quarter |
Earnings release date:21 Apr. 23 | Profit margin (shareholders): 16.93 %-2.0 pp vs. previous quarter | Profit margin (free cash flow): 15.61 %+1.8 pp vs. previous quarter |
Earnings release date:19 Jan. 23 | Profit margin (shareholders): 18.93 %-0.2 pp vs. previous quarter | Profit margin (free cash flow): 13.8 %-1.6 pp vs. previous quarter |
Earnings release date:19 Oct. 22 | Profit margin (shareholders): 19.11 %+3.5 pp vs. previous quarter | Profit margin (free cash flow): 15.43 %-0.1 pp vs. previous quarter |
Earnings release date:29 Jul. 22 | Profit margin (shareholders): 15.64 % | Profit margin (free cash flow): 15.48 % |