Timeframe
Revenue by geographic location
Revenue by geographic location – (Table representation)
SEC report release date | Americas | EMEA | APAC |
|---|---|---|---|
SEC report date:25 Mar. 26 | Americas: 3,755,000,000 $ | EMEA: 1,739,000,000 $ | APAC: 904,000,000 $ |
SEC report date:15 Jan. 26 | Americas: 3,461,000,000 $ | EMEA: 1,660,000,000 $ | APAC: 874,000,000 $ |
SEC report date:24 Sep. 25 | Americas: 3,555,000,000 $ | EMEA: 1,586,000,000 $ | APAC: 847,000,000 $ |
SEC report date:25 Jun. 25 | Americas: 3,500,000,000 $ | EMEA: 1,541,000,000 $ | APAC: 832,000,000 $ |
SEC report date:26 Mar. 25 | Americas: 3,405,000,000 $ | EMEA: 1,502,000,000 $ | APAC: 807,000,000 $ |
SEC report date:13 Jan. 25 | Americas: 3,154,000,000 $ | EMEA: 1,469,000,000 $ | APAC: 785,000,000 $ |
SEC report date:25 Sep. 24 | Americas: 3,241,000,000 $ | EMEA: 1,405,000,000 $ | APAC: 762,000,000 $ |
SEC report date:26 Jun. 24 | Americas: 3,188,000,000 $ | EMEA: 1,361,000,000 $ | APAC: 760,000,000 $ |
SEC report date:27 Mar. 24 | Americas: 3,110,000,000 $ | EMEA: 1,319,000,000 $ | APAC: 753,000,000 $ |
SEC report date:17 Jan. 24 | Americas: 2,893,000,000 $ | EMEA: 1,266,000,000 $ | APAC: 729,000,000 $ |
SEC report date:27 Sep. 23 | Americas: 2,943,000,000 $ | EMEA: 1,229,000,000 $ | APAC: 718,000,000 $ |
SEC report date:28 Jun. 23 | Americas: 2,879,000,000 $ | EMEA: 1,213,000,000 $ | APAC: 724,000,000 $ |
SEC report date:29 Mar. 23 | Americas: 2,779,000,000 $ | EMEA: 1,173,000,000 $ | APAC: 703,000,000 $ |
Expand table