Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Subscription | Product | Services and other | Total |
|---|---|---|---|---|
Earnings release date:11 Jun. 26 | Subscription: 6,416,000,000 $ | Product: 89,000,000 $ | Services and other: 113,000,000 $ | Total: 6,618,000,000 $ |
Earnings release date:12 Mar. 26 | Subscription: 6,198,000,000 $ | Product: 90,000,000 $ | Services and other: 110,000,000 $ | Total: 6,398,000,000 $ |
Earnings release date:10 Dec. 25 | Subscription: 5,989,000,000 $ | Product: 74,000,000 $ | Services and other: 131,000,000 $ | Total: 6,194,000,000 $ |
Earnings release date:11 Sep. 25 | Subscription: 5,791,000,000 $ | Product: 68,000,000 $ | Services and other: 129,000,000 $ | Total: 5,988,000,000 $ |
Earnings release date:12 Jun. 25 | Subscription: 5,641,000,000 $ | Product: 88,000,000 $ | Services and other: 144,000,000 $ | Total: 5,873,000,000 $ |
Earnings release date:12 Mar. 25 | Subscription: 5,483,000,000 $ | Product: 95,000,000 $ | Services and other: 136,000,000 $ | Total: 5,714,000,000 $ |
Earnings release date:11 Dec. 24 | Subscription: 5,365,000,000 $ | Product: 81,000,000 $ | Services and other: 160,000,000 $ | Total: 5,606,000,000 $ |
Earnings release date:12 Sep. 24 | Subscription: 5,180,000,000 $ | Product: 82,000,000 $ | Services and other: 146,000,000 $ | Total: 5,408,000,000 $ |
Earnings release date:13 Jun. 24 | Subscription: 5,060,000,000 $ | Product: 104,000,000 $ | Services and other: 145,000,000 $ | Total: 5,309,000,000 $ |
Earnings release date:13 Mar. 24 | Subscription: 4,916,000,000 $ | Product: 119,000,000 $ | Services and other: 147,000,000 $ | Total: 5,182,000,000 $ |
Earnings release date:13 Dec. 23 | Subscription: 4,763,000,000 $ | Product: 114,000,000 $ | Services and other: 171,000,000 $ | Total: 5,048,000,000 $ |
Earnings release date:14 Sep. 23 | Subscription: 4,631,000,000 $ | Product: 96,000,000 $ | Services and other: 163,000,000 $ | Total: 4,890,000,000 $ |
Earnings release date:14 Jun. 23 | Subscription: 4,517,000,000 $ | Product: 130,000,000 $ | Services and other: 169,000,000 $ | Total: 4,816,000,000 $ |
Earnings release date:15 Mar. 23 | Subscription: 4,373,000,000 $ | Product: 120,000,000 $ | Services and other: 162,000,000 $ | Total: 4,655,000,000 $ |
Earnings release date:15 Dec. 22 | Subscription: 4,232,000,000 $ | Product: 115,000,000 $ | Services and other: 178,000,000 $ | Total: 4,525,000,000 $ |
Earnings release date:15 Sep. 22 | Subscription: 4,128,000,000 $ | Product: 126,000,000 $ | Services and other: 179,000,000 $ | Total: 4,433,000,000 $ |
Earnings release date:16 Jun. 22 | Subscription: 4,070,000,000 $ | Product: 146,000,000 $ | Services and other: 170,000,000 $ | Total: 4,386,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Research and development | Sales and marketing | General and administrative | Acquisition termination fee | Amortization of intangibles | Total |
|---|---|---|---|---|---|---|
Earnings release date:11 Jun. 26 | Research and development: 1,198,000,000 $ | Sales and marketing: 1,884,000,000 $ | General and administrative: 546,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 37,000,000 $ | Total: 3,665,000,000 $ |
Earnings release date:12 Mar. 26 | Research and development: 1,110,000,000 $ | Sales and marketing: 1,708,000,000 $ | General and administrative: 463,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 35,000,000 $ | Total: 3,316,000,000 $ |
Earnings release date:10 Dec. 25 | Research and development: 1,098,000,000 $ | Sales and marketing: 1,728,000,000 $ | General and administrative: 421,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 37,000,000 $ | Total: 3,284,000,000 $ |
Earnings release date:11 Sep. 25 | Research and development: 1,088,000,000 $ | Sales and marketing: 1,639,000,000 $ | General and administrative: 408,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 38,000,000 $ | Total: 3,173,000,000 $ |
Earnings release date:12 Jun. 25 | Research and development: 1,082,000,000 $ | Sales and marketing: 1,626,000,000 $ | General and administrative: 377,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 41,000,000 $ | Total: 3,126,000,000 $ |
Earnings release date:12 Mar. 25 | Research and development: 1,026,000,000 $ | Sales and marketing: 1,495,000,000 $ | General and administrative: 367,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 41,000,000 $ | Total: 2,929,000,000 $ |
Earnings release date:11 Dec. 24 | Research and development: 999,000,000 $ | Sales and marketing: 1,536,000,000 $ | General and administrative: 456,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 42,000,000 $ | Total: 3,033,000,000 $ |
Earnings release date:12 Sep. 24 | Research and development: 1,022,000,000 $ | Sales and marketing: 1,431,000,000 $ | General and administrative: 366,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 43,000,000 $ | Total: 2,862,000,000 $ |
Earnings release date:13 Jun. 24 | Research and development: 984,000,000 $ | Sales and marketing: 1,445,000,000 $ | General and administrative: 355,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 42,000,000 $ | Total: 2,826,000,000 $ |
Earnings release date:13 Mar. 24 | Research and development: 939,000,000 $ | Sales and marketing: 1,352,000,000 $ | General and administrative: 352,000,000 $ | Acquisition termination fee: 1,000,000,000 $ | Amortization of intangibles: 42,000,000 $ | Total: 3,685,000,000 $ |
Earnings release date:13 Dec. 23 | Research and development: 889,000,000 $ | Sales and marketing: 1,368,000,000 $ | General and administrative: 372,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 42,000,000 $ | Total: 2,671,000,000 $ |
Earnings release date:14 Sep. 23 | Research and development: 881,000,000 $ | Sales and marketing: 1,337,000,000 $ | General and administrative: 353,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 42,000,000 $ | Total: 2,613,000,000 $ |
Earnings release date:14 Jun. 23 | Research and development: 876,000,000 $ | Sales and marketing: 1,345,000,000 $ | General and administrative: 357,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 42,000,000 $ | Total: 2,620,000,000 $ |
Earnings release date:15 Mar. 23 | Research and development: 827,000,000 $ | Sales and marketing: 1,301,000,000 $ | General and administrative: 331,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 42,000,000 $ | Total: 2,501,000,000 $ |
Earnings release date:15 Dec. 22 | Research and development: 773,000,000 $ | Sales and marketing: 1,297,000,000 $ | General and administrative: 340,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 42,000,000 $ | Total: 2,452,000,000 $ |
Earnings release date:15 Sep. 22 | Research and development: 775,000,000 $ | Sales and marketing: 1,266,000,000 $ | General and administrative: 319,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 43,000,000 $ | Total: 2,403,000,000 $ |
Earnings release date:16 Jun. 22 | Research and development: 738,000,000 $ | Sales and marketing: 1,247,000,000 $ | General and administrative: 291,000,000 $ | Acquisition termination fee: – | Amortization of intangibles: 42,000,000 $ | Total: 2,318,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:11 Jun. 26 | Net income (shareholders): 1,712,000,000 $ |
Earnings release date:12 Mar. 26 | Net income (shareholders): 1,889,000,000 $ |
Earnings release date:10 Dec. 25 | Net income (shareholders): 1,856,000,000 $ |
Earnings release date:11 Sep. 25 | Net income (shareholders): 1,772,000,000 $ |
Earnings release date:12 Jun. 25 | Net income (shareholders): 1,691,000,000 $ |
Earnings release date:12 Mar. 25 | Net income (shareholders): 1,811,000,000 $ |
Earnings release date:11 Dec. 24 | Net income (shareholders): 1,683,000,000 $ |
Earnings release date:12 Sep. 24 | Net income (shareholders): 1,684,000,000 $ |
Earnings release date:13 Jun. 24 | Net income (shareholders): 1,573,000,000 $ |
Earnings release date:13 Mar. 24 | Net income (shareholders): 620,000,000 $ |
Earnings release date:13 Dec. 23 | Net income (shareholders): 1,483,000,000 $ |
Earnings release date:14 Sep. 23 | Net income (shareholders): 1,403,000,000 $ |
Earnings release date:14 Jun. 23 | Net income (shareholders): 1,295,000,000 $ |
Earnings release date:15 Mar. 23 | Net income (shareholders): 1,247,000,000 $ |
Earnings release date:15 Dec. 22 | Net income (shareholders): 1,176,000,000 $ |
Earnings release date:15 Sep. 22 | Net income (shareholders): 1,136,000,000 $ |
Earnings release date:16 Jun. 22 | Net income (shareholders): 1,178,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:11 Jun. 26 | Profit Margin (shareholders): 25.87 % |
Earnings release date:12 Mar. 26 | Profit Margin (shareholders): 29.52 % |
Earnings release date:10 Dec. 25 | Profit Margin (shareholders): 29.96 % |
Earnings release date:11 Sep. 25 | Profit Margin (shareholders): 29.59 % |
Earnings release date:12 Jun. 25 | Profit Margin (shareholders): 28.79 % |
Earnings release date:12 Mar. 25 | Profit Margin (shareholders): 31.69 % |
Earnings release date:11 Dec. 24 | Profit Margin (shareholders): 30.02 % |
Earnings release date:12 Sep. 24 | Profit Margin (shareholders): 31.14 % |
Earnings release date:13 Jun. 24 | Profit Margin (shareholders): 29.63 % |
Earnings release date:13 Mar. 24 | Profit Margin (shareholders): 11.96 % |
Earnings release date:13 Dec. 23 | Profit Margin (shareholders): 29.38 % |
Earnings release date:14 Sep. 23 | Profit Margin (shareholders): 28.69 % |
Earnings release date:14 Jun. 23 | Profit Margin (shareholders): 26.89 % |
Earnings release date:15 Mar. 23 | Profit Margin (shareholders): 26.79 % |
Earnings release date:15 Dec. 22 | Profit Margin (shareholders): 25.99 % |
Earnings release date:15 Sep. 22 | Profit Margin (shareholders): 25.63 % |
Earnings release date:16 Jun. 22 | Profit Margin (shareholders): 26.86 % |
Expand table