Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Server products and cloud services | Microsoft 365 Commercial products and cloud services | Windows and Devices | Gaming | LinkedIn | Search and news advertising | Enterprise Services | Other (summarized) |
|---|---|---|---|---|---|---|---|---|
SEC report date:29 Apr. 26 | Server products and cloud services: 32,592,000,000 $ | Microsoft 365 Commercial products and cloud services: 25,593,000,000 $ | Windows and Devices: 4,041,000,000 $ | Gaming: 5,341,000,000 $ | LinkedIn: 4,832,000,000 $ | Search and news advertising: 3,808,000,000 $ | Enterprise Services: 2,087,000,000 $ | Other (summarized): 4,592,000,000 $ |
SEC report date:28 Jan. 26 | Server products and cloud services: 30,865,000,000 $ | Microsoft 365 Commercial products and cloud services: 24,524,000,000 $ | Windows and Devices: 4,479,000,000 $ | Gaming: 5,958,000,000 $ | LinkedIn: 5,082,000,000 $ | Search and news advertising: 3,812,000,000 $ | Enterprise Services: 2,038,000,000 $ | Other (summarized): 4,515,000,000 $ |
SEC report date:29 Oct. 25 | Server products and cloud services: 28,872,000,000 $ | Microsoft 365 Commercial products and cloud services: 23,966,000,000 $ | Windows and Devices: 4,551,000,000 $ | Gaming: 5,508,000,000 $ | LinkedIn: 4,714,000,000 $ | Search and news advertising: 3,697,000,000 $ | Enterprise Services: 2,022,000,000 $ | Other (summarized): 4,343,000,000 $ |
SEC report date:30 Jul. 25 | Server products and cloud services: 27,878,000,000 $ | Microsoft 365 Commercial products and cloud services: 24,318,000,000 $ | Windows and Devices: 4,329,000,000 $ | Gaming: 5,532,000,000 $ | LinkedIn: 4,622,000,000 $ | Search and news advertising: 3,591,000,000 $ | Enterprise Services: 1,994,000,000 $ | Other (summarized): 4,177,000,000 $ |
SEC report date:30 Apr. 25 | Server products and cloud services: 24,761,000,000 $ | Microsoft 365 Commercial products and cloud services: 21,883,000,000 $ | Windows and Devices: 4,144,000,000 $ | Gaming: 5,721,000,000 $ | LinkedIn: 4,311,000,000 $ | Search and news advertising: 3,504,000,000 $ | Enterprise Services: 1,946,000,000 $ | Other (summarized): 3,796,000,000 $ |
SEC report date:29 Jan. 25 | Server products and cloud services: 23,641,000,000 $ | Microsoft 365 Commercial products and cloud services: 21,117,000,000 $ | Windows and Devices: 4,512,000,000 $ | Gaming: 6,581,000,000 $ | LinkedIn: 4,587,000,000 $ | Search and news advertising: 3,558,000,000 $ | Enterprise Services: 1,892,000,000 $ | Other (summarized): 3,744,000,000 $ |
SEC report date:30 Oct. 24 | Server products and cloud services: 22,155,000,000 $ | Microsoft 365 Commercial products and cloud services: 20,449,000,000 $ | Windows and Devices: 4,329,000,000 $ | Gaming: 5,621,000,000 $ | LinkedIn: 4,292,000,000 $ | Search and news advertising: 3,225,000,000 $ | Enterprise Services: 1,928,000,000 $ | Other (summarized): 3,586,000,000 $ |
SEC report date:30 Jul. 24 | Server products and cloud services: 26,633,000,000 $ | Microsoft 365 Commercial products and cloud services: 14,347,000,000 $ | Windows and Devices: 7,702,000,000 $ | Gaming: 5,022,000,000 $ | LinkedIn: 4,251,000,000 $ | Search and news advertising: 3,169,000,000 $ | Enterprise Services: 1,872,000,000 $ | Other (summarized): 1,731,000,000 $ |
SEC report date:25 Apr. 24 | Server products and cloud services: 24,832,000,000 $ | Microsoft 365 Commercial products and cloud services: 13,911,000,000 $ | Windows and Devices: 6,996,000,000 $ | Gaming: 5,451,000,000 $ | LinkedIn: 4,013,000,000 $ | Search and news advertising: 3,134,000,000 $ | Enterprise Services: 1,861,000,000 $ | Other (summarized): 1,660,000,000 $ |
SEC report date:30 Jan. 24 | Server products and cloud services: 23,953,000,000 $ | Microsoft 365 Commercial products and cloud services: 13,477,000,000 $ | Windows and Devices: 6,560,000,000 $ | Gaming: 7,111,000,000 $ | LinkedIn: 4,195,000,000 $ | Search and news advertising: 3,220,000,000 $ | Enterprise Services: 1,917,000,000 $ | Other (summarized): 1,587,000,000 $ |
SEC report date:24 Oct. 23 | Server products and cloud services: 22,308,000,000 $ | Microsoft 365 Commercial products and cloud services: 13,140,000,000 $ | Windows and Devices: 6,692,000,000 $ | Gaming: 3,919,000,000 $ | LinkedIn: 3,913,000,000 $ | Search and news advertising: 3,053,000,000 $ | Enterprise Services: 1,944,000,000 $ | Other (summarized): 1,548,000,000 $ |
SEC report date:27 Jul. 23 | Server products and cloud services: 21,963,000,000 $ | Microsoft 365 Commercial products and cloud services: 12,905,000,000 $ | Windows and Devices: 7,419,000,000 $ | Gaming: 3,491,000,000 $ | LinkedIn: 3,909,000,000 $ | Search and news advertising: 3,012,000,000 $ | Enterprise Services: 1,977,000,000 $ | Other (summarized): 1,513,000,000 $ |
SEC report date:25 Apr. 23 | Server products and cloud services: 20,025,000,000 $ | Microsoft 365 Commercial products and cloud services: 12,438,000,000 $ | Windows and Devices: 6,610,000,000 $ | Gaming: 3,607,000,000 $ | LinkedIn: 3,697,000,000 $ | Search and news advertising: 3,045,000,000 $ | Enterprise Services: 2,007,000,000 $ | Other (summarized): 1,428,000,000 $ |
SEC report date:24 Jan. 23 | Server products and cloud services: 19,594,000,000 $ | Microsoft 365 Commercial products and cloud services: 11,837,000,000 $ | Windows and Devices: 6,238,000,000 $ | Gaming: 4,758,000,000 $ | LinkedIn: 3,876,000,000 $ | Search and news advertising: 3,223,000,000 $ | Enterprise Services: 1,862,000,000 $ | Other (summarized): 1,359,000,000 $ |
SEC report date:25 Oct. 22 | Server products and cloud services: 18,388,000,000 $ | Microsoft 365 Commercial products and cloud services: 11,548,000,000 $ | Windows and Devices: 6,761,000,000 $ | Gaming: 3,610,000,000 $ | LinkedIn: 3,663,000,000 $ | Search and news advertising: 2,928,000,000 $ | Enterprise Services: 1,876,000,000 $ | Other (summarized): 1,348,000,000 $ |
Expand table