Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Server products and cloud services | Microsoft 365 Commercial products and cloud services | Microsoft 365 Consumer products and cloud services | Windows and Devices | Gaming | LinkedIn | Search advertising | Dynamics products and cloud services | Enterprise and partner services | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Server products and cloud services: 32,592,000,000 $ | Microsoft 365 Commercial products and cloud services: 25,593,000,000 $ | Microsoft 365 Consumer products and cloud services: 2,297,000,000 $ | Windows and Devices: 4,041,000,000 $ | Gaming: 5,341,000,000 $ | LinkedIn: 4,832,000,000 $ | Search advertising: 3,808,000,000 $ | Dynamics products and cloud services: 2,292,000,000 $ | Enterprise and partner services: 2,087,000,000 $ | Other: 3,000,000 $ | Total: 82,886,000,000 $ |
Earnings release date:28 Jan. 26 | Server products and cloud services: 30,865,000,000 $ | Microsoft 365 Commercial products and cloud services: 24,524,000,000 $ | Microsoft 365 Consumer products and cloud services: 2,305,000,000 $ | Windows and Devices: 4,479,000,000 $ | Gaming: 5,958,000,000 $ | LinkedIn: 5,082,000,000 $ | Search advertising: 3,812,000,000 $ | Dynamics products and cloud services: 2,204,000,000 $ | Enterprise and partner services: 2,038,000,000 $ | Other: 6,000,000 $ | Total: 81,273,000,000 $ |
Earnings release date:29 Oct. 25 | Server products and cloud services: 28,872,000,000 $ | Microsoft 365 Commercial products and cloud services: 23,966,000,000 $ | Microsoft 365 Consumer products and cloud services: 2,204,000,000 $ | Windows and Devices: 4,551,000,000 $ | Gaming: 5,508,000,000 $ | LinkedIn: 4,714,000,000 $ | Search advertising: 3,697,000,000 $ | Dynamics products and cloud services: 2,136,000,000 $ | Enterprise and partner services: 2,022,000,000 $ | Other: 3,000,000 $ | Total: 77,673,000,000 $ |
Earnings release date:30 Jul. 25 | Server products and cloud services: 27,878,000,000 $ | Microsoft 365 Commercial products and cloud services: 24,318,000,000 $ | Microsoft 365 Consumer products and cloud services: 2,035,000,000 $ | Windows and Devices: 4,329,000,000 $ | Gaming: 5,532,000,000 $ | LinkedIn: 4,622,000,000 $ | Search advertising: 3,591,000,000 $ | Dynamics products and cloud services: 2,136,000,000 $ | Enterprise and partner services: 1,994,000,000 $ | Other: 6,000,000 $ | Total: 76,441,000,000 $ |
Earnings release date:30 Apr. 25 | Server products and cloud services: 24,761,000,000 $ | Microsoft 365 Commercial products and cloud services: 21,883,000,000 $ | Microsoft 365 Consumer products and cloud services: 1,821,000,000 $ | Windows and Devices: 4,144,000,000 $ | Gaming: 5,721,000,000 $ | LinkedIn: 4,311,000,000 $ | Search advertising: 3,504,000,000 $ | Dynamics products and cloud services: 1,929,000,000 $ | Enterprise and partner services: 1,946,000,000 $ | Other: 46,000,000 $ | Total: 70,066,000,000 $ |
Earnings release date:29 Jan. 25 | Server products and cloud services: 23,641,000,000 $ | Microsoft 365 Commercial products and cloud services: 21,117,000,000 $ | Microsoft 365 Consumer products and cloud services: 1,821,000,000 $ | Windows and Devices: 4,512,000,000 $ | Gaming: 6,581,000,000 $ | LinkedIn: 4,587,000,000 $ | Search advertising: 3,558,000,000 $ | Dynamics products and cloud services: 1,913,000,000 $ | Enterprise and partner services: 1,892,000,000 $ | Other: 10,000,000 $ | Total: 69,632,000,000 $ |
Earnings release date:30 Oct. 24 | Server products and cloud services: 22,155,000,000 $ | Microsoft 365 Commercial products and cloud services: 20,449,000,000 $ | Microsoft 365 Consumer products and cloud services: 1,727,000,000 $ | Windows and Devices: 4,329,000,000 $ | Gaming: 5,621,000,000 $ | LinkedIn: 4,292,000,000 $ | Search advertising: 3,225,000,000 $ | Dynamics products and cloud services: 1,849,000,000 $ | Enterprise and partner services: 1,928,000,000 $ | Other: 10,000,000 $ | Total: 65,585,000,000 $ |
Earnings release date:30 Jul. 24 | Server products and cloud services: 26,633,000,000 $ | Microsoft 365 Commercial products and cloud services: 14,347,000,000 $ | Microsoft 365 Consumer products and cloud services: – | Windows and Devices: 7,702,000,000 $ | Gaming: 5,022,000,000 $ | LinkedIn: 4,251,000,000 $ | Search advertising: 3,169,000,000 $ | Dynamics products and cloud services: 1,719,000,000 $ | Enterprise and partner services: 1,872,000,000 $ | Other: 12,000,000 $ | Total: 64,727,000,000 $ |
Earnings release date:25 Apr. 24 | Server products and cloud services: 24,832,000,000 $ | Microsoft 365 Commercial products and cloud services: 13,911,000,000 $ | Microsoft 365 Consumer products and cloud services: – | Windows and Devices: 6,996,000,000 $ | Gaming: 5,451,000,000 $ | LinkedIn: 4,013,000,000 $ | Search advertising: 3,134,000,000 $ | Dynamics products and cloud services: 1,646,000,000 $ | Enterprise and partner services: 1,861,000,000 $ | Other: 14,000,000 $ | Total: 61,858,000,000 $ |
Earnings release date:30 Jan. 24 | Server products and cloud services: 23,953,000,000 $ | Microsoft 365 Commercial products and cloud services: 13,477,000,000 $ | Microsoft 365 Consumer products and cloud services: – | Windows and Devices: 6,560,000,000 $ | Gaming: 7,111,000,000 $ | LinkedIn: 4,195,000,000 $ | Search advertising: 3,220,000,000 $ | Dynamics products and cloud services: 1,576,000,000 $ | Enterprise and partner services: 1,917,000,000 $ | Other: 11,000,000 $ | Total: 62,020,000,000 $ |
Earnings release date:24 Oct. 23 | Server products and cloud services: 22,308,000,000 $ | Microsoft 365 Commercial products and cloud services: 13,140,000,000 $ | Microsoft 365 Consumer products and cloud services: – | Windows and Devices: 6,692,000,000 $ | Gaming: 3,919,000,000 $ | LinkedIn: 3,913,000,000 $ | Search advertising: 3,053,000,000 $ | Dynamics products and cloud services: 1,540,000,000 $ | Enterprise and partner services: 1,944,000,000 $ | Other: 8,000,000 $ | Total: 56,517,000,000 $ |
Earnings release date:25 Jul. 23 | Server products and cloud services: 21,963,000,000 $ | Microsoft 365 Commercial products and cloud services: 12,905,000,000 $ | Microsoft 365 Consumer products and cloud services: – | Windows and Devices: 7,419,000,000 $ | Gaming: 3,491,000,000 $ | LinkedIn: 3,909,000,000 $ | Search advertising: 3,012,000,000 $ | Dynamics products and cloud services: – | Enterprise and partner services: 1,977,000,000 $ | Other: 1,513,000,000 $ | Total: 56,189,000,000 $ |
Earnings release date:25 Apr. 23 | Server products and cloud services: 20,025,000,000 $ | Microsoft 365 Commercial products and cloud services: 12,438,000,000 $ | Microsoft 365 Consumer products and cloud services: – | Windows and Devices: 6,610,000,000 $ | Gaming: 3,607,000,000 $ | LinkedIn: 3,697,000,000 $ | Search advertising: 3,045,000,000 $ | Dynamics products and cloud services: – | Enterprise and partner services: 2,007,000,000 $ | Other: 1,428,000,000 $ | Total: 52,857,000,000 $ |
Earnings release date:24 Jan. 23 | Server products and cloud services: 19,594,000,000 $ | Microsoft 365 Commercial products and cloud services: 11,837,000,000 $ | Microsoft 365 Consumer products and cloud services: – | Windows and Devices: 6,238,000,000 $ | Gaming: 4,758,000,000 $ | LinkedIn: 3,876,000,000 $ | Search advertising: 3,223,000,000 $ | Dynamics products and cloud services: – | Enterprise and partner services: 1,862,000,000 $ | Other: 1,359,000,000 $ | Total: 52,747,000,000 $ |
Earnings release date:25 Oct. 22 | Server products and cloud services: 18,388,000,000 $ | Microsoft 365 Commercial products and cloud services: 11,548,000,000 $ | Microsoft 365 Consumer products and cloud services: – | Windows and Devices: 6,761,000,000 $ | Gaming: 3,610,000,000 $ | LinkedIn: 3,663,000,000 $ | Search advertising: 2,928,000,000 $ | Dynamics products and cloud services: – | Enterprise and partner services: 1,876,000,000 $ | Other: 1,348,000,000 $ | Total: 50,122,000,000 $ |
Earnings release date:26 Jul. 22 | Server products and cloud services: 18,839,000,000 $ | Microsoft 365 Commercial products and cloud services: 11,639,000,000 $ | Microsoft 365 Consumer products and cloud services: – | Windows and Devices: 7,989,000,000 $ | Gaming: 3,455,000,000 $ | LinkedIn: 3,712,000,000 $ | Search advertising: 2,926,000,000 $ | Dynamics products and cloud services: – | Enterprise and partner services: 1,902,000,000 $ | Other: 1,403,000,000 $ | Total: 51,865,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | Other countries | Total |
|---|---|---|---|
Earnings release date:29 Apr. 26 | United States: 42,336,000,000 $ | Other countries: 40,550,000,000 $ | Total: 82,886,000,000 $ |
Earnings release date:28 Jan. 26 | United States: 41,410,000,000 $ | Other countries: 39,863,000,000 $ | Total: 81,273,000,000 $ |
Earnings release date:29 Oct. 25 | United States: 40,077,000,000 $ | Other countries: 37,596,000,000 $ | Total: 77,673,000,000 $ |
Earnings release date:30 Jul. 25 | United States: 39,012,000,000 $ | Other countries: 37,429,000,000 $ | Total: 76,441,000,000 $ |
Earnings release date:30 Apr. 25 | United States: 36,084,000,000 $ | Other countries: 33,982,000,000 $ | Total: 70,066,000,000 $ |
Earnings release date:29 Jan. 25 | United States: 35,537,000,000 $ | Other countries: 34,095,000,000 $ | Total: 69,632,000,000 $ |
Earnings release date:30 Oct. 24 | United States: 33,913,000,000 $ | Other countries: 31,672,000,000 $ | Total: 65,585,000,000 $ |
Earnings release date:30 Jul. 24 | United States: 32,160,000,000 $ | Other countries: 32,567,000,000 $ | Total: 64,727,000,000 $ |
Earnings release date:25 Apr. 24 | United States: 31,437,000,000 $ | Other countries: 30,421,000,000 $ | Total: 61,858,000,000 $ |
Earnings release date:30 Jan. 24 | United States: 32,295,000,000 $ | Other countries: 29,725,000,000 $ | Total: 62,020,000,000 $ |
Earnings release date:24 Oct. 23 | United States: 28,812,000,000 $ | Other countries: 27,705,000,000 $ | Total: 56,517,000,000 $ |
Earnings release date:25 Jul. 23 | United States: 27,894,000,000 $ | Other countries: 28,295,000,000 $ | Total: 56,189,000,000 $ |
Earnings release date:25 Apr. 23 | United States: 26,007,000,000 $ | Other countries: 26,850,000,000 $ | Total: 52,857,000,000 $ |
Earnings release date:24 Jan. 23 | United States: 26,976,000,000 $ | Other countries: 25,771,000,000 $ | Total: 52,747,000,000 $ |
Earnings release date:25 Oct. 22 | United States: 25,867,000,000 $ | Other countries: 24,255,000,000 $ | Total: 50,122,000,000 $ |
Earnings release date:26 Jul. 22 | United States: 26,154,000,000 $ | Other countries: 25,711,000,000 $ | Total: 51,865,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenue | Research and development | Sales and marketing | General and administrative | Total |
|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Cost of revenue: 26,828,000,000 $ | Research and development: 8,915,000,000 $ | Sales and marketing: 6,814,000,000 $ | General and administrative: 1,931,000,000 $ | Total: 44,488,000,000 $ |
Earnings release date:28 Jan. 26 | Cost of revenue: 25,978,000,000 $ | Research and development: 8,504,000,000 $ | Sales and marketing: 6,584,000,000 $ | General and administrative: 1,932,000,000 $ | Total: 42,998,000,000 $ |
Earnings release date:29 Oct. 25 | Cost of revenue: 24,043,000,000 $ | Research and development: 8,146,000,000 $ | Sales and marketing: 5,717,000,000 $ | General and administrative: 1,806,000,000 $ | Total: 39,712,000,000 $ |
Earnings release date:30 Jul. 25 | Cost of revenue: 24,014,000,000 $ | Research and development: 8,829,000,000 $ | Sales and marketing: 7,285,000,000 $ | General and administrative: 1,990,000,000 $ | Total: 42,118,000,000 $ |
Earnings release date:30 Apr. 25 | Cost of revenue: 21,919,000,000 $ | Research and development: 8,198,000,000 $ | Sales and marketing: 6,212,000,000 $ | General and administrative: 1,737,000,000 $ | Total: 38,066,000,000 $ |
Earnings release date:29 Jan. 25 | Cost of revenue: 21,799,000,000 $ | Research and development: 7,917,000,000 $ | Sales and marketing: 6,440,000,000 $ | General and administrative: 1,823,000,000 $ | Total: 37,979,000,000 $ |
Earnings release date:30 Oct. 24 | Cost of revenue: 20,099,000,000 $ | Research and development: 7,544,000,000 $ | Sales and marketing: 5,717,000,000 $ | General and administrative: 1,673,000,000 $ | Total: 35,033,000,000 $ |
Earnings release date:30 Jul. 24 | Cost of revenue: 19,684,000,000 $ | Research and development: 8,056,000,000 $ | Sales and marketing: 6,816,000,000 $ | General and administrative: 2,246,000,000 $ | Total: 36,802,000,000 $ |
Earnings release date:25 Apr. 24 | Cost of revenue: 18,505,000,000 $ | Research and development: 7,653,000,000 $ | Sales and marketing: 6,207,000,000 $ | General and administrative: 1,912,000,000 $ | Total: 34,277,000,000 $ |
Earnings release date:30 Jan. 24 | Cost of revenue: 19,623,000,000 $ | Research and development: 7,142,000,000 $ | Sales and marketing: 6,246,000,000 $ | General and administrative: 1,977,000,000 $ | Total: 34,988,000,000 $ |
Earnings release date:24 Oct. 23 | Cost of revenue: 16,302,000,000 $ | Research and development: 6,659,000,000 $ | Sales and marketing: 5,187,000,000 $ | General and administrative: 1,474,000,000 $ | Total: 29,622,000,000 $ |
Earnings release date:25 Jul. 23 | Cost of revenue: 16,795,000,000 $ | Research and development: 6,739,000,000 $ | Sales and marketing: 6,204,000,000 $ | General and administrative: 2,197,000,000 $ | Total: 31,935,000,000 $ |
Earnings release date:25 Apr. 23 | Cost of revenue: 16,128,000,000 $ | Research and development: 6,984,000,000 $ | Sales and marketing: 5,750,000,000 $ | General and administrative: 1,643,000,000 $ | Total: 30,505,000,000 $ |
Earnings release date:24 Jan. 23 | Cost of revenue: 17,488,000,000 $ | Research and development: 6,844,000,000 $ | Sales and marketing: 5,679,000,000 $ | General and administrative: 2,337,000,000 $ | Total: 32,348,000,000 $ |
Earnings release date:25 Oct. 22 | Cost of revenue: 15,452,000,000 $ | Research and development: 6,628,000,000 $ | Sales and marketing: 5,126,000,000 $ | General and administrative: 1,398,000,000 $ | Total: 28,604,000,000 $ |
Earnings release date:26 Jul. 22 | Cost of revenue: 16,429,000,000 $ | Research and development: 6,849,000,000 $ | Sales and marketing: 6,304,000,000 $ | General and administrative: 1,749,000,000 $ | Total: 31,331,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Net income (shareholders): 31,778,000,000 $ |
Earnings release date:28 Jan. 26 | Net income (shareholders): 38,458,000,000 $ |
Earnings release date:29 Oct. 25 | Net income (shareholders): 27,747,000,000 $ |
Earnings release date:30 Jul. 25 | Net income (shareholders): 27,233,000,000 $ |
Earnings release date:30 Apr. 25 | Net income (shareholders): 25,824,000,000 $ |
Earnings release date:29 Jan. 25 | Net income (shareholders): 24,108,000,000 $ |
Earnings release date:30 Oct. 24 | Net income (shareholders): 24,667,000,000 $ |
Earnings release date:30 Jul. 24 | Net income (shareholders): 22,036,000,000 $ |
Earnings release date:25 Apr. 24 | Net income (shareholders): 21,939,000,000 $ |
Earnings release date:30 Jan. 24 | Net income (shareholders): 21,870,000,000 $ |
Earnings release date:24 Oct. 23 | Net income (shareholders): 22,291,000,000 $ |
Earnings release date:25 Jul. 23 | Net income (shareholders): 20,081,000,000 $ |
Earnings release date:25 Apr. 23 | Net income (shareholders): 18,299,000,000 $ |
Earnings release date:24 Jan. 23 | Net income (shareholders): 16,425,000,000 $ |
Earnings release date:25 Oct. 22 | Net income (shareholders): 17,556,000,000 $ |
Earnings release date:26 Jul. 22 | Net income (shareholders): 16,740,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Profit Margin (shareholders): 38.34 % |
Earnings release date:28 Jan. 26 | Profit Margin (shareholders): 47.32 % |
Earnings release date:29 Oct. 25 | Profit Margin (shareholders): 35.72 % |
Earnings release date:30 Jul. 25 | Profit Margin (shareholders): 35.63 % |
Earnings release date:30 Apr. 25 | Profit Margin (shareholders): 36.86 % |
Earnings release date:29 Jan. 25 | Profit Margin (shareholders): 34.62 % |
Earnings release date:30 Oct. 24 | Profit Margin (shareholders): 37.61 % |
Earnings release date:30 Jul. 24 | Profit Margin (shareholders): 34.04 % |
Earnings release date:25 Apr. 24 | Profit Margin (shareholders): 35.47 % |
Earnings release date:30 Jan. 24 | Profit Margin (shareholders): 35.26 % |
Earnings release date:24 Oct. 23 | Profit Margin (shareholders): 39.44 % |
Earnings release date:25 Jul. 23 | Profit Margin (shareholders): 35.74 % |
Earnings release date:25 Apr. 23 | Profit Margin (shareholders): 34.62 % |
Earnings release date:24 Jan. 23 | Profit Margin (shareholders): 31.14 % |
Earnings release date:25 Oct. 22 | Profit Margin (shareholders): 35.03 % |
Earnings release date:26 Jul. 22 | Profit Margin (shareholders): 32.28 % |
Expand table