Timeframe
Profitability
Profitability – (Table representation)
SEC report release date | Net income | Gross margin |
|---|---|---|
SEC report date:29 Apr. 26 | Net income: 31,778,000,000 $ | Gross margin: 56,058,000,000 $ |
SEC report date:28 Jan. 26 | Net income: 38,458,000,000 $ | Gross margin: 55,295,000,000 $ |
SEC report date:29 Oct. 25 | Net income: 27,747,000,000 $ | Gross margin: 53,630,000,000 $ |
SEC report date:30 Jul. 25 | Net income: 27,233,000,000 $ | Gross margin: 52,427,000,000 $ |
SEC report date:30 Apr. 25 | Net income: 25,824,000,000 $ | Gross margin: 48,147,000,000 $ |
SEC report date:29 Jan. 25 | Net income: 24,108,000,000 $ | Gross margin: 47,833,000,000 $ |
SEC report date:30 Oct. 24 | Net income: 24,667,000,000 $ | Gross margin: 45,486,000,000 $ |
SEC report date:30 Jul. 24 | Net income: 22,036,000,000 $ | Gross margin: 45,043,000,000 $ |
SEC report date:25 Apr. 24 | Net income: 21,939,000,000 $ | Gross margin: 43,353,000,000 $ |
SEC report date:30 Jan. 24 | Net income: 21,870,000,000 $ | Gross margin: 42,397,000,000 $ |
SEC report date:24 Oct. 23 | Net income: 22,291,000,000 $ | Gross margin: 40,215,000,000 $ |
SEC report date:27 Jul. 23 | Net income: 20,081,000,000 $ | Gross margin: 39,394,000,000 $ |
SEC report date:25 Apr. 23 | Net income: 18,299,000,000 $ | Gross margin: 36,729,000,000 $ |
SEC report date:24 Jan. 23 | Net income: 16,425,000,000 $ | Gross margin: 35,259,000,000 $ |
SEC report date:25 Oct. 22 | Net income: 17,556,000,000 $ | Gross margin: 34,670,000,000 $ |
Expand table
Profit margin (%)
Profit margin (%) – (Table representation)
SEC report release date | Profit Margin |
|---|---|
SEC report date:29 Apr. 26 | Profit Margin: 38.34 % |
SEC report date:28 Jan. 26 | Profit Margin: 47.32 % |
SEC report date:29 Oct. 25 | Profit Margin: 35.72 % |
SEC report date:30 Jul. 25 | Profit Margin: 35.63 % |
SEC report date:30 Apr. 25 | Profit Margin: 36.86 % |
SEC report date:29 Jan. 25 | Profit Margin: 34.62 % |
SEC report date:30 Oct. 24 | Profit Margin: 37.61 % |
SEC report date:30 Jul. 24 | Profit Margin: 34.04 % |
SEC report date:25 Apr. 24 | Profit Margin: 35.47 % |
SEC report date:30 Jan. 24 | Profit Margin: 35.26 % |
SEC report date:24 Oct. 23 | Profit Margin: 39.44 % |
SEC report date:27 Jul. 23 | Profit Margin: 35.74 % |
SEC report date:25 Apr. 23 | Profit Margin: 34.62 % |
SEC report date:24 Jan. 23 | Profit Margin: 31.14 % |
SEC report date:25 Oct. 22 | Profit Margin: 35.03 % |
Expand table