Timeframe
Revenue by geographic location
Revenue by geographic location – (Table representation)
SEC report release date | U.S. | International Operated Markets | International Developmental Licensed Markets & Corporate | Other (summarized) |
|---|---|---|---|---|
SEC report date:07 May. 26 | U.S.: 2,583,000,000 $ | International Operated Markets: 3,325,000,000 $ | International Developmental Licensed Markets & Corporate: 610,000,000 $ | Other (summarized): -1,000,000 $ |
SEC report date:24 Feb. 26 | U.S.: 2,778,000,000 $ | International Operated Markets: 3,597,000,000 $ | International Developmental Licensed Markets & Corporate: 633,000,000 $ | Other (summarized): – |
SEC report date:05 Nov. 25 | U.S.: 2,772,000,000 $ | International Operated Markets: 3,658,000,000 $ | International Developmental Licensed Markets & Corporate: 648,000,000 $ | Other (summarized): – |
SEC report date:06 Aug. 25 | U.S.: 2,781,000,000 $ | International Operated Markets: 3,462,000,000 $ | International Developmental Licensed Markets & Corporate: 600,000,000 $ | Other (summarized): – |
SEC report date:12 May. 25 | U.S.: 2,494,000,000 $ | International Operated Markets: 2,916,000,000 $ | International Developmental Licensed Markets & Corporate: 546,000,000 $ | Other (summarized): – |
SEC report date:25 Feb. 25 | U.S.: 2,634,000,000 $ | International Operated Markets: 3,185,000,000 $ | International Developmental Licensed Markets & Corporate: 570,000,000 $ | Other (summarized): – |
SEC report date:07 Nov. 24 | U.S.: 2,739,000,000 $ | International Operated Markets: 3,309,000,000 $ | International Developmental Licensed Markets & Corporate: 825,000,000 $ | Other (summarized): – |
SEC report date:08 Aug. 24 | U.S.: 2,698,000,000 $ | International Operated Markets: 3,147,000,000 $ | International Developmental Licensed Markets & Corporate: 645,000,000 $ | Other (summarized): – |
SEC report date:08 May. 24 | U.S.: 2,560,000,000 $ | International Operated Markets: 2,987,000,000 $ | International Developmental Licensed Markets & Corporate: 621,000,000 $ | Other (summarized): 1,000,000 $ |
SEC report date:22 Feb. 24 | U.S.: 2,675,600,000 $ | International Operated Markets: 3,131,100,000 $ | International Developmental Licensed Markets & Corporate: 599,500,000 $ | Other (summarized): – |
SEC report date:02 Nov. 23 | U.S.: 2,704,000,000 $ | International Operated Markets: 3,300,500,000 $ | International Developmental Licensed Markets & Corporate: 687,700,000 $ | Other (summarized): – |
SEC report date:02 Aug. 23 | U.S.: 2,701,200,000 $ | International Operated Markets: 3,155,600,000 $ | International Developmental Licensed Markets & Corporate: 640,700,000 $ | Other (summarized): – |
SEC report date:04 May. 23 | U.S.: 2,487,600,000 $ | International Operated Markets: 2,794,800,000 $ | International Developmental Licensed Markets & Corporate: 615,400,000 $ | Other (summarized): – |
Expand table