Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:07 May. 26 | Capital expenditure: 682,000,000 $-35.6% vs. previous quarter |
Earnings release date:11 Feb. 26 | Capital expenditure: 1,059,000,000 $+4.7% vs. previous quarter |
Earnings release date:05 Nov. 25 | Capital expenditure: 1,011,000,000 $+35.9% vs. previous quarter |
Earnings release date:06 Aug. 25 | Capital expenditure: 744,000,000 $+35.0% vs. previous quarter |
Earnings release date:01 May. 25 | Capital expenditure: 551,000,000 $-31.7% vs. previous quarter |
Earnings release date:10 Feb. 25 | Capital expenditure: 807,000,000 $+1.6% vs. previous quarter |
Earnings release date:29 Oct. 24 | Capital expenditure: 794,000,000 $+26.4% vs. previous quarter |
Earnings release date:29 Jul. 24 | Capital expenditure: 628,000,000 $+14.8% vs. previous quarter |
Earnings release date:30 Apr. 24 | Capital expenditure: 547,000,000 $-27.8% vs. previous quarter |
Earnings release date:05 Feb. 24 | Capital expenditure: 757,300,000 $+32.8% vs. previous quarter |
Earnings release date:30 Oct. 23 | Capital expenditure: 570,300,000 $+8.3% vs. previous quarter |
Earnings release date:27 Jul. 23 | Capital expenditure: 526,500,000 $+4.6% vs. previous quarter |
Earnings release date:25 Apr. 23 | Capital expenditure: 503,300,000 $-4.8% vs. previous quarter |
Earnings release date:31 Jan. 23 | Capital expenditure: 528,900,000 $-0.4% vs. previous quarter |
Earnings release date:27 Oct. 22 | Capital expenditure: 531,200,000 $+21.3% vs. previous quarter |
Earnings release date:26 Jul. 22 | Capital expenditure: 437,900,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Revenues from franchised restaurants | Sales by company-owned and operated restaurants | Other revenues | Total |
|---|---|---|---|---|
Earnings release date:07 May. 26 | Revenues from franchised restaurants: 4,007,000,000 $-7.1% vs. previous quarter | Sales by company-owned and operated restaurants: 2,317,000,000 $-8.6% vs. previous quarter | Other revenues: 193,000,000 $+19.1% vs. previous quarter | Total: 6,517,000,000 $-7.0% vs. previous quarter |
Earnings release date:11 Feb. 26 | Revenues from franchised restaurants: 4,311,000,000 $-1.2% vs. previous quarter | Sales by company-owned and operated restaurants: 2,536,000,000 $-1.1% vs. previous quarter | Other revenues: 162,000,000 $+7.3% vs. previous quarter | Total: 7,009,000,000 $-1.0% vs. previous quarter |
Earnings release date:05 Nov. 25 | Revenues from franchised restaurants: 4,363,000,000 $+3.6% vs. previous quarter | Sales by company-owned and operated restaurants: 2,563,000,000 $+4.3% vs. previous quarter | Other revenues: 151,000,000 $-12.2% vs. previous quarter | Total: 7,077,000,000 $+3.4% vs. previous quarter |
Earnings release date:06 Aug. 25 | Revenues from franchised restaurants: 4,213,000,000 $+15.1% vs. previous quarter | Sales by company-owned and operated restaurants: 2,458,000,000 $+15.3% vs. previous quarter | Other revenues: 172,000,000 $+6.2% vs. previous quarter | Total: 6,843,000,000 $+14.9% vs. previous quarter |
Earnings release date:01 May. 25 | Revenues from franchised restaurants: 3,661,000,000 $-7.5% vs. previous quarter | Sales by company-owned and operated restaurants: 2,132,000,000 $-7.7% vs. previous quarter | Other revenues: 162,000,000 $+35.0% vs. previous quarter | Total: 5,955,000,000 $-6.8% vs. previous quarter |
Earnings release date:10 Feb. 25 | Revenues from franchised restaurants: 3,958,000,000 $-3.3% vs. previous quarter | Sales by company-owned and operated restaurants: 2,310,000,000 $-13.0% vs. previous quarter | Other revenues: 120,000,000 $-3.2% vs. previous quarter | Total: 6,388,000,000 $-7.1% vs. previous quarter |
Earnings release date:29 Oct. 24 | Revenues from franchised restaurants: 4,094,000,000 $+3.9% vs. previous quarter | Sales by company-owned and operated restaurants: 2,656,000,000 $+7.9% vs. previous quarter | Other revenues: 124,000,000 $+39.3% vs. previous quarter | Total: 6,874,000,000 $+5.9% vs. previous quarter |
Earnings release date:29 Jul. 24 | Revenues from franchised restaurants: 3,940,000,000 $+5.8% vs. previous quarter | Sales by company-owned and operated restaurants: 2,461,000,000 $+4.5% vs. previous quarter | Other revenues: 89,000,000 $-2.2% vs. previous quarter | Total: 6,490,000,000 $+5.2% vs. previous quarter |
Earnings release date:30 Apr. 24 | Revenues from franchised restaurants: 3,723,000,000 $-3.8% vs. previous quarter | Sales by company-owned and operated restaurants: 2,355,000,000 $-4.8% vs. previous quarter | Other revenues: 91,000,000 $+43.3% vs. previous quarter | Total: 6,169,000,000 $-3.7% vs. previous quarter |
Earnings release date:05 Feb. 24 | Revenues from franchised restaurants: 3,868,600,000 $-4.4% vs. previous quarter | Sales by company-owned and operated restaurants: 2,474,100,000 $-3.2% vs. previous quarter | Other revenues: 63,500,000 $-28.6% vs. previous quarter | Total: 6,406,200,000 $-4.3% vs. previous quarter |
Earnings release date:30 Oct. 23 | Revenues from franchised restaurants: 4,047,100,000 $+2.9% vs. previous quarter | Sales by company-owned and operated restaurants: 2,556,200,000 $+2.8% vs. previous quarter | Other revenues: 88,900,000 $+15.2% vs. previous quarter | Total: 6,692,200,000 $+3.0% vs. previous quarter |
Earnings release date:27 Jul. 23 | Revenues from franchised restaurants: 3,933,300,000 $+9.6% vs. previous quarter | Sales by company-owned and operated restaurants: 2,487,000,000 $+11.8% vs. previous quarter | Other revenues: 77,200,000 $-10.2% vs. previous quarter | Total: 6,497,500,000 $+10.2% vs. previous quarter |
Earnings release date:25 Apr. 23 | Revenues from franchised restaurants: 3,587,500,000 $-1.6% vs. previous quarter | Sales by company-owned and operated restaurants: 2,224,300,000 $+0.7% vs. previous quarter | Other revenues: 86,000,000 $+17.6% vs. previous quarter | Total: 5,897,800,000 $-0.5% vs. previous quarter |
Earnings release date:31 Jan. 23 | Revenues from franchised restaurants: 3,645,000,000 $-0.7% vs. previous quarter | Sales by company-owned and operated restaurants: 2,208,400,000 $+3.9% vs. previous quarter | Other revenues: 73,100,000 $-3.9% vs. previous quarter | Total: 5,926,500,000 $+0.9% vs. previous quarter |
Earnings release date:27 Oct. 22 | Revenues from franchised restaurants: 3,671,200,000 $+4.1% vs. previous quarter | Sales by company-owned and operated restaurants: 2,124,800,000 $+0.6% vs. previous quarter | Other revenues: 76,100,000 $-3.4% vs. previous quarter | Total: 5,872,100,000 $+2.7% vs. previous quarter |
Earnings release date:26 Jul. 22 | Revenues from franchised restaurants: 3,526,800,000 $ | Sales by company-owned and operated restaurants: 2,112,800,000 $ | Other revenues: 78,800,000 $ | Total: 5,718,400,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Company-owned and operated restaurant expenses | Franchised restaurants-occupancy expenses | Other restaurant expenses | Selling, general and administrative expenses | Other operating (income) expense, net | Total |
|---|---|---|---|---|---|---|
Earnings release date:07 May. 26 | Company-owned and operated restaurant expenses: 2,032,000,000 $-5.9% vs. previous quarter | Franchised restaurants-occupancy expenses: 676,000,000 $-0.3% vs. previous quarter | Other restaurant expenses: 166,000,000 $+18.6% vs. previous quarter | Selling, general and administrative expenses: 759,000,000 $-13.0% vs. previous quarter | Other operating (income) expense, net: -69,000,000 $-1825.0% vs. previous quarter | Total: 3,564,000,000 $-7.5% vs. previous quarter |
Earnings release date:11 Feb. 26 | Company-owned and operated restaurant expenses: 2,159,000,000 $-0.6% vs. previous quarter | Franchised restaurants-occupancy expenses: 678,000,000 $+1.8% vs. previous quarter | Other restaurant expenses: 140,000,000 $+3.7% vs. previous quarter | Selling, general and administrative expenses: 872,000,000 $+11.1% vs. previous quarter | Other operating (income) expense, net: 4,000,000 $+110.8% vs. previous quarter | Total: 3,853,000,000 $+3.5% vs. previous quarter |
Earnings release date:05 Nov. 25 | Company-owned and operated restaurant expenses: 2,172,000,000 $+4.5% vs. previous quarter | Franchised restaurants-occupancy expenses: 666,000,000 $+1.8% vs. previous quarter | Other restaurant expenses: 135,000,000 $-9.4% vs. previous quarter | Selling, general and administrative expenses: 785,000,000 $+12.0% vs. previous quarter | Other operating (income) expense, net: -37,000,000 $-227.6% vs. previous quarter | Total: 3,721,000,000 $+3.0% vs. previous quarter |
Earnings release date:06 Aug. 25 | Company-owned and operated restaurant expenses: 2,078,000,000 $+11.8% vs. previous quarter | Franchised restaurants-occupancy expenses: 654,000,000 $+5.5% vs. previous quarter | Other restaurant expenses: 149,000,000 $+6.4% vs. previous quarter | Selling, general and administrative expenses: 701,000,000 $+2.8% vs. previous quarter | Other operating (income) expense, net: 29,000,000 $+314.3% vs. previous quarter | Total: 3,611,000,000 $+9.2% vs. previous quarter |
Earnings release date:01 May. 25 | Company-owned and operated restaurant expenses: 1,859,000,000 $-6.0% vs. previous quarter | Franchised restaurants-occupancy expenses: 620,000,000 $-2.4% vs. previous quarter | Other restaurant expenses: 140,000,000 $+42.9% vs. previous quarter | Selling, general and administrative expenses: 682,000,000 $-14.8% vs. previous quarter | Other operating (income) expense, net: 7,000,000 $-30.0% vs. previous quarter | Total: 3,308,000,000 $-6.0% vs. previous quarter |
Earnings release date:10 Feb. 25 | Company-owned and operated restaurant expenses: 1,977,000,000 $-12.1% vs. previous quarter | Franchised restaurants-occupancy expenses: 635,000,000 $-1.7% vs. previous quarter | Other restaurant expenses: 98,000,000 $-5.8% vs. previous quarter | Selling, general and administrative expenses: 800,000,000 $+23.6% vs. previous quarter | Other operating (income) expense, net: 10,000,000 $-74.4% vs. previous quarter | Total: 3,520,000,000 $-4.5% vs. previous quarter |
Earnings release date:29 Oct. 24 | Company-owned and operated restaurant expenses: 2,248,000,000 $+8.4% vs. previous quarter | Franchised restaurants-occupancy expenses: 646,000,000 $+2.7% vs. previous quarter | Other restaurant expenses: 104,000,000 $+50.7% vs. previous quarter | Selling, general and administrative expenses: 647,000,000 $-6.4% vs. previous quarter | Other operating (income) expense, net: 39,000,000 $-63.6% vs. previous quarter | Total: 3,684,000,000 $+3.2% vs. previous quarter |
Earnings release date:29 Jul. 24 | Company-owned and operated restaurant expenses: 2,074,000,000 $+1.9% vs. previous quarter | Franchised restaurants-occupancy expenses: 629,000,000 $+0.3% vs. previous quarter | Other restaurant expenses: 69,000,000 $+1.5% vs. previous quarter | Selling, general and administrative expenses: 691,000,000 $-4.2% vs. previous quarter | Other operating (income) expense, net: 107,000,000 $+729.4% vs. previous quarter | Total: 3,570,000,000 $+4.0% vs. previous quarter |
Earnings release date:30 Apr. 24 | Company-owned and operated restaurant expenses: 2,035,000,000 $-1.9% vs. previous quarter | Franchised restaurants-occupancy expenses: 627,000,000 $-0.9% vs. previous quarter | Other restaurant expenses: 68,000,000 $+52.5% vs. previous quarter | Selling, general and administrative expenses: 721,000,000 $-12.2% vs. previous quarter | Other operating (income) expense, net: -17,000,000 $-155.0% vs. previous quarter | Total: 3,434,000,000 $-4.7% vs. previous quarter |
Earnings release date:05 Feb. 24 | Company-owned and operated restaurant expenses: 2,074,700,000 $-2.8% vs. previous quarter | Franchised restaurants-occupancy expenses: 632,700,000 $+1.2% vs. previous quarter | Other restaurant expenses: 44,600,000 $-34.5% vs. previous quarter | Selling, general and administrative expenses: 821,400,000 $+20.8% vs. previous quarter | Other operating (income) expense, net: 30,900,000 $+224.6% vs. previous quarter | Total: 3,604,300,000 $+3.5% vs. previous quarter |
Earnings release date:30 Oct. 23 | Company-owned and operated restaurant expenses: 2,135,000,000 $+2.1% vs. previous quarter | Franchised restaurants-occupancy expenses: 625,400,000 $+1.2% vs. previous quarter | Other restaurant expenses: 68,100,000 $+19.5% vs. previous quarter | Selling, general and administrative expenses: 680,200,000 $+2.6% vs. previous quarter | Other operating (income) expense, net: -24,800,000 $+30.7% vs. previous quarter | Total: 3,483,900,000 $+2.7% vs. previous quarter |
Earnings release date:27 Jul. 23 | Company-owned and operated restaurant expenses: 2,091,300,000 $+8.7% vs. previous quarter | Franchised restaurants-occupancy expenses: 618,200,000 $+3.3% vs. previous quarter | Other restaurant expenses: 57,000,000 $-9.2% vs. previous quarter | Selling, general and administrative expenses: 662,700,000 $+1.5% vs. previous quarter | Other operating (income) expense, net: -35,800,000 $-127.8% vs. previous quarter | Total: 3,393,400,000 $+0.8% vs. previous quarter |
Earnings release date:25 Apr. 23 | Company-owned and operated restaurant expenses: 1,923,100,000 $+2.7% vs. previous quarter | Franchised restaurants-occupancy expenses: 598,300,000 $+1.7% vs. previous quarter | Other restaurant expenses: 62,800,000 $+9.8% vs. previous quarter | Selling, general and administrative expenses: 652,600,000 $-19.6% vs. previous quarter | Other operating (income) expense, net: 128,600,000 $+786.9% vs. previous quarter | Total: 3,365,400,000 $+0.6% vs. previous quarter |
Earnings release date:31 Jan. 23 | Company-owned and operated restaurant expenses: 1,872,300,000 $+5.2% vs. previous quarter | Franchised restaurants-occupancy expenses: 588,100,000 $-0.2% vs. previous quarter | Other restaurant expenses: 57,200,000 $-0.3% vs. previous quarter | Selling, general and administrative expenses: 811,700,000 $+21.2% vs. previous quarter | Other operating (income) expense, net: 14,500,000 $+16.0% vs. previous quarter | Total: 3,343,800,000 $+7.6% vs. previous quarter |
Earnings release date:27 Oct. 22 | Company-owned and operated restaurant expenses: 1,779,600,000 $+0.6% vs. previous quarter | Franchised restaurants-occupancy expenses: 589,000,000 $+0.1% vs. previous quarter | Other restaurant expenses: 57,400,000 $-0.9% vs. previous quarter | Selling, general and administrative expenses: 669,700,000 $-4.9% vs. previous quarter | Other operating (income) expense, net: 12,500,000 $-98.6% vs. previous quarter | Total: 3,108,200,000 $-22.4% vs. previous quarter |
Earnings release date:26 Jul. 22 | Company-owned and operated restaurant expenses: 1,769,800,000 $ | Franchised restaurants-occupancy expenses: 588,600,000 $ | Other restaurant expenses: 57,900,000 $ | Selling, general and administrative expenses: 704,200,000 $ | Other operating (income) expense, net: 886,100,000 $ | Total: 4,006,600,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:07 May. 26 | Net income (shareholders): 1,983,000,000 $-8.4% vs. previous quarter | Free cash flow: 1,730,000,000 $+5.6% vs. previous quarter | Total: 3,713,000,000 $-2.3% vs. previous quarter |
Earnings release date:11 Feb. 26 | Net income (shareholders): 2,164,000,000 $-5.0% vs. previous quarter | Free cash flow: 1,638,000,000 $-32.2% vs. previous quarter | Total: 3,802,000,000 $-19.0% vs. previous quarter |
Earnings release date:05 Nov. 25 | Net income (shareholders): 2,278,000,000 $+1.1% vs. previous quarter | Free cash flow: 2,417,000,000 $+92.7% vs. previous quarter | Total: 4,695,000,000 $+33.9% vs. previous quarter |
Earnings release date:06 Aug. 25 | Net income (shareholders): 2,253,000,000 $+20.6% vs. previous quarter | Free cash flow: 1,254,000,000 $-33.2% vs. previous quarter | Total: 3,507,000,000 $-6.4% vs. previous quarter |
Earnings release date:01 May. 25 | Net income (shareholders): 1,868,000,000 $-7.4% vs. previous quarter | Free cash flow: 1,877,000,000 $+2.9% vs. previous quarter | Total: 3,745,000,000 $-2.5% vs. previous quarter |
Earnings release date:10 Feb. 25 | Net income (shareholders): 2,017,000,000 $-10.6% vs. previous quarter | Free cash flow: 1,824,000,000 $-6.1% vs. previous quarter | Total: 3,841,000,000 $-8.5% vs. previous quarter |
Earnings release date:29 Oct. 24 | Net income (shareholders): 2,255,000,000 $+11.5% vs. previous quarter | Free cash flow: 1,942,000,000 $+83.0% vs. previous quarter | Total: 4,197,000,000 $+36.1% vs. previous quarter |
Earnings release date:29 Jul. 24 | Net income (shareholders): 2,022,000,000 $+4.8% vs. previous quarter | Free cash flow: 1,061,000,000 $-42.4% vs. previous quarter | Total: 3,083,000,000 $-18.3% vs. previous quarter |
Earnings release date:30 Apr. 24 | Net income (shareholders): 1,929,000,000 $-5.4% vs. previous quarter | Free cash flow: 1,843,000,000 $+6.4% vs. previous quarter | Total: 3,772,000,000 $+0.0% vs. previous quarter |
Earnings release date:05 Feb. 24 | Net income (shareholders): 2,039,000,000 $-12.0% vs. previous quarter | Free cash flow: 1,731,600,000 $-29.6% vs. previous quarter | Total: 3,770,600,000 $-21.0% vs. previous quarter |
Earnings release date:30 Oct. 23 | Net income (shareholders): 2,317,100,000 $+0.3% vs. previous quarter | Free cash flow: 2,458,700,000 $+114.4% vs. previous quarter | Total: 4,775,800,000 $+38.1% vs. previous quarter |
Earnings release date:27 Jul. 23 | Net income (shareholders): 2,310,400,000 $+28.2% vs. previous quarter | Free cash flow: 1,146,800,000 $-40.2% vs. previous quarter | Total: 3,457,200,000 $-7.1% vs. previous quarter |
Earnings release date:25 Apr. 23 | Net income (shareholders): 1,802,300,000 $-5.3% vs. previous quarter | Free cash flow: 1,917,400,000 $+14.6% vs. previous quarter | Total: 3,719,700,000 $+4.0% vs. previous quarter |
Earnings release date:31 Jan. 23 | Net income (shareholders): 1,903,400,000 $-3.9% vs. previous quarter | Free cash flow: 1,672,500,000 $-12.1% vs. previous quarter | Total: 3,575,900,000 $-7.9% vs. previous quarter |
Earnings release date:27 Oct. 22 | Net income (shareholders): 1,981,600,000 $+66.8% vs. previous quarter | Free cash flow: 1,902,700,000 $+955.9% vs. previous quarter | Total: 3,884,300,000 $+183.9% vs. previous quarter |
Earnings release date:26 Jul. 22 | Net income (shareholders): 1,188,000,000 $ | Free cash flow: 180,200,000 $ | Total: 1,368,200,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:07 May. 26 | Profit margin (shareholders): 30.43 %-0.4 pp vs. previous quarter | Profit margin (free cash flow): 26.55 %+3.2 pp vs. previous quarter |
Earnings release date:11 Feb. 26 | Profit margin (shareholders): 30.87 %-1.3 pp vs. previous quarter | Profit margin (free cash flow): 23.37 %-10.8 pp vs. previous quarter |
Earnings release date:05 Nov. 25 | Profit margin (shareholders): 32.19 %-0.7 pp vs. previous quarter | Profit margin (free cash flow): 34.15 %+15.8 pp vs. previous quarter |
Earnings release date:06 Aug. 25 | Profit margin (shareholders): 32.92 %+1.6 pp vs. previous quarter | Profit margin (free cash flow): 18.33 %-13.2 pp vs. previous quarter |
Earnings release date:01 May. 25 | Profit margin (shareholders): 31.37 %-0.2 pp vs. previous quarter | Profit margin (free cash flow): 31.52 %+3.0 pp vs. previous quarter |
Earnings release date:10 Feb. 25 | Profit margin (shareholders): 31.57 %-1.2 pp vs. previous quarter | Profit margin (free cash flow): 28.55 %+0.3 pp vs. previous quarter |
Earnings release date:29 Oct. 24 | Profit margin (shareholders): 32.8 %+1.6 pp vs. previous quarter | Profit margin (free cash flow): 28.25 %+11.9 pp vs. previous quarter |
Earnings release date:29 Jul. 24 | Profit margin (shareholders): 31.16 %-0.1 pp vs. previous quarter | Profit margin (free cash flow): 16.35 %-13.5 pp vs. previous quarter |
Earnings release date:30 Apr. 24 | Profit margin (shareholders): 31.27 %-0.6 pp vs. previous quarter | Profit margin (free cash flow): 29.88 %+2.8 pp vs. previous quarter |
Earnings release date:05 Feb. 24 | Profit margin (shareholders): 31.83 %-2.8 pp vs. previous quarter | Profit margin (free cash flow): 27.03 %-9.7 pp vs. previous quarter |
Earnings release date:30 Oct. 23 | Profit margin (shareholders): 34.62 %-0.9 pp vs. previous quarter | Profit margin (free cash flow): 36.74 %+19.1 pp vs. previous quarter |
Earnings release date:27 Jul. 23 | Profit margin (shareholders): 35.56 %+5.0 pp vs. previous quarter | Profit margin (free cash flow): 17.65 %-14.9 pp vs. previous quarter |
Earnings release date:25 Apr. 23 | Profit margin (shareholders): 30.56 %-1.6 pp vs. previous quarter | Profit margin (free cash flow): 32.51 %+4.3 pp vs. previous quarter |
Earnings release date:31 Jan. 23 | Profit margin (shareholders): 32.12 %-1.6 pp vs. previous quarter | Profit margin (free cash flow): 28.22 %-4.2 pp vs. previous quarter |
Earnings release date:27 Oct. 22 | Profit margin (shareholders): 33.75 %+13.0 pp vs. previous quarter | Profit margin (free cash flow): 32.4 %+29.3 pp vs. previous quarter |
Earnings release date:26 Jul. 22 | Profit margin (shareholders): 20.78 % | Profit margin (free cash flow): 3.15 % |