Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Net product revenue | Collaboration and other revenue |
|---|---|---|
SEC report date:30 Apr. 26 | Net product revenue: 18,453,000,000 $ | Collaboration and other revenue: 1,346,000,000 $ |
SEC report date:12 Feb. 26 | Net product revenue: 18,300,300,000 $ | Collaboration and other revenue: 991,700,000 $ |
SEC report date:30 Oct. 25 | Net product revenue: 16,330,500,000 $ | Collaboration and other revenue: 1,270,300,000 $ |
SEC report date:07 Aug. 25 | Net product revenue: 14,726,000,000 $ | Collaboration and other revenue: 831,700,000 $ |
SEC report date:01 May. 25 | Net product revenue: 11,601,200,000 $ | Collaboration and other revenue: 1,127,300,000 $ |
SEC report date:19 Feb. 25 | Net product revenue: 12,024,900,000 $ | Collaboration and other revenue: 1,507,900,000 $ |
SEC report date:30 Oct. 24 | Net product revenue: 10,571,600,000 $ | Collaboration and other revenue: 867,500,000 $ |
SEC report date:08 Aug. 24 | Net product revenue: 10,354,900,000 $ | Collaboration and other revenue: 947,900,000 $ |
SEC report date:30 Apr. 24 | Net product revenue: 7,796,500,000 $ | Collaboration and other revenue: 971,500,000 $ |
SEC report date:21 Feb. 24 | Net product revenue: 8,289,700,000 $ | Collaboration and other revenue: 1,063,700,000 $ |
SEC report date:02 Nov. 23 | Net product revenue: 7,306,200,000 $ | Collaboration and other revenue: 2,192,400,000 $ |
SEC report date:08 Aug. 23 | Net product revenue: 6,979,800,000 $ | Collaboration and other revenue: 1,332,300,000 $ |
SEC report date:27 Apr. 23 | Net product revenue: 6,238,200,000 $ | Collaboration and other revenue: 721,800,000 $ |
Expand table