Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Cardiometabolic Health | Oncology | Immunology | Neuroscience | Other | Total |
|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Cardiometabolic Health: 15,760,000,000 $ | Oncology: 2,268,000,000 $ | Immunology: 1,203,000,000 $ | Neuroscience: 382,000,000 $ | Other: 187,000,000 $ | Total: 19,800,000,000 $ |
Earnings release date:04 Feb. 26 | Cardiometabolic Health: 14,492,100,000 $ | Oncology: 2,607,300,000 $ | Immunology: 1,541,000,000 $ | Neuroscience: 459,200,000 $ | Other: 191,400,000 $ | Total: 19,291,000,000 $ |
Earnings release date:30 Oct. 25 | Cardiometabolic Health: 13,177,900,000 $ | Oncology: 2,407,600,000 $ | Immunology: 1,362,400,000 $ | Neuroscience: 315,700,000 $ | Other: 337,200,000 $ | Total: 17,600,800,000 $ |
Earnings release date:07 Aug. 25 | Cardiometabolic Health: 11,342,900,000 $ | Oncology: 2,413,600,000 $ | Immunology: 1,255,600,000 $ | Neuroscience: 344,000,000 $ | Other: 201,500,000 $ | Total: 15,557,600,000 $ |
Earnings release date:01 May. 25 | Cardiometabolic Health: 9,208,100,000 $ | Oncology: 1,947,500,000 $ | Immunology: 1,088,000,000 $ | Neuroscience: 272,100,000 $ | Other: 212,900,000 $ | Total: 12,728,600,000 $ |
Earnings release date:06 Feb. 25 | Cardiometabolic Health: 9,106,300,000 $ | Oncology: 2,551,900,000 $ | Immunology: 1,290,800,000 $ | Neuroscience: 393,000,000 $ | Other: 190,700,000 $ | Total: 13,532,700,000 $ |
Earnings release date:30 Oct. 24 | Cardiometabolic Health: 7,407,000,000 $ | Oncology: 2,231,800,000 $ | Immunology: 1,185,700,000 $ | Neuroscience: 351,800,000 $ | Other: 262,800,000 $ | Total: 11,439,100,000 $ |
Earnings release date:08 Aug. 24 | Cardiometabolic Health: 7,514,600,000 $ | Oncology: 2,158,700,000 $ | Immunology: 1,082,400,000 $ | Neuroscience: 339,500,000 $ | Other: 207,600,000 $ | Total: 11,302,800,000 $ |
Earnings release date:30 Apr. 24 | Cardiometabolic Health: 5,493,000,000 $ | Oncology: 1,810,000,000 $ | Immunology: 834,000,000 $ | Neuroscience: 389,100,000 $ | Other: 241,900,000 $ | Total: 8,768,000,000 $ |
Earnings release date:06 Feb. 24 | Cardiometabolic Health: 5,745,900,000 $ | Oncology: 1,884,200,000 $ | Immunology: 1,104,300,000 $ | Neuroscience: 362,700,000 $ | Other: 256,200,000 $ | Total: 9,353,300,000 $ |
Earnings release date:02 Nov. 23 | Cardiometabolic Health: 4,720,400,000 $ | Oncology: 1,747,100,000 $ | Immunology: 986,900,000 $ | Neuroscience: 1,768,100,000 $ | Other: 276,100,000 $ | Total: 9,498,600,000 $ |
Earnings release date:08 Aug. 23 | Cardiometabolic Health: 5,010,900,000 $ | Oncology: 1,671,000,000 $ | Immunology: 928,500,000 $ | Neuroscience: 387,200,000 $ | Other: 314,600,000 $ | Total: 8,312,200,000 $ |
Earnings release date:27 Apr. 23 | Cardiometabolic Health: 4,190,400,000 $ | Oncology: 1,356,000,000 $ | Immunology: 777,800,000 $ | Neuroscience: 360,500,000 $ | Other: 275,300,000 $ | Total: 6,960,000,000 $ |
Earnings release date:02 Feb. 23 | Cardiometabolic Health: 3,975,800,000 $ | Oncology: 1,651,200,000 $ | Immunology: 933,600,000 $ | Neuroscience: 385,400,000 $ | Other: 356,000,000 $ | Total: 7,302,000,000 $ |
Earnings release date:01 Nov. 22 | Cardiometabolic Health: 3,662,600,000 $ | Oncology: 1,293,300,000 $ | Immunology: 866,400,000 $ | Neuroscience: 373,200,000 $ | Other: 746,000,000 $ | Total: 6,941,500,000 $ |
Earnings release date:04 Aug. 22 | Cardiometabolic Health: 3,438,200,000 $ | Oncology: 1,368,700,000 $ | Immunology: 796,500,000 $ | Neuroscience: 389,900,000 $ | Other: 494,700,000 $ | Total: 6,488,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | Europe | China | Japan | Rest of world | Total |
|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | United States: 12,119,000,000 $ | Europe: 3,646,000,000 $ | China: 693,000,000 $ | Japan: 571,000,000 $ | Rest of world: 2,771,000,000 $ | Total: 19,800,000,000 $ |
Earnings release date:04 Feb. 26 | United States: 12,877,400,000 $ | Europe: 3,096,800,000 $ | China: 473,900,000 $ | Japan: 654,100,000 $ | Rest of world: 2,189,800,000 $ | Total: 19,292,000,000 $ |
Earnings release date:30 Oct. 25 | United States: 11,300,000,000 $ | Europe: 3,498,100,000 $ | China: 560,400,000 $ | Japan: 554,700,000 $ | Rest of world: 1,687,700,000 $ | Total: 17,600,900,000 $ |
Earnings release date:07 Aug. 25 | United States: 10,814,200,000 $ | Europe: 2,574,400,000 $ | China: 465,900,000 $ | Japan: 521,000,000 $ | Rest of world: 1,182,100,000 $ | Total: 15,557,600,000 $ |
Earnings release date:01 May. 25 | United States: 8,489,400,000 $ | Europe: 2,388,700,000 $ | China: 450,800,000 $ | Japan: 402,200,000 $ | Rest of world: 997,400,000 $ | Total: 12,728,500,000 $ |
Earnings release date:06 Feb. 25 | United States: 9,032,000,000 $ | Europe: 2,448,000,000 $ | China: 429,200,000 $ | Japan: 559,200,000 $ | Rest of world: 1,064,200,000 $ | Total: 13,532,600,000 $ |
Earnings release date:30 Oct. 24 | United States: 7,813,600,000 $ | Europe: 1,628,300,000 $ | China: 459,900,000 $ | Japan: 429,100,000 $ | Rest of world: 1,108,200,000 $ | Total: 11,439,100,000 $ |
Earnings release date:08 Aug. 24 | United States: 7,835,200,000 $ | Europe: 1,403,700,000 $ | China: 395,100,000 $ | Japan: 462,700,000 $ | Rest of world: 1,206,100,000 $ | Total: 11,302,800,000 $ |
Earnings release date:30 Apr. 24 | United States: 5,694,400,000 $ | Europe: 1,440,700,000 $ | China: 376,200,000 $ | Japan: 363,900,000 $ | Rest of world: 892,900,000 $ | Total: 8,768,100,000 $ |
Earnings release date:06 Feb. 24 | United States: 6,455,300,000 $ | Europe: 1,337,600,000 $ | China: 377,200,000 $ | Japan: 439,000,000 $ | Rest of world: 744,300,000 $ | Total: 9,353,400,000 $ |
Earnings release date:02 Nov. 23 | United States: 5,368,100,000 $ | Europe: 2,568,600,000 $ | China: 390,800,000 $ | Japan: 390,800,000 $ | Rest of world: 780,300,000 $ | Total: 9,498,600,000 $ |
Earnings release date:08 Aug. 23 | United States: 5,531,400,000 $ | Europe: 1,177,600,000 $ | China: 399,000,000 $ | Japan: 455,600,000 $ | Rest of world: 748,500,000 $ | Total: 8,312,100,000 $ |
Earnings release date:27 Apr. 23 | United States: 4,436,200,000 $ | Europe: 1,090,900,000 $ | China: 372,700,000 $ | Japan: 387,200,000 $ | Rest of world: 673,100,000 $ | Total: 6,960,100,000 $ |
Earnings release date:02 Feb. 23 | United States: 4,658,500,000 $ | Europe: 1,074,400,000 $ | China: 350,800,000 $ | Japan: 395,000,000 $ | Rest of world: 822,800,000 $ | Total: 7,301,500,000 $ |
Earnings release date:01 Nov. 22 | United States: 4,422,100,000 $ | Europe: 1,056,400,000 $ | China: 343,400,000 $ | Japan: 487,700,000 $ | Rest of world: 632,000,000 $ | Total: 6,941,600,000 $ |
Earnings release date:04 Aug. 22 | United States: 3,934,800,000 $ | Europe: 1,101,100,000 $ | China: 352,100,000 $ | Japan: 454,400,000 $ | Rest of world: 645,700,000 $ | Total: 6,488,100,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of sales | Research and development | Marketing, selling and administrative | Acquired IPR&D | Asset impairment, restructuring and other special charges | Total |
|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Cost of sales: 3,577,000,000 $ | Research and development: 3,510,000,000 $ | Marketing, selling and administrative: 2,934,000,000 $ | Acquired IPR&D: 584,000,000 $ | Asset impairment, restructuring and other special charges: 279,000,000 $ | Total: 10,884,000,000 $ |
Earnings release date:04 Feb. 26 | Cost of sales: 3,372,000,000 $ | Research and development: 3,802,000,000 $ | Marketing, selling and administrative: 3,132,000,000 $ | Acquired IPR&D: 529,000,000 $ | Asset impairment, restructuring and other special charges: 84,000,000 $ | Total: 10,919,000,000 $ |
Earnings release date:30 Oct. 25 | Cost of sales: 3,008,300,000 $ | Research and development: 3,465,700,000 $ | Marketing, selling and administrative: 2,740,700,000 $ | Acquired IPR&D: 655,700,000 $ | Asset impairment, restructuring and other special charges: 364,900,000 $ | Total: 10,235,300,000 $ |
Earnings release date:07 Aug. 25 | Cost of sales: 2,447,800,000 $ | Research and development: 3,336,100,000 $ | Marketing, selling and administrative: 2,753,000,000 $ | Acquired IPR&D: 153,800,000 $ | Asset impairment, restructuring and other special charges: – | Total: 8,690,700,000 $ |
Earnings release date:01 May. 25 | Cost of sales: 2,224,200,000 $ | Research and development: 2,733,700,000 $ | Marketing, selling and administrative: 2,468,800,000 $ | Acquired IPR&D: 1,571,700,000 $ | Asset impairment, restructuring and other special charges: 35,000,000 $ | Total: 9,033,400,000 $ |
Earnings release date:06 Feb. 25 | Cost of sales: 2,403,800,000 $ | Research and development: 3,022,500,000 $ | Marketing, selling and administrative: 2,424,500,000 $ | Acquired IPR&D: 189,200,000 $ | Asset impairment, restructuring and other special charges: 344,000,000 $ | Total: 8,384,000,000 $ |
Earnings release date:30 Oct. 24 | Cost of sales: 2,170,800,000 $ | Research and development: 2,734,100,000 $ | Marketing, selling and administrative: 2,099,800,000 $ | Acquired IPR&D: 2,826,400,000 $ | Asset impairment, restructuring and other special charges: 81,600,000 $ | Total: 9,912,700,000 $ |
Earnings release date:08 Aug. 24 | Cost of sales: 2,170,200,000 $ | Research and development: 2,711,200,000 $ | Marketing, selling and administrative: 2,117,300,000 $ | Acquired IPR&D: 154,300,000 $ | Asset impairment, restructuring and other special charges: 435,000,000 $ | Total: 7,588,000,000 $ |
Earnings release date:30 Apr. 24 | Cost of sales: 1,673,500,000 $ | Research and development: 2,522,800,000 $ | Marketing, selling and administrative: 1,952,200,000 $ | Acquired IPR&D: 110,500,000 $ | Asset impairment, restructuring and other special charges: – | Total: 6,259,000,000 $ |
Earnings release date:06 Feb. 24 | Cost of sales: 1,788,000,000 $ | Research and development: 2,562,700,000 $ | Marketing, selling and administrative: 1,924,600,000 $ | Acquired IPR&D: 622,600,000 $ | Asset impairment, restructuring and other special charges: 67,700,000 $ | Total: 6,965,600,000 $ |
Earnings release date:02 Nov. 23 | Cost of sales: 1,860,100,000 $ | Research and development: 2,409,100,000 $ | Marketing, selling and administrative: 1,803,900,000 $ | Acquired IPR&D: 2,975,100,000 $ | Asset impairment, restructuring and other special charges: – | Total: 9,048,200,000 $ |
Earnings release date:08 Aug. 23 | Cost of sales: 1,807,400,000 $ | Research and development: 2,356,500,000 $ | Marketing, selling and administrative: 1,925,400,000 $ | Acquired IPR&D: 97,100,000 $ | Asset impairment, restructuring and other special charges: – | Total: 6,186,400,000 $ |
Earnings release date:27 Apr. 23 | Cost of sales: 1,626,700,000 $ | Research and development: 1,985,100,000 $ | Marketing, selling and administrative: 1,749,200,000 $ | Acquired IPR&D: 105,000,000 $ | Asset impairment, restructuring and other special charges: – | Total: 5,466,000,000 $ |
Earnings release date:02 Feb. 23 | Cost of sales: 1,548,100,000 $ | Research and development: 1,995,900,000 $ | Marketing, selling and administrative: 1,643,200,000 $ | Acquired IPR&D: 240,100,000 $ | Asset impairment, restructuring and other special charges: 38,100,000 $ | Total: 5,465,400,000 $ |
Earnings release date:01 Nov. 22 | Cost of sales: 1,579,100,000 $ | Research and development: 1,802,900,000 $ | Marketing, selling and administrative: 1,614,200,000 $ | Acquired IPR&D: 62,400,000 $ | Asset impairment, restructuring and other special charges: 206,500,000 $ | Total: 5,265,100,000 $ |
Earnings release date:04 Aug. 22 | Cost of sales: 1,430,500,000 $ | Research and development: 1,781,900,000 $ | Marketing, selling and administrative: 1,625,100,000 $ | Acquired IPR&D: 440,400,000 $ | Asset impairment, restructuring and other special charges: – | Total: 5,277,900,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Net income (shareholders): 7,396,000,000 $ |
Earnings release date:04 Feb. 26 | Net income (shareholders): 6,636,000,000 $ |
Earnings release date:30 Oct. 25 | Net income (shareholders): 5,582,500,000 $ |
Earnings release date:07 Aug. 25 | Net income (shareholders): 5,660,500,000 $ |
Earnings release date:01 May. 25 | Net income (shareholders): 2,759,300,000 $ |
Earnings release date:06 Feb. 25 | Net income (shareholders): 4,409,800,000 $ |
Earnings release date:30 Oct. 24 | Net income (shareholders): 970,300,000 $ |
Earnings release date:08 Aug. 24 | Net income (shareholders): 2,967,000,000 $ |
Earnings release date:30 Apr. 24 | Net income (shareholders): 2,242,900,000 $ |
Earnings release date:06 Feb. 24 | Net income (shareholders): 2,189,600,000 $ |
Earnings release date:02 Nov. 23 | Net income (shareholders): -57,400,000 $ |
Earnings release date:08 Aug. 23 | Net income (shareholders): 1,763,200,000 $ |
Earnings release date:27 Apr. 23 | Net income (shareholders): 1,344,900,000 $ |
Earnings release date:02 Feb. 23 | Net income (shareholders): 1,937,700,000 $ |
Earnings release date:01 Nov. 22 | Net income (shareholders): 1,451,700,000 $ |
Earnings release date:04 Aug. 22 | Net income (shareholders): 952,500,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Profit Margin (shareholders): 37.35 % |
Earnings release date:04 Feb. 26 | Profit Margin (shareholders): 34.4 % |
Earnings release date:30 Oct. 25 | Profit Margin (shareholders): 31.72 % |
Earnings release date:07 Aug. 25 | Profit Margin (shareholders): 36.38 % |
Earnings release date:01 May. 25 | Profit Margin (shareholders): 21.68 % |
Earnings release date:06 Feb. 25 | Profit Margin (shareholders): 32.59 % |
Earnings release date:30 Oct. 24 | Profit Margin (shareholders): 8.48 % |
Earnings release date:08 Aug. 24 | Profit Margin (shareholders): 26.25 % |
Earnings release date:30 Apr. 24 | Profit Margin (shareholders): 25.58 % |
Earnings release date:06 Feb. 24 | Profit Margin (shareholders): 23.41 % |
Earnings release date:02 Nov. 23 | Profit Margin (shareholders): -0.6 % |
Earnings release date:08 Aug. 23 | Profit Margin (shareholders): 21.21 % |
Earnings release date:27 Apr. 23 | Profit Margin (shareholders): 19.32 % |
Earnings release date:02 Feb. 23 | Profit Margin (shareholders): 26.54 % |
Earnings release date:01 Nov. 22 | Profit Margin (shareholders): 20.91 % |
Earnings release date:04 Aug. 22 | Profit Margin (shareholders): 14.68 % |
Expand table