Timeframe
Revenue by geographic location
Revenue by geographic location – (Table representation)
SEC report release date | U.S. | Europe | Japan | China | Rest of world | Other (summarized) |
|---|---|---|---|---|---|---|
SEC report date:30 Apr. 26 | U.S.: 12,119,000,000 $ | Europe: 3,646,000,000 $ | Japan: 571,000,000 $ | China: 693,000,000 $ | Rest of world: 2,771,000,000 $ | Other (summarized): -1,000,000 $ |
SEC report date:12 Feb. 26 | U.S.: 12,877,400,000 $ | Europe: 3,096,800,000 $ | Japan: 654,100,000 $ | China: 473,900,000 $ | Rest of world: 2,189,800,000 $ | Other (summarized): – |
SEC report date:30 Oct. 25 | U.S.: 11,300,000,000 $ | Europe: 3,498,100,000 $ | Japan: 554,700,000 $ | China: 560,400,000 $ | Rest of world: 1,687,700,000 $ | Other (summarized): – |
SEC report date:07 Aug. 25 | U.S.: 10,814,200,000 $ | Europe: 2,574,400,000 $ | Japan: 521,000,000 $ | China: 465,900,000 $ | Rest of world: 1,182,100,000 $ | Other (summarized): 100,000 $ |
SEC report date:01 May. 25 | U.S.: 8,489,400,000 $ | Europe: 2,388,700,000 $ | Japan: 402,200,000 $ | China: 450,800,000 $ | Rest of world: 997,400,000 $ | Other (summarized): – |
SEC report date:19 Feb. 25 | U.S.: 9,032,000,000 $ | Europe: 2,448,000,000 $ | Japan: 559,200,000 $ | China: 429,200,000 $ | Rest of world: 1,064,200,000 $ | Other (summarized): 200,000 $ |
SEC report date:30 Oct. 24 | U.S.: 7,813,600,000 $ | Europe: 1,628,300,000 $ | Japan: 429,100,000 $ | China: 459,900,000 $ | Rest of world: 1,108,200,000 $ | Other (summarized): – |
SEC report date:08 Aug. 24 | U.S.: 7,835,200,000 $ | Europe: 1,403,700,000 $ | Japan: 462,700,000 $ | China: 395,100,000 $ | Rest of world: 1,206,100,000 $ | Other (summarized): – |
SEC report date:30 Apr. 24 | U.S.: 5,694,400,000 $ | Europe: 1,440,700,000 $ | Japan: 363,900,000 $ | China: 376,200,000 $ | Rest of world: 892,900,000 $ | Other (summarized): – |
SEC report date:21 Feb. 24 | U.S.: 6,455,300,000 $ | Europe: 1,337,600,000 $ | Japan: 439,000,000 $ | China: 377,200,000 $ | Rest of world: 744,300,000 $ | Other (summarized): – |
SEC report date:02 Nov. 23 | U.S.: 5,368,100,000 $ | Europe: 2,568,600,000 $ | Japan: 390,800,000 $ | China: 390,800,000 $ | Rest of world: 780,300,000 $ | Other (summarized): – |
SEC report date:08 Aug. 23 | U.S.: 5,531,400,000 $ | Europe: 1,177,600,000 $ | Japan: 455,600,000 $ | China: 399,000,000 $ | Rest of world: 748,500,000 $ | Other (summarized): – |
SEC report date:27 Apr. 23 | U.S.: 4,436,200,000 $ | Europe: 1,090,900,000 $ | Japan: 387,200,000 $ | China: 372,700,000 $ | Rest of world: 673,100,000 $ | Other (summarized): – |
Expand table