Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Service revenues | Data processing revenues | International transaction revenues | Other revenues |
|---|---|---|---|---|
SEC report date:29 Jan. 26 | Service revenues: 4,760,000,000 $ | Data processing revenues: 5,544,000,000 $ | International transaction revenues: 3,652,000,000 $ | Other revenues: 1,214,000,000 $ |
SEC report date:06 Nov. 25 | Service revenues: 4,602,000,000 $ | Data processing revenues: 5,394,000,000 $ | International transaction revenues: 3,800,000,000 $ | Other revenues: 1,176,000,000 $ |
SEC report date:29 Jul. 25 | Service revenues: 4,330,000,000 $ | Data processing revenues: 5,153,000,000 $ | International transaction revenues: 3,633,000,000 $ | Other revenues: 1,028,000,000 $ |
SEC report date:29 Apr. 25 | Service revenues: 4,399,000,000 $ | Data processing revenues: 4,701,000,000 $ | International transaction revenues: 3,291,000,000 $ | Other revenues: 937,000,000 $ |
SEC report date:30 Jan. 25 | Service revenues: 4,208,000,000 $ | Data processing revenues: 4,745,000,000 $ | International transaction revenues: 3,442,000,000 $ | Other revenues: 912,000,000 $ |
SEC report date:13 Nov. 24 | Service revenues: 4,199,000,000 $ | Data processing revenues: 4,610,000,000 $ | International transaction revenues: 3,468,000,000 $ | Other revenues: 969,000,000 $ |
SEC report date:23 Jul. 24 | Service revenues: 3,967,000,000 $ | Data processing revenues: 4,489,000,000 $ | International transaction revenues: 3,194,000,000 $ | Other revenues: 780,000,000 $ |
SEC report date:23 Apr. 24 | Service revenues: 4,033,000,000 $ | Data processing revenues: 4,259,000,000 $ | International transaction revenues: 2,984,000,000 $ | Other revenues: 756,000,000 $ |
SEC report date:25 Jan. 24 | Service revenues: 3,915,000,000 $ | Data processing revenues: 4,356,000,000 $ | International transaction revenues: 3,019,000,000 $ | Other revenues: 692,000,000 $ |
SEC report date:15 Nov. 23 | Service revenues: 3,876,000,000 $ | Data processing revenues: 4,256,000,000 $ | International transaction revenues: 3,172,000,000 $ | Other revenues: 744,000,000 $ |
SEC report date:25 Jul. 23 | Service revenues: 3,668,000,000 $ | Data processing revenues: 4,105,000,000 $ | International transaction revenues: 2,920,000,000 $ | Other revenues: 597,000,000 $ |
SEC report date:26 Apr. 23 | Service revenues: 3,771,000,000 $ | Data processing revenues: 3,819,000,000 $ | International transaction revenues: 2,749,000,000 $ | Other revenues: 551,000,000 $ |
SEC report date:27 Jan. 23 | Service revenues: 3,511,000,000 $ | Data processing revenues: 3,827,000,000 $ | International transaction revenues: 2,797,000,000 $ | Other revenues: 587,000,000 $ |
SEC report date:16 Nov. 22 | Service revenues: 3,458,000,000 $ | Data processing revenues: 3,765,000,000 $ | International transaction revenues: 2,873,000,000 $ | Other revenues: 551,000,000 $ |
Expand table