Timeframe
Revenue by geographic location
Revenue by geographic location – (Table representation)
SEC report release date | U.S. | International |
|---|---|---|
SEC report date:29 Jan. 26 | U.S.: 4,163,000,000 $ | International: 6,738,000,000 $ |
SEC report date:06 Nov. 25 | U.S.: 4,157,000,000 $ | International: 6,567,000,000 $ |
SEC report date:29 Jul. 25 | U.S.: 3,927,000,000 $ | International: 6,245,000,000 $ |
SEC report date:29 Apr. 25 | U.S.: 3,811,000,000 $ | International: 5,783,000,000 $ |
SEC report date:30 Jan. 25 | U.S.: 3,738,000,000 $ | International: 5,772,000,000 $ |
SEC report date:13 Nov. 24 | U.S.: 3,871,000,000 $ | International: 5,746,000,000 $ |
SEC report date:23 Jul. 24 | U.S.: 3,621,000,000 $ | International: 5,279,000,000 $ |
SEC report date:23 Apr. 24 | U.S.: 3,643,000,000 $ | International: 5,132,000,000 $ |
SEC report date:25 Jan. 24 | U.S.: 3,645,000,000 $ | International: 4,989,000,000 $ |
SEC report date:15 Nov. 23 | U.S.: 3,588,000,000 $ | International: 5,021,000,000 $ |
SEC report date:25 Jul. 23 | U.S.: 3,443,000,000 $ | International: 4,680,000,000 $ |
SEC report date:26 Apr. 23 | U.S.: 3,540,000,000 $ | International: 4,445,000,000 $ |
SEC report date:27 Jan. 23 | U.S.: 3,567,000,000 $ | International: 4,369,000,000 $ |
SEC report date:16 Nov. 22 | U.S.: 3,424,000,000 $ | International: 4,363,000,000 $ |
Expand table