Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Service revenue | Data processing revenue | International transaction revenue | Other revenue | Client incentives | Total |
|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Service revenue: 4,981,000,000 $ | Data processing revenue: 5,543,000,000 $ | International transaction revenue: 3,631,000,000 $ | Other revenue: 1,320,000,000 $ | Client incentives: -4,245,000,000 $ | Total: 11,230,000,000 $ |
Earnings release date:29 Jan. 26 | Service revenue: 4,760,000,000 $ | Data processing revenue: 5,544,000,000 $ | International transaction revenue: 3,652,000,000 $ | Other revenue: 1,214,000,000 $ | Client incentives: -4,269,000,000 $ | Total: 10,901,000,000 $ |
Earnings release date:28 Oct. 25 | Service revenue: 4,602,000,000 $ | Data processing revenue: 5,394,000,000 $ | International transaction revenue: 3,800,000,000 $ | Other revenue: 1,176,000,000 $ | Client incentives: -4,248,000,000 $ | Total: 10,724,000,000 $ |
Earnings release date:29 Jul. 25 | Service revenue: 4,330,000,000 $ | Data processing revenue: 5,153,000,000 $ | International transaction revenue: 3,633,000,000 $ | Other revenue: 1,028,000,000 $ | Client incentives: -3,972,000,000 $ | Total: 10,172,000,000 $ |
Earnings release date:29 Apr. 25 | Service revenue: 4,399,000,000 $ | Data processing revenue: 4,701,000,000 $ | International transaction revenue: 3,291,000,000 $ | Other revenue: 937,000,000 $ | Client incentives: -3,734,000,000 $ | Total: 9,594,000,000 $ |
Earnings release date:30 Jan. 25 | Service revenue: 4,208,000,000 $ | Data processing revenue: 4,745,000,000 $ | International transaction revenue: 3,442,000,000 $ | Other revenue: 912,000,000 $ | Client incentives: -3,797,000,000 $ | Total: 9,510,000,000 $ |
Earnings release date:29 Oct. 24 | Service revenue: 4,199,000,000 $ | Data processing revenue: 4,610,000,000 $ | International transaction revenue: 3,468,000,000 $ | Other revenue: 969,000,000 $ | Client incentives: -3,629,000,000 $ | Total: 9,617,000,000 $ |
Earnings release date:23 Jul. 24 | Service revenue: 3,967,000,000 $ | Data processing revenue: 4,489,000,000 $ | International transaction revenue: 3,194,000,000 $ | Other revenue: 780,000,000 $ | Client incentives: -3,530,000,000 $ | Total: 8,900,000,000 $ |
Earnings release date:23 Apr. 24 | Service revenue: 4,033,000,000 $ | Data processing revenue: 4,259,000,000 $ | International transaction revenue: 2,984,000,000 $ | Other revenue: 756,000,000 $ | Client incentives: -3,257,000,000 $ | Total: 8,775,000,000 $ |
Earnings release date:25 Jan. 24 | Service revenue: 3,915,000,000 $ | Data processing revenue: 4,356,000,000 $ | International transaction revenue: 3,019,000,000 $ | Other revenue: 692,000,000 $ | Client incentives: -3,348,000,000 $ | Total: 8,634,000,000 $ |
Earnings release date:24 Oct. 23 | Service revenue: 3,876,000,000 $ | Data processing revenue: 4,256,000,000 $ | International transaction revenue: 3,172,000,000 $ | Other revenue: 744,000,000 $ | Client incentives: -3,439,000,000 $ | Total: 8,609,000,000 $ |
Earnings release date:25 Jul. 23 | Service revenue: 3,668,000,000 $ | Data processing revenue: 4,105,000,000 $ | International transaction revenue: 2,920,000,000 $ | Other revenue: 597,000,000 $ | Client incentives: -3,167,000,000 $ | Total: 8,123,000,000 $ |
Earnings release date:25 Apr. 23 | Service revenue: 3,771,000,000 $ | Data processing revenue: 3,819,000,000 $ | International transaction revenue: 2,749,000,000 $ | Other revenue: 551,000,000 $ | Client incentives: -2,905,000,000 $ | Total: 7,985,000,000 $ |
Earnings release date:26 Jan. 23 | Service revenue: 3,511,000,000 $ | Data processing revenue: 3,827,000,000 $ | International transaction revenue: 2,797,000,000 $ | Other revenue: 587,000,000 $ | Client incentives: -2,786,000,000 $ | Total: 7,936,000,000 $ |
Earnings release date:25 Oct. 22 | Service revenue: 3,458,000,000 $ | Data processing revenue: 3,765,000,000 $ | International transaction revenue: 2,873,000,000 $ | Other revenue: 551,000,000 $ | Client incentives: -2,860,000,000 $ | Total: 7,787,000,000 $ |
Earnings release date:26 Jul. 22 | Service revenue: 3,189,000,000 $ | Data processing revenue: 3,579,000,000 $ | International transaction revenue: 2,560,000,000 $ | Other revenue: 517,000,000 $ | Client incentives: -2,570,000,000 $ | Total: 7,275,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | U.S. | International | Total |
|---|---|---|---|
Earnings release date:28 Apr. 26 | U.S.: 4,319,000,000 $ | International: 6,911,000,000 $ | Total: 11,230,000,000 $ |
Earnings release date:29 Jan. 26 | U.S.: 4,163,000,000 $ | International: 6,738,000,000 $ | Total: 10,901,000,000 $ |
Earnings release date:28 Oct. 25 | U.S.: 4,157,000,000 $ | International: 6,567,000,000 $ | Total: 10,724,000,000 $ |
Earnings release date:29 Jul. 25 | U.S.: 3,927,000,000 $ | International: 6,245,000,000 $ | Total: 10,172,000,000 $ |
Earnings release date:29 Apr. 25 | U.S.: 3,811,000,000 $ | International: 5,783,000,000 $ | Total: 9,594,000,000 $ |
Earnings release date:30 Jan. 25 | U.S.: 3,738,000,000 $ | International: 5,772,000,000 $ | Total: 9,510,000,000 $ |
Earnings release date:29 Oct. 24 | U.S.: 3,871,000,000 $ | International: 5,746,000,000 $ | Total: 9,617,000,000 $ |
Earnings release date:23 Jul. 24 | U.S.: 3,621,000,000 $ | International: 5,279,000,000 $ | Total: 8,900,000,000 $ |
Earnings release date:23 Apr. 24 | U.S.: 3,643,000,000 $ | International: 5,132,000,000 $ | Total: 8,775,000,000 $ |
Earnings release date:25 Jan. 24 | U.S.: 3,645,000,000 $ | International: 4,989,000,000 $ | Total: 8,634,000,000 $ |
Earnings release date:24 Oct. 23 | U.S.: 3,588,000,000 $ | International: 5,021,000,000 $ | Total: 8,609,000,000 $ |
Earnings release date:25 Jul. 23 | U.S.: 3,443,000,000 $ | International: 4,680,000,000 $ | Total: 8,123,000,000 $ |
Earnings release date:25 Apr. 23 | U.S.: 3,540,000,000 $ | International: 4,445,000,000 $ | Total: 7,985,000,000 $ |
Earnings release date:26 Jan. 23 | U.S.: 3,567,000,000 $ | International: 4,369,000,000 $ | Total: 7,936,000,000 $ |
Earnings release date:25 Oct. 22 | U.S.: 3,424,000,000 $ | International: 4,363,000,000 $ | Total: 7,787,000,000 $ |
Earnings release date:26 Jul. 22 | U.S.: 3,170,000,000 $ | International: 4,105,000,000 $ | Total: 7,275,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Personnel | Marketing | Network and processing | Professional fees | Depreciation and amortization | General and administrative | Litigation provision | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Personnel: 1,841,000,000 $ | Marketing: 545,000,000 $ | Network and processing: 260,000,000 $ | Professional fees: 238,000,000 $ | Depreciation and amortization: 333,000,000 $ | General and administrative: 450,000,000 $ | Litigation provision: 329,000,000 $ | Total: 3,996,000,000 $ |
Earnings release date:29 Jan. 26 | Personnel: 1,764,000,000 $ | Marketing: 410,000,000 $ | Network and processing: 233,000,000 $ | Professional fees: 208,000,000 $ | Depreciation and amortization: 326,000,000 $ | General and administrative: 515,000,000 $ | Litigation provision: 708,000,000 $ | Total: 4,164,000,000 $ |
Earnings release date:28 Oct. 25 | Personnel: 1,742,000,000 $ | Marketing: 576,000,000 $ | Network and processing: 239,000,000 $ | Professional fees: 256,000,000 $ | Depreciation and amortization: 316,000,000 $ | General and administrative: 544,000,000 $ | Litigation provision: 903,000,000 $ | Total: 4,576,000,000 $ |
Earnings release date:29 Jul. 25 | Personnel: 1,749,000,000 $ | Marketing: 421,000,000 $ | Network and processing: 224,000,000 $ | Professional fees: 187,000,000 $ | Depreciation and amortization: 317,000,000 $ | General and administrative: 482,000,000 $ | Litigation provision: 615,000,000 $ | Total: 3,995,000,000 $ |
Earnings release date:29 Apr. 25 | Personnel: 1,657,000,000 $ | Marketing: 381,000,000 $ | Network and processing: 224,000,000 $ | Professional fees: 173,000,000 $ | Depreciation and amortization: 305,000,000 $ | General and administrative: 419,000,000 $ | Litigation provision: 1,000,000,000 $ | Total: 4,159,000,000 $ |
Earnings release date:30 Jan. 25 | Personnel: 1,813,000,000 $ | Marketing: 306,000,000 $ | Network and processing: 207,000,000 $ | Professional fees: 143,000,000 $ | Depreciation and amortization: 282,000,000 $ | General and administrative: 481,000,000 $ | Litigation provision: 44,000,000 $ | Total: 3,276,000,000 $ |
Earnings release date:29 Oct. 24 | Personnel: 1,609,000,000 $ | Marketing: 551,000,000 $ | Network and processing: 208,000,000 $ | Professional fees: 192,000,000 $ | Depreciation and amortization: 274,000,000 $ | General and administrative: 424,000,000 $ | Litigation provision: 10,000,000 $ | Total: 3,268,000,000 $ |
Earnings release date:23 Jul. 24 | Personnel: 1,573,000,000 $ | Marketing: 378,000,000 $ | Network and processing: 200,000,000 $ | Professional fees: 152,000,000 $ | Depreciation and amortization: 264,000,000 $ | General and administrative: 382,000,000 $ | Litigation provision: 13,000,000 $ | Total: 2,962,000,000 $ |
Earnings release date:23 Apr. 24 | Personnel: 1,603,000,000 $ | Marketing: 338,000,000 $ | Network and processing: 189,000,000 $ | Professional fees: 160,000,000 $ | Depreciation and amortization: 249,000,000 $ | General and administrative: 452,000,000 $ | Litigation provision: 430,000,000 $ | Total: 3,421,000,000 $ |
Earnings release date:25 Jan. 24 | Personnel: 1,479,000,000 $ | Marketing: 293,000,000 $ | Network and processing: 181,000,000 $ | Professional fees: 131,000,000 $ | Depreciation and amortization: 247,000,000 $ | General and administrative: 340,000,000 $ | Litigation provision: 9,000,000 $ | Total: 2,680,000,000 $ |
Earnings release date:24 Oct. 23 | Personnel: 1,498,000,000 $ | Marketing: 403,000,000 $ | Network and processing: 197,000,000 $ | Professional fees: 173,000,000 $ | Depreciation and amortization: 247,000,000 $ | General and administrative: 412,000,000 $ | Litigation provision: 129,000,000 $ | Total: 3,059,000,000 $ |
Earnings release date:25 Jul. 23 | Personnel: 1,481,000,000 $ | Marketing: 297,000,000 $ | Network and processing: 182,000,000 $ | Professional fees: 133,000,000 $ | Depreciation and amortization: 235,000,000 $ | General and administrative: 314,000,000 $ | Litigation provision: 457,000,000 $ | Total: 3,099,000,000 $ |
Earnings release date:25 Apr. 23 | Personnel: 1,515,000,000 $ | Marketing: 309,000,000 $ | Network and processing: 179,000,000 $ | Professional fees: 130,000,000 $ | Depreciation and amortization: 234,000,000 $ | General and administrative: 282,000,000 $ | Litigation provision: – | Total: 2,649,000,000 $ |
Earnings release date:26 Jan. 23 | Personnel: 1,337,000,000 $ | Marketing: 332,000,000 $ | Network and processing: 178,000,000 $ | Professional fees: 109,000,000 $ | Depreciation and amortization: 227,000,000 $ | General and administrative: 322,000,000 $ | Litigation provision: 341,000,000 $ | Total: 2,846,000,000 $ |
Earnings release date:25 Oct. 22 | Personnel: 1,356,000,000 $ | Marketing: 429,000,000 $ | Network and processing: 185,000,000 $ | Professional fees: 163,000,000 $ | Depreciation and amortization: 226,000,000 $ | General and administrative: 338,000,000 $ | Litigation provision: 3,000,000 $ | Total: 2,700,000,000 $ |
Earnings release date:26 Jul. 22 | Personnel: 1,283,000,000 $ | Marketing: 313,000,000 $ | Network and processing: 178,000,000 $ | Professional fees: 117,000,000 $ | Depreciation and amortization: 230,000,000 $ | General and administrative: 289,000,000 $ | Litigation provision: 717,000,000 $ | Total: 3,127,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Net income (shareholders): 6,021,000,000 $ |
Earnings release date:29 Jan. 26 | Net income (shareholders): 5,853,000,000 $ |
Earnings release date:28 Oct. 25 | Net income (shareholders): 5,090,000,000 $ |
Earnings release date:29 Jul. 25 | Net income (shareholders): 5,272,000,000 $ |
Earnings release date:29 Apr. 25 | Net income (shareholders): 4,577,000,000 $ |
Earnings release date:30 Jan. 25 | Net income (shareholders): 5,119,000,000 $ |
Earnings release date:29 Oct. 24 | Net income (shareholders): 5,318,000,000 $ |
Earnings release date:23 Jul. 24 | Net income (shareholders): 4,872,000,000 $ |
Earnings release date:23 Apr. 24 | Net income (shareholders): 4,663,000,000 $ |
Earnings release date:25 Jan. 24 | Net income (shareholders): 4,890,000,000 $ |
Earnings release date:24 Oct. 23 | Net income (shareholders): 4,681,000,000 $ |
Earnings release date:25 Jul. 23 | Net income (shareholders): 4,156,000,000 $ |
Earnings release date:25 Apr. 23 | Net income (shareholders): 4,257,000,000 $ |
Earnings release date:26 Jan. 23 | Net income (shareholders): 4,179,000,000 $ |
Earnings release date:25 Oct. 22 | Net income (shareholders): 3,940,000,000 $ |
Earnings release date:26 Jul. 22 | Net income (shareholders): 3,411,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Profit Margin (shareholders): 53.62 % |
Earnings release date:29 Jan. 26 | Profit Margin (shareholders): 53.69 % |
Earnings release date:28 Oct. 25 | Profit Margin (shareholders): 47.46 % |
Earnings release date:29 Jul. 25 | Profit Margin (shareholders): 51.83 % |
Earnings release date:29 Apr. 25 | Profit Margin (shareholders): 47.71 % |
Earnings release date:30 Jan. 25 | Profit Margin (shareholders): 53.83 % |
Earnings release date:29 Oct. 24 | Profit Margin (shareholders): 55.3 % |
Earnings release date:23 Jul. 24 | Profit Margin (shareholders): 54.74 % |
Earnings release date:23 Apr. 24 | Profit Margin (shareholders): 53.14 % |
Earnings release date:25 Jan. 24 | Profit Margin (shareholders): 56.64 % |
Earnings release date:24 Oct. 23 | Profit Margin (shareholders): 54.37 % |
Earnings release date:25 Jul. 23 | Profit Margin (shareholders): 51.16 % |
Earnings release date:25 Apr. 23 | Profit Margin (shareholders): 53.31 % |
Earnings release date:26 Jan. 23 | Profit Margin (shareholders): 52.66 % |
Earnings release date:25 Oct. 22 | Profit Margin (shareholders): 50.6 % |
Earnings release date:26 Jul. 22 | Profit Margin (shareholders): 46.89 % |
Expand table