Timeframe
Revenue by geographic location
Revenue by geographic location – (Table representation)
SEC report release date | United States and Canada | Europe | Asia-Pacific | Rest of World |
|---|---|---|---|---|
SEC report date:28 Jan. 26 | United States and Canada: 23,835,000,000 $ | Europe: 14,254,000,000 $ | Asia-Pacific: 15,416,000,000 $ | Rest of World: 6,389,000,000 $ |
SEC report date:29 Oct. 25 | United States and Canada: 19,708,000,000 $ | Europe: 11,566,000,000 $ | Asia-Pacific: 14,304,000,000 $ | Rest of World: 5,664,000,000 $ |
SEC report date:31 Jul. 25 | United States and Canada: 18,454,000,000 $ | Europe: 11,128,000,000 $ | Asia-Pacific: 12,858,000,000 $ | Rest of World: 5,076,000,000 $ |
SEC report date:01 May. 25 | United States and Canada: 16,869,000,000 $ | Europe: 9,621,000,000 $ | Asia-Pacific: 11,239,000,000 $ | Rest of World: 4,585,000,000 $ |
SEC report date:30 Jan. 25 | United States and Canada: 19,302,000,000 $ | Europe: 11,599,000,000 $ | Asia-Pacific: 12,487,000,000 $ | Rest of World: 4,998,000,000 $ |
SEC report date:30 Oct. 24 | United States and Canada: 15,619,000,000 $ | Europe: 9,205,000,000 $ | Asia-Pacific: 11,243,000,000 $ | Rest of World: 4,522,000,000 $ |
SEC report date:01 Aug. 24 | United States and Canada: 14,640,000,000 $ | Europe: 9,153,000,000 $ | Asia-Pacific: 10,967,000,000 $ | Rest of World: 4,311,000,000 $ |
SEC report date:25 Apr. 24 | United States and Canada: 13,646,000,000 $ | Europe: 8,404,000,000 $ | Asia-Pacific: 10,312,000,000 $ | Rest of World: 4,093,000,000 $ |
Expand table