Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Family of Apps | Reality Labs | Total |
|---|---|---|---|
Earnings release date:29 Apr. 26 | Family of Apps: 55,909,000,000 $ | Reality Labs: 402,000,000 $ | Total: 56,311,000,000 $ |
Earnings release date:28 Jan. 26 | Family of Apps: 58,938,000,000 $ | Reality Labs: 955,000,000 $ | Total: 59,893,000,000 $ |
Earnings release date:29 Oct. 25 | Family of Apps: 50,772,000,000 $ | Reality Labs: 470,000,000 $ | Total: 51,242,000,000 $ |
Earnings release date:30 Jul. 25 | Family of Apps: 47,146,000,000 $ | Reality Labs: 370,000,000 $ | Total: 47,516,000,000 $ |
Earnings release date:30 Apr. 25 | Family of Apps: 41,902,000,000 $ | Reality Labs: 412,000,000 $ | Total: 42,314,000,000 $ |
Earnings release date:29 Jan. 25 | Family of Apps: 47,302,000,000 $ | Reality Labs: 1,083,000,000 $ | Total: 48,385,000,000 $ |
Earnings release date:30 Oct. 24 | Family of Apps: 40,319,000,000 $ | Reality Labs: 270,000,000 $ | Total: 40,589,000,000 $ |
Earnings release date:31 Jul. 24 | Family of Apps: 38,718,000,000 $ | Reality Labs: 353,000,000 $ | Total: 39,071,000,000 $ |
Earnings release date:24 Apr. 24 | Family of Apps: 36,015,000,000 $ | Reality Labs: 440,000,000 $ | Total: 36,455,000,000 $ |
Earnings release date:01 Feb. 24 | Family of Apps: 39,040,000,000 $ | Reality Labs: 1,071,000,000 $ | Total: 40,111,000,000 $ |
Earnings release date:25 Oct. 23 | Family of Apps: 33,936,000,000 $ | Reality Labs: 210,000,000 $ | Total: 34,146,000,000 $ |
Earnings release date:26 Jul. 23 | Family of Apps: 31,723,000,000 $ | Reality Labs: 276,000,000 $ | Total: 31,999,000,000 $ |
Earnings release date:26 Apr. 23 | Family of Apps: 28,306,000,000 $ | Reality Labs: 339,000,000 $ | Total: 28,645,000,000 $ |
Earnings release date:01 Feb. 23 | Family of Apps: 31,438,000,000 $ | Reality Labs: 727,000,000 $ | Total: 32,165,000,000 $ |
Earnings release date:26 Oct. 22 | Family of Apps: 27,429,000,000 $ | Reality Labs: 285,000,000 $ | Total: 27,714,000,000 $ |
Earnings release date:27 Jul. 22 | Family of Apps: 28,370,000,000 $ | Reality Labs: 452,000,000 $ | Total: 28,822,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States and Canada | Europe | Asia-Pacific | Rest of World | Total |
|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | United States and Canada: 21,267,000,000 $ | Europe: 13,240,000,000 $ | Asia-Pacific: 15,445,000,000 $ | Rest of World: 6,359,000,000 $ | Total: 56,311,000,000 $ |
Earnings release date:28 Jan. 26 | United States and Canada: 23,835,000,000 $ | Europe: 14,254,000,000 $ | Asia-Pacific: 15,416,000,000 $ | Rest of World: 6,389,000,000 $ | Total: 59,894,000,000 $ |
Earnings release date:29 Oct. 25 | United States and Canada: 19,708,000,000 $ | Europe: 11,566,000,000 $ | Asia-Pacific: 14,304,000,000 $ | Rest of World: 5,664,000,000 $ | Total: 51,242,000,000 $ |
Earnings release date:30 Jul. 25 | United States and Canada: 18,454,000,000 $ | Europe: 11,128,000,000 $ | Asia-Pacific: 12,858,000,000 $ | Rest of World: 5,076,000,000 $ | Total: 47,516,000,000 $ |
Earnings release date:30 Apr. 25 | United States and Canada: 16,869,000,000 $ | Europe: 9,621,000,000 $ | Asia-Pacific: 11,239,000,000 $ | Rest of World: 4,585,000,000 $ | Total: 42,314,000,000 $ |
Earnings release date:29 Jan. 25 | United States and Canada: 19,302,000,000 $ | Europe: 11,599,000,000 $ | Asia-Pacific: 12,487,000,000 $ | Rest of World: 4,998,000,000 $ | Total: 48,386,000,000 $ |
Earnings release date:30 Oct. 24 | United States and Canada: 15,619,000,000 $ | Europe: 9,205,000,000 $ | Asia-Pacific: 11,243,000,000 $ | Rest of World: 4,522,000,000 $ | Total: 40,589,000,000 $ |
Earnings release date:31 Jul. 24 | United States and Canada: 14,640,000,000 $ | Europe: 9,153,000,000 $ | Asia-Pacific: 10,967,000,000 $ | Rest of World: 4,311,000,000 $ | Total: 39,071,000,000 $ |
Earnings release date:24 Apr. 24 | United States and Canada: 13,646,000,000 $ | Europe: 8,404,000,000 $ | Asia-Pacific: 10,312,000,000 $ | Rest of World: 4,093,000,000 $ | Total: 36,455,000,000 $ |
Earnings release date:01 Feb. 24 | United States and Canada: 16,127,000,000 $ | Europe: 9,358,000,000 $ | Asia-Pacific: 10,521,000,000 $ | Rest of World: 4,106,000,000 $ | Total: 40,112,000,000 $ |
Earnings release date:25 Oct. 23 | United States and Canada: 12,908,000,000 $ | Europe: 7,578,000,000 $ | Asia-Pacific: 9,790,000,000 $ | Rest of World: 3,870,000,000 $ | Total: 34,146,000,000 $ |
Earnings release date:26 Jul. 23 | United States and Canada: 12,404,000,000 $ | Europe: 7,515,000,000 $ | Asia-Pacific: 8,551,000,000 $ | Rest of World: 3,529,000,000 $ | Total: 31,999,000,000 $ |
Earnings release date:26 Apr. 23 | United States and Canada: 11,449,000,000 $ | Europe: 6,759,000,000 $ | Asia-Pacific: 7,292,000,000 $ | Rest of World: 3,145,000,000 $ | Total: 28,645,000,000 $ |
Earnings release date:01 Feb. 23 | United States and Canada: 14,219,000,000 $ | Europe: 7,397,000,000 $ | Asia-Pacific: 7,280,000,000 $ | Rest of World: 3,269,000,000 $ | Total: 32,165,000,000 $ |
Earnings release date:26 Oct. 22 | United States and Canada: 11,966,000,000 $ | Europe: 5,996,000,000 $ | Asia-Pacific: 6,797,000,000 $ | Rest of World: 2,955,000,000 $ | Total: 27,714,000,000 $ |
Earnings release date:27 Jul. 22 | United States and Canada: 12,186,000,000 $ | Europe: 6,650,000,000 $ | Asia-Pacific: 6,960,000,000 $ | Rest of World: 3,026,000,000 $ | Total: 28,822,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenue | Research and development | Marketing and sales | General and administrative | Total |
|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Cost of revenue: 10,218,000,000 $ | Research and development: 17,699,000,000 $ | Marketing and sales: 2,908,000,000 $ | General and administrative: 2,614,000,000 $ | Total: 33,439,000,000 $ |
Earnings release date:28 Jan. 26 | Cost of revenue: 10,905,000,000 $ | Research and development: 17,136,000,000 $ | Marketing and sales: 3,410,000,000 $ | General and administrative: 3,697,000,000 $ | Total: 35,148,000,000 $ |
Earnings release date:29 Oct. 25 | Cost of revenue: 9,206,000,000 $ | Research and development: 15,144,000,000 $ | Marketing and sales: 2,845,000,000 $ | General and administrative: 3,512,000,000 $ | Total: 30,707,000,000 $ |
Earnings release date:30 Jul. 25 | Cost of revenue: 8,491,000,000 $ | Research and development: 12,942,000,000 $ | Marketing and sales: 2,979,000,000 $ | General and administrative: 2,663,000,000 $ | Total: 27,075,000,000 $ |
Earnings release date:30 Apr. 25 | Cost of revenue: 7,572,000,000 $ | Research and development: 12,150,000,000 $ | Marketing and sales: 2,757,000,000 $ | General and administrative: 2,280,000,000 $ | Total: 24,759,000,000 $ |
Earnings release date:29 Jan. 25 | Cost of revenue: 8,839,000,000 $ | Research and development: 12,180,000,000 $ | Marketing and sales: 3,240,000,000 $ | General and administrative: 761,000,000 $ | Total: 25,020,000,000 $ |
Earnings release date:30 Oct. 24 | Cost of revenue: 7,375,000,000 $ | Research and development: 11,177,000,000 $ | Marketing and sales: 2,822,000,000 $ | General and administrative: 1,865,000,000 $ | Total: 23,239,000,000 $ |
Earnings release date:31 Jul. 24 | Cost of revenue: 7,308,000,000 $ | Research and development: 10,537,000,000 $ | Marketing and sales: 2,721,000,000 $ | General and administrative: 3,658,000,000 $ | Total: 24,224,000,000 $ |
Earnings release date:24 Apr. 24 | Cost of revenue: 6,640,000,000 $ | Research and development: 9,978,000,000 $ | Marketing and sales: 2,564,000,000 $ | General and administrative: 3,455,000,000 $ | Total: 22,637,000,000 $ |
Earnings release date:01 Feb. 24 | Cost of revenue: 7,695,000,000 $ | Research and development: 10,517,000,000 $ | Marketing and sales: 3,226,000,000 $ | General and administrative: 2,289,000,000 $ | Total: 23,727,000,000 $ |
Earnings release date:25 Oct. 23 | Cost of revenue: 6,210,000,000 $ | Research and development: 9,241,000,000 $ | Marketing and sales: 2,877,000,000 $ | General and administrative: 2,070,000,000 $ | Total: 20,398,000,000 $ |
Earnings release date:26 Jul. 23 | Cost of revenue: 5,945,000,000 $ | Research and development: 9,344,000,000 $ | Marketing and sales: 3,154,000,000 $ | General and administrative: 4,164,000,000 $ | Total: 22,607,000,000 $ |
Earnings release date:26 Apr. 23 | Cost of revenue: 6,108,000,000 $ | Research and development: 9,381,000,000 $ | Marketing and sales: 3,044,000,000 $ | General and administrative: 2,885,000,000 $ | Total: 21,418,000,000 $ |
Earnings release date:01 Feb. 23 | Cost of revenue: 8,336,000,000 $ | Research and development: 9,771,000,000 $ | Marketing and sales: 4,574,000,000 $ | General and administrative: 3,085,000,000 $ | Total: 25,766,000,000 $ |
Earnings release date:26 Oct. 22 | Cost of revenue: 5,716,000,000 $ | Research and development: 9,170,000,000 $ | Marketing and sales: 3,780,000,000 $ | General and administrative: 3,384,000,000 $ | Total: 22,050,000,000 $ |
Earnings release date:27 Jul. 22 | Cost of revenue: 5,192,000,000 $ | Research and development: 8,690,000,000 $ | Marketing and sales: 3,595,000,000 $ | General and administrative: 2,987,000,000 $ | Total: 20,464,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Net income (shareholders): 26,773,000,000 $ |
Earnings release date:28 Jan. 26 | Net income (shareholders): 22,768,000,000 $ |
Earnings release date:29 Oct. 25 | Net income (shareholders): 2,709,000,000 $ |
Earnings release date:30 Jul. 25 | Net income (shareholders): 18,337,000,000 $ |
Earnings release date:30 Apr. 25 | Net income (shareholders): 16,644,000,000 $ |
Earnings release date:29 Jan. 25 | Net income (shareholders): 20,838,000,000 $ |
Earnings release date:30 Oct. 24 | Net income (shareholders): 15,688,000,000 $ |
Earnings release date:31 Jul. 24 | Net income (shareholders): 13,465,000,000 $ |
Earnings release date:24 Apr. 24 | Net income (shareholders): 12,369,000,000 $ |
Earnings release date:01 Feb. 24 | Net income (shareholders): 14,017,000,000 $ |
Earnings release date:25 Oct. 23 | Net income (shareholders): 11,583,000,000 $ |
Earnings release date:26 Jul. 23 | Net income (shareholders): 7,788,000,000 $ |
Earnings release date:26 Apr. 23 | Net income (shareholders): 5,709,000,000 $ |
Earnings release date:01 Feb. 23 | Net income (shareholders): 4,652,000,000 $ |
Earnings release date:26 Oct. 22 | Net income (shareholders): 4,395,000,000 $ |
Earnings release date:27 Jul. 22 | Net income (shareholders): 6,687,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Profit Margin (shareholders): 47.54 % |
Earnings release date:28 Jan. 26 | Profit Margin (shareholders): 38.01 % |
Earnings release date:29 Oct. 25 | Profit Margin (shareholders): 5.29 % |
Earnings release date:30 Jul. 25 | Profit Margin (shareholders): 38.59 % |
Earnings release date:30 Apr. 25 | Profit Margin (shareholders): 39.33 % |
Earnings release date:29 Jan. 25 | Profit Margin (shareholders): 43.07 % |
Earnings release date:30 Oct. 24 | Profit Margin (shareholders): 38.65 % |
Earnings release date:31 Jul. 24 | Profit Margin (shareholders): 34.46 % |
Earnings release date:24 Apr. 24 | Profit Margin (shareholders): 33.93 % |
Earnings release date:01 Feb. 24 | Profit Margin (shareholders): 34.95 % |
Earnings release date:25 Oct. 23 | Profit Margin (shareholders): 33.92 % |
Earnings release date:26 Jul. 23 | Profit Margin (shareholders): 24.34 % |
Earnings release date:26 Apr. 23 | Profit Margin (shareholders): 19.93 % |
Earnings release date:01 Feb. 23 | Profit Margin (shareholders): 14.46 % |
Earnings release date:26 Oct. 22 | Profit Margin (shareholders): 15.86 % |
Earnings release date:27 Jul. 22 | Profit Margin (shareholders): 23.2 % |
Expand table