Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Revenue | Payment network | Value-added services and solutions | Total |
|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Revenue: – | Payment network: 4,948,000,000 $ | Value-added services and solutions: 3,450,000,000 $ | Total: 8,398,000,000 $ |
Earnings release date:29 Jan. 26 | Revenue: – | Payment network: 4,920,000,000 $ | Value-added services and solutions: 3,886,000,000 $ | Total: 8,806,000,000 $ |
Earnings release date:30 Oct. 25 | Revenue: – | Payment network: 5,179,000,000 $ | Value-added services and solutions: 3,423,000,000 $ | Total: 8,602,000,000 $ |
Earnings release date:31 Jul. 25 | Revenue: – | Payment network: 4,945,000,000 $ | Value-added services and solutions: 3,188,000,000 $ | Total: 8,133,000,000 $ |
Earnings release date:01 May. 25 | Revenue: – | Payment network: 4,432,000,000 $ | Value-added services and solutions: 2,818,000,000 $ | Total: 7,250,000,000 $ |
Earnings release date:30 Jan. 25 | Revenue: – | Payment network: 4,411,000,000 $ | Value-added services and solutions: 3,078,000,000 $ | Total: 7,489,000,000 $ |
Earnings release date:31 Oct. 24 | Revenue: – | Payment network: 4,629,000,000 $ | Value-added services and solutions: 2,740,000,000 $ | Total: 7,369,000,000 $ |
Earnings release date:31 Jul. 24 | Revenue: – | Payment network: 4,375,000,000 $ | Value-added services and solutions: 2,586,000,000 $ | Total: 6,961,000,000 $ |
Earnings release date:01 May. 24 | Revenue: – | Payment network: 3,920,000,000 $ | Value-added services and solutions: 2,428,000,000 $ | Total: 6,348,000,000 $ |
Earnings release date:31 Jan. 24 | Revenue: – | Payment network: 3,891,000,000 $ | Value-added services and solutions: 2,657,000,000 $ | Total: 6,548,000,000 $ |
Earnings release date:26 Oct. 23 | Revenue: – | Payment network: 4,210,000,000 $ | Value-added services and solutions: 2,323,000,000 $ | Total: 6,533,000,000 $ |
Earnings release date:27 Jul. 23 | Revenue: – | Payment network: 4,073,000,000 $ | Value-added services and solutions: 2,196,000,000 $ | Total: 6,269,000,000 $ |
Earnings release date:27 Apr. 23 | Revenue: – | Payment network: 3,650,000,000 $ | Value-added services and solutions: 2,098,000,000 $ | Total: 5,748,000,000 $ |
Earnings release date:26 Jan. 23 | Revenue: 5,817,000,000 $ | Payment network: – | Value-added services and solutions: – | Total: 5,817,000,000 $ |
Earnings release date:27 Oct. 22 | Revenue: 5,756,000,000 $ | Payment network: – | Value-added services and solutions: – | Total: 5,756,000,000 $ |
Earnings release date:28 Jul. 22 | Revenue: 5,497,000,000 $ | Payment network: – | Value-added services and solutions: – | Total: 5,497,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | North American Markets | Americas | International Markets | Asia Pacific, Europe, Middle East and Africa | Other | Total |
|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | North American Markets: – | Americas: 3,564,000,000 $ | International Markets: – | Asia Pacific, Europe, Middle East and Africa: 4,834,000,000 $ | Other: – | Total: 8,398,000,000 $ |
Earnings release date:29 Jan. 26 | North American Markets: – | Americas: 3,836,000,000 $ | International Markets: – | Asia Pacific, Europe, Middle East and Africa: 4,970,000,000 $ | Other: – | Total: 8,806,000,000 $ |
Earnings release date:30 Oct. 25 | North American Markets: – | Americas: 3,651,000,000 $ | International Markets: – | Asia Pacific, Europe, Middle East and Africa: 4,951,000,000 $ | Other: – | Total: 8,602,000,000 $ |
Earnings release date:31 Jul. 25 | North American Markets: – | Americas: 3,406,000,000 $ | International Markets: – | Asia Pacific, Europe, Middle East and Africa: 4,727,000,000 $ | Other: – | Total: 8,133,000,000 $ |
Earnings release date:01 May. 25 | North American Markets: – | Americas: 3,151,000,000 $ | International Markets: – | Asia Pacific, Europe, Middle East and Africa: 4,099,000,000 $ | Other: – | Total: 7,250,000,000 $ |
Earnings release date:30 Jan. 25 | North American Markets: – | Americas: 3,282,000,000 $ | International Markets: – | Asia Pacific, Europe, Middle East and Africa: 4,207,000,000 $ | Other: – | Total: 7,489,000,000 $ |
Earnings release date:31 Oct. 24 | North American Markets: – | Americas: 3,156,000,000 $ | International Markets: – | Asia Pacific, Europe, Middle East and Africa: 4,213,000,000 $ | Other: – | Total: 7,369,000,000 $ |
Earnings release date:31 Jul. 24 | North American Markets: – | Americas: 3,164,000,000 $ | International Markets: – | Asia Pacific, Europe, Middle East and Africa: 3,797,000,000 $ | Other: – | Total: 6,961,000,000 $ |
Earnings release date:01 May. 24 | North American Markets: – | Americas: 2,773,000,000 $ | International Markets: – | Asia Pacific, Europe, Middle East and Africa: 3,575,000,000 $ | Other: – | Total: 6,348,000,000 $ |
Earnings release date:31 Jan. 24 | North American Markets: 2,216,000,000 $ | Americas: – | International Markets: 4,332,000,000 $ | Asia Pacific, Europe, Middle East and Africa: – | Other: – | Total: 6,548,000,000 $ |
Earnings release date:26 Oct. 23 | North American Markets: 2,109,000,000 $ | Americas: – | International Markets: 4,424,000,000 $ | Asia Pacific, Europe, Middle East and Africa: – | Other: – | Total: 6,533,000,000 $ |
Earnings release date:27 Jul. 23 | North American Markets: 2,138,000,000 $ | Americas: – | International Markets: 4,131,000,000 $ | Asia Pacific, Europe, Middle East and Africa: – | Other: – | Total: 6,269,000,000 $ |
Earnings release date:27 Apr. 23 | North American Markets: 1,896,000,000 $ | Americas: – | International Markets: 3,852,000,000 $ | Asia Pacific, Europe, Middle East and Africa: – | Other: – | Total: 5,748,000,000 $ |
Earnings release date:26 Jan. 23 | North American Markets: 2,040,000,000 $ | Americas: – | International Markets: 3,777,000,000 $ | Asia Pacific, Europe, Middle East and Africa: – | Other: – | Total: 5,817,000,000 $ |
Earnings release date:27 Oct. 22 | North American Markets: 1,995,000,000 $ | Americas: – | International Markets: 3,669,000,000 $ | Asia Pacific, Europe, Middle East and Africa: – | Other: 92,000,000 $ | Total: 5,756,000,000 $ |
Earnings release date:28 Jul. 22 | North American Markets: 1,979,000,000 $ | Americas: – | International Markets: 3,436,000,000 $ | Asia Pacific, Europe, Middle East and Africa: – | Other: 82,000,000 $ | Total: 5,497,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | General and administrative | Advertising and marketing | Depreciation and amortization | Provision for litigation | Total |
|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | General and administrative: 3,039,000,000 $ | Advertising and marketing: 153,000,000 $ | Depreciation and amortization: 299,000,000 $ | Provision for litigation: – | Total: 3,491,000,000 $ |
Earnings release date:29 Jan. 26 | General and administrative: 3,106,000,000 $ | Advertising and marketing: 319,000,000 $ | Depreciation and amortization: 297,000,000 $ | Provision for litigation: 174,000,000 $ | Total: 3,896,000,000 $ |
Earnings release date:30 Oct. 25 | General and administrative: 2,923,000,000 $ | Advertising and marketing: 245,000,000 $ | Depreciation and amortization: 290,000,000 $ | Provision for litigation: 83,000,000 $ | Total: 3,541,000,000 $ |
Earnings release date:31 Jul. 25 | General and administrative: 2,766,000,000 $ | Advertising and marketing: 213,000,000 $ | Depreciation and amortization: 281,000,000 $ | Provision for litigation: 96,000,000 $ | Total: 3,356,000,000 $ |
Earnings release date:01 May. 25 | General and administrative: 2,523,000,000 $ | Advertising and marketing: 152,000,000 $ | Depreciation and amortization: 275,000,000 $ | Provision for litigation: 151,000,000 $ | Total: 3,101,000,000 $ |
Earnings release date:30 Jan. 25 | General and administrative: 2,745,000,000 $ | Advertising and marketing: 295,000,000 $ | Depreciation and amortization: 231,000,000 $ | Provision for litigation: 280,000,000 $ | Total: 3,551,000,000 $ |
Earnings release date:31 Oct. 24 | General and administrative: 2,744,000,000 $ | Advertising and marketing: 220,000,000 $ | Depreciation and amortization: 225,000,000 $ | Provision for litigation: 176,000,000 $ | Total: 3,365,000,000 $ |
Earnings release date:31 Jul. 24 | General and administrative: 2,418,000,000 $ | Advertising and marketing: 184,000,000 $ | Depreciation and amortization: 225,000,000 $ | Provision for litigation: 98,000,000 $ | Total: 2,925,000,000 $ |
Earnings release date:01 May. 24 | General and administrative: 2,286,000,000 $ | Advertising and marketing: 116,000,000 $ | Depreciation and amortization: 216,000,000 $ | Provision for litigation: 126,000,000 $ | Total: 2,744,000,000 $ |
Earnings release date:31 Jan. 24 | General and administrative: 2,399,000,000 $ | Advertising and marketing: 264,000,000 $ | Depreciation and amortization: 205,000,000 $ | Provision for litigation: 308,000,000 $ | Total: 3,176,000,000 $ |
Earnings release date:26 Oct. 23 | General and administrative: 2,285,000,000 $ | Advertising and marketing: 193,000,000 $ | Depreciation and amortization: 211,000,000 $ | Provision for litigation: – | Total: 2,689,000,000 $ |
Earnings release date:27 Jul. 23 | General and administrative: 2,200,000,000 $ | Advertising and marketing: 201,000,000 $ | Depreciation and amortization: 192,000,000 $ | Provision for litigation: 20,000,000 $ | Total: 2,613,000,000 $ |
Earnings release date:27 Apr. 23 | General and administrative: 2,043,000,000 $ | Advertising and marketing: 167,000,000 $ | Depreciation and amortization: 191,000,000 $ | Provision for litigation: 211,000,000 $ | Total: 2,612,000,000 $ |
Earnings release date:26 Jan. 23 | General and administrative: 2,218,000,000 $ | Advertising and marketing: 216,000,000 $ | Depreciation and amortization: 184,000,000 $ | Provision for litigation: 15,000,000 $ | Total: 2,633,000,000 $ |
Earnings release date:27 Oct. 22 | General and administrative: 2,069,000,000 $ | Advertising and marketing: 182,000,000 $ | Depreciation and amortization: 185,000,000 $ | Provision for litigation: 208,000,000 $ | Total: 2,644,000,000 $ |
Earnings release date:28 Jul. 22 | General and administrative: 1,947,000,000 $ | Advertising and marketing: 210,000,000 $ | Depreciation and amortization: 189,000,000 $ | Provision for litigation: 133,000,000 $ | Total: 2,479,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Net income (shareholders): 3,882,000,000 $ |
Earnings release date:29 Jan. 26 | Net income (shareholders): 4,060,000,000 $ |
Earnings release date:30 Oct. 25 | Net income (shareholders): 3,927,000,000 $ |
Earnings release date:31 Jul. 25 | Net income (shareholders): 3,701,000,000 $ |
Earnings release date:01 May. 25 | Net income (shareholders): 3,280,000,000 $ |
Earnings release date:30 Jan. 25 | Net income (shareholders): 3,342,000,000 $ |
Earnings release date:31 Oct. 24 | Net income (shareholders): 3,263,000,000 $ |
Earnings release date:31 Jul. 24 | Net income (shareholders): 3,258,000,000 $ |
Earnings release date:01 May. 24 | Net income (shareholders): 3,011,000,000 $ |
Earnings release date:31 Jan. 24 | Net income (shareholders): 2,791,000,000 $ |
Earnings release date:26 Oct. 23 | Net income (shareholders): 3,198,000,000 $ |
Earnings release date:27 Jul. 23 | Net income (shareholders): 2,845,000,000 $ |
Earnings release date:27 Apr. 23 | Net income (shareholders): 2,361,000,000 $ |
Earnings release date:26 Jan. 23 | Net income (shareholders): 2,525,000,000 $ |
Earnings release date:27 Oct. 22 | Net income (shareholders): 2,499,000,000 $ |
Earnings release date:28 Jul. 22 | Net income (shareholders): 2,275,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Profit Margin (shareholders): 46.23 % |
Earnings release date:29 Jan. 26 | Profit Margin (shareholders): 46.1 % |
Earnings release date:30 Oct. 25 | Profit Margin (shareholders): 45.65 % |
Earnings release date:31 Jul. 25 | Profit Margin (shareholders): 45.51 % |
Earnings release date:01 May. 25 | Profit Margin (shareholders): 45.24 % |
Earnings release date:30 Jan. 25 | Profit Margin (shareholders): 44.63 % |
Earnings release date:31 Oct. 24 | Profit Margin (shareholders): 44.28 % |
Earnings release date:31 Jul. 24 | Profit Margin (shareholders): 46.8 % |
Earnings release date:01 May. 24 | Profit Margin (shareholders): 47.43 % |
Earnings release date:31 Jan. 24 | Profit Margin (shareholders): 42.62 % |
Earnings release date:26 Oct. 23 | Profit Margin (shareholders): 48.95 % |
Earnings release date:27 Jul. 23 | Profit Margin (shareholders): 45.38 % |
Earnings release date:27 Apr. 23 | Profit Margin (shareholders): 41.08 % |
Earnings release date:26 Jan. 23 | Profit Margin (shareholders): 43.41 % |
Earnings release date:27 Oct. 22 | Profit Margin (shareholders): 43.42 % |
Earnings release date:28 Jul. 22 | Profit Margin (shareholders): 41.39 % |
Expand table