Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Data Center | Gaming | Professional Visualization | Automotive | OEM and Other | Hyperscale (Data Center) | AI Clouds, Industrial, & Enterprise (Data Center) | Edge Computing |
|---|---|---|---|---|---|---|---|---|
SEC report date:20 May. 26 | Data Center: – | Gaming: – | Professional Visualization: – | Automotive: – | OEM and Other: – | Hyperscale (Data Center): 37,869,000,000 $ | AI Clouds, Industrial, & Enterprise (Data Center): 37,377,000,000 $ | Edge Computing: 6,369,000,000 $ |
SEC report date:25 Feb. 26 | Data Center: 62,314,000,000 $ | Gaming: 3,727,000,000 $ | Professional Visualization: 1,321,000,000 $ | Automotive: 604,000,000 $ | OEM and Other: 161,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:19 Nov. 25 | Data Center: 51,215,000,000 $ | Gaming: 4,265,000,000 $ | Professional Visualization: 760,000,000 $ | Automotive: 592,000,000 $ | OEM and Other: 174,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:27 Aug. 25 | Data Center: 41,096,000,000 $ | Gaming: 4,287,000,000 $ | Professional Visualization: 601,000,000 $ | Automotive: 586,000,000 $ | OEM and Other: 173,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:28 May. 25 | Data Center: 39,112,000,000 $ | Gaming: 3,763,000,000 $ | Professional Visualization: 509,000,000 $ | Automotive: 567,000,000 $ | OEM and Other: 111,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:26 Feb. 25 | Data Center: 35,580,000,000 $ | Gaming: 2,544,000,000 $ | Professional Visualization: 511,000,000 $ | Automotive: 570,000,000 $ | OEM and Other: 126,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:20 Nov. 24 | Data Center: 30,771,000,000 $ | Gaming: 3,279,000,000 $ | Professional Visualization: 486,000,000 $ | Automotive: 449,000,000 $ | OEM and Other: 97,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:28 Aug. 24 | Data Center: 26,272,000,000 $ | Gaming: 2,880,000,000 $ | Professional Visualization: 454,000,000 $ | Automotive: 346,000,000 $ | OEM and Other: 88,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:29 May. 24 | Data Center: 22,563,000,000 $ | Gaming: 2,647,000,000 $ | Professional Visualization: 427,000,000 $ | Automotive: 329,000,000 $ | OEM and Other: 78,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:21 Feb. 24 | Data Center: 18,404,000,000 $ | Gaming: 2,865,000,000 $ | Professional Visualization: 463,000,000 $ | Automotive: 281,000,000 $ | OEM and Other: 90,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:21 Nov. 23 | Data Center: 14,514,000,000 $ | Gaming: 2,856,000,000 $ | Professional Visualization: 416,000,000 $ | Automotive: 261,000,000 $ | OEM and Other: 73,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:25 Aug. 23 | Data Center: 10,323,000,000 $ | Gaming: 2,486,000,000 $ | Professional Visualization: 379,000,000 $ | Automotive: 253,000,000 $ | OEM and Other: 66,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:26 May. 23 | Data Center: 4,284,000,000 $ | Gaming: 2,240,000,000 $ | Professional Visualization: 295,000,000 $ | Automotive: 296,000,000 $ | OEM and Other: 77,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:24 Feb. 23 | Data Center: 3,616,000,000 $ | Gaming: 1,831,000,000 $ | Professional Visualization: 226,000,000 $ | Automotive: 294,000,000 $ | OEM and Other: 84,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:18 Nov. 22 | Data Center: 3,833,000,000 $ | Gaming: 1,574,000,000 $ | Professional Visualization: 200,000,000 $ | Automotive: 251,000,000 $ | OEM and Other: 73,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
SEC report date:31 Aug. 22 | Data Center: 3,806,000,000 $ | Gaming: 2,042,000,000 $ | Professional Visualization: 496,000,000 $ | Automotive: 220,000,000 $ | OEM and Other: 140,000,000 $ | Hyperscale (Data Center): – | AI Clouds, Industrial, & Enterprise (Data Center): – | Edge Computing: – |
Expand table