Timeframe
Revenue by geographic location
Revenue by geographic location – (Table representation)
SEC report release date | United States | Taiwan | China (including Hong Kong) | Singapore | Other (summarized) |
|---|---|---|---|---|---|
SEC report date:20 May. 26 | United States: 63,769,000,000 $ | Taiwan: 12,006,000,000 $ | China (including Hong Kong): 4,550,000,000 $ | Singapore: – | Other (summarized): 1,290,000,000 $ |
SEC report date:25 Feb. 26 | United States: 66,231,000,000 $ | Taiwan: 12,907,000,000 $ | China (including Hong Kong): 8,413,000,000 $ | Singapore: – | Other (summarized): -19,424,000,000 $ |
SEC report date:19 Nov. 25 | United States: 39,177,000,000 $ | Taiwan: 13,751,000,000 $ | China (including Hong Kong): 2,973,000,000 $ | Singapore: – | Other (summarized): 1,105,000,000 $ |
SEC report date:27 Aug. 25 | United States: 23,470,000,000 $ | Taiwan: 8,529,000,000 $ | China (including Hong Kong): 2,769,000,000 $ | Singapore: 10,156,000,000 $ | Other (summarized): 1,819,000,000 $ |
SEC report date:28 May. 25 | United States: 20,739,000,000 $ | Taiwan: 7,158,000,000 $ | China (including Hong Kong): 5,522,000,000 $ | Singapore: – | Other (summarized): 10,643,000,000 $ |
SEC report date:26 Feb. 25 | United States: 19,939,000,000 $ | Taiwan: 5,307,000,000 $ | China (including Hong Kong): 5,534,000,000 $ | Singapore: – | Other (summarized): 8,551,000,000 $ |
SEC report date:20 Nov. 24 | United States: 14,800,000,000 $ | Taiwan: 5,153,000,000 $ | China (including Hong Kong): 5,416,000,000 $ | Singapore: – | Other (summarized): 9,713,000,000 $ |
SEC report date:28 Aug. 24 | United States: 13,022,000,000 $ | Taiwan: 5,740,000,000 $ | China (including Hong Kong): 3,667,000,000 $ | Singapore: – | Other (summarized): 7,611,000,000 $ |
SEC report date:29 May. 24 | United States: 13,496,000,000 $ | Taiwan: 4,373,000,000 $ | China (including Hong Kong): 2,491,000,000 $ | Singapore: – | Other (summarized): 5,684,000,000 $ |
SEC report date:21 Feb. 24 | United States: 12,236,000,000 $ | Taiwan: 4,437,000,000 $ | China (including Hong Kong): 1,946,000,000 $ | Singapore: – | Other (summarized): 3,484,000,000 $ |
SEC report date:21 Nov. 23 | United States: 6,302,000,000 $ | Taiwan: 4,333,000,000 $ | China (including Hong Kong): 4,030,000,000 $ | Singapore: – | Other (summarized): 3,455,000,000 $ |
SEC report date:25 Aug. 23 | United States: 6,043,000,000 $ | Taiwan: 2,839,000,000 $ | China (including Hong Kong): 2,740,000,000 $ | Singapore: – | Other (summarized): 1,885,000,000 $ |
SEC report date:26 May. 23 | United States: 2,385,000,000 $ | Taiwan: 1,796,000,000 $ | China (including Hong Kong): 1,590,000,000 $ | Singapore: – | Other (summarized): 1,421,000,000 $ |
SEC report date:24 Feb. 23 | United States: 2,224,000,000 $ | Taiwan: 1,852,000,000 $ | China (including Hong Kong): 954,000,000 $ | Singapore: – | Other (summarized): 1,021,000,000 $ |
SEC report date:18 Nov. 22 | United States: 2,148,000,000 $ | Taiwan: 1,153,000,000 $ | China (including Hong Kong): 1,148,000,000 $ | Singapore: – | Other (summarized): 1,482,000,000 $ |
SEC report date:31 Aug. 22 | United States: 1,988,000,000 $ | Taiwan: 1,204,000,000 $ | China (including Hong Kong): 1,602,000,000 $ | Singapore: – | Other (summarized): 1,910,000,000 $ |
Expand table