Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Data Center | Gaming | Professional Visualization | Automotive | Edge Computing | OEM & Other | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:20 May. 26 | Data Center: 75,246,000,000 $ | Gaming: – | Professional Visualization: – | Automotive: – | Edge Computing: 6,369,000,000 $ | OEM & Other: – | Total: 81,615,000,000 $ |
Earnings release date:25 Feb. 26 | Data Center: 62,314,000,000 $ | Gaming: 3,727,000,000 $ | Professional Visualization: 1,321,000,000 $ | Automotive: 604,000,000 $ | Edge Computing: – | OEM & Other: 161,000,000 $ | Total: 68,127,000,000 $ |
Earnings release date:19 Nov. 25 | Data Center: 51,215,000,000 $ | Gaming: 4,265,000,000 $ | Professional Visualization: 760,000,000 $ | Automotive: 592,000,000 $ | Edge Computing: – | OEM & Other: 174,000,000 $ | Total: 57,006,000,000 $ |
Earnings release date:27 Aug. 25 | Data Center: 41,096,000,000 $ | Gaming: 4,287,000,000 $ | Professional Visualization: 601,000,000 $ | Automotive: 586,000,000 $ | Edge Computing: – | OEM & Other: 173,000,000 $ | Total: 46,743,000,000 $ |
Earnings release date:28 May. 25 | Data Center: 39,112,000,000 $ | Gaming: 3,763,000,000 $ | Professional Visualization: 509,000,000 $ | Automotive: 567,000,000 $ | Edge Computing: – | OEM & Other: 111,000,000 $ | Total: 44,062,000,000 $ |
Earnings release date:26 Feb. 25 | Data Center: 35,580,000,000 $ | Gaming: 2,544,000,000 $ | Professional Visualization: 511,000,000 $ | Automotive: 570,000,000 $ | Edge Computing: – | OEM & Other: 126,000,000 $ | Total: 39,331,000,000 $ |
Earnings release date:20 Nov. 24 | Data Center: 30,771,000,000 $ | Gaming: 3,279,000,000 $ | Professional Visualization: 486,000,000 $ | Automotive: 449,000,000 $ | Edge Computing: – | OEM & Other: 97,000,000 $ | Total: 35,082,000,000 $ |
Earnings release date:28 Aug. 24 | Data Center: 26,272,000,000 $ | Gaming: 2,880,000,000 $ | Professional Visualization: 454,000,000 $ | Automotive: 346,000,000 $ | Edge Computing: – | OEM & Other: 88,000,000 $ | Total: 30,040,000,000 $ |
Earnings release date:22 May. 24 | Data Center: 22,563,000,000 $ | Gaming: 2,647,000,000 $ | Professional Visualization: 427,000,000 $ | Automotive: 329,000,000 $ | Edge Computing: – | OEM & Other: 78,000,000 $ | Total: 26,044,000,000 $ |
Earnings release date:21 Feb. 24 | Data Center: 18,404,000,000 $ | Gaming: 2,865,000,000 $ | Professional Visualization: 463,000,000 $ | Automotive: 281,000,000 $ | Edge Computing: – | OEM & Other: 90,000,000 $ | Total: 22,103,000,000 $ |
Earnings release date:21 Nov. 23 | Data Center: 14,514,000,000 $ | Gaming: 2,856,000,000 $ | Professional Visualization: 416,000,000 $ | Automotive: 261,000,000 $ | Edge Computing: – | OEM & Other: 73,000,000 $ | Total: 18,120,000,000 $ |
Earnings release date:23 Aug. 23 | Data Center: 10,323,000,000 $ | Gaming: 2,486,000,000 $ | Professional Visualization: 379,000,000 $ | Automotive: 253,000,000 $ | Edge Computing: – | OEM & Other: 66,000,000 $ | Total: 13,507,000,000 $ |
Earnings release date:24 May. 23 | Data Center: 4,284,000,000 $ | Gaming: 2,240,000,000 $ | Professional Visualization: 295,000,000 $ | Automotive: 296,000,000 $ | Edge Computing: – | OEM & Other: 77,000,000 $ | Total: 7,192,000,000 $ |
Earnings release date:22 Feb. 23 | Data Center: 3,616,000,000 $ | Gaming: 1,831,000,000 $ | Professional Visualization: 226,000,000 $ | Automotive: 294,000,000 $ | Edge Computing: – | OEM & Other: 84,000,000 $ | Total: 6,051,000,000 $ |
Earnings release date:16 Nov. 22 | Data Center: 3,833,000,000 $ | Gaming: 1,574,000,000 $ | Professional Visualization: 200,000,000 $ | Automotive: 251,000,000 $ | Edge Computing: – | OEM & Other: 73,000,000 $ | Total: 5,931,000,000 $ |
Earnings release date:24 Aug. 22 | Data Center: 3,806,000,000 $ | Gaming: 2,042,000,000 $ | Professional Visualization: 496,000,000 $ | Automotive: 220,000,000 $ | Edge Computing: – | OEM & Other: 140,000,000 $ | Total: 6,704,000,000 $ |
Earnings release date:25 May. 22 | Data Center: 3,750,000,000 $ | Gaming: 3,620,000,000 $ | Professional Visualization: 622,000,000 $ | Automotive: 138,000,000 $ | Edge Computing: – | OEM & Other: 158,000,000 $ | Total: 8,288,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | Taiwan | China (including Hong Kong) | Singapore | Other countries | Total |
|---|---|---|---|---|---|---|
Earnings release date:20 May. 26 | United States: 63,769,000,000 $ | Taiwan: 12,006,000,000 $ | China (including Hong Kong): 4,550,000,000 $ | Singapore: – | Other countries: 1,290,000,000 $ | Total: 81,615,000,000 $ |
Earnings release date:25 Feb. 26 | United States: 51,858,000,000 $ | Taiwan: 12,044,000,000 $ | China (including Hong Kong): 3,060,000,000 $ | Singapore: – | Other countries: 1,165,000,000 $ | Total: 68,127,000,000 $ |
Earnings release date:19 Nov. 25 | United States: 39,177,000,000 $ | Taiwan: 13,751,000,000 $ | China (including Hong Kong): 2,973,000,000 $ | Singapore: – | Other countries: 1,105,000,000 $ | Total: 57,006,000,000 $ |
Earnings release date:27 Aug. 25 | United States: 23,470,000,000 $ | Taiwan: 8,529,000,000 $ | China (including Hong Kong): 2,769,000,000 $ | Singapore: 10,156,000,000 $ | Other countries: 1,819,000,000 $ | Total: 46,743,000,000 $ |
Earnings release date:28 May. 25 | United States: 20,739,000,000 $ | Taiwan: 7,158,000,000 $ | China (including Hong Kong): 5,522,000,000 $ | Singapore: 9,017,000,000 $ | Other countries: 1,626,000,000 $ | Total: 44,062,000,000 $ |
Earnings release date:26 Feb. 25 | United States: 19,939,000,000 $ | Taiwan: 5,307,000,000 $ | China (including Hong Kong): 5,534,000,000 $ | Singapore: 6,328,000,000 $ | Other countries: 2,223,000,000 $ | Total: 39,331,000,000 $ |
Earnings release date:20 Nov. 24 | United States: 14,800,000,000 $ | Taiwan: 5,153,000,000 $ | China (including Hong Kong): 5,416,000,000 $ | Singapore: 7,697,000,000 $ | Other countries: 2,016,000,000 $ | Total: 35,082,000,000 $ |
Earnings release date:28 Aug. 24 | United States: 13,022,000,000 $ | Taiwan: 5,740,000,000 $ | China (including Hong Kong): 3,667,000,000 $ | Singapore: 5,622,000,000 $ | Other countries: 1,989,000,000 $ | Total: 30,040,000,000 $ |
Earnings release date:22 May. 24 | United States: 13,496,000,000 $ | Taiwan: 4,373,000,000 $ | China (including Hong Kong): 2,491,000,000 $ | Singapore: 4,037,000,000 $ | Other countries: 1,647,000,000 $ | Total: 26,044,000,000 $ |
Earnings release date:21 Feb. 24 | United States: 12,236,000,000 $ | Taiwan: 4,437,000,000 $ | China (including Hong Kong): 1,946,000,000 $ | Singapore: 2,325,000,000 $ | Other countries: 1,159,000,000 $ | Total: 22,103,000,000 $ |
Earnings release date:21 Nov. 23 | United States: 6,302,000,000 $ | Taiwan: 4,333,000,000 $ | China (including Hong Kong): 4,030,000,000 $ | Singapore: 2,702,000,000 $ | Other countries: 753,000,000 $ | Total: 18,120,000,000 $ |
Earnings release date:23 Aug. 23 | United States: 6,043,000,000 $ | Taiwan: 2,839,000,000 $ | China (including Hong Kong): 2,740,000,000 $ | Singapore: 1,042,000,000 $ | Other countries: 843,000,000 $ | Total: 13,507,000,000 $ |
Earnings release date:24 May. 23 | United States: 2,385,000,000 $ | Taiwan: 1,796,000,000 $ | China (including Hong Kong): 1,590,000,000 $ | Singapore: 762,000,000 $ | Other countries: 659,000,000 $ | Total: 7,192,000,000 $ |
Earnings release date:22 Feb. 23 | United States: 2,224,000,000 $ | Taiwan: 1,852,000,000 $ | China (including Hong Kong): 954,000,000 $ | Singapore: – | Other countries: 1,021,000,000 $ | Total: 6,051,000,000 $ |
Earnings release date:16 Nov. 22 | United States: 2,148,000,000 $ | Taiwan: 1,153,000,000 $ | China (including Hong Kong): 1,148,000,000 $ | Singapore: – | Other countries: 1,482,000,000 $ | Total: 5,931,000,000 $ |
Earnings release date:24 Aug. 22 | United States: 1,988,000,000 $ | Taiwan: 1,204,000,000 $ | China (including Hong Kong): 1,602,000,000 $ | Singapore: – | Other countries: 1,910,000,000 $ | Total: 6,704,000,000 $ |
Earnings release date:25 May. 22 | United States: 1,932,000,000 $ | Taiwan: 2,777,000,000 $ | China (including Hong Kong): 2,081,000,000 $ | Singapore: – | Other countries: 1,498,000,000 $ | Total: 8,288,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Research and development | Sales, general and administrative | Acquisition termination cost | Total |
|---|---|---|---|---|
Earnings release date:20 May. 26 | Research and development: 6,321,000,000 $ | Sales, general and administrative: 1,300,000,000 $ | Acquisition termination cost: – | Total: 7,621,000,000 $ |
Earnings release date:25 Feb. 26 | Research and development: 5,512,000,000 $ | Sales, general and administrative: 1,282,000,000 $ | Acquisition termination cost: – | Total: 6,794,000,000 $ |
Earnings release date:19 Nov. 25 | Research and development: 4,705,000,000 $ | Sales, general and administrative: 1,134,000,000 $ | Acquisition termination cost: – | Total: 5,839,000,000 $ |
Earnings release date:27 Aug. 25 | Research and development: 4,291,000,000 $ | Sales, general and administrative: 1,122,000,000 $ | Acquisition termination cost: – | Total: 5,413,000,000 $ |
Earnings release date:28 May. 25 | Research and development: 3,989,000,000 $ | Sales, general and administrative: 1,041,000,000 $ | Acquisition termination cost: – | Total: 5,030,000,000 $ |
Earnings release date:26 Feb. 25 | Research and development: 3,714,000,000 $ | Sales, general and administrative: 975,000,000 $ | Acquisition termination cost: – | Total: 4,689,000,000 $ |
Earnings release date:20 Nov. 24 | Research and development: 3,390,000,000 $ | Sales, general and administrative: 897,000,000 $ | Acquisition termination cost: – | Total: 4,287,000,000 $ |
Earnings release date:28 Aug. 24 | Research and development: 3,090,000,000 $ | Sales, general and administrative: 842,000,000 $ | Acquisition termination cost: – | Total: 3,932,000,000 $ |
Earnings release date:22 May. 24 | Research and development: 2,720,000,000 $ | Sales, general and administrative: 777,000,000 $ | Acquisition termination cost: – | Total: 3,497,000,000 $ |
Earnings release date:21 Feb. 24 | Research and development: 2,465,000,000 $ | Sales, general and administrative: 711,000,000 $ | Acquisition termination cost: – | Total: 3,176,000,000 $ |
Earnings release date:21 Nov. 23 | Research and development: 2,294,000,000 $ | Sales, general and administrative: 689,000,000 $ | Acquisition termination cost: – | Total: 2,983,000,000 $ |
Earnings release date:23 Aug. 23 | Research and development: 2,040,000,000 $ | Sales, general and administrative: 622,000,000 $ | Acquisition termination cost: – | Total: 2,662,000,000 $ |
Earnings release date:24 May. 23 | Research and development: 1,875,000,000 $ | Sales, general and administrative: 633,000,000 $ | Acquisition termination cost: – | Total: 2,508,000,000 $ |
Earnings release date:22 Feb. 23 | Research and development: 1,951,000,000 $ | Sales, general and administrative: 625,000,000 $ | Acquisition termination cost: – | Total: 2,576,000,000 $ |
Earnings release date:16 Nov. 22 | Research and development: 1,945,000,000 $ | Sales, general and administrative: 631,000,000 $ | Acquisition termination cost: – | Total: 2,576,000,000 $ |
Earnings release date:24 Aug. 22 | Research and development: 1,824,000,000 $ | Sales, general and administrative: 592,000,000 $ | Acquisition termination cost: – | Total: 2,416,000,000 $ |
Earnings release date:25 May. 22 | Research and development: 1,618,000,000 $ | Sales, general and administrative: 592,000,000 $ | Acquisition termination cost: 1,353,000,000 $ | Total: 3,563,000,000 $ |
Expand table
Assets
Assets – (Table representation)
Earnings release date | Cash, cash equivalents and marketable securities | Cash and cash equivalents | Marketable debt securities | Marketable equity securities | Accounts receivable, net | Inventories | Prepaid expenses and other current assets | Property and equipment, net | Operating lease assets | Goodwill | Intangible assets, net | Deferred income tax assets | Non-marketable securities | Other assets | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:20 May. 26 | Cash, cash equivalents and marketable securities: – | Cash and cash equivalents: 13,237,000,000 $ | Marketable debt securities: 37,098,000,000 $ | Marketable equity securities: 30,237,000,000 $ | Accounts receivable, net: 40,710,000,000 $ | Inventories: 25,797,000,000 $ | Prepaid expenses and other current assets: 3,916,000,000 $ | Property and equipment, net: 12,403,000,000 $ | Operating lease assets: 4,258,000,000 $ | Goodwill: 20,894,000,000 $ | Intangible assets, net: 3,120,000,000 $ | Deferred income tax assets: 11,707,000,000 $ | Non-marketable securities: 43,364,000,000 $ | Other assets: 12,733,000,000 $ | Total: 259,474,000,000 $ |
Earnings release date:25 Feb. 26 | Cash, cash equivalents and marketable securities: 62,556,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 38,466,000,000 $ | Inventories: 21,403,000,000 $ | Prepaid expenses and other current assets: 3,180,000,000 $ | Property and equipment, net: 10,383,000,000 $ | Operating lease assets: 2,867,000,000 $ | Goodwill: 20,832,000,000 $ | Intangible assets, net: 3,306,000,000 $ | Deferred income tax assets: 13,258,000,000 $ | Non-marketable securities: 22,251,000,000 $ | Other assets: 8,301,000,000 $ | Total: 206,803,000,000 $ |
Earnings release date:19 Nov. 25 | Cash, cash equivalents and marketable securities: 60,608,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 33,391,000,000 $ | Inventories: 19,784,000,000 $ | Prepaid expenses and other current assets: 2,709,000,000 $ | Property and equipment, net: 9,780,000,000 $ | Operating lease assets: 2,281,000,000 $ | Goodwill: 6,261,000,000 $ | Intangible assets, net: 936,000,000 $ | Deferred income tax assets: 13,674,000,000 $ | Non-marketable securities: – | Other assets: 11,724,000,000 $ | Total: 161,148,000,000 $ |
Earnings release date:27 Aug. 25 | Cash, cash equivalents and marketable securities: 56,791,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 27,808,000,000 $ | Inventories: 14,962,000,000 $ | Prepaid expenses and other current assets: 2,658,000,000 $ | Property and equipment, net: 9,141,000,000 $ | Operating lease assets: 2,084,000,000 $ | Goodwill: 5,755,000,000 $ | Intangible assets, net: 755,000,000 $ | Deferred income tax assets: 13,570,000,000 $ | Non-marketable securities: – | Other assets: 7,216,000,000 $ | Total: 140,740,000,000 $ |
Earnings release date:28 May. 25 | Cash, cash equivalents and marketable securities: 53,691,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 22,132,000,000 $ | Inventories: 11,333,000,000 $ | Prepaid expenses and other current assets: 2,779,000,000 $ | Property and equipment, net: 7,136,000,000 $ | Operating lease assets: 1,810,000,000 $ | Goodwill: 5,498,000,000 $ | Intangible assets, net: 769,000,000 $ | Deferred income tax assets: 13,318,000,000 $ | Non-marketable securities: – | Other assets: 6,788,000,000 $ | Total: 125,254,000,000 $ |
Earnings release date:26 Feb. 25 | Cash, cash equivalents and marketable securities: 43,210,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 23,065,000,000 $ | Inventories: 10,080,000,000 $ | Prepaid expenses and other current assets: 3,771,000,000 $ | Property and equipment, net: 6,283,000,000 $ | Operating lease assets: 1,793,000,000 $ | Goodwill: 5,188,000,000 $ | Intangible assets, net: 807,000,000 $ | Deferred income tax assets: 10,979,000,000 $ | Non-marketable securities: – | Other assets: 6,425,000,000 $ | Total: 111,601,000,000 $ |
Earnings release date:20 Nov. 24 | Cash, cash equivalents and marketable securities: 38,487,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 17,693,000,000 $ | Inventories: 7,654,000,000 $ | Prepaid expenses and other current assets: 3,806,000,000 $ | Property and equipment, net: 5,343,000,000 $ | Operating lease assets: 1,755,000,000 $ | Goodwill: 4,724,000,000 $ | Intangible assets, net: 838,000,000 $ | Deferred income tax assets: 10,276,000,000 $ | Non-marketable securities: – | Other assets: 5,437,000,000 $ | Total: 96,013,000,000 $ |
Earnings release date:28 Aug. 24 | Cash, cash equivalents and marketable securities: 34,800,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 14,132,000,000 $ | Inventories: 6,675,000,000 $ | Prepaid expenses and other current assets: 4,026,000,000 $ | Property and equipment, net: 4,885,000,000 $ | Operating lease assets: 1,556,000,000 $ | Goodwill: 4,622,000,000 $ | Intangible assets, net: 952,000,000 $ | Deferred income tax assets: 9,578,000,000 $ | Non-marketable securities: – | Other assets: 4,001,000,000 $ | Total: 85,227,000,000 $ |
Earnings release date:22 May. 24 | Cash, cash equivalents and marketable securities: 31,438,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 12,365,000,000 $ | Inventories: 5,864,000,000 $ | Prepaid expenses and other current assets: 4,062,000,000 $ | Property and equipment, net: 4,006,000,000 $ | Operating lease assets: 1,532,000,000 $ | Goodwill: 4,453,000,000 $ | Intangible assets, net: 986,000,000 $ | Deferred income tax assets: 7,798,000,000 $ | Non-marketable securities: – | Other assets: 4,568,000,000 $ | Total: 77,072,000,000 $ |
Earnings release date:21 Feb. 24 | Cash, cash equivalents and marketable securities: 25,984,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 9,999,000,000 $ | Inventories: 5,282,000,000 $ | Prepaid expenses and other current assets: 3,080,000,000 $ | Property and equipment, net: 3,914,000,000 $ | Operating lease assets: 1,346,000,000 $ | Goodwill: 4,430,000,000 $ | Intangible assets, net: 1,112,000,000 $ | Deferred income tax assets: 6,081,000,000 $ | Non-marketable securities: – | Other assets: 4,500,000,000 $ | Total: 65,728,000,000 $ |
Earnings release date:21 Nov. 23 | Cash, cash equivalents and marketable securities: 18,281,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 8,309,000,000 $ | Inventories: 4,779,000,000 $ | Prepaid expenses and other current assets: 1,289,000,000 $ | Property and equipment, net: 3,844,000,000 $ | Operating lease assets: 1,316,000,000 $ | Goodwill: 4,430,000,000 $ | Intangible assets, net: 1,251,000,000 $ | Deferred income tax assets: 5,982,000,000 $ | Non-marketable securities: – | Other assets: 4,667,000,000 $ | Total: 54,148,000,000 $ |
Earnings release date:23 Aug. 23 | Cash, cash equivalents and marketable securities: 16,023,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 7,066,000,000 $ | Inventories: 4,319,000,000 $ | Prepaid expenses and other current assets: 1,389,000,000 $ | Property and equipment, net: 3,799,000,000 $ | Operating lease assets: 1,235,000,000 $ | Goodwill: 4,430,000,000 $ | Intangible assets, net: 1,395,000,000 $ | Deferred income tax assets: 5,398,000,000 $ | Non-marketable securities: – | Other assets: 4,501,000,000 $ | Total: 49,555,000,000 $ |
Earnings release date:24 May. 23 | Cash, cash equivalents and marketable securities: 15,320,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 4,080,000,000 $ | Inventories: 4,611,000,000 $ | Prepaid expenses and other current assets: 872,000,000 $ | Property and equipment, net: 3,740,000,000 $ | Operating lease assets: 1,094,000,000 $ | Goodwill: 4,430,000,000 $ | Intangible assets, net: 1,541,000,000 $ | Deferred income tax assets: 4,568,000,000 $ | Non-marketable securities: – | Other assets: 4,204,000,000 $ | Total: 44,460,000,000 $ |
Earnings release date:22 Feb. 23 | Cash, cash equivalents and marketable securities: 13,296,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 3,827,000,000 $ | Inventories: 5,159,000,000 $ | Prepaid expenses and other current assets: 791,000,000 $ | Property and equipment, net: 3,807,000,000 $ | Operating lease assets: 1,038,000,000 $ | Goodwill: 4,372,000,000 $ | Intangible assets, net: 1,676,000,000 $ | Deferred income tax assets: 3,396,000,000 $ | Non-marketable securities: – | Other assets: 3,820,000,000 $ | Total: 41,182,000,000 $ |
Earnings release date:16 Nov. 22 | Cash, cash equivalents and marketable securities: 13,143,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 4,908,000,000 $ | Inventories: 4,454,000,000 $ | Prepaid expenses and other current assets: 718,000,000 $ | Property and equipment, net: 3,774,000,000 $ | Operating lease assets: 927,000,000 $ | Goodwill: 4,372,000,000 $ | Intangible assets, net: 1,850,000,000 $ | Deferred income tax assets: 2,762,000,000 $ | Non-marketable securities: – | Other assets: 3,580,000,000 $ | Total: 40,488,000,000 $ |
Earnings release date:24 Aug. 22 | Cash, cash equivalents and marketable securities: 17,037,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 5,317,000,000 $ | Inventories: 3,889,000,000 $ | Prepaid expenses and other current assets: 1,175,000,000 $ | Property and equipment, net: 3,233,000,000 $ | Operating lease assets: 852,000,000 $ | Goodwill: 4,372,000,000 $ | Intangible assets, net: 2,036,000,000 $ | Deferred income tax assets: 2,225,000,000 $ | Non-marketable securities: – | Other assets: 3,340,000,000 $ | Total: 43,476,000,000 $ |
Earnings release date:25 May. 22 | Cash, cash equivalents and marketable securities: 20,338,000,000 $ | Cash and cash equivalents: – | Marketable debt securities: – | Marketable equity securities: – | Accounts receivable, net: 5,438,000,000 $ | Inventories: 3,163,000,000 $ | Prepaid expenses and other current assets: 636,000,000 $ | Property and equipment, net: 2,916,000,000 $ | Operating lease assets: 856,000,000 $ | Goodwill: 4,365,000,000 $ | Intangible assets, net: 2,211,000,000 $ | Deferred income tax assets: 1,784,000,000 $ | Non-marketable securities: – | Other assets: 3,505,000,000 $ | Total: 45,212,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:20 May. 26 | Net income (shareholders): 58,321,000,000 $ |
Earnings release date:25 Feb. 26 | Net income (shareholders): 42,960,000,000 $ |
Earnings release date:19 Nov. 25 | Net income (shareholders): 31,910,000,000 $ |
Earnings release date:27 Aug. 25 | Net income (shareholders): 26,422,000,000 $ |
Earnings release date:28 May. 25 | Net income (shareholders): 18,775,000,000 $ |
Earnings release date:26 Feb. 25 | Net income (shareholders): 22,091,000,000 $ |
Earnings release date:20 Nov. 24 | Net income (shareholders): 19,309,000,000 $ |
Earnings release date:28 Aug. 24 | Net income (shareholders): 16,599,000,000 $ |
Earnings release date:22 May. 24 | Net income (shareholders): 14,881,000,000 $ |
Earnings release date:21 Feb. 24 | Net income (shareholders): 12,285,000,000 $ |
Earnings release date:21 Nov. 23 | Net income (shareholders): 9,243,000,000 $ |
Earnings release date:23 Aug. 23 | Net income (shareholders): 6,188,000,000 $ |
Earnings release date:24 May. 23 | Net income (shareholders): 2,043,000,000 $ |
Earnings release date:22 Feb. 23 | Net income (shareholders): 1,414,000,000 $ |
Earnings release date:16 Nov. 22 | Net income (shareholders): 680,000,000 $ |
Earnings release date:24 Aug. 22 | Net income (shareholders): 656,000,000 $ |
Earnings release date:25 May. 22 | Net income (shareholders): 1,618,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:20 May. 26 | Profit Margin (shareholders): 71.46 % |
Earnings release date:25 Feb. 26 | Profit Margin (shareholders): 63.06 % |
Earnings release date:19 Nov. 25 | Profit Margin (shareholders): 55.98 % |
Earnings release date:27 Aug. 25 | Profit Margin (shareholders): 56.53 % |
Earnings release date:28 May. 25 | Profit Margin (shareholders): 42.61 % |
Earnings release date:26 Feb. 25 | Profit Margin (shareholders): 56.17 % |
Earnings release date:20 Nov. 24 | Profit Margin (shareholders): 55.04 % |
Earnings release date:28 Aug. 24 | Profit Margin (shareholders): 55.26 % |
Earnings release date:22 May. 24 | Profit Margin (shareholders): 57.14 % |
Earnings release date:21 Feb. 24 | Profit Margin (shareholders): 55.58 % |
Earnings release date:21 Nov. 23 | Profit Margin (shareholders): 51.01 % |
Earnings release date:23 Aug. 23 | Profit Margin (shareholders): 45.81 % |
Earnings release date:24 May. 23 | Profit Margin (shareholders): 28.41 % |
Earnings release date:22 Feb. 23 | Profit Margin (shareholders): 23.37 % |
Earnings release date:16 Nov. 22 | Profit Margin (shareholders): 11.47 % |
Earnings release date:24 Aug. 22 | Profit Margin (shareholders): 9.79 % |
Earnings release date:25 May. 22 | Profit Margin (shareholders): 19.52 % |
Expand table