Timeframe
Assets
Assets – (Table representation)
SEC report release date | Cash and cash equivalents | Marketable securities | Inventories | Accounts receivable, net and other | Property and equipment | Operating leases | Goodwill | Other assets |
|---|---|---|---|---|---|---|---|---|
SEC report date:29 Apr. 26 | Cash and cash equivalents: 101,816,000,000 $ | Marketable securities: 41,273,000,000 $ | Inventories: 36,534,000,000 $ | Accounts receivable, net and other: 75,532,000,000 $ | Property and equipment: 397,458,000,000 $ | Operating leases: 88,741,000,000 $ | Goodwill: 23,449,000,000 $ | Other assets: 151,827,000,000 $ |
SEC report date:05 Feb. 26 | Cash and cash equivalents: 86,810,000,000 $ | Marketable securities: 36,219,000,000 $ | Inventories: 38,325,000,000 $ | Accounts receivable, net and other: 67,729,000,000 $ | Property and equipment: 357,025,000,000 $ | Operating leases: 86,054,000,000 $ | Goodwill: 23,273,000,000 $ | Other assets: 122,607,000,000 $ |
SEC report date:30 Oct. 25 | Cash and cash equivalents: 66,922,000,000 $ | Marketable securities: 27,275,000,000 $ | Inventories: 41,494,000,000 $ | Accounts receivable, net and other: 61,175,000,000 $ | Property and equipment: 324,435,000,000 $ | Operating leases: 83,456,000,000 $ | Goodwill: 23,260,000,000 $ | Other assets: 99,904,000,000 $ |
SEC report date:31 Jul. 25 | Cash and cash equivalents: 57,741,000,000 $ | Marketable securities: 35,439,000,000 $ | Inventories: 40,825,000,000 $ | Accounts receivable, net and other: 57,415,000,000 $ | Property and equipment: 297,616,000,000 $ | Operating leases: 82,125,000,000 $ | Goodwill: 23,155,000,000 $ | Other assets: 87,854,000,000 $ |
SEC report date:01 May. 25 | Cash and cash equivalents: 66,207,000,000 $ | Marketable securities: 28,358,000,000 $ | Inventories: 35,864,000,000 $ | Accounts receivable, net and other: 54,216,000,000 $ | Property and equipment: 272,781,000,000 $ | Operating leases: 78,495,000,000 $ | Goodwill: 23,089,000,000 $ | Other assets: 84,246,000,000 $ |
SEC report date:06 Feb. 25 | Cash and cash equivalents: 78,779,000,000 $ | Marketable securities: 22,423,000,000 $ | Inventories: 34,214,000,000 $ | Accounts receivable, net and other: 55,451,000,000 $ | Property and equipment: 252,665,000,000 $ | Operating leases: 76,141,000,000 $ | Goodwill: 23,074,000,000 $ | Other assets: 82,147,000,000 $ |
SEC report date:31 Oct. 24 | Cash and cash equivalents: 75,091,000,000 $ | Marketable securities: 12,960,000,000 $ | Inventories: 36,103,000,000 $ | Accounts receivable, net and other: 51,638,000,000 $ | Property and equipment: 237,917,000,000 $ | Operating leases: 76,527,000,000 $ | Goodwill: 23,081,000,000 $ | Other assets: 71,309,000,000 $ |
SEC report date:01 Aug. 24 | Cash and cash equivalents: 71,178,000,000 $ | Marketable securities: 17,914,000,000 $ | Inventories: 34,109,000,000 $ | Accounts receivable, net and other: 50,106,000,000 $ | Property and equipment: 220,717,000,000 $ | Operating leases: 74,575,000,000 $ | Goodwill: 22,879,000,000 $ | Other assets: 63,340,000,000 $ |
SEC report date:30 Apr. 24 | Cash and cash equivalents: 72,852,000,000 $ | Marketable securities: 12,222,000,000 $ | Inventories: 31,147,000,000 $ | Accounts receivable, net and other: 47,768,000,000 $ | Property and equipment: 209,950,000,000 $ | Operating leases: 73,313,000,000 $ | Goodwill: 22,770,000,000 $ | Other assets: 60,947,000,000 $ |
SEC report date:01 Feb. 24 | Cash and cash equivalents: 73,387,000,000 $ | Marketable securities: 13,393,000,000 $ | Inventories: 33,318,000,000 $ | Accounts receivable, net and other: 52,253,000,000 $ | Property and equipment: 204,177,000,000 $ | Operating leases: 72,513,000,000 $ | Goodwill: 22,789,000,000 $ | Other assets: 56,024,000,000 $ |
SEC report date:26 Oct. 23 | Cash and cash equivalents: 49,605,000,000 $ | Marketable securities: 14,564,000,000 $ | Inventories: 35,406,000,000 $ | Accounts receivable, net and other: 43,420,000,000 $ | Property and equipment: 196,468,000,000 $ | Operating leases: 70,758,000,000 $ | Goodwill: 22,749,000,000 $ | Other assets: 53,913,000,000 $ |
SEC report date:03 Aug. 23 | Cash and cash equivalents: 49,529,000,000 $ | Marketable securities: 14,441,000,000 $ | Inventories: 36,587,000,000 $ | Accounts receivable, net and other: 39,925,000,000 $ | Property and equipment: 193,784,000,000 $ | Operating leases: 70,332,000,000 $ | Goodwill: 22,785,000,000 $ | Other assets: 50,224,000,000 $ |
SEC report date:27 Apr. 23 | Cash and cash equivalents: 49,343,000,000 $ | Marketable securities: 15,062,000,000 $ | Inventories: 34,170,000,000 $ | Accounts receivable, net and other: 37,646,000,000 $ | Property and equipment: 190,754,000,000 $ | Operating leases: 68,262,000,000 $ | Goodwill: 22,749,000,000 $ | Other assets: 46,392,000,000 $ |
Expand table