Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Online stores | Physical stores | Third-party seller services | Subscription services | Advertising services | AWS | Other | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Online stores: 64,254,000,000 $ | Physical stores: 5,785,000,000 $ | Third-party seller services: 41,578,000,000 $ | Subscription services: 13,427,000,000 $ | Advertising services: 17,243,000,000 $ | AWS: 37,587,000,000 $ | Other: 1,645,000,000 $ | Total: 181,519,000,000 $ |
Earnings release date:05 Feb. 26 | Online stores: 82,988,000,000 $ | Physical stores: 5,855,000,000 $ | Third-party seller services: 52,816,000,000 $ | Subscription services: 13,122,000,000 $ | Advertising services: 21,317,000,000 $ | AWS: 35,579,000,000 $ | Other: 1,709,000,000 $ | Total: 213,386,000,000 $ |
Earnings release date:30 Oct. 25 | Online stores: 67,407,000,000 $ | Physical stores: 5,578,000,000 $ | Third-party seller services: 42,486,000,000 $ | Subscription services: 12,574,000,000 $ | Advertising services: 17,703,000,000 $ | AWS: 33,006,000,000 $ | Other: 1,415,000,000 $ | Total: 180,169,000,000 $ |
Earnings release date:31 Jul. 25 | Online stores: 61,485,000,000 $ | Physical stores: 5,595,000,000 $ | Third-party seller services: 40,348,000,000 $ | Subscription services: 12,208,000,000 $ | Advertising services: 15,694,000,000 $ | AWS: 30,873,000,000 $ | Other: 1,499,000,000 $ | Total: 167,702,000,000 $ |
Earnings release date:01 May. 25 | Online stores: 57,407,000,000 $ | Physical stores: 5,533,000,000 $ | Third-party seller services: 36,512,000,000 $ | Subscription services: 11,715,000,000 $ | Advertising services: 13,921,000,000 $ | AWS: 29,267,000,000 $ | Other: 1,312,000,000 $ | Total: 155,667,000,000 $ |
Earnings release date:06 Feb. 25 | Online stores: 75,556,000,000 $ | Physical stores: 5,579,000,000 $ | Third-party seller services: 47,485,000,000 $ | Subscription services: 11,508,000,000 $ | Advertising services: 17,288,000,000 $ | AWS: 28,786,000,000 $ | Other: 1,590,000,000 $ | Total: 187,792,000,000 $ |
Earnings release date:31 Oct. 24 | Online stores: 61,411,000,000 $ | Physical stores: 5,228,000,000 $ | Third-party seller services: 37,864,000,000 $ | Subscription services: 11,278,000,000 $ | Advertising services: 14,331,000,000 $ | AWS: 27,452,000,000 $ | Other: 1,313,000,000 $ | Total: 158,877,000,000 $ |
Earnings release date:01 Aug. 24 | Online stores: 55,392,000,000 $ | Physical stores: 5,206,000,000 $ | Third-party seller services: 36,201,000,000 $ | Subscription services: 10,866,000,000 $ | Advertising services: 12,771,000,000 $ | AWS: 26,281,000,000 $ | Other: 1,260,000,000 $ | Total: 147,977,000,000 $ |
Earnings release date:30 Apr. 24 | Online stores: 54,670,000,000 $ | Physical stores: 5,202,000,000 $ | Third-party seller services: 34,596,000,000 $ | Subscription services: 10,722,000,000 $ | Advertising services: 11,824,000,000 $ | AWS: 25,037,000,000 $ | Other: 1,262,000,000 $ | Total: 143,313,000,000 $ |
Earnings release date:01 Feb. 24 | Online stores: 70,543,000,000 $ | Physical stores: 5,152,000,000 $ | Third-party seller services: 43,559,000,000 $ | Subscription services: 10,488,000,000 $ | Advertising services: 14,654,000,000 $ | AWS: 24,204,000,000 $ | Other: 1,361,000,000 $ | Total: 169,961,000,000 $ |
Earnings release date:26 Oct. 23 | Online stores: 57,267,000,000 $ | Physical stores: 4,959,000,000 $ | Third-party seller services: 34,342,000,000 $ | Subscription services: 10,170,000,000 $ | Advertising services: 12,060,000,000 $ | AWS: 23,059,000,000 $ | Other: 1,226,000,000 $ | Total: 143,083,000,000 $ |
Earnings release date:03 Aug. 23 | Online stores: 52,966,000,000 $ | Physical stores: 5,024,000,000 $ | Third-party seller services: 32,332,000,000 $ | Subscription services: 9,894,000,000 $ | Advertising services: 10,683,000,000 $ | AWS: 22,140,000,000 $ | Other: 1,344,000,000 $ | Total: 134,383,000,000 $ |
Earnings release date:27 Apr. 23 | Online stores: 51,096,000,000 $ | Physical stores: 4,895,000,000 $ | Third-party seller services: 29,820,000,000 $ | Subscription services: 9,657,000,000 $ | Advertising services: 9,509,000,000 $ | AWS: 21,354,000,000 $ | Other: 1,027,000,000 $ | Total: 127,358,000,000 $ |
Earnings release date:02 Feb. 23 | Online stores: 64,531,000,000 $ | Physical stores: 4,957,000,000 $ | Third-party seller services: 36,339,000,000 $ | Subscription services: 9,189,000,000 $ | Advertising services: 11,557,000,000 $ | AWS: 21,378,000,000 $ | Other: 1,253,000,000 $ | Total: 149,204,000,000 $ |
Earnings release date:27 Oct. 22 | Online stores: 53,489,000,000 $ | Physical stores: 4,694,000,000 $ | Third-party seller services: 28,666,000,000 $ | Subscription services: 8,903,000,000 $ | Advertising services: 9,548,000,000 $ | AWS: 20,538,000,000 $ | Other: 1,263,000,000 $ | Total: 127,101,000,000 $ |
Earnings release date:28 Jul. 22 | Online stores: 50,855,000,000 $ | Physical stores: 4,721,000,000 $ | Third-party seller services: 27,376,000,000 $ | Subscription services: 8,716,000,000 $ | Advertising services: 8,757,000,000 $ | AWS: 19,739,000,000 $ | Other: 1,070,000,000 $ | Total: 121,234,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | North America | International | AWS | Total |
|---|---|---|---|---|
Earnings release date:29 Apr. 26 | North America: 104,143,000,000 $ | International: 39,789,000,000 $ | AWS: 37,587,000,000 $ | Total: 181,519,000,000 $ |
Earnings release date:05 Feb. 26 | North America: 127,083,000,000 $ | International: 50,724,000,000 $ | AWS: 35,579,000,000 $ | Total: 213,386,000,000 $ |
Earnings release date:30 Oct. 25 | North America: 106,267,000,000 $ | International: 40,896,000,000 $ | AWS: 33,006,000,000 $ | Total: 180,169,000,000 $ |
Earnings release date:31 Jul. 25 | North America: 100,068,000,000 $ | International: 36,761,000,000 $ | AWS: 30,873,000,000 $ | Total: 167,702,000,000 $ |
Earnings release date:01 May. 25 | North America: 92,887,000,000 $ | International: 33,513,000,000 $ | AWS: 29,267,000,000 $ | Total: 155,667,000,000 $ |
Earnings release date:06 Feb. 25 | North America: 115,586,000,000 $ | International: 43,420,000,000 $ | AWS: 28,786,000,000 $ | Total: 187,792,000,000 $ |
Earnings release date:31 Oct. 24 | North America: 95,537,000,000 $ | International: 35,888,000,000 $ | AWS: 27,452,000,000 $ | Total: 158,877,000,000 $ |
Earnings release date:01 Aug. 24 | North America: 90,033,000,000 $ | International: 31,663,000,000 $ | AWS: 26,281,000,000 $ | Total: 147,977,000,000 $ |
Earnings release date:30 Apr. 24 | North America: 86,341,000,000 $ | International: 31,935,000,000 $ | AWS: 25,037,000,000 $ | Total: 143,313,000,000 $ |
Earnings release date:01 Feb. 24 | North America: 105,514,000,000 $ | International: 40,243,000,000 $ | AWS: 24,204,000,000 $ | Total: 169,961,000,000 $ |
Earnings release date:26 Oct. 23 | North America: 87,887,000,000 $ | International: 32,137,000,000 $ | AWS: 23,059,000,000 $ | Total: 143,083,000,000 $ |
Earnings release date:03 Aug. 23 | North America: 82,546,000,000 $ | International: 29,697,000,000 $ | AWS: 22,140,000,000 $ | Total: 134,383,000,000 $ |
Earnings release date:27 Apr. 23 | North America: 76,881,000,000 $ | International: 29,123,000,000 $ | AWS: 21,354,000,000 $ | Total: 127,358,000,000 $ |
Earnings release date:02 Feb. 23 | North America: 93,363,000,000 $ | International: 34,463,000,000 $ | AWS: 21,378,000,000 $ | Total: 149,204,000,000 $ |
Earnings release date:27 Oct. 22 | North America: 78,843,000,000 $ | International: 27,720,000,000 $ | AWS: 20,538,000,000 $ | Total: 127,101,000,000 $ |
Earnings release date:28 Jul. 22 | North America: 74,430,000,000 $ | International: 27,065,000,000 $ | AWS: 19,739,000,000 $ | Total: 121,234,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of sales | Fulfillment | Technology and infrastructure | Sales and marketing | General and administrative | Other operating expense (income), net | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Cost of sales: 87,463,000,000 $ | Fulfillment: 27,289,000,000 $ | Technology and infrastructure: 29,567,000,000 $ | Sales and marketing: 10,314,000,000 $ | General and administrative: 2,587,000,000 $ | Other operating expense (income), net: 447,000,000 $ | Total: 157,667,000,000 $ |
Earnings release date:05 Feb. 26 | Cost of sales: 109,959,000,000 $ | Fulfillment: 30,826,000,000 $ | Technology and infrastructure: 29,399,000,000 $ | Sales and marketing: 14,264,000,000 $ | General and administrative: 2,704,000,000 $ | Other operating expense (income), net: 1,257,000,000 $ | Total: 188,409,000,000 $ |
Earnings release date:30 Oct. 25 | Cost of sales: 88,670,000,000 $ | Fulfillment: 27,679,000,000 $ | Technology and infrastructure: 28,962,000,000 $ | Sales and marketing: 11,686,000,000 $ | General and administrative: 2,875,000,000 $ | Other operating expense (income), net: 2,875,000,000 $ | Total: 162,747,000,000 $ |
Earnings release date:31 Jul. 25 | Cost of sales: 80,809,000,000 $ | Fulfillment: 25,976,000,000 $ | Technology and infrastructure: 27,166,000,000 $ | Sales and marketing: 11,416,000,000 $ | General and administrative: 2,965,000,000 $ | Other operating expense (income), net: 199,000,000 $ | Total: 148,531,000,000 $ |
Earnings release date:01 May. 25 | Cost of sales: 76,976,000,000 $ | Fulfillment: 24,593,000,000 $ | Technology and infrastructure: 22,994,000,000 $ | Sales and marketing: 9,763,000,000 $ | General and administrative: 2,628,000,000 $ | Other operating expense (income), net: 308,000,000 $ | Total: 137,262,000,000 $ |
Earnings release date:06 Feb. 25 | Cost of sales: 98,893,000,000 $ | Fulfillment: 27,962,000,000 $ | Technology and infrastructure: 23,571,000,000 $ | Sales and marketing: 13,124,000,000 $ | General and administrative: 2,863,000,000 $ | Other operating expense (income), net: 176,000,000 $ | Total: 166,589,000,000 $ |
Earnings release date:31 Oct. 24 | Cost of sales: 80,977,000,000 $ | Fulfillment: 24,660,000,000 $ | Technology and infrastructure: 22,245,000,000 $ | Sales and marketing: 10,609,000,000 $ | General and administrative: 2,713,000,000 $ | Other operating expense (income), net: 262,000,000 $ | Total: 141,466,000,000 $ |
Earnings release date:01 Aug. 24 | Cost of sales: 73,785,000,000 $ | Fulfillment: 23,566,000,000 $ | Technology and infrastructure: 22,304,000,000 $ | Sales and marketing: 10,512,000,000 $ | General and administrative: 3,041,000,000 $ | Other operating expense (income), net: 97,000,000 $ | Total: 133,305,000,000 $ |
Earnings release date:30 Apr. 24 | Cost of sales: 72,633,000,000 $ | Fulfillment: 22,317,000,000 $ | Technology and infrastructure: 20,424,000,000 $ | Sales and marketing: 9,662,000,000 $ | General and administrative: 2,742,000,000 $ | Other operating expense (income), net: 228,000,000 $ | Total: 128,006,000,000 $ |
Earnings release date:01 Feb. 24 | Cost of sales: 92,553,000,000 $ | Fulfillment: 26,095,000,000 $ | Technology and infrastructure: 22,038,000,000 $ | Sales and marketing: 12,902,000,000 $ | General and administrative: 3,010,000,000 $ | Other operating expense (income), net: 154,000,000 $ | Total: 156,752,000,000 $ |
Earnings release date:26 Oct. 23 | Cost of sales: 75,022,000,000 $ | Fulfillment: 22,314,000,000 $ | Technology and infrastructure: 21,203,000,000 $ | Sales and marketing: 10,551,000,000 $ | General and administrative: 2,561,000,000 $ | Other operating expense (income), net: 244,000,000 $ | Total: 131,895,000,000 $ |
Earnings release date:03 Aug. 23 | Cost of sales: 69,373,000,000 $ | Fulfillment: 21,305,000,000 $ | Technology and infrastructure: 21,931,000,000 $ | Sales and marketing: 10,745,000,000 $ | General and administrative: 3,202,000,000 $ | Other operating expense (income), net: 146,000,000 $ | Total: 126,702,000,000 $ |
Earnings release date:27 Apr. 23 | Cost of sales: 67,791,000,000 $ | Fulfillment: 20,905,000,000 $ | Technology and infrastructure: 20,450,000,000 $ | Sales and marketing: 10,172,000,000 $ | General and administrative: 3,043,000,000 $ | Other operating expense (income), net: 223,000,000 $ | Total: 122,584,000,000 $ |
Earnings release date:02 Feb. 23 | Cost of sales: 85,640,000,000 $ | Fulfillment: 23,103,000,000 $ | Technology and infrastructure: 20,814,000,000 $ | Sales and marketing: 12,818,000,000 $ | General and administrative: 3,333,000,000 $ | Other operating expense (income), net: 759,000,000 $ | Total: 146,467,000,000 $ |
Earnings release date:27 Oct. 22 | Cost of sales: 70,268,000,000 $ | Fulfillment: 20,583,000,000 $ | Technology and infrastructure: 19,485,000,000 $ | Sales and marketing: 11,014,000,000 $ | General and administrative: 3,061,000,000 $ | Other operating expense (income), net: 165,000,000 $ | Total: 124,576,000,000 $ |
Earnings release date:28 Jul. 22 | Cost of sales: 66,424,000,000 $ | Fulfillment: 20,342,000,000 $ | Technology and infrastructure: 18,072,000,000 $ | Sales and marketing: 10,086,000,000 $ | General and administrative: 2,903,000,000 $ | Other operating expense (income), net: 90,000,000 $ | Total: 117,917,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Net income (shareholders): 30,255,000,000 $ |
Earnings release date:05 Feb. 26 | Net income (shareholders): 21,192,000,000 $ |
Earnings release date:30 Oct. 25 | Net income (shareholders): 21,187,000,000 $ |
Earnings release date:31 Jul. 25 | Net income (shareholders): 18,164,000,000 $ |
Earnings release date:01 May. 25 | Net income (shareholders): 17,127,000,000 $ |
Earnings release date:06 Feb. 25 | Net income (shareholders): 20,004,000,000 $ |
Earnings release date:31 Oct. 24 | Net income (shareholders): 15,328,000,000 $ |
Earnings release date:01 Aug. 24 | Net income (shareholders): 13,485,000,000 $ |
Earnings release date:30 Apr. 24 | Net income (shareholders): 10,431,000,000 $ |
Earnings release date:01 Feb. 24 | Net income (shareholders): 10,624,000,000 $ |
Earnings release date:26 Oct. 23 | Net income (shareholders): 9,879,000,000 $ |
Earnings release date:03 Aug. 23 | Net income (shareholders): 6,750,000,000 $ |
Earnings release date:27 Apr. 23 | Net income (shareholders): 3,172,000,000 $ |
Earnings release date:02 Feb. 23 | Net income (shareholders): 278,000,000 $ |
Earnings release date:27 Oct. 22 | Net income (shareholders): 2,872,000,000 $ |
Earnings release date:28 Jul. 22 | Net income (shareholders): -2,028,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Profit Margin (shareholders): 16.67 % |
Earnings release date:05 Feb. 26 | Profit Margin (shareholders): 9.93 % |
Earnings release date:30 Oct. 25 | Profit Margin (shareholders): 11.76 % |
Earnings release date:31 Jul. 25 | Profit Margin (shareholders): 10.83 % |
Earnings release date:01 May. 25 | Profit Margin (shareholders): 11 % |
Earnings release date:06 Feb. 25 | Profit Margin (shareholders): 10.65 % |
Earnings release date:31 Oct. 24 | Profit Margin (shareholders): 9.65 % |
Earnings release date:01 Aug. 24 | Profit Margin (shareholders): 9.11 % |
Earnings release date:30 Apr. 24 | Profit Margin (shareholders): 7.28 % |
Earnings release date:01 Feb. 24 | Profit Margin (shareholders): 6.25 % |
Earnings release date:26 Oct. 23 | Profit Margin (shareholders): 6.9 % |
Earnings release date:03 Aug. 23 | Profit Margin (shareholders): 5.02 % |
Earnings release date:27 Apr. 23 | Profit Margin (shareholders): 2.49 % |
Earnings release date:02 Feb. 23 | Profit Margin (shareholders): 0.19 % |
Earnings release date:27 Oct. 22 | Profit Margin (shareholders): 2.26 % |
Earnings release date:28 Jul. 22 | Profit Margin (shareholders): -1.67 % |
Expand table