Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Sales and other operating revenues | Income (loss) from equity affiliates | Other income |
|---|---|---|---|
SEC report date:24 Feb. 26 | Sales and other operating revenues: 45,787,000,000 $ | Income (loss) from equity affiliates: 663,000,000 $ | Other income: 423,000,000 $ |
SEC report date:06 Nov. 25 | Sales and other operating revenues: 48,169,000,000 $ | Income (loss) from equity affiliates: 981,000,000 $ | Other income: 576,000,000 $ |
SEC report date:07 Aug. 25 | Sales and other operating revenues: 44,375,000,000 $ | Income (loss) from equity affiliates: 536,000,000 $ | Other income: -89,000,000 $ |
SEC report date:08 May. 25 | Sales and other operating revenues: 46,101,000,000 $ | Income (loss) from equity affiliates: 820,000,000 $ | Other income: 689,000,000 $ |
SEC report date:21 Feb. 25 | Sales and other operating revenues: 48,334,000,000 $ | Income (loss) from equity affiliates: 688,000,000 $ | Other income: 3,204,000,000 $ |
SEC report date:07 Nov. 24 | Sales and other operating revenues: 48,926,000,000 $ | Income (loss) from equity affiliates: 1,261,000,000 $ | Other income: 482,000,000 $ |
SEC report date:07 Aug. 24 | Sales and other operating revenues: 49,574,000,000 $ | Income (loss) from equity affiliates: 1,206,000,000 $ | Other income: 401,000,000 $ |
SEC report date:02 May. 24 | Sales and other operating revenues: 46,580,000,000 $ | Income (loss) from equity affiliates: 1,441,000,000 $ | Other income: 695,000,000 $ |
SEC report date:26 Feb. 24 | Sales and other operating revenues: 48,933,000,000 $ | Income (loss) from equity affiliates: 990,000,000 $ | Other income: -2,743,000,000 $ |
SEC report date:02 Nov. 23 | Sales and other operating revenues: 51,922,000,000 $ | Income (loss) from equity affiliates: 1,313,000,000 $ | Other income: 845,000,000 $ |
SEC report date:03 Aug. 23 | Sales and other operating revenues: 47,216,000,000 $ | Income (loss) from equity affiliates: 1,240,000,000 $ | Other income: 440,000,000 $ |
SEC report date:04 May. 23 | Sales and other operating revenues: 48,842,000,000 $ | Income (loss) from equity affiliates: 1,588,000,000 $ | Other income: 363,000,000 $ |
SEC report date:23 Feb. 23 | Sales and other operating revenues: 54,523,000,000 $ | Income (loss) from equity affiliates: 1,623,000,000 $ | Other income: 327,000,000 $ |
Expand table