Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:01 May. 26 | Capital expenditure: 4,063,000,000 $-22.8% vs. previous quarter |
Earnings release date:30 Jan. 26 | Capital expenditure: 5,264,000,000 $+18.5% vs. previous quarter |
Earnings release date:31 Oct. 25 | Capital expenditure: 4,444,000,000 $+19.7% vs. previous quarter |
Earnings release date:01 Aug. 25 | Capital expenditure: 3,712,000,000 $-5.5% vs. previous quarter |
Earnings release date:02 May. 25 | Capital expenditure: 3,927,000,000 $-9.5% vs. previous quarter |
Earnings release date:31 Jan. 25 | Capital expenditure: 4,338,000,000 $+7.0% vs. previous quarter |
Earnings release date:01 Nov. 24 | Capital expenditure: 4,055,000,000 $+2.2% vs. previous quarter |
Earnings release date:02 Aug. 24 | Capital expenditure: 3,966,000,000 $-3.0% vs. previous quarter |
Earnings release date:26 Apr. 24 | Capital expenditure: 4,089,000,000 $-6.2% vs. previous quarter |
Earnings release date:02 Feb. 24 | Capital expenditure: 4,361,000,000 $-6.7% vs. previous quarter |
Earnings release date:27 Oct. 23 | Capital expenditure: 4,673,000,000 $+24.4% vs. previous quarter |
Earnings release date:28 Jul. 23 | Capital expenditure: 3,757,000,000 $+23.7% vs. previous quarter |
Earnings release date:28 Apr. 23 | Capital expenditure: 3,038,000,000 $-20.8% vs. previous quarter |
Earnings release date:27 Jan. 23 | Capital expenditure: 3,835,000,000 $+28.0% vs. previous quarter |
Earnings release date:28 Oct. 22 | Capital expenditure: 2,995,000,000 $-5.9% vs. previous quarter |
Earnings release date:29 Jul. 22 | Capital expenditure: 3,184,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Sales and other operating revenues | Income from equity affiliates | Other income | Total |
|---|---|---|---|---|
Earnings release date:01 May. 26 | Sales and other operating revenues: 47,556,000,000 $+3.9% vs. previous quarter | Income from equity affiliates: 745,000,000 $+12.4% vs. previous quarter | Other income: 306,000,000 $-27.7% vs. previous quarter | Total: 48,607,000,000 $+3.7% vs. previous quarter |
Earnings release date:30 Jan. 26 | Sales and other operating revenues: 45,787,000,000 $-4.9% vs. previous quarter | Income from equity affiliates: 663,000,000 $-32.4% vs. previous quarter | Other income: 423,000,000 $-26.6% vs. previous quarter | Total: 46,873,000,000 $-5.7% vs. previous quarter |
Earnings release date:31 Oct. 25 | Sales and other operating revenues: 48,169,000,000 $+8.5% vs. previous quarter | Income from equity affiliates: 981,000,000 $+83.0% vs. previous quarter | Other income: 576,000,000 $+747.2% vs. previous quarter | Total: 49,726,000,000 $+10.9% vs. previous quarter |
Earnings release date:01 Aug. 25 | Sales and other operating revenues: 44,375,000,000 $-3.7% vs. previous quarter | Income from equity affiliates: 536,000,000 $-34.6% vs. previous quarter | Other income: -89,000,000 $-112.9% vs. previous quarter | Total: 44,822,000,000 $-5.9% vs. previous quarter |
Earnings release date:02 May. 25 | Sales and other operating revenues: 46,101,000,000 $-4.6% vs. previous quarter | Income from equity affiliates: 820,000,000 $+19.2% vs. previous quarter | Other income: 689,000,000 $-78.5% vs. previous quarter | Total: 47,610,000,000 $-8.8% vs. previous quarter |
Earnings release date:31 Jan. 25 | Sales and other operating revenues: 48,334,000,000 $-1.2% vs. previous quarter | Income from equity affiliates: 688,000,000 $-45.4% vs. previous quarter | Other income: 3,204,000,000 $+564.7% vs. previous quarter | Total: 52,226,000,000 $+3.1% vs. previous quarter |
Earnings release date:01 Nov. 24 | Sales and other operating revenues: 48,926,000,000 $-1.3% vs. previous quarter | Income from equity affiliates: 1,261,000,000 $+4.6% vs. previous quarter | Other income: 482,000,000 $+20.2% vs. previous quarter | Total: 50,669,000,000 $-1.0% vs. previous quarter |
Earnings release date:02 Aug. 24 | Sales and other operating revenues: 49,574,000,000 $+6.4% vs. previous quarter | Income from equity affiliates: 1,206,000,000 $-16.3% vs. previous quarter | Other income: 401,000,000 $-42.3% vs. previous quarter | Total: 51,181,000,000 $+5.1% vs. previous quarter |
Earnings release date:26 Apr. 24 | Sales and other operating revenues: 46,580,000,000 $-4.8% vs. previous quarter | Income from equity affiliates: 1,441,000,000 $+45.6% vs. previous quarter | Other income: 695,000,000 $+125.3% vs. previous quarter | Total: 48,716,000,000 $+3.3% vs. previous quarter |
Earnings release date:02 Feb. 24 | Sales and other operating revenues: 48,933,000,000 $-5.8% vs. previous quarter | Income from equity affiliates: 990,000,000 $-24.6% vs. previous quarter | Other income: -2,743,000,000 $-424.6% vs. previous quarter | Total: 47,180,000,000 $-12.8% vs. previous quarter |
Earnings release date:27 Oct. 23 | Sales and other operating revenues: 51,922,000,000 $+10.0% vs. previous quarter | Income from equity affiliates: 1,313,000,000 $+5.9% vs. previous quarter | Other income: 845,000,000 $+92.0% vs. previous quarter | Total: 54,080,000,000 $+10.6% vs. previous quarter |
Earnings release date:28 Jul. 23 | Sales and other operating revenues: 47,216,000,000 $-3.3% vs. previous quarter | Income from equity affiliates: 1,240,000,000 $-21.9% vs. previous quarter | Other income: 440,000,000 $+21.2% vs. previous quarter | Total: 48,896,000,000 $-3.7% vs. previous quarter |
Earnings release date:28 Apr. 23 | Sales and other operating revenues: 48,842,000,000 $-10.4% vs. previous quarter | Income from equity affiliates: 1,588,000,000 $-2.2% vs. previous quarter | Other income: 363,000,000 $+11.0% vs. previous quarter | Total: 50,793,000,000 $-10.1% vs. previous quarter |
Earnings release date:27 Jan. 23 | Sales and other operating revenues: 54,523,000,000 $-14.1% vs. previous quarter | Income from equity affiliates: 1,623,000,000 $-32.7% vs. previous quarter | Other income: 327,000,000 $-55.0% vs. previous quarter | Total: 56,473,000,000 $-15.3% vs. previous quarter |
Earnings release date:28 Oct. 22 | Sales and other operating revenues: 63,508,000,000 $-2.9% vs. previous quarter | Income from equity affiliates: 2,410,000,000 $-2.3% vs. previous quarter | Other income: 726,000,000 $-21.3% vs. previous quarter | Total: 66,644,000,000 $-3.1% vs. previous quarter |
Earnings release date:29 Jul. 22 | Sales and other operating revenues: 65,372,000,000 $ | Income from equity affiliates: 2,467,000,000 $ | Other income: 923,000,000 $ | Total: 68,762,000,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Purchased crude oil and products | Operating expenses | Exploration expenses | Depreciation, depletion and amortization | Taxes other than on income | Interest and debt expense | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:01 May. 26 | Purchased crude oil and products: 28,265,000,000 $+11.5% vs. previous quarter | Operating expenses: 8,724,000,000 $-3.4% vs. previous quarter | Exploration expenses: 205,000,000 $-36.7% vs. previous quarter | Depreciation, depletion and amortization: 5,808,000,000 $-1.3% vs. previous quarter | Taxes other than on income: 1,314,000,000 $-1.0% vs. previous quarter | Interest and debt expense: 345,000,000 $-4.4% vs. previous quarter | Total: 44,661,000,000 $+5.6% vs. previous quarter |
Earnings release date:30 Jan. 26 | Purchased crude oil and products: 25,348,000,000 $-7.5% vs. previous quarter | Operating expenses: 9,030,000,000 $-1.1% vs. previous quarter | Exploration expenses: 324,000,000 $+12.5% vs. previous quarter | Depreciation, depletion and amortization: 5,884,000,000 $+1.8% vs. previous quarter | Taxes other than on income: 1,327,000,000 $-1.5% vs. previous quarter | Interest and debt expense: 361,000,000 $-2.4% vs. previous quarter | Total: 42,274,000,000 $-4.6% vs. previous quarter |
Earnings release date:31 Oct. 25 | Purchased crude oil and products: 27,398,000,000 $+2.0% vs. previous quarter | Operating expenses: 9,128,000,000 $+19.4% vs. previous quarter | Exploration expenses: 288,000,000 $+14.3% vs. previous quarter | Depreciation, depletion and amortization: 5,781,000,000 $+33.1% vs. previous quarter | Taxes other than on income: 1,347,000,000 $+3.5% vs. previous quarter | Interest and debt expense: 370,000,000 $+35.0% vs. previous quarter | Total: 44,312,000,000 $+8.9% vs. previous quarter |
Earnings release date:01 Aug. 25 | Purchased crude oil and products: 26,858,000,000 $-6.1% vs. previous quarter | Operating expenses: 7,646,000,000 $+0.1% vs. previous quarter | Exploration expenses: 252,000,000 $+34.8% vs. previous quarter | Depreciation, depletion and amortization: 4,344,000,000 $+5.4% vs. previous quarter | Taxes other than on income: 1,301,000,000 $+3.7% vs. previous quarter | Interest and debt expense: 274,000,000 $+29.2% vs. previous quarter | Total: 40,675,000,000 $-3.2% vs. previous quarter |
Earnings release date:02 May. 25 | Purchased crude oil and products: 28,610,000,000 $-5.1% vs. previous quarter | Operating expenses: 7,640,000,000 $-17.5% vs. previous quarter | Exploration expenses: 187,000,000 $-58.4% vs. previous quarter | Depreciation, depletion and amortization: 4,123,000,000 $-17.1% vs. previous quarter | Taxes other than on income: 1,255,000,000 $+10.0% vs. previous quarter | Interest and debt expense: 212,000,000 $+6.5% vs. previous quarter | Total: 42,027,000,000 $-9.0% vs. previous quarter |
Earnings release date:31 Jan. 25 | Purchased crude oil and products: 30,148,000,000 $-1.0% vs. previous quarter | Operating expenses: 9,257,000,000 $+16.7% vs. previous quarter | Exploration expenses: 449,000,000 $+191.6% vs. previous quarter | Depreciation, depletion and amortization: 4,973,000,000 $+18.0% vs. previous quarter | Taxes other than on income: 1,141,000,000 $-9.7% vs. previous quarter | Interest and debt expense: 199,000,000 $+21.3% vs. previous quarter | Total: 46,167,000,000 $+4.5% vs. previous quarter |
Earnings release date:01 Nov. 24 | Purchased crude oil and products: 30,450,000,000 $-1.4% vs. previous quarter | Operating expenses: 7,935,000,000 $+2.9% vs. previous quarter | Exploration expenses: 154,000,000 $-41.4% vs. previous quarter | Depreciation, depletion and amortization: 4,214,000,000 $+5.2% vs. previous quarter | Taxes other than on income: 1,263,000,000 $+6.3% vs. previous quarter | Interest and debt expense: 164,000,000 $+45.1% vs. previous quarter | Total: 44,180,000,000 $+0.1% vs. previous quarter |
Earnings release date:02 Aug. 24 | Purchased crude oil and products: 30,867,000,000 $+11.3% vs. previous quarter | Operating expenses: 7,710,000,000 $+1.6% vs. previous quarter | Exploration expenses: 263,000,000 $+103.9% vs. previous quarter | Depreciation, depletion and amortization: 4,004,000,000 $-2.1% vs. previous quarter | Taxes other than on income: 1,188,000,000 $+5.7% vs. previous quarter | Interest and debt expense: 113,000,000 $-4.2% vs. previous quarter | Total: 44,145,000,000 $+8.2% vs. previous quarter |
Earnings release date:26 Apr. 24 | Purchased crude oil and products: 27,741,000,000 $-2.6% vs. previous quarter | Operating expenses: 7,591,000,000 $+0.9% vs. previous quarter | Exploration expenses: 129,000,000 $-49.2% vs. previous quarter | Depreciation, depletion and amortization: 4,091,000,000 $-34.6% vs. previous quarter | Taxes other than on income: 1,124,000,000 $+5.8% vs. previous quarter | Interest and debt expense: 118,000,000 $-1.7% vs. previous quarter | Total: 40,794,000,000 $-6.6% vs. previous quarter |
Earnings release date:02 Feb. 24 | Purchased crude oil and products: 28,477,000,000 $-11.9% vs. previous quarter | Operating expenses: 7,523,000,000 $-0.4% vs. previous quarter | Exploration expenses: 254,000,000 $-15.6% vs. previous quarter | Depreciation, depletion and amortization: 6,254,000,000 $+55.4% vs. previous quarter | Taxes other than on income: 1,062,000,000 $+4.0% vs. previous quarter | Interest and debt expense: 120,000,000 $+5.3% vs. previous quarter | Total: 43,690,000,000 $-3.6% vs. previous quarter |
Earnings release date:27 Oct. 23 | Purchased crude oil and products: 32,328,000,000 $+11.5% vs. previous quarter | Operating expenses: 7,553,000,000 $+4.6% vs. previous quarter | Exploration expenses: 301,000,000 $+78.1% vs. previous quarter | Depreciation, depletion and amortization: 4,025,000,000 $+14.3% vs. previous quarter | Taxes other than on income: 1,021,000,000 $-1.9% vs. previous quarter | Interest and debt expense: 114,000,000 $-5.0% vs. previous quarter | Total: 45,342,000,000 $+10.4% vs. previous quarter |
Earnings release date:28 Jul. 23 | Purchased crude oil and products: 28,984,000,000 $-1.4% vs. previous quarter | Operating expenses: 7,224,000,000 $+4.1% vs. previous quarter | Exploration expenses: 169,000,000 $-11.1% vs. previous quarter | Depreciation, depletion and amortization: 3,521,000,000 $-0.1% vs. previous quarter | Taxes other than on income: 1,041,000,000 $-5.0% vs. previous quarter | Interest and debt expense: 120,000,000 $+4.3% vs. previous quarter | Total: 41,059,000,000 $-0.5% vs. previous quarter |
Earnings release date:28 Apr. 23 | Purchased crude oil and products: 29,407,000,000 $-9.7% vs. previous quarter | Operating expenses: 6,940,000,000 $-12.1% vs. previous quarter | Exploration expenses: 190,000,000 $-58.1% vs. previous quarter | Depreciation, depletion and amortization: 3,526,000,000 $-26.0% vs. previous quarter | Taxes other than on income: 1,096,000,000 $+26.9% vs. previous quarter | Interest and debt expense: 115,000,000 $-6.5% vs. previous quarter | Total: 41,274,000,000 $-11.6% vs. previous quarter |
Earnings release date:27 Jan. 23 | Purchased crude oil and products: 32,570,000,000 $-14.5% vs. previous quarter | Operating expenses: 7,891,000,000 $+3.9% vs. previous quarter | Exploration expenses: 453,000,000 $+290.5% vs. previous quarter | Depreciation, depletion and amortization: 4,764,000,000 $+13.4% vs. previous quarter | Taxes other than on income: 864,000,000 $-49.4% vs. previous quarter | Interest and debt expense: 123,000,000 $-3.9% vs. previous quarter | Total: 46,665,000,000 $-10.0% vs. previous quarter |
Earnings release date:28 Oct. 22 | Purchased crude oil and products: 38,090,000,000 $-4.8% vs. previous quarter | Operating expenses: 7,593,000,000 $+5.9% vs. previous quarter | Exploration expenses: 116,000,000 $-40.8% vs. previous quarter | Depreciation, depletion and amortization: 4,201,000,000 $+13.5% vs. previous quarter | Taxes other than on income: 1,707,000,000 $+9.2% vs. previous quarter | Interest and debt expense: 128,000,000 $-0.8% vs. previous quarter | Total: 51,835,000,000 $-1.8% vs. previous quarter |
Earnings release date:29 Jul. 22 | Purchased crude oil and products: 40,003,000,000 $ | Operating expenses: 7,168,000,000 $ | Exploration expenses: 196,000,000 $ | Depreciation, depletion and amortization: 3,700,000,000 $ | Taxes other than on income: 1,563,000,000 $ | Interest and debt expense: 129,000,000 $ | Total: 52,759,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:01 May. 26 | Net income (shareholders): 2,210,000,000 $-20.2% vs. previous quarter | Free cash flow: -1,549,000,000 $-128.0% vs. previous quarter | Total: 661,000,000 $-92.0% vs. previous quarter |
Earnings release date:30 Jan. 26 | Net income (shareholders): 2,770,000,000 $-21.7% vs. previous quarter | Free cash flow: 5,525,000,000 $+11.8% vs. previous quarter | Total: 8,295,000,000 $-2.2% vs. previous quarter |
Earnings release date:31 Oct. 25 | Net income (shareholders): 3,539,000,000 $+42.1% vs. previous quarter | Free cash flow: 4,941,000,000 $+1.6% vs. previous quarter | Total: 8,480,000,000 $+15.3% vs. previous quarter |
Earnings release date:01 Aug. 25 | Net income (shareholders): 2,490,000,000 $-28.9% vs. previous quarter | Free cash flow: 4,864,000,000 $+285.4% vs. previous quarter | Total: 7,354,000,000 $+54.4% vs. previous quarter |
Earnings release date:02 May. 25 | Net income (shareholders): 3,500,000,000 $+8.1% vs. previous quarter | Free cash flow: 1,262,000,000 $-71.0% vs. previous quarter | Total: 4,762,000,000 $-37.3% vs. previous quarter |
Earnings release date:31 Jan. 25 | Net income (shareholders): 3,239,000,000 $-27.8% vs. previous quarter | Free cash flow: 4,357,000,000 $-22.5% vs. previous quarter | Total: 7,596,000,000 $-24.8% vs. previous quarter |
Earnings release date:01 Nov. 24 | Net income (shareholders): 4,487,000,000 $+1.2% vs. previous quarter | Free cash flow: 5,619,000,000 $+141.3% vs. previous quarter | Total: 10,106,000,000 $+49.4% vs. previous quarter |
Earnings release date:02 Aug. 24 | Net income (shareholders): 4,434,000,000 $-19.4% vs. previous quarter | Free cash flow: 2,329,000,000 $-15.0% vs. previous quarter | Total: 6,763,000,000 $-17.9% vs. previous quarter |
Earnings release date:26 Apr. 24 | Net income (shareholders): 5,501,000,000 $+143.5% vs. previous quarter | Free cash flow: 2,739,000,000 $-66.1% vs. previous quarter | Total: 8,240,000,000 $-20.2% vs. previous quarter |
Earnings release date:02 Feb. 24 | Net income (shareholders): 2,259,000,000 $-65.4% vs. previous quarter | Free cash flow: 8,073,000,000 $+61.5% vs. previous quarter | Total: 10,332,000,000 $-10.4% vs. previous quarter |
Earnings release date:27 Oct. 23 | Net income (shareholders): 6,526,000,000 $+8.6% vs. previous quarter | Free cash flow: 5,000,000,000 $+96.9% vs. previous quarter | Total: 11,526,000,000 $+34.8% vs. previous quarter |
Earnings release date:28 Jul. 23 | Net income (shareholders): 6,010,000,000 $-8.6% vs. previous quarter | Free cash flow: 2,540,000,000 $-39.0% vs. previous quarter | Total: 8,550,000,000 $-20.4% vs. previous quarter |
Earnings release date:28 Apr. 23 | Net income (shareholders): 6,574,000,000 $+3.5% vs. previous quarter | Free cash flow: 4,167,000,000 $-51.9% vs. previous quarter | Total: 10,741,000,000 $-28.5% vs. previous quarter |
Earnings release date:27 Jan. 23 | Net income (shareholders): 6,353,000,000 $-43.4% vs. previous quarter | Free cash flow: 8,663,000,000 $-29.4% vs. previous quarter | Total: 15,016,000,000 $-36.1% vs. previous quarter |
Earnings release date:28 Oct. 22 | Net income (shareholders): 11,231,000,000 $-3.4% vs. previous quarter | Free cash flow: 12,272,000,000 $+15.8% vs. previous quarter | Total: 23,503,000,000 $+5.8% vs. previous quarter |
Earnings release date:29 Jul. 22 | Net income (shareholders): 11,622,000,000 $ | Free cash flow: 10,598,000,000 $ | Total: 22,220,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:01 May. 26 | Profit margin (shareholders): 4.55 %-1.4 pp vs. previous quarter | Profit margin (free cash flow): -3.19 %-15.0 pp vs. previous quarter |
Earnings release date:30 Jan. 26 | Profit margin (shareholders): 5.91 %-1.2 pp vs. previous quarter | Profit margin (free cash flow): 11.79 %+1.9 pp vs. previous quarter |
Earnings release date:31 Oct. 25 | Profit margin (shareholders): 7.12 %+1.6 pp vs. previous quarter | Profit margin (free cash flow): 9.94 %-0.9 pp vs. previous quarter |
Earnings release date:01 Aug. 25 | Profit margin (shareholders): 5.56 %-1.8 pp vs. previous quarter | Profit margin (free cash flow): 10.85 %+8.2 pp vs. previous quarter |
Earnings release date:02 May. 25 | Profit margin (shareholders): 7.35 %+1.1 pp vs. previous quarter | Profit margin (free cash flow): 2.65 %-5.7 pp vs. previous quarter |
Earnings release date:31 Jan. 25 | Profit margin (shareholders): 6.2 %-2.7 pp vs. previous quarter | Profit margin (free cash flow): 8.34 %-2.7 pp vs. previous quarter |
Earnings release date:01 Nov. 24 | Profit margin (shareholders): 8.86 %+0.2 pp vs. previous quarter | Profit margin (free cash flow): 11.09 %+6.5 pp vs. previous quarter |
Earnings release date:02 Aug. 24 | Profit margin (shareholders): 8.66 %-2.6 pp vs. previous quarter | Profit margin (free cash flow): 4.55 %-1.1 pp vs. previous quarter |
Earnings release date:26 Apr. 24 | Profit margin (shareholders): 11.29 %+6.5 pp vs. previous quarter | Profit margin (free cash flow): 5.62 %-11.5 pp vs. previous quarter |
Earnings release date:02 Feb. 24 | Profit margin (shareholders): 4.79 %-7.3 pp vs. previous quarter | Profit margin (free cash flow): 17.11 %+7.9 pp vs. previous quarter |
Earnings release date:27 Oct. 23 | Profit margin (shareholders): 12.07 %-0.2 pp vs. previous quarter | Profit margin (free cash flow): 9.25 %+4.1 pp vs. previous quarter |
Earnings release date:28 Jul. 23 | Profit margin (shareholders): 12.29 %-0.7 pp vs. previous quarter | Profit margin (free cash flow): 5.19 %-3.0 pp vs. previous quarter |
Earnings release date:28 Apr. 23 | Profit margin (shareholders): 12.94 %+1.7 pp vs. previous quarter | Profit margin (free cash flow): 8.2 %-7.1 pp vs. previous quarter |
Earnings release date:27 Jan. 23 | Profit margin (shareholders): 11.25 %-5.6 pp vs. previous quarter | Profit margin (free cash flow): 15.34 %-3.1 pp vs. previous quarter |
Earnings release date:28 Oct. 22 | Profit margin (shareholders): 16.85 %+0.0 pp vs. previous quarter | Profit margin (free cash flow): 18.41 %+3.0 pp vs. previous quarter |
Earnings release date:29 Jul. 22 | Profit margin (shareholders): 16.9 % | Profit margin (free cash flow): 15.41 % |