Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Sales and other operating revenues | Income from equity affiliates | Other income | Total |
|---|---|---|---|---|
Earnings release date:01 May. 26 | Sales and other operating revenues: 47,556,000,000 $ | Income from equity affiliates: 745,000,000 $ | Other income: 306,000,000 $ | Total: 48,607,000,000 $ |
Earnings release date:30 Jan. 26 | Sales and other operating revenues: 45,787,000,000 $ | Income from equity affiliates: 663,000,000 $ | Other income: 423,000,000 $ | Total: 46,873,000,000 $ |
Earnings release date:31 Oct. 25 | Sales and other operating revenues: 48,169,000,000 $ | Income from equity affiliates: 981,000,000 $ | Other income: 576,000,000 $ | Total: 49,726,000,000 $ |
Earnings release date:01 Aug. 25 | Sales and other operating revenues: 44,375,000,000 $ | Income from equity affiliates: 536,000,000 $ | Other income: -89,000,000 $ | Total: 44,822,000,000 $ |
Earnings release date:02 May. 25 | Sales and other operating revenues: 46,101,000,000 $ | Income from equity affiliates: 820,000,000 $ | Other income: 689,000,000 $ | Total: 47,610,000,000 $ |
Earnings release date:31 Jan. 25 | Sales and other operating revenues: 48,334,000,000 $ | Income from equity affiliates: 688,000,000 $ | Other income: 3,204,000,000 $ | Total: 52,226,000,000 $ |
Earnings release date:01 Nov. 24 | Sales and other operating revenues: 48,926,000,000 $ | Income from equity affiliates: 1,261,000,000 $ | Other income: 482,000,000 $ | Total: 50,669,000,000 $ |
Earnings release date:02 Aug. 24 | Sales and other operating revenues: 49,574,000,000 $ | Income from equity affiliates: 1,206,000,000 $ | Other income: 401,000,000 $ | Total: 51,181,000,000 $ |
Earnings release date:26 Apr. 24 | Sales and other operating revenues: 46,580,000,000 $ | Income from equity affiliates: 1,441,000,000 $ | Other income: 695,000,000 $ | Total: 48,716,000,000 $ |
Earnings release date:02 Feb. 24 | Sales and other operating revenues: 48,933,000,000 $ | Income from equity affiliates: 990,000,000 $ | Other income: -2,743,000,000 $ | Total: 47,180,000,000 $ |
Earnings release date:27 Oct. 23 | Sales and other operating revenues: 51,922,000,000 $ | Income from equity affiliates: 1,313,000,000 $ | Other income: 845,000,000 $ | Total: 54,080,000,000 $ |
Earnings release date:28 Jul. 23 | Sales and other operating revenues: 47,216,000,000 $ | Income from equity affiliates: 1,240,000,000 $ | Other income: 440,000,000 $ | Total: 48,896,000,000 $ |
Earnings release date:28 Apr. 23 | Sales and other operating revenues: 48,842,000,000 $ | Income from equity affiliates: 1,588,000,000 $ | Other income: 363,000,000 $ | Total: 50,793,000,000 $ |
Earnings release date:27 Jan. 23 | Sales and other operating revenues: 54,523,000,000 $ | Income from equity affiliates: 1,623,000,000 $ | Other income: 327,000,000 $ | Total: 56,473,000,000 $ |
Earnings release date:28 Oct. 22 | Sales and other operating revenues: 63,508,000,000 $ | Income from equity affiliates: 2,410,000,000 $ | Other income: 726,000,000 $ | Total: 66,644,000,000 $ |
Earnings release date:29 Jul. 22 | Sales and other operating revenues: 65,372,000,000 $ | Income from equity affiliates: 2,467,000,000 $ | Other income: 923,000,000 $ | Total: 68,762,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Purchased crude oil and products | Operating expenses | Exploration expenses | Depreciation, depletion and amortization | Taxes other than on income | Interest and debt expense | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:01 May. 26 | Purchased crude oil and products: 28,265,000,000 $ | Operating expenses: 8,724,000,000 $ | Exploration expenses: 205,000,000 $ | Depreciation, depletion and amortization: 5,808,000,000 $ | Taxes other than on income: 1,314,000,000 $ | Interest and debt expense: 345,000,000 $ | Total: 44,661,000,000 $ |
Earnings release date:30 Jan. 26 | Purchased crude oil and products: 25,348,000,000 $ | Operating expenses: 9,030,000,000 $ | Exploration expenses: 324,000,000 $ | Depreciation, depletion and amortization: 5,884,000,000 $ | Taxes other than on income: 1,327,000,000 $ | Interest and debt expense: 361,000,000 $ | Total: 42,274,000,000 $ |
Earnings release date:31 Oct. 25 | Purchased crude oil and products: 27,398,000,000 $ | Operating expenses: 9,128,000,000 $ | Exploration expenses: 288,000,000 $ | Depreciation, depletion and amortization: 5,781,000,000 $ | Taxes other than on income: 1,347,000,000 $ | Interest and debt expense: 370,000,000 $ | Total: 44,312,000,000 $ |
Earnings release date:01 Aug. 25 | Purchased crude oil and products: 26,858,000,000 $ | Operating expenses: 7,646,000,000 $ | Exploration expenses: 252,000,000 $ | Depreciation, depletion and amortization: 4,344,000,000 $ | Taxes other than on income: 1,301,000,000 $ | Interest and debt expense: 274,000,000 $ | Total: 40,675,000,000 $ |
Earnings release date:02 May. 25 | Purchased crude oil and products: 28,610,000,000 $ | Operating expenses: 7,640,000,000 $ | Exploration expenses: 187,000,000 $ | Depreciation, depletion and amortization: 4,123,000,000 $ | Taxes other than on income: 1,255,000,000 $ | Interest and debt expense: 212,000,000 $ | Total: 42,027,000,000 $ |
Earnings release date:31 Jan. 25 | Purchased crude oil and products: 30,148,000,000 $ | Operating expenses: 9,257,000,000 $ | Exploration expenses: 449,000,000 $ | Depreciation, depletion and amortization: 4,973,000,000 $ | Taxes other than on income: 1,141,000,000 $ | Interest and debt expense: 199,000,000 $ | Total: 46,167,000,000 $ |
Earnings release date:01 Nov. 24 | Purchased crude oil and products: 30,450,000,000 $ | Operating expenses: 7,935,000,000 $ | Exploration expenses: 154,000,000 $ | Depreciation, depletion and amortization: 4,214,000,000 $ | Taxes other than on income: 1,263,000,000 $ | Interest and debt expense: 164,000,000 $ | Total: 44,180,000,000 $ |
Earnings release date:02 Aug. 24 | Purchased crude oil and products: 30,867,000,000 $ | Operating expenses: 7,710,000,000 $ | Exploration expenses: 263,000,000 $ | Depreciation, depletion and amortization: 4,004,000,000 $ | Taxes other than on income: 1,188,000,000 $ | Interest and debt expense: 113,000,000 $ | Total: 44,145,000,000 $ |
Earnings release date:26 Apr. 24 | Purchased crude oil and products: 27,741,000,000 $ | Operating expenses: 7,591,000,000 $ | Exploration expenses: 129,000,000 $ | Depreciation, depletion and amortization: 4,091,000,000 $ | Taxes other than on income: 1,124,000,000 $ | Interest and debt expense: 118,000,000 $ | Total: 40,794,000,000 $ |
Earnings release date:02 Feb. 24 | Purchased crude oil and products: 28,477,000,000 $ | Operating expenses: 7,523,000,000 $ | Exploration expenses: 254,000,000 $ | Depreciation, depletion and amortization: 6,254,000,000 $ | Taxes other than on income: 1,062,000,000 $ | Interest and debt expense: 120,000,000 $ | Total: 43,690,000,000 $ |
Earnings release date:27 Oct. 23 | Purchased crude oil and products: 32,328,000,000 $ | Operating expenses: 7,553,000,000 $ | Exploration expenses: 301,000,000 $ | Depreciation, depletion and amortization: 4,025,000,000 $ | Taxes other than on income: 1,021,000,000 $ | Interest and debt expense: 114,000,000 $ | Total: 45,342,000,000 $ |
Earnings release date:28 Jul. 23 | Purchased crude oil and products: 28,984,000,000 $ | Operating expenses: 7,224,000,000 $ | Exploration expenses: 169,000,000 $ | Depreciation, depletion and amortization: 3,521,000,000 $ | Taxes other than on income: 1,041,000,000 $ | Interest and debt expense: 120,000,000 $ | Total: 41,059,000,000 $ |
Earnings release date:28 Apr. 23 | Purchased crude oil and products: 29,407,000,000 $ | Operating expenses: 6,940,000,000 $ | Exploration expenses: 190,000,000 $ | Depreciation, depletion and amortization: 3,526,000,000 $ | Taxes other than on income: 1,096,000,000 $ | Interest and debt expense: 115,000,000 $ | Total: 41,274,000,000 $ |
Earnings release date:27 Jan. 23 | Purchased crude oil and products: 32,570,000,000 $ | Operating expenses: 7,891,000,000 $ | Exploration expenses: 453,000,000 $ | Depreciation, depletion and amortization: 4,764,000,000 $ | Taxes other than on income: 864,000,000 $ | Interest and debt expense: 123,000,000 $ | Total: 46,665,000,000 $ |
Earnings release date:28 Oct. 22 | Purchased crude oil and products: 38,090,000,000 $ | Operating expenses: 7,593,000,000 $ | Exploration expenses: 116,000,000 $ | Depreciation, depletion and amortization: 4,201,000,000 $ | Taxes other than on income: 1,707,000,000 $ | Interest and debt expense: 128,000,000 $ | Total: 51,835,000,000 $ |
Earnings release date:29 Jul. 22 | Purchased crude oil and products: 40,003,000,000 $ | Operating expenses: 7,168,000,000 $ | Exploration expenses: 196,000,000 $ | Depreciation, depletion and amortization: 3,700,000,000 $ | Taxes other than on income: 1,563,000,000 $ | Interest and debt expense: 129,000,000 $ | Total: 52,759,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:01 May. 26 | Net income (shareholders): 2,210,000,000 $ |
Earnings release date:30 Jan. 26 | Net income (shareholders): 2,770,000,000 $ |
Earnings release date:31 Oct. 25 | Net income (shareholders): 3,539,000,000 $ |
Earnings release date:01 Aug. 25 | Net income (shareholders): 2,490,000,000 $ |
Earnings release date:02 May. 25 | Net income (shareholders): 3,500,000,000 $ |
Earnings release date:31 Jan. 25 | Net income (shareholders): 3,239,000,000 $ |
Earnings release date:01 Nov. 24 | Net income (shareholders): 4,487,000,000 $ |
Earnings release date:02 Aug. 24 | Net income (shareholders): 4,434,000,000 $ |
Earnings release date:26 Apr. 24 | Net income (shareholders): 5,501,000,000 $ |
Earnings release date:02 Feb. 24 | Net income (shareholders): 2,259,000,000 $ |
Earnings release date:27 Oct. 23 | Net income (shareholders): 6,526,000,000 $ |
Earnings release date:28 Jul. 23 | Net income (shareholders): 6,010,000,000 $ |
Earnings release date:28 Apr. 23 | Net income (shareholders): 6,574,000,000 $ |
Earnings release date:27 Jan. 23 | Net income (shareholders): 6,353,000,000 $ |
Earnings release date:28 Oct. 22 | Net income (shareholders): 11,231,000,000 $ |
Earnings release date:29 Jul. 22 | Net income (shareholders): 11,622,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:01 May. 26 | Profit Margin (shareholders): 4.55 % |
Earnings release date:30 Jan. 26 | Profit Margin (shareholders): 5.91 % |
Earnings release date:31 Oct. 25 | Profit Margin (shareholders): 7.12 % |
Earnings release date:01 Aug. 25 | Profit Margin (shareholders): 5.56 % |
Earnings release date:02 May. 25 | Profit Margin (shareholders): 7.35 % |
Earnings release date:31 Jan. 25 | Profit Margin (shareholders): 6.2 % |
Earnings release date:01 Nov. 24 | Profit Margin (shareholders): 8.86 % |
Earnings release date:02 Aug. 24 | Profit Margin (shareholders): 8.66 % |
Earnings release date:26 Apr. 24 | Profit Margin (shareholders): 11.29 % |
Earnings release date:02 Feb. 24 | Profit Margin (shareholders): 4.79 % |
Earnings release date:27 Oct. 23 | Profit Margin (shareholders): 12.07 % |
Earnings release date:28 Jul. 23 | Profit Margin (shareholders): 12.29 % |
Earnings release date:28 Apr. 23 | Profit Margin (shareholders): 12.94 % |
Earnings release date:27 Jan. 23 | Profit Margin (shareholders): 11.25 % |
Earnings release date:28 Oct. 22 | Profit Margin (shareholders): 16.85 % |
Earnings release date:29 Jul. 22 | Profit Margin (shareholders): 16.9 % |
Expand table