Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | International | Total |
|---|---|---|---|
Earnings release date:19 May. 26 | United States: 38,733,000,000 $ | International: 3,032,000,000 $ | Total: 41,765,000,000 $ |
Earnings release date:24 Feb. 26 | United States: 35,091,000,000 $ | International: 3,107,000,000 $ | Total: 38,198,000,000 $ |
Earnings release date:18 Nov. 25 | United States: 38,126,000,000 $ | International: 3,226,000,000 $ | Total: 41,352,000,000 $ |
Earnings release date:19 Aug. 25 | United States: 41,729,000,000 $ | International: 3,548,000,000 $ | Total: 45,277,000,000 $ |
Earnings release date:20 May. 25 | United States: 37,224,000,000 $ | International: 2,632,000,000 $ | Total: 39,856,000,000 $ |
Earnings release date:25 Feb. 25 | United States: 36,790,000,000 $ | International: 2,914,000,000 $ | Total: 39,704,000,000 $ |
Earnings release date:12 Nov. 24 | United States: 37,135,000,000 $ | International: 3,082,000,000 $ | Total: 40,217,000,000 $ |
Earnings release date:13 Aug. 24 | United States: 39,513,000,000 $ | International: 3,662,000,000 $ | Total: 43,175,000,000 $ |
Earnings release date:14 May. 24 | United States: 33,569,000,000 $ | International: 2,849,000,000 $ | Total: 36,418,000,000 $ |
Earnings release date:20 Feb. 24 | United States: 31,841,000,000 $ | International: 2,945,000,000 $ | Total: 34,786,000,000 $ |
Earnings release date:14 Nov. 23 | United States: 34,544,000,000 $ | International: 3,166,000,000 $ | Total: 37,710,000,000 $ |
Earnings release date:15 Aug. 23 | United States: 39,191,000,000 $ | International: 3,725,000,000 $ | Total: 42,916,000,000 $ |
Earnings release date:16 May. 23 | United States: 34,507,000,000 $ | International: 2,750,000,000 $ | Total: 37,257,000,000 $ |
Earnings release date:21 Feb. 23 | United States: 33,006,000,000 $ | International: 2,825,000,000 $ | Total: 35,831,000,000 $ |
Earnings release date:15 Nov. 22 | United States: 35,784,000,000 $ | International: 3,088,000,000 $ | Total: 38,872,000,000 $ |
Earnings release date:16 Aug. 22 | United States: 40,044,000,000 $ | International: 3,748,000,000 $ | Total: 43,792,000,000 $ |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Building Materials | Décor | Hardlines | Other | Total |
|---|---|---|---|---|---|
Earnings release date:19 May. 26 | Building Materials: 12,971,000,000 $ | Décor: 12,605,000,000 $ | Hardlines: 12,187,000,000 $ | Other: 4,002,000,000 $ | Total: 41,765,000,000 $ |
Earnings release date:24 Feb. 26 | Building Materials: 11,740,000,000 $ | Décor: 12,406,000,000 $ | Hardlines: 10,914,000,000 $ | Other: 3,138,000,000 $ | Total: 38,198,000,000 $ |
Earnings release date:18 Nov. 25 | Building Materials: 13,596,000,000 $ | Décor: 12,938,000,000 $ | Hardlines: 10,928,000,000 $ | Other: 3,890,000,000 $ | Total: 41,352,000,000 $ |
Earnings release date:19 Aug. 25 | Building Materials: 14,172,000,000 $ | Décor: 13,856,000,000 $ | Hardlines: 14,129,000,000 $ | Other: 3,120,000,000 $ | Total: 45,277,000,000 $ |
Earnings release date:20 May. 25 | Building Materials: 12,931,000,000 $ | Décor: 12,479,000,000 $ | Hardlines: 11,877,000,000 $ | Other: 2,569,000,000 $ | Total: 39,856,000,000 $ |
Earnings release date:25 Feb. 25 | Building Materials: 12,728,000,000 $ | Décor: 13,173,000,000 $ | Hardlines: 11,599,000,000 $ | Other: 2,204,000,000 $ | Total: 39,704,000,000 $ |
Earnings release date:12 Nov. 24 | Building Materials: 13,479,000,000 $ | Décor: 12,682,000,000 $ | Hardlines: 11,128,000,000 $ | Other: 2,928,000,000 $ | Total: 40,217,000,000 $ |
Earnings release date:13 Aug. 24 | Building Materials: 13,935,000,000 $ | Décor: 13,591,000,000 $ | Hardlines: 14,375,000,000 $ | Other: 1,274,000,000 $ | Total: 43,175,000,000 $ |
Earnings release date:14 May. 24 | Building Materials: 12,614,000,000 $ | Décor: 12,344,000,000 $ | Hardlines: 11,460,000,000 $ | Other: – | Total: 36,418,000,000 $ |
Earnings release date:20 Feb. 24 | Building Materials: 12,825,000,000 $ | Décor: 11,980,000,000 $ | Hardlines: 9,981,000,000 $ | Other: – | Total: 34,786,000,000 $ |
Earnings release date:14 Nov. 23 | Building Materials: 14,744,000,000 $ | Décor: 12,653,000,000 $ | Hardlines: 10,313,000,000 $ | Other: – | Total: 37,710,000,000 $ |
Earnings release date:15 Aug. 23 | Building Materials: 15,391,000,000 $ | Décor: 13,411,000,000 $ | Hardlines: 14,114,000,000 $ | Other: – | Total: 42,916,000,000 $ |
Earnings release date:16 May. 23 | Building Materials: 14,079,000,000 $ | Décor: 12,251,000,000 $ | Hardlines: 10,927,000,000 $ | Other: – | Total: 37,257,000,000 $ |
Earnings release date:21 Feb. 23 | Building Materials: 13,438,000,000 $ | Décor: 12,282,000,000 $ | Hardlines: 10,111,000,000 $ | Other: – | Total: 35,831,000,000 $ |
Earnings release date:15 Nov. 22 | Building Materials: 15,343,000,000 $ | Décor: 13,070,000,000 $ | Hardlines: 10,459,000,000 $ | Other: – | Total: 38,872,000,000 $ |
Earnings release date:16 Aug. 22 | Building Materials: 15,883,000,000 $ | Décor: 14,096,000,000 $ | Hardlines: 13,813,000,000 $ | Other: – | Total: 43,792,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Selling, general and administrative | Depreciation and amortization | Total |
|---|---|---|---|
Earnings release date:19 May. 26 | Selling, general and administrative: 7,959,000,000 $ | Depreciation and amortization: 841,000,000 $ | Total: 8,800,000,000 $ |
Earnings release date:24 Feb. 26 | Selling, general and administrative: 7,772,000,000 $ | Depreciation and amortization: 845,000,000 $ | Total: 8,617,000,000 $ |
Earnings release date:18 Nov. 25 | Selling, general and administrative: 7,636,000,000 $ | Depreciation and amortization: 826,000,000 $ | Total: 8,462,000,000 $ |
Earnings release date:19 Aug. 25 | Selling, general and administrative: 7,764,000,000 $ | Depreciation and amortization: 806,000,000 $ | Total: 8,570,000,000 $ |
Earnings release date:20 May. 25 | Selling, general and administrative: 7,530,000,000 $ | Depreciation and amortization: 796,000,000 $ | Total: 8,326,000,000 $ |
Earnings release date:25 Feb. 25 | Selling, general and administrative: 7,725,000,000 $ | Depreciation and amortization: 814,000,000 $ | Total: 8,539,000,000 $ |
Earnings release date:12 Nov. 24 | Selling, general and administrative: 7,212,000,000 $ | Depreciation and amortization: 795,000,000 $ | Total: 8,007,000,000 $ |
Earnings release date:13 Aug. 24 | Selling, general and administrative: 7,144,000,000 $ | Depreciation and amortization: 738,000,000 $ | Total: 7,882,000,000 $ |
Earnings release date:14 May. 24 | Selling, general and administrative: 6,667,000,000 $ | Depreciation and amortization: 687,000,000 $ | Total: 7,354,000,000 $ |
Earnings release date:20 Feb. 24 | Selling, general and administrative: 6,679,000,000 $ | Depreciation and amortization: 686,000,000 $ | Total: 7,365,000,000 $ |
Earnings release date:14 Nov. 23 | Selling, general and administrative: 6,649,000,000 $ | Depreciation and amortization: 683,000,000 $ | Total: 7,332,000,000 $ |
Earnings release date:15 Aug. 23 | Selling, general and administrative: 6,915,000,000 $ | Depreciation and amortization: 653,000,000 $ | Total: 7,568,000,000 $ |
Earnings release date:16 May. 23 | Selling, general and administrative: 6,355,000,000 $ | Depreciation and amortization: 651,000,000 $ | Total: 7,006,000,000 $ |
Earnings release date:21 Feb. 23 | Selling, general and administrative: 6,549,000,000 $ | Depreciation and amortization: 625,000,000 $ | Total: 7,174,000,000 $ |
Earnings release date:15 Nov. 22 | Selling, general and administrative: 6,468,000,000 $ | Depreciation and amortization: 608,000,000 $ | Total: 7,076,000,000 $ |
Earnings release date:16 Aug. 22 | Selling, general and administrative: 6,657,000,000 $ | Depreciation and amortization: 616,000,000 $ | Total: 7,273,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:19 May. 26 | Net income (shareholders): 3,289,000,000 $ |
Earnings release date:24 Feb. 26 | Net income (shareholders): 2,571,000,000 $ |
Earnings release date:18 Nov. 25 | Net income (shareholders): 3,601,000,000 $ |
Earnings release date:19 Aug. 25 | Net income (shareholders): 4,551,000,000 $ |
Earnings release date:20 May. 25 | Net income (shareholders): 3,433,000,000 $ |
Earnings release date:25 Feb. 25 | Net income (shareholders): 2,997,000,000 $ |
Earnings release date:12 Nov. 24 | Net income (shareholders): 3,648,000,000 $ |
Earnings release date:13 Aug. 24 | Net income (shareholders): 4,561,000,000 $ |
Earnings release date:14 May. 24 | Net income (shareholders): 3,600,000,000 $ |
Earnings release date:20 Feb. 24 | Net income (shareholders): 2,801,000,000 $ |
Earnings release date:14 Nov. 23 | Net income (shareholders): 3,810,000,000 $ |
Earnings release date:15 Aug. 23 | Net income (shareholders): 4,659,000,000 $ |
Earnings release date:16 May. 23 | Net income (shareholders): 3,873,000,000 $ |
Earnings release date:21 Feb. 23 | Net income (shareholders): 3,362,000,000 $ |
Earnings release date:15 Nov. 22 | Net income (shareholders): 4,339,000,000 $ |
Earnings release date:16 Aug. 22 | Net income (shareholders): 5,173,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:19 May. 26 | Profit Margin (shareholders): 7.88 % |
Earnings release date:24 Feb. 26 | Profit Margin (shareholders): 6.73 % |
Earnings release date:18 Nov. 25 | Profit Margin (shareholders): 8.71 % |
Earnings release date:19 Aug. 25 | Profit Margin (shareholders): 10.05 % |
Earnings release date:20 May. 25 | Profit Margin (shareholders): 8.61 % |
Earnings release date:25 Feb. 25 | Profit Margin (shareholders): 7.55 % |
Earnings release date:12 Nov. 24 | Profit Margin (shareholders): 9.07 % |
Earnings release date:13 Aug. 24 | Profit Margin (shareholders): 10.56 % |
Earnings release date:14 May. 24 | Profit Margin (shareholders): 9.89 % |
Earnings release date:20 Feb. 24 | Profit Margin (shareholders): 8.05 % |
Earnings release date:14 Nov. 23 | Profit Margin (shareholders): 10.1 % |
Earnings release date:15 Aug. 23 | Profit Margin (shareholders): 10.86 % |
Earnings release date:16 May. 23 | Profit Margin (shareholders): 10.4 % |
Earnings release date:21 Feb. 23 | Profit Margin (shareholders): 9.38 % |
Earnings release date:15 Nov. 22 | Profit Margin (shareholders): 11.16 % |
Earnings release date:16 Aug. 22 | Profit Margin (shareholders): 11.81 % |
Expand table