Timeframe
Revenue
Revenue – (Table representation)
Earnings release date | Net sales |
|---|---|
Earnings release date:19 May. 26 | Net sales: 41,765,000,000 $ |
Earnings release date:24 Feb. 26 | Net sales: 38,198,000,000 $ |
Earnings release date:18 Nov. 25 | Net sales: 41,352,000,000 $ |
Earnings release date:19 Aug. 25 | Net sales: 45,277,000,000 $ |
Earnings release date:20 May. 25 | Net sales: 39,856,000,000 $ |
Earnings release date:25 Feb. 25 | Net sales: 39,704,000,000 $ |
Earnings release date:12 Nov. 24 | Net sales: 40,217,000,000 $ |
Earnings release date:13 Aug. 24 | Net sales: 43,175,000,000 $ |
Earnings release date:14 May. 24 | Net sales: 36,418,000,000 $ |
Earnings release date:20 Feb. 24 | Net sales: 34,786,000,000 $ |
Earnings release date:14 Nov. 23 | Net sales: 37,710,000,000 $ |
Earnings release date:15 Aug. 23 | Net sales: 42,916,000,000 $ |
Earnings release date:16 May. 23 | Net sales: 37,257,000,000 $ |
Earnings release date:21 Feb. 23 | Net sales: 35,831,000,000 $ |
Earnings release date:15 Nov. 22 | Net sales: 38,872,000,000 $ |
Earnings release date:16 Aug. 22 | Net sales: 43,792,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Selling, general and administrative | Depreciation and amortization | Total |
|---|---|---|---|
Earnings release date:19 May. 26 | Selling, general and administrative: 7,959,000,000 $ | Depreciation and amortization: 841,000,000 $ | Total: 8,800,000,000 $ |
Earnings release date:24 Feb. 26 | Selling, general and administrative: 7,772,000,000 $ | Depreciation and amortization: 845,000,000 $ | Total: 8,617,000,000 $ |
Earnings release date:18 Nov. 25 | Selling, general and administrative: 7,636,000,000 $ | Depreciation and amortization: 826,000,000 $ | Total: 8,462,000,000 $ |
Earnings release date:19 Aug. 25 | Selling, general and administrative: 7,764,000,000 $ | Depreciation and amortization: 806,000,000 $ | Total: 8,570,000,000 $ |
Earnings release date:20 May. 25 | Selling, general and administrative: 7,530,000,000 $ | Depreciation and amortization: 796,000,000 $ | Total: 8,326,000,000 $ |
Earnings release date:25 Feb. 25 | Selling, general and administrative: 7,725,000,000 $ | Depreciation and amortization: 814,000,000 $ | Total: 8,539,000,000 $ |
Earnings release date:12 Nov. 24 | Selling, general and administrative: 7,212,000,000 $ | Depreciation and amortization: 795,000,000 $ | Total: 8,007,000,000 $ |
Earnings release date:13 Aug. 24 | Selling, general and administrative: 7,144,000,000 $ | Depreciation and amortization: 738,000,000 $ | Total: 7,882,000,000 $ |
Earnings release date:14 May. 24 | Selling, general and administrative: 6,667,000,000 $ | Depreciation and amortization: 687,000,000 $ | Total: 7,354,000,000 $ |
Earnings release date:20 Feb. 24 | Selling, general and administrative: 6,679,000,000 $ | Depreciation and amortization: 686,000,000 $ | Total: 7,365,000,000 $ |
Earnings release date:14 Nov. 23 | Selling, general and administrative: 6,649,000,000 $ | Depreciation and amortization: 683,000,000 $ | Total: 7,332,000,000 $ |
Earnings release date:15 Aug. 23 | Selling, general and administrative: 6,915,000,000 $ | Depreciation and amortization: 653,000,000 $ | Total: 7,568,000,000 $ |
Earnings release date:16 May. 23 | Selling, general and administrative: 6,355,000,000 $ | Depreciation and amortization: 651,000,000 $ | Total: 7,006,000,000 $ |
Earnings release date:21 Feb. 23 | Selling, general and administrative: 6,549,000,000 $ | Depreciation and amortization: 625,000,000 $ | Total: 7,174,000,000 $ |
Earnings release date:15 Nov. 22 | Selling, general and administrative: 6,468,000,000 $ | Depreciation and amortization: 608,000,000 $ | Total: 7,076,000,000 $ |
Earnings release date:16 Aug. 22 | Selling, general and administrative: 6,657,000,000 $ | Depreciation and amortization: 616,000,000 $ | Total: 7,273,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:19 May. 26 | Net income (shareholders): 3,289,000,000 $ |
Earnings release date:24 Feb. 26 | Net income (shareholders): 2,571,000,000 $ |
Earnings release date:18 Nov. 25 | Net income (shareholders): 3,601,000,000 $ |
Earnings release date:19 Aug. 25 | Net income (shareholders): 4,551,000,000 $ |
Earnings release date:20 May. 25 | Net income (shareholders): 3,433,000,000 $ |
Earnings release date:25 Feb. 25 | Net income (shareholders): 2,997,000,000 $ |
Earnings release date:12 Nov. 24 | Net income (shareholders): 3,648,000,000 $ |
Earnings release date:13 Aug. 24 | Net income (shareholders): 4,561,000,000 $ |
Earnings release date:14 May. 24 | Net income (shareholders): 3,600,000,000 $ |
Earnings release date:20 Feb. 24 | Net income (shareholders): 2,801,000,000 $ |
Earnings release date:14 Nov. 23 | Net income (shareholders): 3,810,000,000 $ |
Earnings release date:15 Aug. 23 | Net income (shareholders): 4,659,000,000 $ |
Earnings release date:16 May. 23 | Net income (shareholders): 3,873,000,000 $ |
Earnings release date:21 Feb. 23 | Net income (shareholders): 3,362,000,000 $ |
Earnings release date:15 Nov. 22 | Net income (shareholders): 4,339,000,000 $ |
Earnings release date:16 Aug. 22 | Net income (shareholders): 5,173,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:19 May. 26 | Profit Margin (shareholders): 7.88 % |
Earnings release date:24 Feb. 26 | Profit Margin (shareholders): 6.73 % |
Earnings release date:18 Nov. 25 | Profit Margin (shareholders): 8.71 % |
Earnings release date:19 Aug. 25 | Profit Margin (shareholders): 10.05 % |
Earnings release date:20 May. 25 | Profit Margin (shareholders): 8.61 % |
Earnings release date:25 Feb. 25 | Profit Margin (shareholders): 7.55 % |
Earnings release date:12 Nov. 24 | Profit Margin (shareholders): 9.07 % |
Earnings release date:13 Aug. 24 | Profit Margin (shareholders): 10.56 % |
Earnings release date:14 May. 24 | Profit Margin (shareholders): 9.89 % |
Earnings release date:20 Feb. 24 | Profit Margin (shareholders): 8.05 % |
Earnings release date:14 Nov. 23 | Profit Margin (shareholders): 10.1 % |
Earnings release date:15 Aug. 23 | Profit Margin (shareholders): 10.86 % |
Earnings release date:16 May. 23 | Profit Margin (shareholders): 10.4 % |
Earnings release date:21 Feb. 23 | Profit Margin (shareholders): 9.38 % |
Earnings release date:15 Nov. 22 | Profit Margin (shareholders): 11.16 % |
Earnings release date:16 Aug. 22 | Profit Margin (shareholders): 11.81 % |
Expand table