Timeframe
Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:19 May. 26 | Capital expenditure: 844,000,000 $-20.2% vs. previous quarter |
Earnings release date:24 Feb. 26 | Capital expenditure: 1,058,000,000 $+17.8% vs. previous quarter |
Earnings release date:18 Nov. 25 | Capital expenditure: 898,000,000 $-2.1% vs. previous quarter |
Earnings release date:19 Aug. 25 | Capital expenditure: 917,000,000 $+13.8% vs. previous quarter |
Earnings release date:20 May. 25 | Capital expenditure: 806,000,000 $-26.8% vs. previous quarter |
Earnings release date:25 Feb. 25 | Capital expenditure: 1,101,000,000 $+34.6% vs. previous quarter |
Earnings release date:12 Nov. 24 | Capital expenditure: 818,000,000 $+13.8% vs. previous quarter |
Earnings release date:13 Aug. 24 | Capital expenditure: 719,000,000 $-15.1% vs. previous quarter |
Earnings release date:14 May. 24 | Capital expenditure: 847,000,000 $-1.3% vs. previous quarter |
Earnings release date:20 Feb. 24 | Capital expenditure: 858,000,000 $+27.9% vs. previous quarter |
Earnings release date:14 Nov. 23 | Capital expenditure: 671,000,000 $-15.3% vs. previous quarter |
Earnings release date:15 Aug. 23 | Capital expenditure: 792,000,000 $-12.5% vs. previous quarter |
Earnings release date:16 May. 23 | Capital expenditure: 905,000,000 $+0.2% vs. previous quarter |
Earnings release date:21 Feb. 23 | Capital expenditure: 903,000,000 $+17.4% vs. previous quarter |
Earnings release date:15 Nov. 22 | Capital expenditure: 769,000,000 $+3.5% vs. previous quarter |
Earnings release date:16 Aug. 22 | Capital expenditure: 743,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Building Materials | Décor | Hardlines | Other | Total |
|---|---|---|---|---|---|
Earnings release date:19 May. 26 | Building Materials: 12,971,000,000 $+10.5% vs. previous quarter | Décor: 12,605,000,000 $+1.6% vs. previous quarter | Hardlines: 12,187,000,000 $+11.7% vs. previous quarter | Other: 4,002,000,000 $+27.5% vs. previous quarter | Total: 41,765,000,000 $+9.3% vs. previous quarter |
Earnings release date:24 Feb. 26 | Building Materials: 11,740,000,000 $-13.7% vs. previous quarter | Décor: 12,406,000,000 $-4.1% vs. previous quarter | Hardlines: 10,914,000,000 $-0.1% vs. previous quarter | Other: 3,138,000,000 $-19.3% vs. previous quarter | Total: 38,198,000,000 $-7.6% vs. previous quarter |
Earnings release date:18 Nov. 25 | Building Materials: 13,596,000,000 $-4.1% vs. previous quarter | Décor: 12,938,000,000 $-6.6% vs. previous quarter | Hardlines: 10,928,000,000 $-22.7% vs. previous quarter | Other: 3,890,000,000 $+24.7% vs. previous quarter | Total: 41,352,000,000 $-8.7% vs. previous quarter |
Earnings release date:19 Aug. 25 | Building Materials: 14,172,000,000 $+9.6% vs. previous quarter | Décor: 13,856,000,000 $+11.0% vs. previous quarter | Hardlines: 14,129,000,000 $+19.0% vs. previous quarter | Other: 3,120,000,000 $+21.4% vs. previous quarter | Total: 45,277,000,000 $+13.6% vs. previous quarter |
Earnings release date:20 May. 25 | Building Materials: 12,931,000,000 $+1.6% vs. previous quarter | Décor: 12,479,000,000 $-5.3% vs. previous quarter | Hardlines: 11,877,000,000 $+2.4% vs. previous quarter | Other: 2,569,000,000 $+16.6% vs. previous quarter | Total: 39,856,000,000 $+0.4% vs. previous quarter |
Earnings release date:25 Feb. 25 | Building Materials: 12,728,000,000 $-5.6% vs. previous quarter | Décor: 13,173,000,000 $+3.9% vs. previous quarter | Hardlines: 11,599,000,000 $+4.2% vs. previous quarter | Other: 2,204,000,000 $-24.7% vs. previous quarter | Total: 39,704,000,000 $-1.3% vs. previous quarter |
Earnings release date:12 Nov. 24 | Building Materials: 13,479,000,000 $-3.3% vs. previous quarter | Décor: 12,682,000,000 $-6.7% vs. previous quarter | Hardlines: 11,128,000,000 $-22.6% vs. previous quarter | Other: 2,928,000,000 $+129.8% vs. previous quarter | Total: 40,217,000,000 $-6.9% vs. previous quarter |
Earnings release date:13 Aug. 24 | Building Materials: 13,935,000,000 $+10.5% vs. previous quarter | Décor: 13,591,000,000 $+10.1% vs. previous quarter | Hardlines: 14,375,000,000 $+25.4% vs. previous quarter | Other: 1,274,000,000 $ | Total: 43,175,000,000 $+18.6% vs. previous quarter |
Earnings release date:14 May. 24 | Building Materials: 12,614,000,000 $-1.6% vs. previous quarter | Décor: 12,344,000,000 $+3.0% vs. previous quarter | Hardlines: 11,460,000,000 $+14.8% vs. previous quarter | Other: – | Total: 36,418,000,000 $+4.7% vs. previous quarter |
Earnings release date:20 Feb. 24 | Building Materials: 12,825,000,000 $-13.0% vs. previous quarter | Décor: 11,980,000,000 $-5.3% vs. previous quarter | Hardlines: 9,981,000,000 $-3.2% vs. previous quarter | Other: – | Total: 34,786,000,000 $-7.8% vs. previous quarter |
Earnings release date:14 Nov. 23 | Building Materials: 14,744,000,000 $-4.2% vs. previous quarter | Décor: 12,653,000,000 $-5.7% vs. previous quarter | Hardlines: 10,313,000,000 $-26.9% vs. previous quarter | Other: – | Total: 37,710,000,000 $-12.1% vs. previous quarter |
Earnings release date:15 Aug. 23 | Building Materials: 15,391,000,000 $+9.3% vs. previous quarter | Décor: 13,411,000,000 $+9.5% vs. previous quarter | Hardlines: 14,114,000,000 $+29.2% vs. previous quarter | Other: – | Total: 42,916,000,000 $+15.2% vs. previous quarter |
Earnings release date:16 May. 23 | Building Materials: 14,079,000,000 $+4.8% vs. previous quarter | Décor: 12,251,000,000 $-0.3% vs. previous quarter | Hardlines: 10,927,000,000 $+8.1% vs. previous quarter | Other: – | Total: 37,257,000,000 $+4.0% vs. previous quarter |
Earnings release date:21 Feb. 23 | Building Materials: 13,438,000,000 $-12.4% vs. previous quarter | Décor: 12,282,000,000 $-6.0% vs. previous quarter | Hardlines: 10,111,000,000 $-3.3% vs. previous quarter | Other: – | Total: 35,831,000,000 $-7.8% vs. previous quarter |
Earnings release date:15 Nov. 22 | Building Materials: 15,343,000,000 $-3.4% vs. previous quarter | Décor: 13,070,000,000 $-7.3% vs. previous quarter | Hardlines: 10,459,000,000 $-24.3% vs. previous quarter | Other: – | Total: 38,872,000,000 $-11.2% vs. previous quarter |
Earnings release date:16 Aug. 22 | Building Materials: 15,883,000,000 $ | Décor: 14,096,000,000 $ | Hardlines: 13,813,000,000 $ | Other: – | Total: 43,792,000,000 $ |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | United States | International | Total |
|---|---|---|---|
Earnings release date:19 May. 26 | United States: 38,733,000,000 $+10.4% vs. previous quarter | International: 3,032,000,000 $-2.4% vs. previous quarter | Total: 41,765,000,000 $+9.3% vs. previous quarter |
Earnings release date:24 Feb. 26 | United States: 35,091,000,000 $-8.0% vs. previous quarter | International: 3,107,000,000 $-3.7% vs. previous quarter | Total: 38,198,000,000 $-7.6% vs. previous quarter |
Earnings release date:18 Nov. 25 | United States: 38,126,000,000 $-8.6% vs. previous quarter | International: 3,226,000,000 $-9.1% vs. previous quarter | Total: 41,352,000,000 $-8.7% vs. previous quarter |
Earnings release date:19 Aug. 25 | United States: 41,729,000,000 $+12.1% vs. previous quarter | International: 3,548,000,000 $+34.8% vs. previous quarter | Total: 45,277,000,000 $+13.6% vs. previous quarter |
Earnings release date:20 May. 25 | United States: 37,224,000,000 $+1.2% vs. previous quarter | International: 2,632,000,000 $-9.7% vs. previous quarter | Total: 39,856,000,000 $+0.4% vs. previous quarter |
Earnings release date:25 Feb. 25 | United States: 36,790,000,000 $-0.9% vs. previous quarter | International: 2,914,000,000 $-5.5% vs. previous quarter | Total: 39,704,000,000 $-1.3% vs. previous quarter |
Earnings release date:12 Nov. 24 | United States: 37,135,000,000 $-6.0% vs. previous quarter | International: 3,082,000,000 $-15.8% vs. previous quarter | Total: 40,217,000,000 $-6.9% vs. previous quarter |
Earnings release date:13 Aug. 24 | United States: 39,513,000,000 $+17.7% vs. previous quarter | International: 3,662,000,000 $+28.5% vs. previous quarter | Total: 43,175,000,000 $+18.6% vs. previous quarter |
Earnings release date:14 May. 24 | United States: 33,569,000,000 $+5.4% vs. previous quarter | International: 2,849,000,000 $-3.3% vs. previous quarter | Total: 36,418,000,000 $+4.7% vs. previous quarter |
Earnings release date:20 Feb. 24 | United States: 31,841,000,000 $-7.8% vs. previous quarter | International: 2,945,000,000 $-7.0% vs. previous quarter | Total: 34,786,000,000 $-7.8% vs. previous quarter |
Earnings release date:14 Nov. 23 | United States: 34,544,000,000 $-11.9% vs. previous quarter | International: 3,166,000,000 $-15.0% vs. previous quarter | Total: 37,710,000,000 $-12.1% vs. previous quarter |
Earnings release date:15 Aug. 23 | United States: 39,191,000,000 $+13.6% vs. previous quarter | International: 3,725,000,000 $+35.5% vs. previous quarter | Total: 42,916,000,000 $+15.2% vs. previous quarter |
Earnings release date:16 May. 23 | United States: 34,507,000,000 $+4.5% vs. previous quarter | International: 2,750,000,000 $-2.7% vs. previous quarter | Total: 37,257,000,000 $+4.0% vs. previous quarter |
Earnings release date:21 Feb. 23 | United States: 33,006,000,000 $-7.8% vs. previous quarter | International: 2,825,000,000 $-8.5% vs. previous quarter | Total: 35,831,000,000 $-7.8% vs. previous quarter |
Earnings release date:15 Nov. 22 | United States: 35,784,000,000 $-10.6% vs. previous quarter | International: 3,088,000,000 $-17.6% vs. previous quarter | Total: 38,872,000,000 $-11.2% vs. previous quarter |
Earnings release date:16 Aug. 22 | United States: 40,044,000,000 $ | International: 3,748,000,000 $ | Total: 43,792,000,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Selling, general and administrative | Depreciation and amortization | Total |
|---|---|---|---|
Earnings release date:19 May. 26 | Selling, general and administrative: 7,959,000,000 $+2.4% vs. previous quarter | Depreciation and amortization: 841,000,000 $-0.5% vs. previous quarter | Total: 8,800,000,000 $+2.1% vs. previous quarter |
Earnings release date:24 Feb. 26 | Selling, general and administrative: 7,772,000,000 $+1.8% vs. previous quarter | Depreciation and amortization: 845,000,000 $+2.3% vs. previous quarter | Total: 8,617,000,000 $+1.8% vs. previous quarter |
Earnings release date:18 Nov. 25 | Selling, general and administrative: 7,636,000,000 $-1.6% vs. previous quarter | Depreciation and amortization: 826,000,000 $+2.5% vs. previous quarter | Total: 8,462,000,000 $-1.3% vs. previous quarter |
Earnings release date:19 Aug. 25 | Selling, general and administrative: 7,764,000,000 $+3.1% vs. previous quarter | Depreciation and amortization: 806,000,000 $+1.3% vs. previous quarter | Total: 8,570,000,000 $+2.9% vs. previous quarter |
Earnings release date:20 May. 25 | Selling, general and administrative: 7,530,000,000 $-2.5% vs. previous quarter | Depreciation and amortization: 796,000,000 $-2.2% vs. previous quarter | Total: 8,326,000,000 $-2.5% vs. previous quarter |
Earnings release date:25 Feb. 25 | Selling, general and administrative: 7,725,000,000 $+7.1% vs. previous quarter | Depreciation and amortization: 814,000,000 $+2.4% vs. previous quarter | Total: 8,539,000,000 $+6.6% vs. previous quarter |
Earnings release date:12 Nov. 24 | Selling, general and administrative: 7,212,000,000 $+1.0% vs. previous quarter | Depreciation and amortization: 795,000,000 $+7.7% vs. previous quarter | Total: 8,007,000,000 $+1.6% vs. previous quarter |
Earnings release date:13 Aug. 24 | Selling, general and administrative: 7,144,000,000 $+7.2% vs. previous quarter | Depreciation and amortization: 738,000,000 $+7.4% vs. previous quarter | Total: 7,882,000,000 $+7.2% vs. previous quarter |
Earnings release date:14 May. 24 | Selling, general and administrative: 6,667,000,000 $-0.2% vs. previous quarter | Depreciation and amortization: 687,000,000 $+0.1% vs. previous quarter | Total: 7,354,000,000 $-0.1% vs. previous quarter |
Earnings release date:20 Feb. 24 | Selling, general and administrative: 6,679,000,000 $+0.5% vs. previous quarter | Depreciation and amortization: 686,000,000 $+0.4% vs. previous quarter | Total: 7,365,000,000 $+0.5% vs. previous quarter |
Earnings release date:14 Nov. 23 | Selling, general and administrative: 6,649,000,000 $-3.8% vs. previous quarter | Depreciation and amortization: 683,000,000 $+4.6% vs. previous quarter | Total: 7,332,000,000 $-3.1% vs. previous quarter |
Earnings release date:15 Aug. 23 | Selling, general and administrative: 6,915,000,000 $+8.8% vs. previous quarter | Depreciation and amortization: 653,000,000 $+0.3% vs. previous quarter | Total: 7,568,000,000 $+8.0% vs. previous quarter |
Earnings release date:16 May. 23 | Selling, general and administrative: 6,355,000,000 $-3.0% vs. previous quarter | Depreciation and amortization: 651,000,000 $+4.2% vs. previous quarter | Total: 7,006,000,000 $-2.3% vs. previous quarter |
Earnings release date:21 Feb. 23 | Selling, general and administrative: 6,549,000,000 $+1.3% vs. previous quarter | Depreciation and amortization: 625,000,000 $+2.8% vs. previous quarter | Total: 7,174,000,000 $+1.4% vs. previous quarter |
Earnings release date:15 Nov. 22 | Selling, general and administrative: 6,468,000,000 $-2.8% vs. previous quarter | Depreciation and amortization: 608,000,000 $-1.3% vs. previous quarter | Total: 7,076,000,000 $-2.7% vs. previous quarter |
Earnings release date:16 Aug. 22 | Selling, general and administrative: 6,657,000,000 $ | Depreciation and amortization: 616,000,000 $ | Total: 7,273,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:19 May. 26 | Net income (shareholders): 3,289,000,000 $+27.9% vs. previous quarter | Free cash flow: 5,188,000,000 $+126.6% vs. previous quarter | Total: 8,477,000,000 $+74.4% vs. previous quarter |
Earnings release date:24 Feb. 26 | Net income (shareholders): 2,571,000,000 $-28.6% vs. previous quarter | Free cash flow: 2,289,000,000 $-26.4% vs. previous quarter | Total: 4,860,000,000 $-27.6% vs. previous quarter |
Earnings release date:18 Nov. 25 | Net income (shareholders): 3,601,000,000 $-20.9% vs. previous quarter | Free cash flow: 3,112,000,000 $-16.5% vs. previous quarter | Total: 6,713,000,000 $-18.9% vs. previous quarter |
Earnings release date:19 Aug. 25 | Net income (shareholders): 4,551,000,000 $+32.6% vs. previous quarter | Free cash flow: 3,726,000,000 $+5.9% vs. previous quarter | Total: 8,277,000,000 $+19.1% vs. previous quarter |
Earnings release date:20 May. 25 | Net income (shareholders): 3,433,000,000 $+14.5% vs. previous quarter | Free cash flow: 3,519,000,000 $-1.4% vs. previous quarter | Total: 6,952,000,000 $+5.9% vs. previous quarter |
Earnings release date:25 Feb. 25 | Net income (shareholders): 2,997,000,000 $-17.8% vs. previous quarter | Free cash flow: 3,570,000,000 $+4.5% vs. previous quarter | Total: 6,567,000,000 $-7.0% vs. previous quarter |
Earnings release date:12 Nov. 24 | Net income (shareholders): 3,648,000,000 $-20.0% vs. previous quarter | Free cash flow: 3,415,000,000 $-27.2% vs. previous quarter | Total: 7,063,000,000 $-23.7% vs. previous quarter |
Earnings release date:13 Aug. 24 | Net income (shareholders): 4,561,000,000 $+26.7% vs. previous quarter | Free cash flow: 4,690,000,000 $+0.9% vs. previous quarter | Total: 9,251,000,000 $+12.1% vs. previous quarter |
Earnings release date:14 May. 24 | Net income (shareholders): 3,600,000,000 $+28.5% vs. previous quarter | Free cash flow: 4,650,000,000 $+20.0% vs. previous quarter | Total: 8,250,000,000 $+23.6% vs. previous quarter |
Earnings release date:20 Feb. 24 | Net income (shareholders): 2,801,000,000 $-26.5% vs. previous quarter | Free cash flow: 3,875,000,000 $+8.8% vs. previous quarter | Total: 6,676,000,000 $-9.5% vs. previous quarter |
Earnings release date:14 Nov. 23 | Net income (shareholders): 3,810,000,000 $-18.2% vs. previous quarter | Free cash flow: 3,563,000,000 $-38.6% vs. previous quarter | Total: 7,373,000,000 $-29.5% vs. previous quarter |
Earnings release date:15 Aug. 23 | Net income (shareholders): 4,659,000,000 $+20.3% vs. previous quarter | Free cash flow: 5,799,000,000 $+23.1% vs. previous quarter | Total: 10,458,000,000 $+21.9% vs. previous quarter |
Earnings release date:16 May. 23 | Net income (shareholders): 3,873,000,000 $+15.2% vs. previous quarter | Free cash flow: 4,709,000,000 $+27.6% vs. previous quarter | Total: 8,582,000,000 $+21.7% vs. previous quarter |
Earnings release date:21 Feb. 23 | Net income (shareholders): 3,362,000,000 $-22.5% vs. previous quarter | Free cash flow: 3,691,000,000 $+78.3% vs. previous quarter | Total: 7,053,000,000 $+10.0% vs. previous quarter |
Earnings release date:15 Nov. 22 | Net income (shareholders): 4,339,000,000 $-16.1% vs. previous quarter | Free cash flow: 2,070,000,000 $-21.9% vs. previous quarter | Total: 6,409,000,000 $-18.1% vs. previous quarter |
Earnings release date:16 Aug. 22 | Net income (shareholders): 5,173,000,000 $ | Free cash flow: 2,650,000,000 $ | Total: 7,823,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:19 May. 26 | Profit margin (shareholders): 7.88 %+1.1 pp vs. previous quarter | Profit margin (free cash flow): 12.42 %+6.4 pp vs. previous quarter |
Earnings release date:24 Feb. 26 | Profit margin (shareholders): 6.73 %-2.0 pp vs. previous quarter | Profit margin (free cash flow): 5.99 %-1.5 pp vs. previous quarter |
Earnings release date:18 Nov. 25 | Profit margin (shareholders): 8.71 %-1.3 pp vs. previous quarter | Profit margin (free cash flow): 7.53 %-0.7 pp vs. previous quarter |
Earnings release date:19 Aug. 25 | Profit margin (shareholders): 10.05 %+1.4 pp vs. previous quarter | Profit margin (free cash flow): 8.23 %-0.6 pp vs. previous quarter |
Earnings release date:20 May. 25 | Profit margin (shareholders): 8.61 %+1.1 pp vs. previous quarter | Profit margin (free cash flow): 8.83 %-0.2 pp vs. previous quarter |
Earnings release date:25 Feb. 25 | Profit margin (shareholders): 7.55 %-1.5 pp vs. previous quarter | Profit margin (free cash flow): 8.99 %+0.5 pp vs. previous quarter |
Earnings release date:12 Nov. 24 | Profit margin (shareholders): 9.07 %-1.5 pp vs. previous quarter | Profit margin (free cash flow): 8.49 %-2.4 pp vs. previous quarter |
Earnings release date:13 Aug. 24 | Profit margin (shareholders): 10.56 %+0.7 pp vs. previous quarter | Profit margin (free cash flow): 10.86 %-1.9 pp vs. previous quarter |
Earnings release date:14 May. 24 | Profit margin (shareholders): 9.89 %+1.8 pp vs. previous quarter | Profit margin (free cash flow): 12.77 %+1.6 pp vs. previous quarter |
Earnings release date:20 Feb. 24 | Profit margin (shareholders): 8.05 %-2.1 pp vs. previous quarter | Profit margin (free cash flow): 11.14 %+1.7 pp vs. previous quarter |
Earnings release date:14 Nov. 23 | Profit margin (shareholders): 10.1 %-0.8 pp vs. previous quarter | Profit margin (free cash flow): 9.45 %-4.1 pp vs. previous quarter |
Earnings release date:15 Aug. 23 | Profit margin (shareholders): 10.86 %+0.5 pp vs. previous quarter | Profit margin (free cash flow): 13.51 %+0.9 pp vs. previous quarter |
Earnings release date:16 May. 23 | Profit margin (shareholders): 10.4 %+1.0 pp vs. previous quarter | Profit margin (free cash flow): 12.64 %+2.3 pp vs. previous quarter |
Earnings release date:21 Feb. 23 | Profit margin (shareholders): 9.38 %-1.8 pp vs. previous quarter | Profit margin (free cash flow): 10.3 %+5.0 pp vs. previous quarter |
Earnings release date:15 Nov. 22 | Profit margin (shareholders): 11.16 %-0.7 pp vs. previous quarter | Profit margin (free cash flow): 5.33 %-0.7 pp vs. previous quarter |
Earnings release date:16 Aug. 22 | Profit margin (shareholders): 11.81 % | Profit margin (free cash flow): 6.05 % |