Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Sales and other operating revenue | Income from equity affiliates | Other income |
|---|---|---|---|
SEC report date:18 Feb. 26 | Sales and other operating revenue: 80,039,000,000 $ | Income from equity affiliates: 966,000,000 $ | Other income: 1,303,000,000 $ |
SEC report date:03 Nov. 25 | Sales and other operating revenue: 83,331,000,000 $ | Income from equity affiliates: 1,267,000,000 $ | Other income: 696,000,000 $ |
SEC report date:04 Aug. 25 | Sales and other operating revenue: 79,477,000,000 $ | Income from equity affiliates: 1,462,000,000 $ | Other income: 567,000,000 $ |
SEC report date:05 May. 25 | Sales and other operating revenue: 81,058,000,000 $ | Income from equity affiliates: 1,369,000,000 $ | Other income: 703,000,000 $ |
SEC report date:19 Feb. 25 | Sales and other operating revenue: 81,058,000,000 $ | Income from equity affiliates: 1,127,000,000 $ | Other income: 1,241,000,000 $ |
SEC report date:04 Nov. 24 | Sales and other operating revenue: 87,792,000,000 $ | Income from equity affiliates: 1,481,000,000 $ | Other income: 743,000,000 $ |
SEC report date:05 Aug. 24 | Sales and other operating revenue: 89,986,000,000 $ | Income from equity affiliates: 1,744,000,000 $ | Other income: 1,330,000,000 $ |
SEC report date:29 Apr. 24 | Sales and other operating revenue: 80,411,000,000 $ | Income from equity affiliates: 1,842,000,000 $ | Other income: 830,000,000 $ |
SEC report date:28 Feb. 24 | Sales and other operating revenue: 81,688,000,000 $ | Income from equity affiliates: 1,165,000,000 $ | Other income: 1,491,000,000 $ |
SEC report date:31 Oct. 23 | Sales and other operating revenue: 88,570,000,000 $ | Income from equity affiliates: 1,457,000,000 $ | Other income: 733,000,000 $ |
SEC report date:01 Aug. 23 | Sales and other operating revenue: 80,795,000,000 $ | Income from equity affiliates: 1,382,000,000 $ | Other income: 737,000,000 $ |
SEC report date:02 May. 23 | Sales and other operating revenue: 83,644,000,000 $ | Income from equity affiliates: 2,381,000,000 $ | Other income: 539,000,000 $ |
SEC report date:22 Feb. 23 | Sales and other operating revenue: 93,164,000,000 $ | Income from equity affiliates: 605,000,000 $ | Other income: 1,660,000,000 $ |
Expand table