Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Sales and other operating revenue | Income from equity affiliates | Other income | Total |
|---|---|---|---|---|
Earnings release date:01 May. 26 | Sales and other operating revenue: 83,161,000,000 $ | Income from equity affiliates: 1,369,000,000 $ | Other income: 608,000,000 $ | Total: 85,138,000,000 $ |
Earnings release date:30 Jan. 26 | Sales and other operating revenue: 80,039,000,000 $ | Income from equity affiliates: 966,000,000 $ | Other income: 1,303,000,000 $ | Total: 82,308,000,000 $ |
Earnings release date:31 Oct. 25 | Sales and other operating revenue: 83,331,000,000 $ | Income from equity affiliates: 1,267,000,000 $ | Other income: 696,000,000 $ | Total: 85,294,000,000 $ |
Earnings release date:01 Aug. 25 | Sales and other operating revenue: 79,477,000,000 $ | Income from equity affiliates: 1,462,000,000 $ | Other income: 567,000,000 $ | Total: 81,506,000,000 $ |
Earnings release date:02 May. 25 | Sales and other operating revenue: 81,058,000,000 $ | Income from equity affiliates: 1,369,000,000 $ | Other income: 703,000,000 $ | Total: 83,130,000,000 $ |
Earnings release date:31 Jan. 25 | Sales and other operating revenue: 81,058,000,000 $ | Income from equity affiliates: 1,127,000,000 $ | Other income: 1,241,000,000 $ | Total: 83,426,000,000 $ |
Earnings release date:01 Nov. 24 | Sales and other operating revenue: 87,792,000,000 $ | Income from equity affiliates: 1,481,000,000 $ | Other income: 743,000,000 $ | Total: 90,016,000,000 $ |
Earnings release date:02 Aug. 24 | Sales and other operating revenue: 89,986,000,000 $ | Income from equity affiliates: 1,744,000,000 $ | Other income: 1,330,000,000 $ | Total: 93,060,000,000 $ |
Earnings release date:26 Apr. 24 | Sales and other operating revenue: 80,411,000,000 $ | Income from equity affiliates: 1,842,000,000 $ | Other income: 830,000,000 $ | Total: 83,083,000,000 $ |
Earnings release date:02 Feb. 24 | Sales and other operating revenue: 81,688,000,000 $ | Income from equity affiliates: 1,165,000,000 $ | Other income: 1,491,000,000 $ | Total: 84,344,000,000 $ |
Earnings release date:27 Oct. 23 | Sales and other operating revenue: 88,570,000,000 $ | Income from equity affiliates: 1,457,000,000 $ | Other income: 733,000,000 $ | Total: 90,760,000,000 $ |
Earnings release date:28 Jul. 23 | Sales and other operating revenue: 80,795,000,000 $ | Income from equity affiliates: 1,382,000,000 $ | Other income: 737,000,000 $ | Total: 82,914,000,000 $ |
Earnings release date:28 Apr. 23 | Sales and other operating revenue: 83,644,000,000 $ | Income from equity affiliates: 2,381,000,000 $ | Other income: 539,000,000 $ | Total: 86,564,000,000 $ |
Earnings release date:31 Jan. 23 | Sales and other operating revenue: 93,164,000,000 $ | Income from equity affiliates: 605,000,000 $ | Other income: 1,660,000,000 $ | Total: 95,429,000,000 $ |
Earnings release date:28 Oct. 22 | Sales and other operating revenue: 106,512,000,000 $ | Income from equity affiliates: 4,632,000,000 $ | Other income: 926,000,000 $ | Total: 112,070,000,000 $ |
Earnings release date:29 Jul. 22 | Sales and other operating revenue: 111,265,000,000 $ | Income from equity affiliates: 3,688,000,000 $ | Other income: 728,000,000 $ | Total: 115,681,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Crude oil and product purchases | Production and manufacturing expenses | Selling, general and administrative expenses | Depreciation and depletion | Exploration expenses | Non-service pension and postretirement benefit expense | Interest expense | Other taxes and duties | Total |
|---|---|---|---|---|---|---|---|---|---|
Earnings release date:01 May. 26 | Crude oil and product purchases: 51,802,000,000 $ | Production and manufacturing expenses: 10,695,000,000 $ | Selling, general and administrative expenses: 2,684,000,000 $ | Depreciation and depletion: 6,771,000,000 $ | Exploration expenses: 126,000,000 $ | Non-service pension and postretirement benefit expense: 62,000,000 $ | Interest expense: 295,000,000 $ | Other taxes and duties: 5,736,000,000 $ | Total: 78,171,000,000 $ |
Earnings release date:30 Jan. 26 | Crude oil and product purchases: 44,205,000,000 $ | Production and manufacturing expenses: 12,145,000,000 $ | Selling, general and administrative expenses: 3,028,000,000 $ | Depreciation and depletion: 7,715,000,000 $ | Exploration expenses: 543,000,000 $ | Non-service pension and postretirement benefit expense: 78,000,000 $ | Interest expense: 163,000,000 $ | Other taxes and duties: 6,400,000,000 $ | Total: 74,277,000,000 $ |
Earnings release date:31 Oct. 25 | Crude oil and product purchases: 47,928,000,000 $ | Production and manufacturing expenses: 10,094,000,000 $ | Selling, general and administrative expenses: 3,032,000,000 $ | Depreciation and depletion: 6,475,000,000 $ | Exploration expenses: 149,000,000 $ | Non-service pension and postretirement benefit expense: 119,000,000 $ | Interest expense: 90,000,000 $ | Other taxes and duties: 6,475,000,000 $ | Total: 74,362,000,000 $ |
Earnings release date:01 Aug. 25 | Crude oil and product purchases: 45,327,000,000 $ | Production and manufacturing expenses: 10,102,000,000 $ | Selling, general and administrative expenses: 2,528,000,000 $ | Depreciation and depletion: 6,101,000,000 $ | Exploration expenses: 251,000,000 $ | Non-service pension and postretirement benefit expense: 90,000,000 $ | Interest expense: 145,000,000 $ | Other taxes and duties: 6,257,000,000 $ | Total: 70,801,000,000 $ |
Earnings release date:02 May. 25 | Crude oil and product purchases: 46,788,000,000 $ | Production and manufacturing expenses: 10,083,000,000 $ | Selling, general and administrative expenses: 2,540,000,000 $ | Depreciation and depletion: 5,702,000,000 $ | Exploration expenses: 64,000,000 $ | Non-service pension and postretirement benefit expense: 113,000,000 $ | Interest expense: 205,000,000 $ | Other taxes and duties: 6,035,000,000 $ | Total: 71,530,000,000 $ |
Earnings release date:31 Jan. 25 | Crude oil and product purchases: 46,393,000,000 $ | Production and manufacturing expenses: 10,833,000,000 $ | Selling, general and administrative expenses: 2,617,000,000 $ | Depreciation and depletion: 6,585,000,000 $ | Exploration expenses: 186,000,000 $ | Non-service pension and postretirement benefit expense: 31,000,000 $ | Interest expense: 297,000,000 $ | Other taxes and duties: 6,671,000,000 $ | Total: 73,613,000,000 $ |
Earnings release date:01 Nov. 24 | Crude oil and product purchases: 51,261,000,000 $ | Production and manufacturing expenses: 9,881,000,000 $ | Selling, general and administrative expenses: 2,296,000,000 $ | Depreciation and depletion: 6,258,000,000 $ | Exploration expenses: 339,000,000 $ | Non-service pension and postretirement benefit expense: 33,000,000 $ | Interest expense: 207,000,000 $ | Other taxes and duties: 6,715,000,000 $ | Total: 76,990,000,000 $ |
Earnings release date:02 Aug. 24 | Crude oil and product purchases: 54,199,000,000 $ | Production and manufacturing expenses: 9,804,000,000 $ | Selling, general and administrative expenses: 2,568,000,000 $ | Depreciation and depletion: 5,787,000,000 $ | Exploration expenses: 153,000,000 $ | Non-service pension and postretirement benefit expense: 34,000,000 $ | Interest expense: 271,000,000 $ | Other taxes and duties: 6,579,000,000 $ | Total: 79,395,000,000 $ |
Earnings release date:26 Apr. 24 | Crude oil and product purchases: 47,601,000,000 $ | Production and manufacturing expenses: 9,091,000,000 $ | Selling, general and administrative expenses: 2,495,000,000 $ | Depreciation and depletion: 4,812,000,000 $ | Exploration expenses: 148,000,000 $ | Non-service pension and postretirement benefit expense: 23,000,000 $ | Interest expense: 221,000,000 $ | Other taxes and duties: 6,323,000,000 $ | Total: 70,714,000,000 $ |
Earnings release date:02 Feb. 24 | Crude oil and product purchases: 46,352,000,000 $ | Production and manufacturing expenses: 9,893,000,000 $ | Selling, general and administrative expenses: 2,591,000,000 $ | Depreciation and depletion: 7,740,000,000 $ | Exploration expenses: 139,000,000 $ | Non-service pension and postretirement benefit expense: 217,000,000 $ | Interest expense: 272,000,000 $ | Other taxes and duties: 6,515,000,000 $ | Total: 73,719,000,000 $ |
Earnings release date:27 Oct. 23 | Crude oil and product purchases: 53,076,000,000 $ | Production and manufacturing expenses: 8,696,000,000 $ | Selling, general and administrative expenses: 2,489,000,000 $ | Depreciation and depletion: 4,415,000,000 $ | Exploration expenses: 338,000,000 $ | Non-service pension and postretirement benefit expense: 166,000,000 $ | Interest expense: 169,000,000 $ | Other taxes and duties: 7,712,000,000 $ | Total: 77,061,000,000 $ |
Earnings release date:28 Jul. 23 | Crude oil and product purchases: 47,598,000,000 $ | Production and manufacturing expenses: 8,860,000,000 $ | Selling, general and administrative expenses: 2,449,000,000 $ | Depreciation and depletion: 4,242,000,000 $ | Exploration expenses: 133,000,000 $ | Non-service pension and postretirement benefit expense: 164,000,000 $ | Interest expense: 249,000,000 $ | Other taxes and duties: 7,563,000,000 $ | Total: 71,258,000,000 $ |
Earnings release date:28 Apr. 23 | Crude oil and product purchases: 46,003,000,000 $ | Production and manufacturing expenses: 9,436,000,000 $ | Selling, general and administrative expenses: 2,390,000,000 $ | Depreciation and depletion: 4,244,000,000 $ | Exploration expenses: 141,000,000 $ | Non-service pension and postretirement benefit expense: 167,000,000 $ | Interest expense: 159,000,000 $ | Other taxes and duties: 7,221,000,000 $ | Total: 69,761,000,000 $ |
Earnings release date:31 Jan. 23 | Crude oil and product purchases: 50,761,000,000 $ | Production and manufacturing expenses: 10,365,000,000 $ | Selling, general and administrative expenses: 2,832,000,000 $ | Depreciation and depletion: 5,064,000,000 $ | Exploration expenses: 348,000,000 $ | Non-service pension and postretirement benefit expense: 100,000,000 $ | Interest expense: 207,000,000 $ | Other taxes and duties: 6,910,000,000 $ | Total: 76,587,000,000 $ |
Earnings release date:28 Oct. 22 | Crude oil and product purchases: 60,197,000,000 $ | Production and manufacturing expenses: 11,317,000,000 $ | Selling, general and administrative expenses: 2,324,000,000 $ | Depreciation and depletion: 5,642,000,000 $ | Exploration expenses: 218,000,000 $ | Non-service pension and postretirement benefit expense: 154,000,000 $ | Interest expense: 209,000,000 $ | Other taxes and duties: 6,587,000,000 $ | Total: 86,648,000,000 $ |
Earnings release date:29 Jul. 22 | Crude oil and product purchases: 65,613,000,000 $ | Production and manufacturing expenses: 10,686,000,000 $ | Selling, general and administrative expenses: 2,530,000,000 $ | Depreciation and depletion: 4,451,000,000 $ | Exploration expenses: 286,000,000 $ | Non-service pension and postretirement benefit expense: 120,000,000 $ | Interest expense: 194,000,000 $ | Other taxes and duties: 6,868,000,000 $ | Total: 90,748,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:01 May. 26 | Net income (shareholders): 4,183,000,000 $ |
Earnings release date:30 Jan. 26 | Net income (shareholders): 6,501,000,000 $ |
Earnings release date:31 Oct. 25 | Net income (shareholders): 7,548,000,000 $ |
Earnings release date:01 Aug. 25 | Net income (shareholders): 7,082,000,000 $ |
Earnings release date:02 May. 25 | Net income (shareholders): 7,713,000,000 $ |
Earnings release date:31 Jan. 25 | Net income (shareholders): 7,610,000,000 $ |
Earnings release date:01 Nov. 24 | Net income (shareholders): 8,610,000,000 $ |
Earnings release date:02 Aug. 24 | Net income (shareholders): 9,240,000,000 $ |
Earnings release date:26 Apr. 24 | Net income (shareholders): 8,220,000,000 $ |
Earnings release date:02 Feb. 24 | Net income (shareholders): 7,630,000,000 $ |
Earnings release date:27 Oct. 23 | Net income (shareholders): 9,070,000,000 $ |
Earnings release date:28 Jul. 23 | Net income (shareholders): 7,880,000,000 $ |
Earnings release date:28 Apr. 23 | Net income (shareholders): 11,430,000,000 $ |
Earnings release date:31 Jan. 23 | Net income (shareholders): 12,750,000,000 $ |
Earnings release date:28 Oct. 22 | Net income (shareholders): 19,660,000,000 $ |
Earnings release date:29 Jul. 22 | Net income (shareholders): 17,850,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:01 May. 26 | Profit Margin (shareholders): 4.91 % |
Earnings release date:30 Jan. 26 | Profit Margin (shareholders): 7.9 % |
Earnings release date:31 Oct. 25 | Profit Margin (shareholders): 8.85 % |
Earnings release date:01 Aug. 25 | Profit Margin (shareholders): 8.69 % |
Earnings release date:02 May. 25 | Profit Margin (shareholders): 9.28 % |
Earnings release date:31 Jan. 25 | Profit Margin (shareholders): 9.12 % |
Earnings release date:01 Nov. 24 | Profit Margin (shareholders): 9.56 % |
Earnings release date:02 Aug. 24 | Profit Margin (shareholders): 9.93 % |
Earnings release date:26 Apr. 24 | Profit Margin (shareholders): 9.89 % |
Earnings release date:02 Feb. 24 | Profit Margin (shareholders): 9.05 % |
Earnings release date:27 Oct. 23 | Profit Margin (shareholders): 9.99 % |
Earnings release date:28 Jul. 23 | Profit Margin (shareholders): 9.5 % |
Earnings release date:28 Apr. 23 | Profit Margin (shareholders): 13.2 % |
Earnings release date:31 Jan. 23 | Profit Margin (shareholders): 13.36 % |
Earnings release date:28 Oct. 22 | Profit Margin (shareholders): 17.54 % |
Earnings release date:29 Jul. 22 | Profit Margin (shareholders): 15.43 % |
Expand table