Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Footwear | Apparel | Equipment | Other (summarized) |
|---|---|---|---|---|
SEC report date:30 Dec. 25 | Footwear: 7,914,000,000 $ | Apparel: 3,921,000,000 $ | Equipment: 555,000,000 $ | Other (summarized): 37,000,000 $ |
SEC report date:01 Oct. 25 | Footwear: 7,731,000,000 $ | Apparel: 3,324,000,000 $ | Equipment: 638,000,000 $ | Other (summarized): 27,000,000 $ |
SEC report date:17 Jul. 25 | Footwear: 7,493,000,000 $ | Apparel: 3,017,000,000 $ | Equipment: 574,000,000 $ | Other (summarized): 13,000,000 $ |
SEC report date:03 Apr. 25 | Footwear: 7,557,000,000 $ | Apparel: 3,215,000,000 $ | Equipment: 484,000,000 $ | Other (summarized): 13,000,000 $ |
SEC report date:03 Jan. 25 | Footwear: 8,019,000,000 $ | Apparel: 3,764,000,000 $ | Equipment: 550,000,000 $ | Other (summarized): 21,000,000 $ |
SEC report date:07 Oct. 24 | Footwear: 7,898,000,000 $ | Apparel: 3,049,000,000 $ | Equipment: 615,000,000 $ | Other (summarized): 27,000,000 $ |
SEC report date:25 Jul. 24 | Footwear: 8,647,000,000 $ | Apparel: 3,341,000,000 $ | Equipment: 588,000,000 $ | Other (summarized): 30,000,000 $ |
SEC report date:04 Apr. 24 | Footwear: 8,588,000,000 $ | Apparel: 3,315,000,000 $ | Equipment: 496,000,000 $ | Other (summarized): 30,000,000 $ |
SEC report date:05 Jan. 24 | Footwear: 9,049,000,000 $ | Apparel: 3,804,000,000 $ | Equipment: 486,000,000 $ | Other (summarized): 49,000,000 $ |
SEC report date:06 Oct. 23 | Footwear: 8,943,000,000 $ | Apparel: 3,408,000,000 $ | Equipment: 542,000,000 $ | Other (summarized): 46,000,000 $ |
SEC report date:20 Jul. 23 | Footwear: 9,068,000,000 $ | Apparel: 3,254,000,000 $ | Equipment: 438,000,000 $ | Other (summarized): 65,000,000 $ |
SEC report date:06 Apr. 23 | Footwear: 8,510,000,000 $ | Apparel: 3,410,000,000 $ | Equipment: 409,000,000 $ | Other (summarized): 61,000,000 $ |
SEC report date:05 Jan. 23 | Footwear: 9,021,000,000 $ | Apparel: 3,815,000,000 $ | Equipment: 414,000,000 $ | Other (summarized): 65,000,000 $ |
SEC report date:06 Oct. 22 | Footwear: 8,691,000,000 $ | Apparel: 3,454,000,000 $ | Equipment: 494,000,000 $ | Other (summarized): 48,000,000 $ |
SEC report date:21 Jul. 22 | Footwear: 8,524,000,000 $ | Apparel: 3,253,000,000 $ | Equipment: 392,000,000 $ | Other (summarized): 65,000,000 $ |
Expand table