Timeframe
Revenue by geographic location
Revenue by geographic location – (Table representation)
SEC report release date | United States | Other countries |
|---|---|---|
SEC report date:05 May. 26 | United States: 4,882,000,000 $ | Other countries: 3,471,000,000 $ |
SEC report date:03 Feb. 26 | United States: 4,943,000,000 $ | Other countries: 3,733,000,000 $ |
SEC report date:28 Oct. 25 | United States: 4,753,000,000 $ | Other countries: 3,664,000,000 $ |
SEC report date:29 Jul. 25 | United States: 4,709,000,000 $ | Other countries: 3,579,000,000 $ |
SEC report date:29 Apr. 25 | United States: 4,463,000,000 $ | Other countries: 3,328,000,000 $ |
SEC report date:04 Feb. 25 | United States: 4,732,000,000 $ | Other countries: 3,634,000,000 $ |
SEC report date:29 Oct. 24 | United States: 4,518,000,000 $ | Other countries: 3,329,000,000 $ |
SEC report date:30 Jul. 24 | United States: 4,550,000,000 $ | Other countries: 3,335,000,000 $ |
SEC report date:30 Apr. 24 | United States: 4,467,000,000 $ | Other countries: 3,232,000,000 $ |
SEC report date:08 Feb. 24 | United States: 4,639,000,000 $ | Other countries: 3,387,000,000 $ |
SEC report date:01 Nov. 23 | United States: 4,257,000,000 $ | Other countries: 3,161,000,000 $ |
SEC report date:02 Aug. 23 | United States: 4,210,000,000 $ | Other countries: 3,077,000,000 $ |
SEC report date:08 May. 23 | United States: 4,147,000,000 $ | Other countries: 2,893,000,000 $ |
Expand table