Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Americas | Europe/Middle East/Africa | Asia Pacific | Total |
|---|---|---|---|---|
Earnings release date:10 Jun. 26 | Americas: 12,988,000,000 $ | Europe/Middle East/Africa: 4,093,000,000 $ | Asia Pacific: 2,103,000,000 $ | Total: 19,184,000,000 $ |
Earnings release date:10 Mar. 26 | Americas: 11,361,000,000 $ | Europe/Middle East/Africa: 3,964,000,000 $ | Asia Pacific: 1,865,000,000 $ | Total: 17,190,000,000 $ |
Earnings release date:10 Dec. 25 | Americas: 10,467,000,000 $ | Europe/Middle East/Africa: 3,760,000,000 $ | Asia Pacific: 1,831,000,000 $ | Total: 16,058,000,000 $ |
Earnings release date:09 Sep. 25 | Americas: 9,662,000,000 $ | Europe/Middle East/Africa: 3,481,000,000 $ | Asia Pacific: 1,783,000,000 $ | Total: 14,926,000,000 $ |
Earnings release date:11 Jun. 25 | Americas: 10,034,000,000 $ | Europe/Middle East/Africa: 3,996,000,000 $ | Asia Pacific: 1,873,000,000 $ | Total: 15,903,000,000 $ |
Earnings release date:10 Mar. 25 | Americas: 9,000,000,000 $ | Europe/Middle East/Africa: 3,421,000,000 $ | Asia Pacific: 1,709,000,000 $ | Total: 14,130,000,000 $ |
Earnings release date:09 Dec. 24 | Americas: 8,933,000,000 $ | Europe/Middle East/Africa: 3,381,000,000 $ | Asia Pacific: 1,745,000,000 $ | Total: 14,059,000,000 $ |
Earnings release date:09 Sep. 24 | Americas: 8,372,000,000 $ | Europe/Middle East/Africa: 3,228,000,000 $ | Asia Pacific: 1,707,000,000 $ | Total: 13,307,000,000 $ |
Earnings release date:11 Jun. 24 | Americas: 8,945,000,000 $ | Europe/Middle East/Africa: 3,539,000,000 $ | Asia Pacific: 1,803,000,000 $ | Total: 14,287,000,000 $ |
Earnings release date:11 Mar. 24 | Americas: 8,270,000,000 $ | Europe/Middle East/Africa: 3,316,000,000 $ | Asia Pacific: 1,694,000,000 $ | Total: 13,280,000,000 $ |
Earnings release date:11 Dec. 23 | Americas: 8,067,000,000 $ | Europe/Middle East/Africa: 3,170,000,000 $ | Asia Pacific: 1,704,000,000 $ | Total: 12,941,000,000 $ |
Earnings release date:11 Sep. 23 | Americas: 7,841,000,000 $ | Europe/Middle East/Africa: 3,005,000,000 $ | Asia Pacific: 1,607,000,000 $ | Total: 12,453,000,000 $ |
Earnings release date:12 Jun. 23 | Americas: 8,577,000,000 $ | Europe/Middle East/Africa: 3,457,000,000 $ | Asia Pacific: 1,803,000,000 $ | Total: 13,837,000,000 $ |
Earnings release date:09 Mar. 23 | Americas: 7,671,000,000 $ | Europe/Middle East/Africa: 3,067,000,000 $ | Asia Pacific: 1,660,000,000 $ | Total: 12,398,000,000 $ |
Earnings release date:12 Dec. 22 | Americas: 7,786,000,000 $ | Europe/Middle East/Africa: 2,895,000,000 $ | Asia Pacific: 1,594,000,000 $ | Total: 12,275,000,000 $ |
Earnings release date:12 Sep. 22 | Americas: 7,192,000,000 $ | Europe/Middle East/Africa: 2,691,000,000 $ | Asia Pacific: 1,562,000,000 $ | Total: 11,445,000,000 $ |
Earnings release date:13 Jun. 22 | Americas: 6,774,000,000 $ | Europe/Middle East/Africa: 3,260,000,000 $ | Asia Pacific: 1,806,000,000 $ | Total: 11,840,000,000 $ |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Cloud services and license support | Cloud license and on-premise license | Cloud | Software | Hardware | Services | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:10 Jun. 26 | Cloud services and license support: – | Cloud license and on-premise license: – | Cloud: 9,913,000,000 $ | Software: 6,824,000,000 $ | Hardware: 924,000,000 $ | Services: 1,523,000,000 $ | Total: 19,184,000,000 $ |
Earnings release date:10 Mar. 26 | Cloud services and license support: – | Cloud license and on-premise license: – | Cloud: 8,914,000,000 $ | Software: 6,119,000,000 $ | Hardware: 714,000,000 $ | Services: 1,443,000,000 $ | Total: 17,190,000,000 $ |
Earnings release date:10 Dec. 25 | Cloud services and license support: – | Cloud license and on-premise license: – | Cloud: 7,977,000,000 $ | Software: 5,877,000,000 $ | Hardware: 776,000,000 $ | Services: 1,428,000,000 $ | Total: 16,058,000,000 $ |
Earnings release date:09 Sep. 25 | Cloud services and license support: – | Cloud license and on-premise license: – | Cloud: 7,186,000,000 $ | Software: 5,721,000,000 $ | Hardware: 670,000,000 $ | Services: 1,349,000,000 $ | Total: 14,926,000,000 $ |
Earnings release date:11 Jun. 25 | Cloud services and license support: 11,698,000,000 $ | Cloud license and on-premise license: 2,007,000,000 $ | Cloud: – | Software: – | Hardware: 850,000,000 $ | Services: 1,348,000,000 $ | Total: 15,903,000,000 $ |
Earnings release date:10 Mar. 25 | Cloud services and license support: 11,007,000,000 $ | Cloud license and on-premise license: 1,129,000,000 $ | Cloud: – | Software: – | Hardware: 703,000,000 $ | Services: 1,291,000,000 $ | Total: 14,130,000,000 $ |
Earnings release date:09 Dec. 24 | Cloud services and license support: 10,806,000,000 $ | Cloud license and on-premise license: 1,195,000,000 $ | Cloud: – | Software: – | Hardware: 728,000,000 $ | Services: 1,330,000,000 $ | Total: 14,059,000,000 $ |
Earnings release date:09 Sep. 24 | Cloud services and license support: 10,519,000,000 $ | Cloud license and on-premise license: 870,000,000 $ | Cloud: – | Software: – | Hardware: 655,000,000 $ | Services: 1,263,000,000 $ | Total: 13,307,000,000 $ |
Earnings release date:11 Jun. 24 | Cloud services and license support: 10,234,000,000 $ | Cloud license and on-premise license: 1,838,000,000 $ | Cloud: – | Software: – | Hardware: 842,000,000 $ | Services: 1,373,000,000 $ | Total: 14,287,000,000 $ |
Earnings release date:11 Mar. 24 | Cloud services and license support: 9,963,000,000 $ | Cloud license and on-premise license: 1,256,000,000 $ | Cloud: – | Software: – | Hardware: 754,000,000 $ | Services: 1,307,000,000 $ | Total: 13,280,000,000 $ |
Earnings release date:11 Dec. 23 | Cloud services and license support: 9,639,000,000 $ | Cloud license and on-premise license: 1,178,000,000 $ | Cloud: – | Software: – | Hardware: 756,000,000 $ | Services: 1,368,000,000 $ | Total: 12,941,000,000 $ |
Earnings release date:11 Sep. 23 | Cloud services and license support: 9,547,000,000 $ | Cloud license and on-premise license: 809,000,000 $ | Cloud: – | Software: – | Hardware: 714,000,000 $ | Services: 1,383,000,000 $ | Total: 12,453,000,000 $ |
Earnings release date:12 Jun. 23 | Cloud services and license support: 9,370,000,000 $ | Cloud license and on-premise license: 2,152,000,000 $ | Cloud: – | Software: – | Hardware: 850,000,000 $ | Services: 1,465,000,000 $ | Total: 13,837,000,000 $ |
Earnings release date:09 Mar. 23 | Cloud services and license support: 8,923,000,000 $ | Cloud license and on-premise license: 1,288,000,000 $ | Cloud: – | Software: – | Hardware: 811,000,000 $ | Services: 1,376,000,000 $ | Total: 12,398,000,000 $ |
Earnings release date:12 Dec. 22 | Cloud services and license support: 8,598,000,000 $ | Cloud license and on-premise license: 1,435,000,000 $ | Cloud: – | Software: – | Hardware: 850,000,000 $ | Services: 1,392,000,000 $ | Total: 12,275,000,000 $ |
Earnings release date:12 Sep. 22 | Cloud services and license support: 8,417,000,000 $ | Cloud license and on-premise license: 904,000,000 $ | Cloud: – | Software: – | Hardware: 763,000,000 $ | Services: 1,361,000,000 $ | Total: 11,445,000,000 $ |
Earnings release date:13 Jun. 22 | Cloud services and license support: 7,612,000,000 $ | Cloud license and on-premise license: 2,539,000,000 $ | Cloud: – | Software: – | Hardware: 856,000,000 $ | Services: 833,000,000 $ | Total: 11,840,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cloud and software | Hardware | Services | Sales and marketing | Research and development | General and administrative | Amortization of intangible assets | Acquisition related and other | Restructuring and other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:10 Jun. 26 | Cloud and software: 5,224,000,000 $ | Hardware: 293,000,000 $ | Services: 1,155,000,000 $ | Sales and marketing: 2,068,000,000 $ | Research and development: 2,613,000,000 $ | General and administrative: 444,000,000 $ | Amortization of intangible assets: 431,000,000 $ | Acquisition related and other: – | Restructuring and other: 823,000,000 $ | Total: 13,051,000,000 $ |
Earnings release date:10 Mar. 26 | Cloud and software: 4,776,000,000 $ | Hardware: 183,000,000 $ | Services: 1,133,000,000 $ | Sales and marketing: 2,052,000,000 $ | Research and development: 2,607,000,000 $ | General and administrative: 389,000,000 $ | Amortization of intangible assets: 413,000,000 $ | Acquisition related and other: 20,000,000 $ | Restructuring and other: 153,000,000 $ | Total: 11,726,000,000 $ |
Earnings release date:10 Dec. 25 | Cloud and software: 3,990,000,000 $ | Hardware: 215,000,000 $ | Services: 1,169,000,000 $ | Sales and marketing: 2,149,000,000 $ | Research and development: 2,561,000,000 $ | General and administrative: 409,000,000 $ | Amortization of intangible assets: 407,000,000 $ | Acquisition related and other: 21,000,000 $ | Restructuring and other: 406,000,000 $ | Total: 11,327,000,000 $ |
Earnings release date:09 Sep. 25 | Cloud and software: 3,607,000,000 $ | Hardware: 178,000,000 $ | Services: 1,099,000,000 $ | Sales and marketing: 2,063,000,000 $ | Research and development: 2,491,000,000 $ | General and administrative: 376,000,000 $ | Amortization of intangible assets: 420,000,000 $ | Acquisition related and other: 13,000,000 $ | Restructuring and other: 402,000,000 $ | Total: 10,649,000,000 $ |
Earnings release date:11 Jun. 25 | Cloud and software: 3,343,000,000 $ | Hardware: 252,000,000 $ | Services: 1,145,000,000 $ | Sales and marketing: 2,306,000,000 $ | Research and development: 2,654,000,000 $ | General and administrative: 467,000,000 $ | Amortization of intangible assets: 544,000,000 $ | Acquisition related and other: 4,000,000 $ | Restructuring and other: 79,000,000 $ | Total: 10,794,000,000 $ |
Earnings release date:10 Mar. 25 | Cloud and software: 2,882,000,000 $ | Hardware: 197,000,000 $ | Services: 1,116,000,000 $ | Sales and marketing: 2,119,000,000 $ | Research and development: 2,429,000,000 $ | General and administrative: 390,000,000 $ | Amortization of intangible assets: 548,000,000 $ | Acquisition related and other: 28,000,000 $ | Restructuring and other: 63,000,000 $ | Total: 9,772,000,000 $ |
Earnings release date:09 Dec. 24 | Cloud and software: 2,746,000,000 $ | Hardware: 172,000,000 $ | Services: 1,167,000,000 $ | Sales and marketing: 2,190,000,000 $ | Research and development: 2,471,000,000 $ | General and administrative: 387,000,000 $ | Amortization of intangible assets: 591,000,000 $ | Acquisition related and other: 31,000,000 $ | Restructuring and other: 84,000,000 $ | Total: 9,839,000,000 $ |
Earnings release date:09 Sep. 24 | Cloud and software: 2,597,000,000 $ | Hardware: 162,000,000 $ | Services: 1,147,000,000 $ | Sales and marketing: 2,036,000,000 $ | Research and development: 2,306,000,000 $ | General and administrative: 358,000,000 $ | Amortization of intangible assets: 624,000,000 $ | Acquisition related and other: 13,000,000 $ | Restructuring and other: 73,000,000 $ | Total: 9,316,000,000 $ |
Earnings release date:11 Jun. 24 | Cloud and software: 2,522,000,000 $ | Hardware: 241,000,000 $ | Services: 1,160,000,000 $ | Sales and marketing: 2,114,000,000 $ | Research and development: 2,226,000,000 $ | General and administrative: 402,000,000 $ | Amortization of intangible assets: 743,000,000 $ | Acquisition related and other: 101,000,000 $ | Restructuring and other: 92,000,000 $ | Total: 9,601,000,000 $ |
Earnings release date:11 Mar. 24 | Cloud and software: 2,452,000,000 $ | Hardware: 217,000,000 $ | Services: 1,200,000,000 $ | Sales and marketing: 2,042,000,000 $ | Research and development: 2,248,000,000 $ | General and administrative: 377,000,000 $ | Amortization of intangible assets: 749,000,000 $ | Acquisition related and other: 155,000,000 $ | Restructuring and other: 90,000,000 $ | Total: 9,530,000,000 $ |
Earnings release date:11 Dec. 23 | Cloud and software: 2,274,000,000 $ | Hardware: 213,000,000 $ | Services: 1,253,000,000 $ | Sales and marketing: 2,093,000,000 $ | Research and development: 2,226,000,000 $ | General and administrative: 375,000,000 $ | Amortization of intangible assets: 755,000,000 $ | Acquisition related and other: 47,000,000 $ | Restructuring and other: 83,000,000 $ | Total: 9,319,000,000 $ |
Earnings release date:11 Sep. 23 | Cloud and software: 2,179,000,000 $ | Hardware: 219,000,000 $ | Services: 1,212,000,000 $ | Sales and marketing: 2,026,000,000 $ | Research and development: 2,216,000,000 $ | General and administrative: 393,000,000 $ | Amortization of intangible assets: 763,000,000 $ | Acquisition related and other: 11,000,000 $ | Restructuring and other: 138,000,000 $ | Total: 9,157,000,000 $ |
Earnings release date:12 Jun. 23 | Cloud and software: 2,157,000,000 $ | Hardware: 261,000,000 $ | Services: 1,312,000,000 $ | Sales and marketing: 2,289,000,000 $ | Research and development: 2,226,000,000 $ | General and administrative: 400,000,000 $ | Amortization of intangible assets: 870,000,000 $ | Acquisition related and other: 51,000,000 $ | Restructuring and other: 131,000,000 $ | Total: 9,697,000,000 $ |
Earnings release date:09 Mar. 23 | Cloud and software: 1,980,000,000 $ | Hardware: 244,000,000 $ | Services: 1,215,000,000 $ | Sales and marketing: 2,150,000,000 $ | Research and development: 2,146,000,000 $ | General and administrative: 402,000,000 $ | Amortization of intangible assets: 886,000,000 $ | Acquisition related and other: 37,000,000 $ | Restructuring and other: 78,000,000 $ | Total: 9,138,000,000 $ |
Earnings release date:12 Dec. 22 | Cloud and software: 1,891,000,000 $ | Hardware: 286,000,000 $ | Services: 1,181,000,000 $ | Sales and marketing: 2,216,000,000 $ | Research and development: 2,158,000,000 $ | General and administrative: 366,000,000 $ | Amortization of intangible assets: 907,000,000 $ | Acquisition related and other: 62,000,000 $ | Restructuring and other: 137,000,000 $ | Total: 9,204,000,000 $ |
Earnings release date:12 Sep. 22 | Cloud and software: 1,735,000,000 $ | Hardware: 249,000,000 $ | Services: 1,053,000,000 $ | Sales and marketing: 2,177,000,000 $ | Research and development: 2,093,000,000 $ | General and administrative: 411,000,000 $ | Amortization of intangible assets: 919,000,000 $ | Acquisition related and other: 41,000,000 $ | Restructuring and other: 144,000,000 $ | Total: 8,822,000,000 $ |
Earnings release date:13 Jun. 22 | Cloud and software: 1,435,000,000 $ | Hardware: 254,000,000 $ | Services: 707,000,000 $ | Sales and marketing: 2,238,000,000 $ | Research and development: 1,965,000,000 $ | General and administrative: 364,000,000 $ | Amortization of intangible assets: 268,000,000 $ | Acquisition related and other: 6,000,000 $ | Restructuring and other: 100,000,000 $ | Total: 7,337,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:10 Jun. 26 | Net income (shareholders): 4,223,000,000 $ |
Earnings release date:10 Mar. 26 | Net income (shareholders): 3,699,000,000 $ |
Earnings release date:10 Dec. 25 | Net income (shareholders): 6,135,000,000 $ |
Earnings release date:09 Sep. 25 | Net income (shareholders): 2,927,000,000 $ |
Earnings release date:11 Jun. 25 | Net income (shareholders): 3,427,000,000 $ |
Earnings release date:10 Mar. 25 | Net income (shareholders): 2,936,000,000 $ |
Earnings release date:09 Dec. 24 | Net income (shareholders): 3,151,000,000 $ |
Earnings release date:09 Sep. 24 | Net income (shareholders): 2,929,000,000 $ |
Earnings release date:11 Jun. 24 | Net income (shareholders): 3,143,000,000 $ |
Earnings release date:11 Mar. 24 | Net income (shareholders): 2,401,000,000 $ |
Earnings release date:11 Dec. 23 | Net income (shareholders): 2,503,000,000 $ |
Earnings release date:11 Sep. 23 | Net income (shareholders): 2,420,000,000 $ |
Earnings release date:12 Jun. 23 | Net income (shareholders): 3,319,000,000 $ |
Earnings release date:09 Mar. 23 | Net income (shareholders): 1,896,000,000 $ |
Earnings release date:12 Dec. 22 | Net income (shareholders): 1,741,000,000 $ |
Earnings release date:12 Sep. 22 | Net income (shareholders): 1,548,000,000 $ |
Earnings release date:13 Jun. 22 | Net income (shareholders): 3,189,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:10 Jun. 26 | Profit Margin (shareholders): 22.01 % |
Earnings release date:10 Mar. 26 | Profit Margin (shareholders): 21.52 % |
Earnings release date:10 Dec. 25 | Profit Margin (shareholders): 38.21 % |
Earnings release date:09 Sep. 25 | Profit Margin (shareholders): 19.61 % |
Earnings release date:11 Jun. 25 | Profit Margin (shareholders): 21.55 % |
Earnings release date:10 Mar. 25 | Profit Margin (shareholders): 20.78 % |
Earnings release date:09 Dec. 24 | Profit Margin (shareholders): 22.41 % |
Earnings release date:09 Sep. 24 | Profit Margin (shareholders): 22.01 % |
Earnings release date:11 Jun. 24 | Profit Margin (shareholders): 22 % |
Earnings release date:11 Mar. 24 | Profit Margin (shareholders): 18.08 % |
Earnings release date:11 Dec. 23 | Profit Margin (shareholders): 19.34 % |
Earnings release date:11 Sep. 23 | Profit Margin (shareholders): 19.43 % |
Earnings release date:12 Jun. 23 | Profit Margin (shareholders): 23.99 % |
Earnings release date:09 Mar. 23 | Profit Margin (shareholders): 15.29 % |
Earnings release date:12 Dec. 22 | Profit Margin (shareholders): 14.18 % |
Earnings release date:12 Sep. 22 | Profit Margin (shareholders): 13.53 % |
Earnings release date:13 Jun. 22 | Profit Margin (shareholders): 26.93 % |
Expand table