Timeframe
Revenue by geographic location
Revenue by geographic location – (Table representation)
SEC report release date | United States | United Kingdom | Other (summarized) |
|---|---|---|---|
SEC report date:17 Feb. 26 | United States: 1,076,386,000 $ | United Kingdom: 125,859,000 $ | Other (summarized): 204,557,000 $ |
SEC report date:03 Nov. 25 | United States: 882,571,000 $ | United Kingdom: 114,713,000 $ | Other (summarized): 183,808,000 $ |
SEC report date:04 Aug. 25 | United States: 732,592,000 $ | United Kingdom: 97,172,000 $ | Other (summarized): 173,933,000 $ |
SEC report date:05 May. 25 | United States: 628,494,000 $ | United Kingdom: 89,654,000 $ | Other (summarized): 165,707,000 $ |
SEC report date:18 Feb. 25 | United States: 557,683,000 $ | United Kingdom: – | Other (summarized): 269,836,000 $ |
SEC report date:04 Nov. 24 | United States: 498,986,000 $ | United Kingdom: – | Other (summarized): 226,530,000 $ |
SEC report date:05 Aug. 24 | United States: 437,189,000 $ | United Kingdom: – | Other (summarized): 240,945,000 $ |
SEC report date:06 May. 24 | United States: 406,389,000 $ | United Kingdom: – | Other (summarized): 227,949,000 $ |
SEC report date:20 Feb. 24 | United States: -981,511,000 $ | United Kingdom: – | Other (summarized): 1,589,861,000 $ |
SEC report date:03 Nov. 23 | United States: 345,479,000 $ | United Kingdom: – | Other (summarized): 212,680,000 $ |
SEC report date:08 Aug. 23 | United States: 328,012,000 $ | United Kingdom: – | Other (summarized): 205,305,000 $ |
SEC report date:09 May. 23 | United States: 336,845,000 $ | United Kingdom: – | Other (summarized): 188,341,000 $ |
SEC report date:21 Feb. 23 | United States: -813,187,000 $ | United Kingdom: – | Other (summarized): 1,321,811,000 $ |
Expand table