Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Commercial revenue | Government revenue | Total |
|---|---|---|---|
Earnings release date:04 May. 26 | Commercial revenue: 774,173,000 $ | Government revenue: 858,410,000 $ | Total: 1,632,583,000 $ |
Earnings release date:02 Feb. 26 | Commercial revenue: 677,137,000 $ | Government revenue: 729,665,000 $ | Total: 1,406,802,000 $ |
Earnings release date:03 Nov. 25 | Commercial revenue: 548,416,000 $ | Government revenue: 632,676,000 $ | Total: 1,181,092,000 $ |
Earnings release date:04 Aug. 25 | Commercial revenue: 450,714,000 $ | Government revenue: 552,983,000 $ | Total: 1,003,697,000 $ |
Earnings release date:05 May. 25 | Commercial revenue: 396,892,000 $ | Government revenue: 486,963,000 $ | Total: 883,855,000 $ |
Earnings release date:03 Feb. 25 | Commercial revenue: 409,860,000 $ | Government revenue: 417,655,000 $ | Total: 827,515,000 $ |
Earnings release date:04 Nov. 24 | Commercial revenue: 317,175,000 $ | Government revenue: 408,341,000 $ | Total: 725,516,000 $ |
Earnings release date:05 Aug. 24 | Commercial revenue: 307,367,000 $ | Government revenue: 370,767,000 $ | Total: 678,134,000 $ |
Earnings release date:05 Feb. 24 | Commercial revenue: 284,313,000 $ | Government revenue: 324,037,000 $ | Total: 608,350,000 $ |
Earnings release date:02 Nov. 23 | Commercial revenue: 250,556,000 $ | Government revenue: 307,603,000 $ | Total: 558,159,000 $ |
Earnings release date:07 Aug. 23 | Commercial revenue: 231,812,000 $ | Government revenue: 301,505,000 $ | Total: 533,317,000 $ |
Earnings release date:08 May. 23 | Commercial revenue: 236,116,000 $ | Government revenue: 289,070,000 $ | Total: 525,186,000 $ |
Earnings release date:13 Feb. 23 | Commercial revenue: 215,470,000 $ | Government revenue: 293,154,000 $ | Total: 508,624,000 $ |
Earnings release date:07 Nov. 22 | Commercial revenue: 204,046,000 $ | Government revenue: 273,834,000 $ | Total: 477,880,000 $ |
Earnings release date:08 Aug. 22 | Commercial revenue: 210,012,000 $ | Government revenue: 262,998,000 $ | Total: 473,010,000 $ |
Earnings release date:09 May. 22 | Commercial revenue: 204,567,000 $ | Government revenue: 241,790,000 $ | Total: 446,357,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | United Kingdom | Rest of world | Total |
|---|---|---|---|---|
Earnings release date:04 May. 26 | United States: 1,282,066,000 $ | United Kingdom: 130,091,000 $ | Rest of world: 220,426,000 $ | Total: 1,632,583,000 $ |
Earnings release date:02 Feb. 26 | United States: 1,076,386,000 $ | United Kingdom: 125,859,000 $ | Rest of world: 204,557,000 $ | Total: 1,406,802,000 $ |
Earnings release date:03 Nov. 25 | United States: 882,571,000 $ | United Kingdom: 114,713,000 $ | Rest of world: 183,808,000 $ | Total: 1,181,092,000 $ |
Earnings release date:04 Aug. 25 | United States: 732,592,000 $ | United Kingdom: 97,172,000 $ | Rest of world: 173,933,000 $ | Total: 1,003,697,000 $ |
Earnings release date:05 May. 25 | United States: 628,494,000 $ | United Kingdom: 89,654,000 $ | Rest of world: 165,707,000 $ | Total: 883,855,000 $ |
Earnings release date:03 Feb. 25 | United States: 553,145,000 $ | United Kingdom: 82,269,000 $ | Rest of world: 192,101,000 $ | Total: 827,515,000 $ |
Earnings release date:04 Nov. 24 | United States: 498,986,000 $ | United Kingdom: 69,496,000 $ | Rest of world: 157,034,000 $ | Total: 725,516,000 $ |
Earnings release date:05 Aug. 24 | United States: 437,189,000 $ | United Kingdom: 76,991,000 $ | Rest of world: 163,954,000 $ | Total: 678,134,000 $ |
Earnings release date:05 Feb. 24 | United States: 367,911,000 $ | United Kingdom: 58,059,000 $ | Rest of world: 182,380,000 $ | Total: 608,350,000 $ |
Earnings release date:02 Nov. 23 | United States: 345,479,000 $ | United Kingdom: 64,390,000 $ | Rest of world: 148,290,000 $ | Total: 558,159,000 $ |
Earnings release date:07 Aug. 23 | United States: 328,012,000 $ | United Kingdom: 63,229,000 $ | Rest of world: 142,076,000 $ | Total: 533,317,000 $ |
Earnings release date:08 May. 23 | United States: 336,845,000 $ | United Kingdom: 49,579,000 $ | Rest of world: 138,762,000 $ | Total: 525,186,000 $ |
Earnings release date:13 Feb. 23 | United States: 301,630,000 $ | United Kingdom: 59,465,000 $ | Rest of world: 147,529,000 $ | Total: 508,624,000 $ |
Earnings release date:07 Nov. 22 | United States: 296,650,000 $ | United Kingdom: 59,435,000 $ | Rest of world: 121,795,000 $ | Total: 477,880,000 $ |
Earnings release date:08 Aug. 22 | United States: 290,223,000 $ | United Kingdom: 52,140,000 $ | Rest of world: 130,647,000 $ | Total: 473,010,000 $ |
Earnings release date:09 May. 22 | United States: 272,913,000 $ | United Kingdom: 49,902,000 $ | Rest of world: 123,542,000 $ | Total: 446,357,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenue | Sales and marketing | Research and development | General and administrative | Total |
|---|---|---|---|---|---|
Earnings release date:04 May. 26 | Cost of revenue: 215,798,000 $ | Sales and marketing: 319,220,000 $ | Research and development: 160,981,000 $ | General and administrative: 182,586,000 $ | Total: 878,585,000 $ |
Earnings release date:02 Feb. 26 | Cost of revenue: 215,966,000 $ | Sales and marketing: 302,126,000 $ | Research and development: 143,554,000 $ | General and administrative: 169,762,000 $ | Total: 831,408,000 $ |
Earnings release date:03 Nov. 25 | Cost of revenue: 207,307,000 $ | Sales and marketing: 274,636,000 $ | Research and development: 144,191,000 $ | General and administrative: 161,702,000 $ | Total: 787,836,000 $ |
Earnings release date:04 Aug. 25 | Cost of revenue: 192,934,000 $ | Sales and marketing: 243,788,000 $ | Research and development: 135,043,000 $ | General and administrative: 162,615,000 $ | Total: 734,380,000 $ |
Earnings release date:05 May. 25 | Cost of revenue: 172,970,000 $ | Sales and marketing: 236,309,000 $ | Research and development: 134,889,000 $ | General and administrative: 163,639,000 $ | Total: 707,807,000 $ |
Earnings release date:03 Feb. 25 | Cost of revenue: 166,304,000 $ | Sales and marketing: 285,970,000 $ | Research and development: 167,452,000 $ | General and administrative: 210,273,000 $ | Total: 829,999,000 $ |
Earnings release date:04 Nov. 24 | Cost of revenue: 146,639,000 $ | Sales and marketing: 209,474,000 $ | Research and development: 117,555,000 $ | General and administrative: 138,708,000 $ | Total: 612,376,000 $ |
Earnings release date:05 Aug. 24 | Cost of revenue: 128,562,000 $ | Sales and marketing: 196,809,000 $ | Research and development: 108,781,000 $ | General and administrative: 138,643,000 $ | Total: 572,795,000 $ |
Earnings release date:05 Feb. 24 | Cost of revenue: 108,639,000 $ | Sales and marketing: 197,363,000 $ | Research and development: 109,283,000 $ | General and administrative: 127,271,000 $ | Total: 542,556,000 $ |
Earnings release date:02 Nov. 23 | Cost of revenue: 107,922,000 $ | Sales and marketing: 176,373,000 $ | Research and development: 105,708,000 $ | General and administrative: 128,173,000 $ | Total: 518,176,000 $ |
Earnings release date:07 Aug. 23 | Cost of revenue: 106,899,000 $ | Sales and marketing: 184,163,000 $ | Research and development: 99,533,000 $ | General and administrative: 132,648,000 $ | Total: 523,243,000 $ |
Earnings release date:08 May. 23 | Cost of revenue: 107,645,000 $ | Sales and marketing: 187,093,000 $ | Research and development: 90,100,000 $ | General and administrative: 136,233,000 $ | Total: 521,071,000 $ |
Earnings release date:13 Feb. 23 | Cost of revenue: 104,311,000 $ | Sales and marketing: 190,233,000 $ | Research and development: 82,044,000 $ | General and administrative: 149,862,000 $ | Total: 526,450,000 $ |
Earnings release date:07 Nov. 22 | Cost of revenue: 107,611,000 $ | Sales and marketing: 182,918,000 $ | Research and development: 100,863,000 $ | General and administrative: 148,679,000 $ | Total: 540,071,000 $ |
Earnings release date:08 Aug. 22 | Cost of revenue: 102,224,000 $ | Sales and marketing: 168,875,000 $ | Research and development: 88,171,000 $ | General and administrative: 155,485,000 $ | Total: 514,755,000 $ |
Earnings release date:09 May. 22 | Cost of revenue: 94,403,000 $ | Sales and marketing: 160,485,000 $ | Research and development: 88,601,000 $ | General and administrative: 142,307,000 $ | Total: 485,796,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:04 May. 26 | Net income (shareholders): 870,527,000 $ |
Earnings release date:02 Feb. 26 | Net income (shareholders): 608,676,000 $ |
Earnings release date:03 Nov. 25 | Net income (shareholders): 475,599,000 $ |
Earnings release date:04 Aug. 25 | Net income (shareholders): 326,727,000 $ |
Earnings release date:05 May. 25 | Net income (shareholders): 214,031,000 $ |
Earnings release date:03 Feb. 25 | Net income (shareholders): 79,074,000 $ |
Earnings release date:04 Nov. 24 | Net income (shareholders): 143,525,000 $ |
Earnings release date:05 Aug. 24 | Net income (shareholders): 134,126,000 $ |
Earnings release date:05 Feb. 24 | Net income (shareholders): 93,391,000 $ |
Earnings release date:02 Nov. 23 | Net income (shareholders): 71,505,000 $ |
Earnings release date:07 Aug. 23 | Net income (shareholders): 28,127,000 $ |
Earnings release date:08 May. 23 | Net income (shareholders): 16,802,000 $ |
Earnings release date:13 Feb. 23 | Net income (shareholders): 30,878,000 $ |
Earnings release date:07 Nov. 22 | Net income (shareholders): -123,875,000 $ |
Earnings release date:08 Aug. 22 | Net income (shareholders): -179,329,000 $ |
Earnings release date:09 May. 22 | Net income (shareholders): -101,379,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:04 May. 26 | Profit Margin (shareholders): 53.32 % |
Earnings release date:02 Feb. 26 | Profit Margin (shareholders): 43.27 % |
Earnings release date:03 Nov. 25 | Profit Margin (shareholders): 40.27 % |
Earnings release date:04 Aug. 25 | Profit Margin (shareholders): 32.55 % |
Earnings release date:05 May. 25 | Profit Margin (shareholders): 24.22 % |
Earnings release date:03 Feb. 25 | Profit Margin (shareholders): 9.56 % |
Earnings release date:04 Nov. 24 | Profit Margin (shareholders): 19.78 % |
Earnings release date:05 Aug. 24 | Profit Margin (shareholders): 19.78 % |
Earnings release date:05 Feb. 24 | Profit Margin (shareholders): 15.35 % |
Earnings release date:02 Nov. 23 | Profit Margin (shareholders): 12.81 % |
Earnings release date:07 Aug. 23 | Profit Margin (shareholders): 5.27 % |
Earnings release date:08 May. 23 | Profit Margin (shareholders): 3.2 % |
Earnings release date:13 Feb. 23 | Profit Margin (shareholders): 6.07 % |
Earnings release date:07 Nov. 22 | Profit Margin (shareholders): -25.92 % |
Earnings release date:08 Aug. 22 | Profit Margin (shareholders): -37.91 % |
Earnings release date:09 May. 22 | Profit Margin (shareholders): -22.71 % |
Expand table