Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:22 Apr. 26 | Net income (shareholders): 1,545,000,000 $ |
Earnings release date:27 Jan. 26 | Net income (shareholders): 1,163,000,000 $ |
Earnings release date:21 Oct. 25 | Net income (shareholders): 1,364,000,000 $ |
Earnings release date:22 Jul. 25 | Net income (shareholders): 1,295,000,000 $ |
Earnings release date:23 Apr. 25 | Net income (shareholders): 1,179,000,000 $ |
Earnings release date:23 Jan. 25 | Net income (shareholders): 1,205,000,000 $ |
Earnings release date:22 Oct. 24 | Net income (shareholders): 1,362,000,000 $ |
Earnings release date:23 Jul. 24 | Net income (shareholders): 1,127,000,000 $ |
Earnings release date:23 Apr. 24 | Net income (shareholders): 1,105,000,000 $ |
Earnings release date:23 Jan. 24 | Net income (shareholders): 1,371,000,000 $ |
Earnings release date:24 Oct. 23 | Net income (shareholders): 1,709,000,000 $ |
Earnings release date:25 Jul. 23 | Net income (shareholders): 1,722,000,000 $ |
Earnings release date:25 Apr. 23 | Net income (shareholders): 1,708,000,000 $ |
Earnings release date:24 Jan. 23 | Net income (shareholders): 1,962,000,000 $ |
Earnings release date:25 Oct. 22 | Net income (shareholders): 2,295,000,000 $ |
Earnings release date:26 Jul. 22 | Net income (shareholders): 2,291,000,000 $ |
Earnings release date:26 Apr. 22 | Net income (shareholders): 2,201,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:22 Apr. 26 | Profit Margin (shareholders): 32.02 % |
Earnings release date:27 Jan. 26 | Profit Margin (shareholders): 26.29 % |
Earnings release date:21 Oct. 25 | Profit Margin (shareholders): 28.76 % |
Earnings release date:22 Jul. 25 | Profit Margin (shareholders): 29.11 % |
Earnings release date:23 Apr. 25 | Profit Margin (shareholders): 28.98 % |
Earnings release date:23 Jan. 25 | Profit Margin (shareholders): 30.07 % |
Earnings release date:22 Oct. 24 | Profit Margin (shareholders): 32.81 % |
Earnings release date:23 Jul. 24 | Profit Margin (shareholders): 29.49 % |
Earnings release date:23 Apr. 24 | Profit Margin (shareholders): 30.18 % |
Earnings release date:23 Jan. 24 | Profit Margin (shareholders): 33.63 % |
Earnings release date:24 Oct. 23 | Profit Margin (shareholders): 37.71 % |
Earnings release date:25 Jul. 23 | Profit Margin (shareholders): 38 % |
Earnings release date:25 Apr. 23 | Profit Margin (shareholders): 39 % |
Earnings release date:24 Jan. 23 | Profit Margin (shareholders): 42.01 % |
Earnings release date:25 Oct. 22 | Profit Margin (shareholders): 43.79 % |
Earnings release date:26 Jul. 22 | Profit Margin (shareholders): 43.96 % |
Earnings release date:26 Apr. 22 | Profit Margin (shareholders): 44.87 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Analog | Embedded Processing | Other | Total |
|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Analog: 3,924,000,000 $ | Embedded Processing: 723,000,000 $ | Other: 178,000,000 $ | Total: 4,825,000,000 $ |
Earnings release date:27 Jan. 26 | Analog: 3,615,000,000 $ | Embedded Processing: 662,000,000 $ | Other: 146,000,000 $ | Total: 4,423,000,000 $ |
Earnings release date:21 Oct. 25 | Analog: 3,729,000,000 $ | Embedded Processing: 709,000,000 $ | Other: 304,000,000 $ | Total: 4,742,000,000 $ |
Earnings release date:22 Jul. 25 | Analog: 3,452,000,000 $ | Embedded Processing: 679,000,000 $ | Other: 317,000,000 $ | Total: 4,448,000,000 $ |
Earnings release date:23 Apr. 25 | Analog: 3,210,000,000 $ | Embedded Processing: 647,000,000 $ | Other: 212,000,000 $ | Total: 4,069,000,000 $ |
Earnings release date:23 Jan. 25 | Analog: 3,174,000,000 $ | Embedded Processing: 613,000,000 $ | Other: 220,000,000 $ | Total: 4,007,000,000 $ |
Earnings release date:22 Oct. 24 | Analog: 3,223,000,000 $ | Embedded Processing: 653,000,000 $ | Other: 275,000,000 $ | Total: 4,151,000,000 $ |
Earnings release date:23 Jul. 24 | Analog: 2,928,000,000 $ | Embedded Processing: 615,000,000 $ | Other: 279,000,000 $ | Total: 3,822,000,000 $ |
Earnings release date:23 Apr. 24 | Analog: 2,836,000,000 $ | Embedded Processing: 652,000,000 $ | Other: 173,000,000 $ | Total: 3,661,000,000 $ |
Earnings release date:23 Jan. 24 | Analog: 3,120,000,000 $ | Embedded Processing: 752,000,000 $ | Other: 205,000,000 $ | Total: 4,077,000,000 $ |
Earnings release date:24 Oct. 23 | Analog: 3,353,000,000 $ | Embedded Processing: 890,000,000 $ | Other: 289,000,000 $ | Total: 4,532,000,000 $ |
Earnings release date:25 Jul. 23 | Analog: 3,278,000,000 $ | Embedded Processing: 894,000,000 $ | Other: 359,000,000 $ | Total: 4,531,000,000 $ |
Earnings release date:25 Apr. 23 | Analog: 3,289,000,000 $ | Embedded Processing: 832,000,000 $ | Other: 258,000,000 $ | Total: 4,379,000,000 $ |
Earnings release date:24 Jan. 23 | Analog: 3,558,000,000 $ | Embedded Processing: 837,000,000 $ | Other: 275,000,000 $ | Total: 4,670,000,000 $ |
Earnings release date:25 Oct. 22 | Analog: 3,993,000,000 $ | Embedded Processing: 821,000,000 $ | Other: 427,000,000 $ | Total: 5,241,000,000 $ |
Earnings release date:26 Jul. 22 | Analog: 3,992,000,000 $ | Embedded Processing: 821,000,000 $ | Other: 399,000,000 $ | Total: 5,212,000,000 $ |
Earnings release date:26 Apr. 22 | Analog: 3,816,000,000 $ | Embedded Processing: 782,000,000 $ | Other: 307,000,000 $ | Total: 4,905,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | China | Rest of Asia | Europe, Middle East and Africa | Japan | Rest of world | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | United States: 1,796,000,000 $ | China: 1,024,000,000 $ | Rest of Asia: 555,000,000 $ | Europe, Middle East and Africa: 1,070,000,000 $ | Japan: 289,000,000 $ | Rest of world: 91,000,000 $ | Total: 4,825,000,000 $ |
Earnings release date:27 Jan. 26 | United States: 1,679,000,000 $ | China: 951,000,000 $ | Rest of Asia: 457,000,000 $ | Europe, Middle East and Africa: 948,000,000 $ | Japan: 290,000,000 $ | Rest of world: 98,000,000 $ | Total: 4,423,000,000 $ |
Earnings release date:21 Oct. 25 | United States: 1,859,000,000 $ | China: 1,019,000,000 $ | Rest of Asia: 505,000,000 $ | Europe, Middle East and Africa: 972,000,000 $ | Japan: 313,000,000 $ | Rest of world: 74,000,000 $ | Total: 4,742,000,000 $ |
Earnings release date:22 Jul. 25 | United States: 1,707,000,000 $ | China: 985,000,000 $ | Rest of Asia: 487,000,000 $ | Europe, Middle East and Africa: 891,000,000 $ | Japan: 295,000,000 $ | Rest of world: 83,000,000 $ | Total: 4,448,000,000 $ |
Earnings release date:23 Apr. 25 | United States: 1,518,000,000 $ | China: 826,000,000 $ | Rest of Asia: 438,000,000 $ | Europe, Middle East and Africa: 936,000,000 $ | Japan: 275,000,000 $ | Rest of world: 76,000,000 $ | Total: 4,069,000,000 $ |
Earnings release date:23 Jan. 25 | United States: 1,622,000,000 $ | China: 821,000,000 $ | Rest of Asia: 432,000,000 $ | Europe, Middle East and Africa: 786,000,000 $ | Japan: 277,000,000 $ | Rest of world: 69,000,000 $ | Total: 4,007,000,000 $ |
Earnings release date:22 Oct. 24 | United States: 1,639,000,000 $ | China: 823,000,000 $ | Rest of Asia: 431,000,000 $ | Europe, Middle East and Africa: 880,000,000 $ | Japan: 313,000,000 $ | Rest of world: 65,000,000 $ | Total: 4,151,000,000 $ |
Earnings release date:23 Jul. 24 | United States: 1,408,000,000 $ | China: 745,000,000 $ | Rest of Asia: 417,000,000 $ | Europe, Middle East and Africa: 898,000,000 $ | Japan: 292,000,000 $ | Rest of world: 62,000,000 $ | Total: 3,822,000,000 $ |
Earnings release date:23 Apr. 24 | United States: 1,288,000,000 $ | China: 623,000,000 $ | Rest of Asia: 401,000,000 $ | Europe, Middle East and Africa: 955,000,000 $ | Japan: 330,000,000 $ | Rest of world: 64,000,000 $ | Total: 3,661,000,000 $ |
Earnings release date:23 Jan. 24 | United States: – | China: – | Rest of Asia: – | Europe, Middle East and Africa: – | Japan: – | Rest of world: – | Total: – |
Earnings release date:24 Oct. 23 | United States: – | China: – | Rest of Asia: – | Europe, Middle East and Africa: – | Japan: – | Rest of world: – | Total: – |
Earnings release date:25 Jul. 23 | United States: – | China: – | Rest of Asia: – | Europe, Middle East and Africa: – | Japan: – | Rest of world: – | Total: – |
Earnings release date:25 Apr. 23 | United States: – | China: – | Rest of Asia: – | Europe, Middle East and Africa: – | Japan: – | Rest of world: – | Total: – |
Earnings release date:24 Jan. 23 | United States: – | China: – | Rest of Asia: – | Europe, Middle East and Africa: – | Japan: – | Rest of world: – | Total: – |
Earnings release date:25 Oct. 22 | United States: – | China: – | Rest of Asia: – | Europe, Middle East and Africa: – | Japan: – | Rest of world: – | Total: – |
Earnings release date:26 Jul. 22 | United States: – | China: – | Rest of Asia: – | Europe, Middle East and Africa: – | Japan: – | Rest of world: – | Total: – |
Earnings release date:26 Apr. 22 | United States: – | China: – | Rest of Asia: – | Europe, Middle East and Africa: – | Japan: – | Rest of world: – | Total: – |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenue | Research and development | Selling, general and administrative | Restructuring charges/other | Total |
|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Cost of revenue: 2,026,000,000 $ | Research and development: 510,000,000 $ | Selling, general and administrative: 464,000,000 $ | Restructuring charges/other: – | Total: 3,000,000,000 $ |
Earnings release date:27 Jan. 26 | Cost of revenue: 1,951,000,000 $ | Research and development: 521,000,000 $ | Selling, general and administrative: 446,000,000 $ | Restructuring charges/other: 32,000,000 $ | Total: 2,950,000,000 $ |
Earnings release date:21 Oct. 25 | Cost of revenue: 2,019,000,000 $ | Research and development: 518,000,000 $ | Selling, general and administrative: 457,000,000 $ | Restructuring charges/other: 85,000,000 $ | Total: 3,079,000,000 $ |
Earnings release date:22 Jul. 25 | Cost of revenue: 1,873,000,000 $ | Research and development: 527,000,000 $ | Selling, general and administrative: 485,000,000 $ | Restructuring charges/other: – | Total: 2,885,000,000 $ |
Earnings release date:23 Apr. 25 | Cost of revenue: 1,756,000,000 $ | Research and development: 517,000,000 $ | Selling, general and administrative: 472,000,000 $ | Restructuring charges/other: – | Total: 2,745,000,000 $ |
Earnings release date:23 Jan. 25 | Cost of revenue: 1,693,000,000 $ | Research and development: 491,000,000 $ | Selling, general and administrative: 446,000,000 $ | Restructuring charges/other: – | Total: 2,630,000,000 $ |
Earnings release date:22 Oct. 24 | Cost of revenue: 1,677,000,000 $ | Research and development: 492,000,000 $ | Selling, general and administrative: 428,000,000 $ | Restructuring charges/other: – | Total: 2,597,000,000 $ |
Earnings release date:23 Jul. 24 | Cost of revenue: 1,611,000,000 $ | Research and development: 498,000,000 $ | Selling, general and administrative: 465,000,000 $ | Restructuring charges/other: – | Total: 2,574,000,000 $ |
Earnings release date:23 Apr. 24 | Cost of revenue: 1,566,000,000 $ | Research and development: 478,000,000 $ | Selling, general and administrative: 455,000,000 $ | Restructuring charges/other: -124,000,000 $ | Total: 2,375,000,000 $ |
Earnings release date:23 Jan. 24 | Cost of revenue: 1,646,000,000 $ | Research and development: 460,000,000 $ | Selling, general and administrative: 438,000,000 $ | Restructuring charges/other: – | Total: 2,544,000,000 $ |
Earnings release date:24 Oct. 23 | Cost of revenue: 1,717,000,000 $ | Research and development: 471,000,000 $ | Selling, general and administrative: 452,000,000 $ | Restructuring charges/other: – | Total: 2,640,000,000 $ |
Earnings release date:25 Jul. 23 | Cost of revenue: 1,621,000,000 $ | Research and development: 477,000,000 $ | Selling, general and administrative: 461,000,000 $ | Restructuring charges/other: – | Total: 2,559,000,000 $ |
Earnings release date:25 Apr. 23 | Cost of revenue: 1,516,000,000 $ | Research and development: 455,000,000 $ | Selling, general and administrative: 474,000,000 $ | Restructuring charges/other: – | Total: 2,445,000,000 $ |
Earnings release date:24 Jan. 23 | Cost of revenue: 1,583,000,000 $ | Research and development: 434,000,000 $ | Selling, general and administrative: 429,000,000 $ | Restructuring charges/other: 48,000,000 $ | Total: 2,494,000,000 $ |
Earnings release date:25 Oct. 22 | Cost of revenue: 1,624,000,000 $ | Research and development: 431,000,000 $ | Selling, general and administrative: 431,000,000 $ | Restructuring charges/other: 77,000,000 $ | Total: 2,563,000,000 $ |
Earnings release date:26 Jul. 22 | Cost of revenue: 1,587,000,000 $ | Research and development: 414,000,000 $ | Selling, general and administrative: 422,000,000 $ | Restructuring charges/other: 66,000,000 $ | Total: 2,489,000,000 $ |
Earnings release date:26 Apr. 22 | Cost of revenue: 1,463,000,000 $ | Research and development: 391,000,000 $ | Selling, general and administrative: 422,000,000 $ | Restructuring charges/other: 66,000,000 $ | Total: 2,342,000,000 $ |
Expand table