Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:15 Apr. 26 | Net income (shareholders): 2,757,000,000 € |
Earnings release date:28 Jan. 26 | Net income (shareholders): 2,840,000,000 € |
Earnings release date:15 Oct. 25 | Net income (shareholders): 2,125,000,000 € |
Earnings release date:16 Jul. 25 | Net income (shareholders): 2,290,000,000 € |
Earnings release date:16 Apr. 25 | Net income (shareholders): 2,355,000,000 € |
Earnings release date:29 Jan. 25 | Net income (shareholders): 2,693,000,000 € |
Earnings release date:15 Oct. 24 | Net income (shareholders): 2,077,000,000 € |
Earnings release date:17 Jul. 24 | Net income (shareholders): 1,578,000,000 € |
Earnings release date:17 Apr. 24 | Net income (shareholders): 1,224,000,000 € |
Earnings release date:24 Jan. 24 | Net income (shareholders): 2,048,000,000 € |
Earnings release date:18 Oct. 23 | Net income (shareholders): 1,893,000,000 € |
Earnings release date:19 Jul. 23 | Net income (shareholders): 1,942,000,000 € |
Earnings release date:19 Apr. 23 | Net income (shareholders): 1,956,000,000 € |
Earnings release date:25 Jan. 23 | Net income (shareholders): 1,817,000,000 € |
Earnings release date:19 Oct. 22 | Net income (shareholders): 1,701,000,000 € |
Earnings release date:20 Jul. 22 | Net income (shareholders): 1,411,000,000 € |
Earnings release date:20 Apr. 22 | Net income (shareholders): 695,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:15 Apr. 26 | Profit Margin (shareholders): 31.45 % |
Earnings release date:28 Jan. 26 | Profit Margin (shareholders): 29.22 % |
Earnings release date:15 Oct. 25 | Profit Margin (shareholders): 28.27 % |
Earnings release date:16 Jul. 25 | Profit Margin (shareholders): 29.77 % |
Earnings release date:16 Apr. 25 | Profit Margin (shareholders): 30.42 % |
Earnings release date:29 Jan. 25 | Profit Margin (shareholders): 29.07 % |
Earnings release date:15 Oct. 24 | Profit Margin (shareholders): 27.82 % |
Earnings release date:17 Jul. 24 | Profit Margin (shareholders): 25.28 % |
Earnings release date:17 Apr. 24 | Profit Margin (shareholders): 23.14 % |
Earnings release date:24 Jan. 24 | Profit Margin (shareholders): 28.3 % |
Earnings release date:18 Oct. 23 | Profit Margin (shareholders): 28.37 % |
Earnings release date:19 Jul. 23 | Profit Margin (shareholders): 28.14 % |
Earnings release date:19 Apr. 23 | Profit Margin (shareholders): 28.99 % |
Earnings release date:25 Jan. 23 | Profit Margin (shareholders): 28.26 % |
Earnings release date:19 Oct. 22 | Profit Margin (shareholders): 29.44 % |
Earnings release date:20 Jul. 22 | Profit Margin (shareholders): 25.98 % |
Earnings release date:20 Apr. 22 | Profit Margin (shareholders): 19.67 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Net system sales | Installed Base Management sales | Total |
|---|---|---|---|
Earnings release date:15 Apr. 26 | Net system sales: 6,279,000,000 € | Installed Base Management sales: 2,488,000,000 € | Total: 8,767,000,000 € |
Earnings release date:28 Jan. 26 | Net system sales: 7,584,000,000 € | Installed Base Management sales: 2,134,000,000 € | Total: 9,718,000,000 € |
Earnings release date:15 Oct. 25 | Net system sales: 5,554,000,000 € | Installed Base Management sales: 1,962,000,000 € | Total: 7,516,000,000 € |
Earnings release date:16 Jul. 25 | Net system sales: 5,596,000,000 € | Installed Base Management sales: 2,096,000,000 € | Total: 7,692,000,000 € |
Earnings release date:16 Apr. 25 | Net system sales: 5,741,000,000 € | Installed Base Management sales: 2,001,000,000 € | Total: 7,742,000,000 € |
Earnings release date:29 Jan. 25 | Net system sales: 7,116,000,000 € | Installed Base Management sales: 2,147,000,000 € | Total: 9,263,000,000 € |
Earnings release date:15 Oct. 24 | Net system sales: 5,926,000,000 € | Installed Base Management sales: 1,541,000,000 € | Total: 7,467,000,000 € |
Earnings release date:17 Jul. 24 | Net system sales: 4,761,000,000 € | Installed Base Management sales: 1,482,000,000 € | Total: 6,243,000,000 € |
Earnings release date:17 Apr. 24 | Net system sales: 3,966,000,000 € | Installed Base Management sales: 1,324,000,000 € | Total: 5,290,000,000 € |
Earnings release date:24 Jan. 24 | Net system sales: 5,682,000,000 € | Installed Base Management sales: 1,555,000,000 € | Total: 7,237,000,000 € |
Earnings release date:18 Oct. 23 | Net system sales: 5,308,000,000 € | Installed Base Management sales: 1,365,000,000 € | Total: 6,673,000,000 € |
Earnings release date:19 Jul. 23 | Net system sales: 5,606,000,000 € | Installed Base Management sales: 1,296,000,000 € | Total: 6,902,000,000 € |
Earnings release date:19 Apr. 23 | Net system sales: 5,342,000,000 € | Installed Base Management sales: 1,404,000,000 € | Total: 6,746,000,000 € |
Earnings release date:25 Jan. 23 | Net system sales: 4,748,000,000 € | Installed Base Management sales: 1,682,000,000 € | Total: 6,430,000,000 € |
Earnings release date:19 Oct. 22 | Net system sales: 4,254,000,000 € | Installed Base Management sales: 1,524,000,000 € | Total: 5,778,000,000 € |
Earnings release date:20 Jul. 22 | Net system sales: 4,141,000,000 € | Installed Base Management sales: 1,290,000,000 € | Total: 5,431,000,000 € |
Earnings release date:20 Apr. 22 | Net system sales: 2,287,000,000 € | Installed Base Management sales: 1,247,000,000 € | Total: 3,534,000,000 € |
Expand table