Revenue by segment
Revenue by segmentTable view
Earnings release date | Net system sales | Installed Base Management sales | Total |
|---|---|---|---|
Earnings release date:15 Jul. 26 | Net system sales: 6,564,000,000 €+4.5% vs. previous quarter | Installed Base Management sales: 2,762,000,000 €+11.0% vs. previous quarter | Total: 9,326,000,000 €+6.4% vs. previous quarter |
Earnings release date:15 Apr. 26 | Net system sales: 6,279,000,000 €-17.2% vs. previous quarter | Installed Base Management sales: 2,488,000,000 €+16.6% vs. previous quarter | Total: 8,767,000,000 €-9.8% vs. previous quarter |
Earnings release date:28 Jan. 26 | Net system sales: 7,584,000,000 €+36.6% vs. previous quarter | Installed Base Management sales: 2,134,000,000 €+8.8% vs. previous quarter | Total: 9,718,000,000 €+29.3% vs. previous quarter |
Earnings release date:15 Oct. 25 | Net system sales: 5,554,000,000 €-0.8% vs. previous quarter | Installed Base Management sales: 1,962,000,000 €-6.4% vs. previous quarter | Total: 7,516,000,000 €-2.3% vs. previous quarter |
Earnings release date:16 Jul. 25 | Net system sales: 5,596,000,000 €-2.5% vs. previous quarter | Installed Base Management sales: 2,096,000,000 €+4.7% vs. previous quarter | Total: 7,692,000,000 €-0.6% vs. previous quarter |
Earnings release date:16 Apr. 25 | Net system sales: 5,741,000,000 €-19.3% vs. previous quarter | Installed Base Management sales: 2,001,000,000 €-6.8% vs. previous quarter | Total: 7,742,000,000 €-16.4% vs. previous quarter |
Earnings release date:29 Jan. 25 | Net system sales: 7,116,000,000 €+20.1% vs. previous quarter | Installed Base Management sales: 2,147,000,000 €+39.3% vs. previous quarter | Total: 9,263,000,000 €+24.1% vs. previous quarter |
Earnings release date:15 Oct. 24 | Net system sales: 5,926,000,000 €+24.5% vs. previous quarter | Installed Base Management sales: 1,541,000,000 €+4.0% vs. previous quarter | Total: 7,467,000,000 €+19.6% vs. previous quarter |
Earnings release date:17 Jul. 24 | Net system sales: 4,761,000,000 €+20.0% vs. previous quarter | Installed Base Management sales: 1,482,000,000 €+11.9% vs. previous quarter | Total: 6,243,000,000 €+18.0% vs. previous quarter |
Earnings release date:17 Apr. 24 | Net system sales: 3,966,000,000 €-30.2% vs. previous quarter | Installed Base Management sales: 1,324,000,000 €-14.9% vs. previous quarter | Total: 5,290,000,000 €-26.9% vs. previous quarter |
Earnings release date:24 Jan. 24 | Net system sales: 5,682,000,000 €+7.0% vs. previous quarter | Installed Base Management sales: 1,555,000,000 €+13.9% vs. previous quarter | Total: 7,237,000,000 €+8.5% vs. previous quarter |
Earnings release date:18 Oct. 23 | Net system sales: 5,308,000,000 €-5.3% vs. previous quarter | Installed Base Management sales: 1,365,000,000 €+5.3% vs. previous quarter | Total: 6,673,000,000 €-3.3% vs. previous quarter |
Earnings release date:19 Jul. 23 | Net system sales: 5,606,000,000 €+4.9% vs. previous quarter | Installed Base Management sales: 1,296,000,000 €-7.7% vs. previous quarter | Total: 6,902,000,000 €+2.3% vs. previous quarter |
Earnings release date:19 Apr. 23 | Net system sales: 5,342,000,000 €+12.5% vs. previous quarter | Installed Base Management sales: 1,404,000,000 €-16.5% vs. previous quarter | Total: 6,746,000,000 €+4.9% vs. previous quarter |
Earnings release date:25 Jan. 23 | Net system sales: 4,748,000,000 €+11.6% vs. previous quarter | Installed Base Management sales: 1,682,000,000 €+10.4% vs. previous quarter | Total: 6,430,000,000 €+11.3% vs. previous quarter |
Earnings release date:19 Oct. 22 | Net system sales: 4,254,000,000 €+2.7% vs. previous quarter | Installed Base Management sales: 1,524,000,000 €+18.1% vs. previous quarter | Total: 5,778,000,000 €+6.4% vs. previous quarter |
Earnings release date:20 Jul. 22 | Net system sales: 4,141,000,000 € | Installed Base Management sales: 1,290,000,000 € | Total: 5,431,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:15 Jul. 26 | Net income (shareholders): 2,918,000,000 €+5.8% vs. previous quarter |
Earnings release date:15 Apr. 26 | Net income (shareholders): 2,757,000,000 €-2.9% vs. previous quarter |
Earnings release date:28 Jan. 26 | Net income (shareholders): 2,840,000,000 €+33.6% vs. previous quarter |
Earnings release date:15 Oct. 25 | Net income (shareholders): 2,125,000,000 €-7.2% vs. previous quarter |
Earnings release date:16 Jul. 25 | Net income (shareholders): 2,290,000,000 €-2.8% vs. previous quarter |
Earnings release date:16 Apr. 25 | Net income (shareholders): 2,355,000,000 €-12.6% vs. previous quarter |
Earnings release date:29 Jan. 25 | Net income (shareholders): 2,693,000,000 €+29.7% vs. previous quarter |
Earnings release date:15 Oct. 24 | Net income (shareholders): 2,077,000,000 €+31.6% vs. previous quarter |
Earnings release date:17 Jul. 24 | Net income (shareholders): 1,578,000,000 €+28.9% vs. previous quarter |
Earnings release date:17 Apr. 24 | Net income (shareholders): 1,224,000,000 €-40.2% vs. previous quarter |
Earnings release date:24 Jan. 24 | Net income (shareholders): 2,048,000,000 €+8.2% vs. previous quarter |
Earnings release date:18 Oct. 23 | Net income (shareholders): 1,893,000,000 €-2.5% vs. previous quarter |
Earnings release date:19 Jul. 23 | Net income (shareholders): 1,942,000,000 €-0.7% vs. previous quarter |
Earnings release date:19 Apr. 23 | Net income (shareholders): 1,956,000,000 €+7.6% vs. previous quarter |
Earnings release date:25 Jan. 23 | Net income (shareholders): 1,817,000,000 €+6.8% vs. previous quarter |
Earnings release date:19 Oct. 22 | Net income (shareholders): 1,701,000,000 €+20.6% vs. previous quarter |
Earnings release date:20 Jul. 22 | Net income (shareholders): 1,411,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) |
|---|---|
Earnings release date:15 Jul. 26 | Profit margin (shareholders): 31.29 %-0.2 pp vs. previous quarter |
Earnings release date:15 Apr. 26 | Profit margin (shareholders): 31.45 %+2.2 pp vs. previous quarter |
Earnings release date:28 Jan. 26 | Profit margin (shareholders): 29.22 %+1.0 pp vs. previous quarter |
Earnings release date:15 Oct. 25 | Profit margin (shareholders): 28.27 %-1.5 pp vs. previous quarter |
Earnings release date:16 Jul. 25 | Profit margin (shareholders): 29.77 %-0.6 pp vs. previous quarter |
Earnings release date:16 Apr. 25 | Profit margin (shareholders): 30.42 %+1.3 pp vs. previous quarter |
Earnings release date:29 Jan. 25 | Profit margin (shareholders): 29.07 %+1.3 pp vs. previous quarter |
Earnings release date:15 Oct. 24 | Profit margin (shareholders): 27.82 %+2.5 pp vs. previous quarter |
Earnings release date:17 Jul. 24 | Profit margin (shareholders): 25.28 %+2.1 pp vs. previous quarter |
Earnings release date:17 Apr. 24 | Profit margin (shareholders): 23.14 %-5.2 pp vs. previous quarter |
Earnings release date:24 Jan. 24 | Profit margin (shareholders): 28.3 %-0.1 pp vs. previous quarter |
Earnings release date:18 Oct. 23 | Profit margin (shareholders): 28.37 %+0.2 pp vs. previous quarter |
Earnings release date:19 Jul. 23 | Profit margin (shareholders): 28.14 %-0.9 pp vs. previous quarter |
Earnings release date:19 Apr. 23 | Profit margin (shareholders): 28.99 %+0.7 pp vs. previous quarter |
Earnings release date:25 Jan. 23 | Profit margin (shareholders): 28.26 %-1.2 pp vs. previous quarter |
Earnings release date:19 Oct. 22 | Profit margin (shareholders): 29.44 %+3.5 pp vs. previous quarter |
Earnings release date:20 Jul. 22 | Profit margin (shareholders): 25.98 % |